Displaying Player 1 - 100 of 2295 in total
Click on the white headers to sort with this criteria |
Page 1 of 23 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
1 | 25828.60 | SCHULZ-HANSSEN, Paula | FDEU10783 | Germany | U18 | 69.95 | 66.32 | 8 |
2 | 25250.10 | NOBILIO, Alessia | FITA08509 | Italy | U21 | 69.67 | 66.08 | 8 |
3 | 19492.20 | MALCHIRAND, Lucie | FFRA15979 | France | U18 | 70.43 | 66.76 | 8 |
4 | 17191.10 | FULLER, Annabell | FENG08849 | England | U21 | 70.40 | 67.02 | 4 |
5 | 16429.10 | LOPEZ-CHACARRA COTO, Carolina | FESP18524 | Spain | U18 | 71.29 | 67.90 | 6 |
6 | 15051.40 | MELGRATI, Carolina | FITA21477 | Italy | U21 | 70.82 | 67.05 | 8 |
7 | 14449.20 | KRAUTER, Aline | FDEU10399 | Germany | Adult | 70.33 | 67.50 | 4 |
8 | 14162.10 | ROUSSIN-BOUCHARD, Pauline | FFRA10480 | France | U21 | 69.17 | 66.25 | 4 |
9 | 14000.50 | HUMPHREYS, Lily May | FENG12119 | England | U21 | 72.42 | 69.28 | 5 |
10 | 13861.90 | WITT, Sophie | FDEU11686 | Germany | U21 | 70.43 | 66.80 | 8 |
11 | 13841.20 | LAISNE, Agathe | FFRA08396 | France | Adult | 69.50 | 67.02 | 6 |
12 | 12446.80 | PELAEZ TRIVINO, Ana | FESP11934 | Spain | Adult | 70.13 | 68.09 | 4 |
13 | 12430.20 | LOPEZ RAMIREZ, Julia | FESP21410 | Spain | U18 | 72.21 | 69.87 | 6 |
14 | 12158.00 | SALORT, Chloe | FFRA08492 | France | Adult | 70.27 | 68.15 | 5 |
15 | 11905.80 | ORTENGREN, Meja | FSWE23877 | Sweden | U16 | 70.83 | 66.65 | 5 |
16 | 11309.80 | PINTHIER, Lilas | FFRA15982 | France | U18 | 73.39 | 69.73 | 8 |
17 | 11083.90 | DEN DUNNEN, Anne-Sterre | FNLD17077 | Netherlands | U18 | 70.47 | 67.97 | 7 |
18 | 10967.20 | GUSEVA, Nataliya | FRUS14610 | Russia | U18 | 71.14 | 68.35 | 8 |
19 | 10842.40 | LETH-NISSEN, Amalie | FDNK19947 | Denmark | U18 | 69.77 | 66.03 | 8 |
20 | 10078.70 | FERNANDEZ GARCIA-POGGIO, Cayetana | FESP23572 | Spain | U16 | 73.50 | 70.60 | 3 |
21 | 9674.23 | PRICE, Emily | FENG12151 | England | Adult | 73.00 | 70.43 | 3 |
22 | 9499.52 | BERNAT ESCUDER, Carla | FESP23571 | Spain | U18 | 70.00 | 67.04 | 4 |
23 | 9364.02 | KOUSKOVA, Sara | FCZE11647 | Czech | Adult | 70.43 | 66.95 | 5 |
24 | 9307.00 | SONDERBY, Smilla Tarning | FDNK15999 | Denmark | U21 | 71.78 | 68.57 | 8 |
25 | 9100.42 | GARCÍA LLORCA, Marta | FESP13435 | Spain | U21 | 72.21 | 69.27 | 5 |
26 | 8688.93 | LIAUTIER, Charlotte | FFRA13249 | France | Adult | 71.88 | 69.07 | 8 |
27 | 8680.74 | TEJEDO MULET, Carla | FESP19350 | Spain | U21 | 70.44 | 67.20 | 2 |
28 | 8261.23 | KREUZER, Helen Tamy | FDEU10738 | Germany | Adult | 71.54 | 66.49 | 5 |
29 | 8231.17 | SPITZ, Emma | FAUT10391 | Austria | U21 | 69.00 | 66.68 | 3 |
30 | 7919.22 | TYNAN, Ffion | FWAL11346 | Wales | U18 | 73.85 | 71.02 | 5 |
31 | 7813.86 | LAULHE, Isabel | FESP24793 | Liechtenstein | U18 | 73.60 | 70.57 | 8 |
32 | 7766.66 | PALTRINIERI, Emilie Alba | FITA12116 | Italy | U21 | 73.64 | 70.45 | 4 |
33 | 7740.31 | MELICHOVA, Jana | FCZE10114 | Czech | Adult | 70.18 | 67.10 | 4 |
34 | 7689.88 | FIORELLINI, Francesca | FITA21480 | Italy | U16 | 71.64 | 68.20 | 8 |
35 | 7688.86 | VODICKOVA, Denisa | FCZE19795 | Czech | U16 | 70.70 | 66.76 | 4 |
36 | 7680.41 | MARTIN, Clemence | FFRA15987 | France | U21 | 71.91 | 68.78 | 8 |
37 | 7478.05 | BACK, Charlotte | FDEU13795 | Germany | U18 | 71.67 | 67.38 | 8 |
38 | 7424.86 | HUALDE ZUNIGA, Elena | FESP12712 | Spain | Adult | 70.88 | 68.67 | 2 |
39 | 7365.86 | FANALI, Alessandra | FITA08487 | Italy | Adult | 71.00 | 67.42 | 5 |
40 | 7342.28 | LEE, Ginnie | FCHE17070 | Switzerland | U21 | 73.38 | 70.39 | 8 |
41 | 7265.10 | BELSHAM, Rosie | FENG17629 | England | U21 | 73.11 | 70.44 | 4 |
42 | 7160.00 | RHODES, Patience | FENG16007 | England | U18 | 73.28 | 71.27 | 6 |
43 | 7151.29 | MOOSMANN, Elena | FCHE14497 | Switzerland | U21 | 72.25 | 68.68 | 7 |
44 | 7062.91 | INNOCENTI ANGELINI, Matilde | FITA21481 | Italy | U18 | 72.10 | 68.46 | 7 |
45 | 7017.66 | HORDER, Chiara | FDEU11093 | Germany | U21 | 72.38 | 68.36 | 8 |
46 | 7011.29 | CHAUCHEPRAT, Yvie | FFRA13250 | France | Adult | 71.80 | 70.34 | 7 |
47 | 7006.85 | STURDZA, Caroline | FCHE14468 | Switzerland | U21 | 71.10 | 67.59 | 6 |
48 | 6905.76 | ALLEN, Emma | FENG08781 | England | Adult | 73.00 | 70.43 | 3 |
49 | 6756.52 | LOPEZ ECHEVARRIA, Marta | FESP15306 | Spain | U18 | 73.74 | 70.80 | 6 |
50 | 6755.94 | ALLAUX, Zoe | FFRA16041 | France | U18 | 73.00 | 69.29 | 8 |
51 | 6734.14 | TOY, Emily | FENG12742 | England | Adult | 76.14 | 72.77 | 4 |
52 | 6597.73 | WHITEHEAD, Caitlin | FENG12127 | England | U21 | 74.00 | 71.67 | 4 |
53 | 6515.23 | PINA ORTEGA, Ana Amalia | FESP17631 | Spain | U18 | 73.50 | 71.15 | 6 |
54 | 6465.32 | RIIHIJARVI, Kiira | FFIN14606 | Finland | Adult | 69.64 | 67.75 | 4 |
55 | 6338.62 | STARKUTE, Gile Bite | FLTU17456 | Lithuania | U21 | 72.37 | 68.84 | 7 |
56 | 6188.16 | BOSSI, Virginia | FITA15964 | Italy | U21 | 69.91 | 66.02 | 4 |
57 | 6001.74 | ARCHER, Ines | FFRA15319 | France | U16 | 71.30 | 69.53 | 8 |
58 | 5970.24 | CATTANEO, Charlotte | FITA20646 | Italy | U18 | 72.82 | 69.54 | 8 |
59 | 5897.62 | RYDQVIST, Louise | FSWE18905 | Sweden | U21 | 73.78 | 69.53 | 3 |
60 | 5728.43 | NIELSEN, Sofie Kibsgaard | FDNK11483 | Denmark | Adult | 70.80 | 68.17 | 7 |
61 | 5670.07 | KIRBY, Thalia | FENG12130 | England | U21 | 74.78 | 72.47 | 4 |
62 | 5606.51 | MCGINTY, Caley | FENG12166 | England | U21 | 74.00 | 71.43 | 3 |
63 | 5439.64 | REVUELTA GOICOECHEA, Andrea | FESP25010 | Spain | U16 | 73.05 | 71.13 | 6 |
64 | 5326.76 | EDINGER, Emelie | FDEU13783 | Germany | U21 | 71.75 | 67.65 | 8 |
65 | 5322.44 | SCREEN, Hannah | FENG08840 | England | U21 | 72.56 | 70.78 | 4 |
66 | 5295.57 | FINNE-IPSEN, Cecilie | FDNK06757 | Denmark | Adult | 72.50 | 68.45 | 6 |
67 | 5037.07 | DE BOCK, Savannah | FBEL18974 | Belgium | U16 | 72.63 | 70.28 | 8 |
68 | 5029.33 | WILLIAMSON, Amelia | FENG12212 | England | U21 | 73.57 | 71.00 | 3 |
69 | 4983.57 | BRIEM, Helen | FDEU19836 | Germany | U16 | 71.86 | 68.04 | 8 |
70 | 4965.80 | TAMBURLINI, Chiara | FCHE11487 | Switzerland | Adult | 72.64 | 68.50 | 4 |
71 | 4927.81 | DON, Caterina | FITA13599 | Italy | U21 | 69.67 | 65.17 | 2 |
72 | 4758.33 | FÖRSTERLING, Alexandra | FDEU09014 | Germany | Adult | 71.62 | 67.20 | 3 |
73 | 4659.79 | HOST HUSTED, Natacha | FDNK16963 | Denmark | U21 | 74.31 | 71.52 | 6 |
74 | 4593.68 | LOPEZ ORTEGA, Lucia | FESP21423 | Spain | U18 | 73.33 | 70.99 | 4 |
75 | 4554.07 | KRAUSE, Emily | FDEU16515 | Germany | U18 | 72.68 | 68.09 | 7 |
76 | 4458.31 | KHOKHLOVA, Alisa | FRUS19949 | Russia | U18 | 74.72 | 71.84 | 6 |
77 | 4430.98 | FRYDLOVA, Kristyna | FCZE09821 | Czech | Adult | 70.67 | 68.04 | 3 |
78 | 4421.76 | MANCHE, Céline | FBEL11658 | Belgium | Adult | 72.65 | 70.24 | 7 |
79 | 4387.07 | GRANT, Linn | FSWE12153 | Sweden | Adult | 69.40 | 67.40 | 2 |
80 | 4385.75 | VON FINCKENSTEIN, Emilie | FDEU16396 | Germany | U18 | 72.00 | 68.28 | 8 |
81 | 4363.91 | LOCKLEY, Harriet | FWAL17632 | Wales | U16 | 73.89 | 71.00 | 4 |
82 | 4357.61 | SCHULZE, Jette | FDEU11689 | Germany | U21 | 73.79 | 69.46 | 8 |
83 | 4267.03 | ORRING, Mathilda | FSWE22734 | Sweden | U18 | 71.33 | 67.43 | 3 |
84 | 4251.98 | RHODES, Euphemie | FENG11335 | England | U21 | 74.23 | 71.65 | 5 |
85 | 4245.85 | HARRY, Darcey | FWAL18919 | Wales | U18 | 75.00 | 71.95 | 5 |
86 | 4230.95 | HUME, Ellen | FENG19009 | England | Adult | 73.38 | 71.62 | 4 |
87 | 4218.95 | MORESCO, Benedetta | FITA10194 | Italy | U21 | 71.88 | 68.67 | 4 |
88 | 4182.39 | WARDLE, Isobel | FENG11264 | England | Adult | 74.82 | 71.67 | 5 |
89 | 4100.00 | HUERLIMANN, Lily | FDEU10779 | Germany | U21 | 75.11 | 70.59 | 8 |
90 | 4094.71 | HALL, Jessica | FENG10379 | England | Adult | 73.42 | 71.17 | 5 |
91 | 4050.82 | ZANUSSO, Anna | FITA13598 | Italy | U21 | 72.60 | 68.48 | 5 |
92 | 4045.10 | ALBERTAZZI, Valentina | FITA13466 | Italy | U21 | 72.38 | 70.28 | 4 |
93 | 4018.08 | WOAD, Lottie | FENG20655 | England | U18 | 74.00 | 72.38 | 3 |
94 | 4010.61 | LAKLALECH, Ines | FMAR24141 | Morocco | Adult | 72.18 | 69.55 | 4 |
95 | 3966.73 | TUKIAINEN, Emilia | FFIN12957 | Finland | Adult | 70.20 | 68.65 | 3 |
96 | 3962.95 | GOURLEY, Rachel | FENG13665 | England | U18 | 74.82 | 73.45 | 5 |
97 | 3911.76 | SILCHENKO, Marta | FRUS21553 | Russia | U16 | 73.00 | 70.31 | 7 |
98 | 3883.28 | MACK, Polly | FDEU10417 | Germany | Adult | 71.67 | 67.27 | 3 |
99 | 3881.79 | MIRALLES LLOPIS, Andrea | FESP21422 | Spain | U18 | 75.95 | 73.26 | 6 |
100 | 3865.50 | FOURNAND, Justine | FFRA12596 | France | U21 | 71.82 | 68.66 | 4 |
Players per Page: 10 25 50 100 200 All |