Scandinavian Boys
Displaying Player 1 - 100 of 791 in total
Click on the white headers to sort with this criteria |
Page 1 of 8 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
44 | 11613.70 | SVÄRD, Daniel | MSWE24375 | Sweden | U18 | 70.42 | 68.19 | 4 |
56 | 10383.60 | KJETTRUP, Frederik | MDNK15992 | Denmark | U21 | 71.67 | 69.91 | 8 |
60 | 10112.00 | LINDELL, Malte | MSWE23842 | Sweden | U18 | 71.33 | 69.28 | 4 |
68 | 9272.32 | HOST, August Thor | MDNK18507 | Denmark | U21 | 70.56 | 69.14 | 8 |
72 | 8956.15 | THYSTED, Jens Kristian | MDNK24293 | Denmark | U18 | 70.17 | 69.25 | 8 |
75 | 8832.26 | FRIEDRICHSEN, Sebastian | MDNK17216 | Denmark | U21 | 70.67 | 68.74 | 8 |
90 | 7858.65 | GREGERSEN, Christian | MDNK25578 | Denmark | U21 | 70.89 | 69.67 | 8 |
91 | 7845.72 | SILTALA, Sakke | MFIN11543 | Finland | U21 | 71.67 | 70.69 | 7 |
94 | 7762.17 | JÄMSÄ, Jaapo | MFIN07833 | Finland | U21 | 71.94 | 70.85 | 5 |
112 | 7160.41 | ANTONSEN, Mikkel | MNOR19018 | Norway | U21 | 72.07 | 70.61 | 5 |
117 | 7008.20 | AKEREN, Sander | MNOR17263 | Norway | U21 | 72.06 | 71.06 | 6 |
127 | 6786.35 | PALMQUIST, Nino | MSWE24419 | Sweden | U18 | 71.42 | 69.24 | 4 |
129 | 6740.95 | SAAREKS, Jesse | MFIN14422 | Finland | U18 | 71.93 | 71.09 | 5 |
135 | 6637.65 | AGERSCHOU, Jacob Worm | MDNK15910 | Denmark | U21 | 71.56 | 70.03 | 7 |
142 | 6411.32 | NIELSEN, Jamie Tofte | MDNK15741 | Denmark | U21 | 71.78 | 69.69 | 8 |
145 | 6346.50 | BOKEID, Rune | MNOR24621 | Norway | U21 | 72.89 | 71.89 | 6 |
153 | 6137.02 | BONDESTAD, Philip Linberg | MNOR23900 | Norway | U21 | 72.89 | 71.84 | 6 |
155 | 6070.64 | THYR, Hugo | MSWE20949 | Sweden | U21 | 71.00 | 69.07 | 2 |
159 | 6041.44 | ROTH, Anton | MFIN16992 | Finland | U18 | 73.11 | 72.19 | 8 |
164 | 5871.37 | STAVANG STUBHAUG, Jakob | MNOR23074 | Norway | U21 | 73.17 | 72.34 | 6 |
173 | 5709.67 | HALONEN, Saku | MFIN16975 | Finland | U21 | 73.47 | 72.66 | 8 |
178 | 5544.81 | STARK, Hugo | MSWE23837 | Sweden | U18 | 72.17 | 69.99 | 4 |
182 | 5470.33 | PETTERSSON, Elias | MSWE20264 | Sweden | U21 | 73.09 | 70.83 | 4 |
184 | 5458.66 | WISTRAND, William | MSWE25288 | Sweden | U16 | 72.45 | 70.56 | 4 |
187 | 5354.39 | KUJANPÄÄ, Eeli | MFIN16982 | Finland | U21 | 73.68 | 72.68 | 8 |
202 | 5136.30 | BRESSUM, Kristian Hjort | MDNK20473 | Denmark | U21 | 72.72 | 71.92 | 8 |
207 | 4982.76 | MÄKI-PETÄJÄ, Niilo | MFIN14436 | Finland | U18 | 72.90 | 71.75 | 8 |
217 | 4884.96 | JANSSON, Erik | MSWE15676 | Sweden | U21 | 72.45 | 70.19 | 4 |
218 | 4875.02 | OSTERGAARD, Magnus A. | MDNK19062 | Denmark | U21 | 71.94 | 71.19 | 8 |
222 | 4791.73 | LUOMA, Markus | MFIN11549 | Finland | U21 | 72.00 | 71.00 | 3 |
229 | 4651.60 | HANSSON, Albert | MSWE19887 | Sweden | U18 | 72.50 | 70.28 | 4 |
231 | 4609.46 | SETTEMSDAL, Alexander | MNOR23896 | Norway | U21 | 72.93 | 72.07 | 5 |
248 | 4349.53 | MJAASETH, Michael Alexander | MNOR17266 | Norway | U18 | 72.27 | 70.23 | 5 |
249 | 4285.92 | SVENDSEN, August H. Sidal | MDNK18997 | Denmark | U21 | 73.00 | 72.84 | 8 |
251 | 4238.23 | EDERÖ, Wilmer | MSWE23823 | Sweden | U18 | 73.07 | 71.15 | 5 |
275 | 4013.74 | THYBO, Jonas Vestergaard | MDNK25651 | Denmark | U21 | 73.61 | 72.22 | 7 |
289 | 3813.14 | ROSIN, Rasmus | MSWE23850 | Sweden | U21 | 73.33 | 71.77 | 3 |
301 | 3688.48 | FREDERIKSEN, Magnus Becker | MDNK25682 | Denmark | U18 | 72.86 | 72.89 | 8 |
303 | 3678.76 | SEKNE, Herman | MNOR15872 | Norway | U21 | 71.38 | 68.91 | 3 |
311 | 3632.68 | NERPIN, Casper | MSWE23909 | Sweden | U18 | 73.78 | 71.28 | 3 |
312 | 3618.40 | LAAGE, Mads | MDNK26859 | Denmark | U21 | 71.32 | 70.83 | 8 |
333 | 3474.84 | PHAN, Noah | MDNK25565 | Denmark | U18 | 74.43 | 73.02 | 8 |
336 | 3443.40 | NILSSON, Sebastian | MSWE22697 | Sweden | U18 | 74.00 | 71.91 | 4 |
342 | 3380.38 | SOBORG, Bjorn La Cour | MDNK21250 | Denmark | U21 | 72.06 | 70.71 | 8 |
350 | 3300.82 | DARLINGTON, Oscar | MFIN11530 | Finland | U21 | 75.06 | 74.17 | 7 |
351 | 3297.84 | RASMUSSEN, Frithjof | MNOR24857 | Norway | U21 | 75.11 | 74.28 | 7 |
353 | 3270.04 | RYDING, Wilhelm | MSWE20959 | Sweden | U18 | 73.67 | 71.62 | 5 |
354 | 3262.07 | HUTTUNEN, Joni | MFIN16969 | Finland | U21 | 74.46 | 73.68 | 6 |
358 | 3253.53 | NILSSON, Philip Sillesen | MDNK24312 | Denmark | U18 | 73.94 | 72.67 | 8 |
364 | 3217.60 | TALUSEN, Joel | MFIN19878 | Finland | U18 | 75.00 | 74.46 | 8 |
368 | 3183.34 | MELIN, Jakob | MSWE23906 | Sweden | U18 | 72.88 | 71.55 | 3 |
379 | 3063.42 | PEDERSEN, Adam Sondergaard | MDNK22897 | Denmark | U18 | 73.85 | 72.53 | 8 |
382 | 3059.38 | FAHLBERG-JOHNSSON, Filip | MSWE27142 | Sweden | U16 | 71.67 | 68.77 | 1 |
389 | 3042.74 | BENGTSSON, Max | MSWE24370 | Sweden | U21 | 73.33 | 71.61 | 5 |
391 | 3036.74 | ANDERSEN, Tobias Horup | MDNK22592 | Denmark | U21 | 73.13 | 72.85 | 6 |
404 | 2966.77 | STAHL, Sampo | MFIN16997 | Finland | U21 | 76.74 | 75.16 | 7 |
405 | 2965.18 | BJORGE, Alexander Myklebust | MNOR24876 | Norway | U18 | 75.15 | 74.50 | 7 |
410 | 2942.66 | BOFILL, Rasmus | MDNK11532 | Denmark | U21 | 74.60 | 73.48 | 7 |
427 | 2870.09 | IDLAND, Alexander | MNOR25308 | Norway | U21 | 73.09 | 72.05 | 4 |
428 | 2848.20 | STEENSGAARD NIELSEN, Sebastian | MDNK24308 | Denmark | U18 | 72.75 | 72.83 | 6 |
433 | 2823.71 | VISKARI, Veikka | MFIN16994 | Finland | U18 | 75.32 | 74.24 | 8 |
442 | 2775.37 | JUSLIN, Roope | MFIN22447 | Finland | U18 | 73.61 | 73.05 | 8 |
463 | 2632.09 | VOETMANN, Phillip Dufour | MDNK21464 | Denmark | U18 | 73.90 | 73.56 | 8 |
471 | 2605.30 | SOBERG, Nicolaj | MDNK21252 | Denmark | U21 | 74.17 | 72.62 | 8 |
488 | 2524.87 | THYGESEN, Jonas | MDNK22590 | Denmark | U21 | 75.87 | 73.61 | 6 |
495 | 2497.61 | AULIE, Jonas Selaeg | MNOR21247 | Norway | U21 | 75.00 | 74.41 | 7 |
500 | 2469.89 | SOLUM, William Brun | MNOR24844 | Norway | U18 | 75.72 | 75.12 | 6 |
503 | 2443.91 | ANDERSEN, Nikolaj Lange | MDNK25900 | Denmark | U18 | 75.63 | 73.62 | 8 |
517 | 2384.32 | TOLLEFSEN, Thomas | MNOR21013 | Norway | U21 | 74.73 | 74.00 | 5 |
521 | 2376.31 | POHJOLA, Eero | MFIN14434 | Finland | U21 | 74.89 | 74.16 | 8 |
525 | 2360.73 | SVENSSON TJÄDER, Aron | MSWE23821 | Sweden | U18 | 74.67 | 73.03 | 3 |
543 | 2273.70 | BACH, Oscar | MNOR25314 | Norway | U16 | 75.00 | 73.51 | 5 |
544 | 2273.18 | HAGEN, Sander Blikom | MNOR23908 | Norway | U21 | 75.73 | 74.27 | 5 |
548 | 2263.33 | KAAJAVIRTA, Nicke-Elias | MFIN14437 | Finland | U21 | 75.45 | 74.23 | 8 |
554 | 2240.40 | HJELM, Rasmus | MSWE21014 | Sweden | U21 | 72.14 | 69.74 | 2 |
560 | 2217.48 | JORGENSEN, Ulrik Baek | MDNK16379 | Denmark | U21 | 73.94 | 72.24 | 8 |
581 | 2143.73 | HUUS, Herman | MNOR24843 | Norway | U18 | 76.39 | 75.89 | 6 |
599 | 2086.28 | KREBS, Magnus | MDNK21272 | Denmark | U21 | 76.13 | 74.57 | 7 |
600 | 2074.32 | ULRICH, Oliver | MDNK21259 | Denmark | U21 | 77.67 | 76.35 | 8 |
602 | 2068.59 | JENSEN, Mads | MDNK24630 | Denmark | U21 | 75.95 | 74.40 | 8 |
606 | 2031.27 | RUUTU, Oliver | MFIN19884 | Finland | U18 | 75.28 | 74.43 | 8 |
615 | 2000.63 | KLEEN, Algot | MSWE19866 | Sweden | U21 | 71.00 | 69.80 | 1 |
617 | 1991.08 | WALLEN, Simon | MSWE27452 | Sweden | U16 | 74.33 | 71.83 | 3 |
623 | 1960.73 | JOSEFSSON, Ludvig | MSWE24032 | Sweden | U18 | 74.67 | 72.73 | 3 |
642 | 1902.05 | ANDERSSON, Gustav (B) | MSWE08077 | Sweden | U21 | 72.20 | 68.94 | 2 |
643 | 1897.90 | DALE, Petter S. | MNOR24942 | Norway | U18 | 76.61 | 75.56 | 6 |
652 | 1861.03 | PALIN, Topias | MFIN19901 | Finland | U18 | 75.11 | 74.33 | 8 |
676 | 1786.54 | PALMGREN, Svante | MSWE23865 | Sweden | U18 | 74.89 | 73.32 | 3 |
678 | 1780.66 | SKOGEN, Bard Bjornevik | MNOR13137 | Norway | U21 | 71.83 | 69.90 | 2 |
684 | 1772.95 | EKVALL, Anton | MSWE18294 | Sweden | U21 | 68.83 | 69.38 | 2 |
685 | 1771.43 | STENE, Aksel Foss | MNOR24943 | Norway | U18 | 76.57 | 75.09 | 5 |
702 | 1742.25 | LINDSTRÖM, Niklas (FIN) | MFIN22459 | Finland | U18 | 74.85 | 74.21 | 6 |
703 | 1741.11 | ERIKSSON, Ludvig (H) | MSWE23830 | Sweden | U18 | 74.33 | 73.13 | 2 |
706 | 1738.11 | FRIEDRICHSEN, Sofus | MDNK23262 | Denmark | U16 | 74.95 | 74.94 | 8 |
707 | 1737.04 | DIOMIN, Oliver | MFIN25539 | Finland | U18 | 76.79 | 76.00 | 8 |
711 | 1729.87 | SCHUVALOW, Oskari | MFIN17002 | Finland | U18 | 75.67 | 74.29 | 8 |
713 | 1725.02 | ABRAHAMSSON, Oscar | MSWE23794 | Sweden | U21 | 74.33 | 72.77 | 3 |
723 | 1701.78 | SKAANING, Malte | MDNK25899 | Denmark | U18 | 74.60 | 72.99 | 6 |
754 | 1627.04 | EKEROTH, William | MSWE24369 | Sweden | U21 | 75.11 | 73.48 | 3 |
758 | 1612.93 | SALO, Santtu | MFIN16991 | Finland | U21 | 76.76 | 75.81 | 7 |
Players per Page: 10 25 50 100 200 All |