Scandinavian Girls
Displaying Player 1 - 100 of 524 in total
Click on the white headers to sort with this criteria |
Page 1 of 6 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 49970.40 | ORTENGREN, Meja | Sweden | U18 | 70.21 | 66.70 | 8 | |
8 | 30023.30 | LINDBLAD, Ingrid | Sweden | Adult | 71.12 | 66.40 | 3 | |
9 | 29665.10 | SUNDBERG, Nora | Sweden | U18 | 70.17 | 66.99 | 8 | |
22 | 18607.80 | RYDQVIST, Louise | Sweden | Adult | 73.80 | 69.20 | 4 | |
38 | 15512.40 | BORG, Nathalie | Sweden | U21 | 74.56 | 71.37 | 8 | |
44 | 13447.00 | LETH-NISSEN, Cecilie | Denmark | U21 | 73.87 | 69.89 | 7 | |
49 | 13066.70 | LUSSAND, Mia Sandtorv | Norway | U21 | 73.65 | 69.39 | 8 | |
59 | 12256.00 | HUSTED, Natacha Host | Denmark | Adult | 72.61 | 68.76 | 7 | |
60 | 12141.10 | SUNDQUIST, Filippa | Sweden | U21 | 73.24 | 71.11 | 8 | |
64 | 11702.90 | WIDAL, Josefin | Sweden | U18 | 72.00 | 69.75 | 8 | |
67 | 11438.30 | PUDAS REMLER, Elin | Sweden | U21 | 73.29 | 70.41 | 8 | |
69 | 11285.60 | SVARVAR, Kajsalotta | Sweden | U21 | 72.57 | 70.14 | 8 | |
73 | 11118.00 | GRONBORG, Olivia | Denmark | U21 | 73.47 | 70.14 | 8 | |
77 | 11009.50 | THOUBER, Christina | Denmark | U21 | 72.96 | 69.86 | 8 | |
79 | 10818.00 | BJÖRKMAN, Matilda | Sweden | U18 | 72.70 | 69.64 | 8 | |
87 | 10161.80 | JUNKKARI, Krista | Finland | Adult | 72.36 | 67.86 | 4 | |
89 | 9970.67 | JONSSON, Matilda | Sweden | U21 | 71.56 | 68.92 | 7 | |
106 | 9064.61 | SVENSSON, Elsa | Sweden | Adult | 73.12 | 69.00 | 3 | |
107 | 9027.49 | SVEDENSKIÖLD, Moa | Sweden | U21 | 73.63 | 70.85 | 8 | |
111 | 8792.15 | AXELSEN, Johanna | Denmark | U18 | 72.13 | 70.05 | 8 | |
113 | 8708.18 | STRIDH, Moa | Sweden | U18 | 73.00 | 70.28 | 8 | |
117 | 8479.11 | LINDQVIST, Ida | Sweden | U18 | 73.25 | 70.95 | 8 | |
122 | 8008.44 | LIGNELL, Andrea | Sweden | Adult | 73.25 | 69.12 | 3 | |
126 | 7920.45 | HEKKONEN, Anastasia | Finland | U18 | 74.45 | 71.32 | 8 | |
128 | 7863.79 | ENGESAETH, Sofie Bindner | Norway | U21 | 73.61 | 70.36 | 8 | |
143 | 7161.01 | SIGURBRANDSDOTTIR, Perla Sol | Iceland | U18 | 74.47 | 71.52 | 8 | |
145 | 7123.27 | BEHNSEN, Anna Hjerrild | Denmark | U21 | 74.45 | 71.17 | 8 | |
146 | 7085.18 | MUSTONEN, Henni | Finland | Adult | 74.88 | 71.05 | 8 | |
149 | 6921.50 | GYLLNER, Linnea | Sweden | U18 | 71.85 | 69.58 | 8 | |
153 | 6712.50 | NORDSTEDT, Ebba | Sweden | U21 | 73.29 | 70.65 | 8 | |
154 | 6662.94 | OHMA, Silje Torvund | Norway | U21 | 72.82 | 69.27 | 8 | |
158 | 6611.22 | ARWEFJÄLL, Kajsa | Sweden | Adult | 73.00 | 68.88 | 3 | |
173 | 6125.70 | JOHANSEN, Mellissa Augusta Lovestad | Denmark | U18 | 74.68 | 71.65 | 8 | |
180 | 5774.73 | JOHANSSON, Alice | Sweden | U21 | 73.10 | 70.32 | 8 | |
185 | 5673.26 | LINDBLOM, Fia | Sweden | U21 | 74.48 | 71.31 | 8 | |
187 | 5625.73 | BERGLUND, Mira | Sweden | U21 | 71.69 | 69.99 | 8 | |
189 | 5563.95 | FREDRIKSSON, Elice | Sweden | U21 | 72.89 | 70.48 | 8 | |
199 | 5360.37 | KRISTENSEN, Victoria | Denmark | U18 | 74.87 | 72.60 | 8 | |
203 | 5207.42 | VÄISTÖ, Emilia | Finland | U21 | 76.43 | 72.99 | 8 | |
205 | 5175.03 | BERGLUND, Alexandra | Sweden | U18 | 73.27 | 70.44 | 8 | |
207 | 5152.53 | OLSSON, Alicia | Sweden | U21 | 71.65 | 69.53 | 8 | |
218 | 5012.36 | ORRING, Mathilda | Sweden | U21 | 74.11 | 71.86 | 8 | |
225 | 4894.57 | NYSTROM, Vilde Marie | Norway | U21 | 73.00 | 69.08 | 8 | |
234 | 4789.75 | ANDERSSON, Ellen | Sweden | Adult | 74.20 | 71.20 | 2 | |
263 | 4278.88 | MADSEN, Marie Eline | Denmark | U21 | 73.25 | 70.37 | 8 | |
272 | 4136.14 | ANDERSSON, Moa | Sweden | U21 | 74.89 | 72.60 | 8 | |
276 | 4087.39 | BROVOLD SANNE, Celine | Norway | U21 | 72.87 | 69.87 | 8 | |
277 | 4043.11 | NIELSEN, Cecilie B S | Denmark | Adult | 73.70 | 69.81 | 3 | |
279 | 3999.24 | HERTZMAN, Edit | Sweden | U21 | 72.92 | 70.92 | 6 | |
281 | 3989.91 | STANDTKE, Louise K. | Denmark | U21 | 75.21 | 71.96 | 8 | |
287 | 3883.73 | OVERAS, Emilie | Norway | Adult | 73.00 | 68.60 | 2 | |
309 | 3590.69 | LUNDQVIST, Ebba | Sweden | U18 | 74.45 | 72.04 | 8 | |
312 | 3560.42 | LARSSON, Emma (SA) | Sweden | U16 | 75.57 | 72.59 | 8 | |
326 | 3348.76 | SAMERVONG, Matilda | Sweden | U18 | 76.00 | 73.31 | 8 | |
327 | 3347.46 | BAKKER, Katri | Finland | Adult | 74.92 | 71.27 | 5 | |
330 | 3310.90 | ZANDERAU, Wilma | Sweden | U21 | 77.36 | 74.77 | 6 | |
337 | 3251.87 | ROTH, Alicia | Sweden | U18 | 74.94 | 72.67 | 8 | |
344 | 3202.36 | SLIPER, Franziska | Norway | Adult | 72.75 | 67.85 | 2 | |
361 | 3015.83 | EGGERSEN, Cecilie | Denmark | U18 | 74.83 | 72.42 | 8 | |
362 | 3008.78 | GYLLNER, Amanda | Sweden | U18 | 75.25 | 72.92 | 8 | |
366 | 2971.13 | RISSANEN, Aada | Finland | U21 | 75.75 | 73.41 | 8 | |
375 | 2871.10 | GUNNAR, Lovisa | Sweden | Adult | 73.71 | 81.43 | 2 | |
379 | 2827.79 | HATTON, Tova | Sweden | U18 | 76.11 | 73.26 | 8 | |
380 | 2807.80 | TORSTENSSON, Havanna | Sweden | U16 | 72.33 | 70.87 | 8 | |
382 | 2800.95 | HENNINGSSON, Emma | Sweden | U21 | 77.10 | 74.50 | 5 | |
391 | 2749.13 | VIRTANEN, Adeliina | Finland | U21 | 77.50 | 74.05 | 6 | |
416 | 2498.64 | LAPHOLM, Rie | Denmark | U21 | 75.79 | 72.47 | 8 | |
423 | 2444.39 | GUSTAFSSON WINKLE, Josefine | Sweden | U21 | 75.44 | 72.22 | 7 | |
436 | 2348.46 | LAURSEN, Kathrine Vynne | Denmark | U21 | 75.14 | 72.64 | 8 | |
454 | 2236.07 | BRENT-BUCHHOLZ, Benedicte | Denmark | U16 | 74.20 | 72.17 | 8 | |
483 | 2060.17 | JANSSON, Lova | Sweden | U16 | 74.84 | 72.52 | 8 | |
484 | 2060.09 | KRUSE, Viola | Denmark | U18 | 79.42 | 76.64 | 8 | |
488 | 2034.75 | CLAUSEN, Emilie | Denmark | U21 | 77.00 | 74.95 | 8 | |
491 | 2015.49 | LAREMARK, Märtha | Sweden | U21 | 75.87 | 72.75 | 7 | |
492 | 2008.67 | NILSSON, Hanna | Sweden | U21 | 74.37 | 72.59 | 8 | |
502 | 1949.41 | BUNCH, Emma Kaisa Dalgaard | Denmark | U21 | 73.08 | 70.20 | 6 | |
507 | 1922.66 | KURONEN, Oona | Finland | U21 | 77.90 | 73.87 | 8 | |
509 | 1902.07 | NOLAN, Gudrun | Iceland | U21 | 77.40 | 74.55 | 5 | |
513 | 1869.38 | ANDERSEN, Nina | Denmark | U18 | 75.48 | 73.24 | 8 | |
524 | 1816.01 | WALLIN, Anna | Sweden | U21 | 75.40 | 73.25 | 5 | |
531 | 1783.03 | HAHNE, Isabella | Sweden | U21 | 76.21 | 73.81 | 6 | |
557 | 1630.30 | BERGSDOTTIR, Andrea | Iceland | Adult | 76.00 | 71.82 | 4 | |
562 | 1619.39 | ERICSSON, Sara | Sweden | Adult | 74.14 | 81.86 | 2 | |
564 | 1599.68 | FORSS, Lisa | Sweden | U18 | 75.94 | 73.82 | 8 | |
565 | 1595.93 | WECKMAN, June | Finland | U16 | 75.52 | 72.57 | 8 | |
568 | 1582.81 | CARLSEN, Sophia Giverny Reich | Denmark | Adult | 75.86 | 72.21 | 6 | |
593 | 1471.46 | BORSHEIM, Elisabeth | Norway | U18 | 76.87 | 74.46 | 6 | |
596 | 1457.08 | LINDAL, Andrea | Sweden | U21 | 75.72 | 74.00 | 8 | |
598 | 1446.37 | PIHLAJAMÄKI, Sara | Finland | U18 | 76.24 | 73.31 | 6 | |
599 | 1446.21 | PERSSON LIDGREN, Blondie | Sweden | U18 | 76.79 | 74.04 | 8 | |
602 | 1432.72 | WIBERG, Alvilda | Denmark | U18 | 76.14 | 73.17 | 8 | |
608 | 1412.81 | HUHTALA, Ada | Finland | U21 | 75.10 | 72.61 | 4 | |
609 | 1407.91 | GRIMBRANDT, Izabella | Sweden | U21 | 74.11 | 79.94 | 5 | |
612 | 1387.20 | HEYMAN, Emma | Sweden | U21 | 76.10 | 73.17 | 8 | |
613 | 1386.69 | FONDENAER, Sophia | Norway | U21 | 77.04 | 75.08 | 8 | |
616 | 1376.22 | ANDERSEN, Liva Krol | Denmark | U16 | 77.11 | 74.42 | 8 | |
619 | 1367.41 | FARBU, Maren | Norway | U18 | 76.08 | 73.52 | 8 | |
642 | 1268.64 | FRIDELL, Moa | Sweden | U21 | 76.28 | 74.39 | 8 | |
653 | 1243.59 | BRAASTAD-HUTH, Hedevig Anna | Norway | U16 | 74.47 | 73.72 | 8 | |
657 | 1225.66 | SALAMA, Ella | Finland | U21 | 78.71 | 75.58 | 6 | |
Players per Page: 10 25 50 100 200 All |