Scandinavian Girls
Displaying Player 1 - 200 of 277 in total
Click on the white headers to sort with this criteria |
Page 1 of 2 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
14 | 11905.80 | ORTENGREN, Meja | FSWE23877 | Sweden | U16 | 70.83 | 66.65 | 4 |
20 | 10842.40 | LETH-NISSEN, Amalie | FDNK19947 | Denmark | U18 | 69.77 | 66.03 | 8 |
54 | 5897.62 | RYDQVIST, Louise | FSWE18905 | Sweden | U21 | 73.78 | 69.53 | 2 |
69 | 4978.84 | SONDERBY, Smilla Tarning | FDNK15999 | Denmark | U21 | 72.47 | 69.15 | 8 |
81 | 4267.03 | ORRING, Mathilda | FSWE22734 | Sweden | U18 | 71.33 | 67.43 | 3 |
101 | 3734.15 | FAGERSTEN, Ester | FSWE18913 | Sweden | U21 | 71.71 | 67.17 | 2 |
115 | 3350.90 | LETH-NISSEN, Cecilie | FDNK18529 | Denmark | U21 | 72.44 | 69.69 | 8 |
120 | 3257.78 | OHMA, Silje Torvund | FNOR23075 | Norway | U18 | 75.00 | 74.17 | 5 |
121 | 3241.10 | SVENSSON, Elsa | FSWE18912 | Sweden | U21 | 73.18 | 69.12 | 3 |
136 | 3000.83 | GESTSDOTTIR, Hulda | FISL17066 | Iceland | U21 | 74.40 | 69.18 | 3 |
137 | 3000.79 | THUESEN, Alberte Hallberg | FDNK23910 | Denmark | U21 | 73.57 | 71.36 | 7 |
141 | 2936.98 | GRIMBERG LIGNELL, Andrea | FSWE16063 | Sweden | U21 | 70.25 | 65.95 | 1 |
151 | 2681.80 | JUNKKARI, Krista | FFIN11583 | Finland | U21 | 70.89 | 68.79 | 3 |
157 | 2501.47 | JONSSON, Matilda | FSWE23914 | Sweden | U18 | 74.38 | 70.17 | 3 |
169 | 2358.72 | NORDVIK, Rikke | FNOR24877 | Norway | U21 | 75.28 | 74.50 | 5 |
187 | 2191.95 | BROVOLD SANNE, Celine | FNOR20408 | Norway | U18 | 75.00 | 74.18 | 5 |
190 | 2173.00 | LINDBLAD, Ingrid | FSWE16067 | Sweden | U21 | 70.00 | 65.60 | 1 |
196 | 2099.83 | LUSSAND, Mia Sandtorv | FNOR24838 | Norway | U18 | 74.56 | 74.22 | 5 |
199 | 2063.94 | DAHL, Louise | FDNK20410 | Denmark | U18 | 74.30 | 71.97 | 8 |
202 | 2042.53 | SUNDBERG, Nora | FSWE23912 | Sweden | U16 | 73.50 | 70.16 | 5 |
212 | 1928.23 | OLSSON, Alicia | FSWE21901 | Sweden | U18 | 73.50 | 70.53 | 3 |
231 | 1733.77 | HEKKONEN, Anastasia | FFIN22486 | Finland | U16 | 77.60 | 95.09 | 7 |
237 | 1704.46 | BUNCH, Emma Kaisa Dalgaard | FDNK21449 | Denmark | U21 | 74.65 | 71.97 | 8 |
239 | 1676.17 | MÄKI-TANILA, Ella | FFIN14478 | Finland | U18 | 76.24 | 83.49 | 7 |
241 | 1652.18 | SUND, Madeleine | FSWE21244 | Sweden | U21 | 74.67 | 71.62 | 2 |
242 | 1647.47 | GRONBORG, Olivia | FDNK21369 | Denmark | U18 | 74.20 | 71.88 | 8 |
254 | 1604.33 | THOUBER, Christina | FDNK18531 | Denmark | U21 | 74.24 | 71.44 | 8 |
256 | 1593.02 | BARNAK, Rosa | FDNK25641 | Denmark | U21 | 72.75 | 70.58 | 7 |
267 | 1551.85 | HILTUNEN, Kerttu | FFIN11585 | Finland | U21 | 74.14 | 83.13 | 5 |
270 | 1537.50 | JÄRVELÄ, Camilla | FFIN14473 | Finland | U21 | 76.11 | 78.30 | 7 |
274 | 1505.79 | TORVINEN, Emilia | FFIN14464 | Finland | U21 | 76.00 | 92.53 | 8 |
280 | 1487.99 | MUSTONEN, Henni | FFIN23937 | Finland | U21 | 74.00 | 71.90 | 4 |
286 | 1430.98 | LIED, Mine Othilie Riis | FNOR17278 | Norway | U21 | 77.07 | 76.41 | 5 |
290 | 1368.92 | LINDQVIST, Ida | FSWE25299 | Sweden | U16 | 74.67 | 71.17 | 4 |
292 | 1364.45 | SKOVGAARD BILS, Sarah | FDNK21262 | Denmark | U21 | 76.64 | 74.15 | 8 |
296 | 1351.38 | LANDSTRÖM, Kajsa Stie | FDNK21094 | Denmark | U18 | 75.12 | 72.19 | 8 |
309 | 1270.05 | ARWEFJÄLL, Kajsa | FSWE18885 | Sweden | U21 | 71.00 | 66.70 | 1 |
315 | 1256.16 | HOST HUSTED, Natacha | FDNK16963 | Denmark | U21 | 75.78 | 73.31 | 5 |
321 | 1206.85 | SAARINEN, Sohvi | FFIN11584 | Finland | U21 | 76.13 | 74.05 | 7 |
327 | 1191.39 | ARILDSEN, Malene Meldgaard | FDNK24635 | Denmark | U21 | 76.88 | 73.69 | 8 |
337 | 1127.68 | SVAHN, Matilda | FFIN11586 | Finland | U21 | 73.90 | 71.39 | 5 |
348 | 1082.22 | SORMUNEN, Kia | FFIN19857 | Finland | U18 | 76.83 | 91.33 | 7 |
355 | 1052.71 | SVEDENSKIÖLD, Moa | FSWE24453 | Sweden | U18 | 74.82 | 71.44 | 4 |
360 | 1018.90 | JOHANSEN, Mellissa Augusta Lovestad | FDNK23918 | Denmark | U16 | 75.69 | 73.26 | 8 |
361 | 1006.66 | ERICSSON, Sara | FSWE16071 | Sweden | U21 | 76.67 | 72.42 | 2 |
365 | 996.48 | FRIDELL, Moa | FSWE23889 | Sweden | U21 | 75.00 | 70.91 | 2 |
380 | 919.95 | BORG, Nathalie | FSWE20341 | Sweden | U18 | 76.14 | 72.06 | 2 |
381 | 919.84 | FREDRIKSSON, Elice | FSWE25300 | Sweden | U18 | 74.56 | 71.49 | 3 |
383 | 911.43 | GRIMBRANDT, Izabella | FSWE20350 | Sweden | U21 | 75.33 | 72.27 | 3 |
385 | 905.24 | SUNDQUIST, Filippa | FSWE23881 | Sweden | U18 | 74.50 | 70.45 | 2 |
391 | 880.56 | VAITOVAARA, Lisa-Maria | FFIN16962 | Finland | U21 | 77.67 | 92.68 | 8 |
393 | 873.16 | FALKMAN LEHES, Minonna | FSWE18904 | Sweden | U21 | 75.89 | 71.93 | 3 |
429 | 775.74 | CEDERHOLM, Matilda | FSWE18911 | Sweden | U21 | 73.00 | 68.70 | 1 |
433 | 766.96 | HUHTALA, Ada | FFIN16948 | Finland | U21 | 74.67 | 72.29 | 4 |
436 | 760.35 | BJORGE, Emilie Myklebust | FNOR24674 | Norway | U21 | 77.36 | 77.00 | 4 |
440 | 748.35 | SALAMA, Ella | FFIN22483 | Finland | U18 | 76.56 | 124.16 | 3 |
458 | 702.28 | LAGERSTRÖM, Karla | FSWE20340 | Sweden | U21 | 76.00 | 72.77 | 2 |
461 | 699.80 | BJORNDAL OULIE, Marie | FNOR24878 | Norway | U21 | 78.50 | 77.67 | 5 |
462 | 696.25 | GYLLNER, Rebecca | FSWE18916 | Sweden | U18 | 76.88 | 72.64 | 2 |
462 | 696.25 | TAVELLI WESTERLUND, Federica | FSWE19060 | Sweden | U21 | 77.50 | 73.26 | 2 |
464 | 693.26 | BRINK, Rebecca | FSWE21075 | Sweden | U21 | 77.11 | 73.81 | 3 |
465 | 689.16 | MENES, Sandra | FNOR27026 | Norway | U18 | 79.79 | 79.13 | 5 |
466 | 684.62 | LEMSTRÖM, Liv | FFIN22480 | Finland | U18 | 77.12 | 97.28 | 7 |
477 | 650.91 | WERNERED, Ebba | FSWE22332 | Sweden | U21 | 77.25 | 73.70 | 3 |
489 | 626.33 | SAMUELSSON, Maia Hanna | FSWE21447 | Sweden | U21 | 76.20 | 71.76 | 2 |
490 | 625.01 | ENGESAETH, Sofie Bindner | FNOR24884 | Norway | U18 | 76.33 | 77.29 | 3 |
497 | 609.23 | GUNNAR, Lovisa | FSWE22334 | Sweden | U21 | 76.86 | 72.77 | 2 |
498 | 607.34 | ROTH, Alicia | FSWE22732 | Sweden | U16 | 75.17 | 71.47 | 2 |
507 | 587.53 | SAKSA, Elina | FFIN11575 | Finland | U21 | 71.33 | 70.63 | 1 |
508 | 586.33 | KURONEN, Oona | FFIN14470 | Finland | U18 | 77.06 | 83.55 | 8 |
509 | 583.76 | PUDAS REMLER, Elin | FSWE27465 | Sweden | U18 | 76.50 | 73.53 | 3 |
519 | 560.25 | VIRTANEN, Adeliina | FFIN19856 | Finland | U18 | 77.06 | 91.89 | 8 |
523 | 556.55 | HJERRILD BEHNSEN, Anna | FDNK24491 | Denmark | U18 | 76.62 | 74.33 | 7 |
535 | 532.19 | ANDERSSON, Ellen | FSWE16070 | Sweden | U21 | 75.25 | 70.95 | 1 |
537 | 525.87 | CARLSEN, Sophia Giverny Reich | FDNK14481 | Denmark | U21 | 75.50 | 73.77 | 8 |
551 | 502.88 | VÄISTÖ, Emilia | FFIN19859 | Finland | U18 | 77.12 | 85.24 | 6 |
565 | 481.88 | KRUSE, Viola | FDNK25650 | Denmark | U16 | 75.57 | 73.64 | 7 |
570 | 476.22 | PETERSEN, Ditte-Marie | FDNK25644 | Denmark | U21 | 80.69 | 78.67 | 7 |
604 | 425.76 | WIKTORSON, Nelly | FSWE23875 | Sweden | U18 | 76.67 | 72.62 | 2 |
605 | 425.69 | RESEN, Julie | FDNK25615 | Denmark | U21 | 76.25 | 74.36 | 8 |
610 | 414.39 | CLAUSEN, Emilie | FDNK25574 | Denmark | U18 | 77.18 | 74.42 | 5 |
619 | 397.31 | LINDBLOM, Fia | FSWE23887 | Sweden | U18 | 76.50 | 73.53 | 3 |
620 | 395.45 | RUTANEN, Helmiina | FFIN16954 | Finland | U18 | 77.89 | 96.67 | 8 |
622 | 393.97 | LAPHOLM, Rie | FDNK24637 | Denmark | U21 | 77.59 | 74.72 | 7 |
642 | 365.16 | BAKKER, Katri | FFIN11580 | Finland | U21 | 76.00 | 73.62 | 3 |
643 | 364.55 | DANIELSSON, Erika | FFIN14486 | Finland | U21 | 76.62 | 74.51 | 3 |
645 | 363.23 | NYSTROM, Vilde Marie | FNOR24885 | Norway | U18 | 77.56 | 77.16 | 4 |
652 | 359.81 | ROVIO, Laura | FFIN25785 | Finland | U21 | 76.89 | 107.24 | 5 |
656 | 353.67 | STANDTKE, Louise K. | FDNK25647 | Denmark | U18 | 78.71 | 76.59 | 7 |
658 | 350.26 | HLYNSDOTTIR, Heidrun Anna | FISL21550 | Iceland | U21 | 74.00 | 69.60 | 1 |
672 | 336.92 | LARSEN, Cecilie | FDNK21448 | Denmark | U21 | 76.75 | 72.65 | 3 |
680 | 332.21 | ISEBAKKE, Tuva Marie | FNOR24882 | Norway | U21 | 79.40 | 79.36 | 4 |
681 | 332.12 | JANSSON, Siri | FSWE20353 | Sweden | U18 | 76.50 | 73.53 | 3 |
694 | 314.70 | WALLIN, Anna | FSWE23878 | Sweden | U21 | 76.17 | 73.12 | 2 |
700 | 304.11 | NORMANN, Anne | FDNK20229 | Denmark | U21 | 74.62 | 71.60 | 3 |
713 | 294.91 | GULDBERG, Filippa Svejstrup | FDNK25639 | Denmark | U18 | 79.56 | 77.24 | 5 |
715 | 290.52 | HERTZMAN, Edit | FSWE23888 | Sweden | U18 | 77.33 | 73.28 | 2 |
739 | 267.50 | SVARVAR, Kajsalotta | FSWE23883 | Sweden | U18 | 77.50 | 74.26 | 3 |
742 | 265.38 | HOPE, Live | FNOR24879 | Norway | U21 | 77.83 | 78.18 | 2 |
745 | 264.70 | EGGERSEN, Cecilie | FDNK27307 | Denmark | U16 | 80.11 | 77.32 | 4 |
747 | 261.18 | CARLBOM, Louisa | FSWE18914 | Sweden | U21 | 79.57 | 75.27 | 2 |
748 | 260.47 | ZANDERAU, Wilma | FSWE24363 | Sweden | U18 | 78.50 | 74.45 | 2 |
755 | 256.18 | GUSTAFSSON WINKLE, Josefine | FSWE23915 | Sweden | U18 | 77.25 | 72.95 | 1 |
757 | 252.63 | CHRISTENSEN, Mathilde Brinch Brogens | FDNK25614 | Denmark | U21 | 73.33 | 69.63 | 3 |
761 | 249.67 | LAHDENSUO, Maria | FFIN16960 | Finland | U21 | 77.60 | 112.82 | 5 |
770 | 239.70 | SCHMIDT, Anna Hoybye | FDNK16393 | Denmark | U21 | 73.00 | 70.62 | 2 |
785 | 227.86 | FJAERVIK, Anne-Linn | FNOR25335 | Norway | U21 | 81.19 | 80.54 | 5 |
795 | 221.10 | LEPPÄNEN, Emilia | FFIN16956 | Finland | U18 | 79.67 | 77.80 | 4 |
798 | 218.19 | TONNESSEN, Ruth | FNOR25332 | Norway | U18 | 81.18 | 81.27 | 4 |
802 | 215.37 | THUNAES, Ida Sofie | FNOR25346 | Norway | U16 | 81.43 | 36.89 | 5 |
803 | 215.20 | JULIUSSEN, Oda Kristine | FNOR25347 | Norway | U18 | 81.31 | 80.55 | 5 |
805 | 213.46 | LARSEN, Laerke | FDNK21450 | Denmark | U21 | 80.94 | 77.86 | 7 |
815 | 208.49 | JOHANSSON, Alice | FSWE24638 | Sweden | U18 | 77.80 | 75.20 | 2 |
817 | 207.07 | EIDE, Pia | FNOR25349 | Norway | U16 | 80.50 | 35.96 | 5 |
823 | 204.75 | LEMINEN, Fia | FFIN11589 | Finland | U21 | 80.00 | 78.02 | 4 |
830 | 201.68 | MARCELIUSSEN-DAHL, Emilie Marie | FNOR23919 | Norway | U21 | 79.11 | 86.71 | 2 |
834 | 200.36 | ANDERSSON, Moa | FSWE23874 | Sweden | U18 | 76.50 | 72.58 | 2 |
841 | 196.94 | SALONPÄÄ, Klarissa | FFIN16955 | Finland | U18 | 78.90 | 93.28 | 4 |
849 | 190.00 | EKMAN, Freja | FDNK25637 | Denmark | U21 | 78.56 | 76.14 | 4 |
867 | 174.63 | GRÖNLUND, Fanni | FFIN22484 | Finland | U18 | 80.50 | 105.44 | 6 |
868 | 173.82 | LORENTZEN, Sofie | FDNK21551 | Denmark | U21 | 78.40 | 73.98 | 2 |
879 | 166.58 | TANBERG, Synne | FNOR26102 | Norway | U21 | 80.33 | 80.78 | 2 |
889 | 160.73 | ENGELBREDT, Caroline Amalie | FDNK25638 | Denmark | U21 | 77.89 | 77.52 | 3 |
915 | 143.58 | KROKEIDE, Caroline Marlene | FDNK25348 | Norway | U16 | 82.31 | 34.33 | 5 |
935 | 133.58 | GUSTAFSSON, Matilda | FFIN25329 | Finland | U21 | 79.81 | 100.92 | 7 |
937 | 132.59 | STRANDA, Henriette | FNOR27585 | Norway | U18 | 82.50 | 81.94 | 5 |
938 | 132.09 | PEDERSEN, Katrine Toftgaard | FDNK25642 | Denmark | U21 | 80.17 | 76.72 | 7 |
941 | 130.66 | SIGURBRANDSDOTTIR, Perla Sol | FISL26571 | Iceland | U16 | 75.00 | 70.00 | 1 |
952 | 125.88 | JANSSON, Lova | FSWE28786 | Sweden | U14 | 80.17 | 77.47 | 2 |
968 | 122.26 | USTGAARD, Celine | FNOR27027 | Norway | U21 | 82.00 | 81.83 | 4 |
969 | 121.20 | SILJANDER, Nova Sofia | FNOR28079 | Norway | U16 | 83.23 | 34.85 | 5 |
974 | 119.13 | GJELTEN, Henriette Spilling | FNOR28080 | Norway | U14 | 83.70 | 21.23 | 4 |
987 | 111.38 | RISSANEN, Aada | FFIN16947 | Finland | U18 | 78.00 | 75.04 | 3 |
1010 | 105.00 | BRENT-BUCHHOLZ, Benedicte | FDNK27709 | Denmark | U14 | 79.11 | 77.23 | 4 |
1019 | 101.71 | MOLLER-JENSEN, Laerke | FDNK24639 | Denmark | U18 | 79.50 | 78.07 | 5 |
1023 | 100.18 | SAMERVONG, Matilda | FSWE27249 | Sweden | U16 | 78.80 | 75.12 | 2 |
1037 | 95.72 | WÖHLK SANDBAEK KRISTENSEN, Victoria | FDNK29388 | Denmark | U16 | 81.67 | 79.43 | 7 |
1038 | 95.27 | WECKMAN, June | FFIN25559 | Finland | U14 | 78.17 | 114.97 | 3 |
1043 | 93.48 | PETERSEN, Ida | FDNK27313 | Denmark | U18 | 80.38 | 78.58 | 7 |
1056 | 90.48 | NORLEN AHMAN, Lovisa | FSWE28787 | Sweden | U21 | 79.60 | 77.00 | 2 |
1056 | 90.48 | MATTISSON THALEN, Ebba | FSWE27194 | Sweden | U16 | 80.40 | 77.80 | 2 |
1073 | 83.20 | MADSEN, Marie Eline | FDNK25645 | Denmark | U18 | 79.00 | 75.25 | 2 |
1074 | 82.50 | WERGE, Sofie Eshington | FDNK29392 | Denmark | U18 | 81.75 | 79.15 | 2 |
1076 | 82.06 | THUNAES, Marion | FNOR25341 | Norway | U18 | 83.24 | 82.70 | 5 |
1090 | 75.53 | ANDERSEN, Nina | FDNK27311 | Denmark | U16 | 81.83 | 78.93 | 3 |
1100 | 71.36 | POULSEN, Emilia Trend | FDNK21245 | Denmark | U21 | 80.50 | 78.05 | 2 |
1123 | 63.85 | KIM BJERG JENSEN, Sofie | FDNK29389 | Denmark | U18 | 80.00 | 76.14 | 2 |
1124 | 63.74 | HAHNE, Isabella | FSWE22335 | Sweden | U18 | 77.60 | 73.50 | 2 |
1131 | 61.36 | LINDQUIST, Kajsa | FSWE23916 | Sweden | U18 | 77.40 | 73.72 | 2 |
1135 | 60.40 | KREKEN-RANDSTED, Andrea | FNOR28015 | Norway | U18 | 83.82 | 83.14 | 5 |
1171 | 51.83 | VUORI, Minea | FFIN19861 | Finland | U18 | 81.50 | 79.10 | 3 |
1176 | 50.38 | NURKKALA, Olivia | FFIN11593 | Finland | U21 | 79.79 | 104.42 | 6 |
1188 | 49.07 | FARBU, Maren | FNOR28082 | Norway | U16 | 84.70 | 85.52 | 4 |
1191 | 48.90 | PELLEGRINO, Luna Ahrenkiel | FDNK29391 | Denmark | U16 | 85.11 | 83.98 | 4 |
1193 | 48.61 | HVID TALVELA, Julia Victoria | FDNK25575 | Denmark | U18 | 81.40 | 79.28 | 5 |
1204 | 45.96 | BERGH-JACOBSEN, Emilie | FNOR25338 | Norway | U21 | 82.22 | 83.78 | 2 |
1206 | 45.76 | CLEMETSEN, Camilla | FNOR27586 | Norway | U18 | 84.00 | 84.35 | 5 |
1217 | 42.92 | KILPELÄINEN, Erika | FFIN11590 | Finland | U21 | 79.50 | 104.65 | 4 |
1231 | 39.34 | KRAFT, Ella | FSWE22731 | Sweden | U18 | 78.38 | 75.40 | 3 |
1231 | 39.34 | NORDSTEDT, Ebba | FSWE24636 | Sweden | U18 | 79.00 | 75.76 | 3 |
1231 | 39.34 | ZETTERBLOM, Fredrika | FSWE25715 | Sweden | U21 | 79.33 | 76.28 | 2 |
1231 | 39.34 | WIKSTRÖM, Stina | FSWE23886 | Sweden | U21 | 79.75 | 76.95 | 2 |
1231 | 39.34 | GUSTAVSSON, Filippa | FSWE28788 | Sweden | U18 | 79.00 | 77.20 | 1 |
1231 | 39.34 | RINGSTRÖM, Rebecka | FSWE22737 | Sweden | U21 | 80.00 | 77.30 | 2 |
1231 | 39.34 | LENNHOLM, Vilma | FSWE28789 | Sweden | U18 | 79.33 | 77.53 | 1 |
1231 | 39.34 | RAMSTEDT, Ellen | FSWE25716 | Sweden | U21 | 80.33 | 78.53 | 1 |
1243 | 38.19 | NYGAARD, Julie | FDNK26489 | Denmark | U21 | 75.67 | 71.97 | 1 |
1245 | 36.78 | RÖMAN, Mari | FFIN22479 | Finland | U18 | 84.17 | 119.57 | 2 |
1247 | 36.43 | LAURSEN, Kathrine Vynne | FDNK29402 | Denmark | U18 | 81.20 | 79.85 | 5 |
1252 | 35.35 | KENFELT, Michella | FDNK25648 | Denmark | U18 | 80.60 | 80.34 | 2 |
1255 | 35.25 | KIISKILÄ, Aino | FFIN26326 | Finland | U14 | 80.83 | 117.63 | 2 |
1264 | 32.30 | WIBERG, Alvilda | FDNK29390 | Denmark | U16 | 86.62 | 83.20 | 3 |
1282 | 29.37 | CLAUSEN, Malene | FDNK27563 | Denmark | U21 | 81.83 | 81.38 | 2 |
1290 | 27.89 | AXELSEN, Johanna | FDNK25577 | Denmark | U16 | 80.64 | 79.29 | 5 |
1295 | 26.80 | ELLGAARD, Jessica | FDNK25649 | Denmark | U21 | 83.50 | 82.43 | 5 |
1297 | 25.76 | TOLLEFSEN, Kristina | FNOR24886 | Norway | U18 | 83.18 | 83.46 | 4 |
1310 | 21.73 | VENHOMAA, Viola | FFIN28056 | Finland | U16 | 81.00 | 79.80 | 1 |
1315 | 20.00 | EIDE, Nicoline Sophie Borgersen | FNOR26105 | Norway | U18 | 84.89 | 84.60 | 4 |
1315 | 20.00 | FONDENAER, Sophia | FNOR28709 | Norway | U18 | 94.20 | 92.76 | 4 |
1328 | 17.96 | BRAASTAD-HUTH, Hedevig Anna | FNOR28081 | Norway | U14 | 85.92 | 37.91 | 5 |
1330 | 17.63 | EKHOLM, Essi | FFIN26327 | Finland | U16 | 80.33 | 81.93 | 1 |
1348 | 14.21 | MARTTUNEN, Aada | FFIN28057 | Finland | U18 | 81.67 | 80.47 | 1 |
1353 | 13.50 | SORENSEN, Elisabeth Arenfeldt | FDNK29403 | Denmark | U18 | 90.00 | 87.94 | 2 |
1354 | 13.33 | LARSEN, Emma-Sofie | FDNK19059 | Denmark | U21 | 77.00 | 76.16 | 2 |
1368 | 12.05 | MATHIESEN, Stine | FDNK26490 | Denmark | U18 | 83.86 | 80.19 | 3 |
1376 | 10.13 | HATARA, Inka | FFIN16949 | Finland | U21 | 80.83 | 77.43 | 3 |
1376 | 10.13 | KARPPINEN, Saga | FFIN19855 | Finland | U18 | 82.17 | 80.17 | 2 |
1396 | 6.75 | SORENSEN, Dagmar Arenfeldt | FDNK29394 | Denmark | U14 | 92.57 | 89.24 | 3 |
1397 | 6.70 | FUNCK ODDERMOSE, Sofie | FDNK19981 | Denmark | U21 | 86.00 | 84.80 | 1 |
1398 | 6.69 | PIHLAJAMÄKI, Sara | FFIN26332 | Finland | U16 | 82.00 | 81.00 | 2 |
1399 | 6.31 | HENNINGSEN, Ulrikke | FDNK29817 | Denmark | U21 | 84.20 | 83.90 | 3 |
1412 | 3.35 | ANDERSEN, Liva Krol | FDNK29395 | Denmark | U14 | 85.00 | 82.31 | 3 |
1422 | 1.76 | PALIN, Sandra | FFIN26330 | Finland | U16 | 81.33 | 129.87 | 3 |
1435 | 0.00 | ASMUNDSDOTTIR, Andrea | FISL17658 | Iceland | U21 | 76.00 | 71.00 | 1 |
1435 | 0.00 | SUNDBERG, Vilma | FSWE23913 | Sweden | U21 | 76.67 | 72.37 | 1 |
1435 | 0.00 | BERGSDOTTIR, Andrea | FISL20000 | Iceland | U21 | 77.00 | 72.60 | 1 |
1435 | 0.00 | WIBERG, Linn | FSWE18903 | Sweden | U21 | 78.00 | 73.70 | 1 |
1435 | 0.00 | BERGLUND, Alexandra | FSWE23882 | Sweden | U16 | 78.50 | 74.70 | 1 |
1435 | 0.00 | EHNEBOM, Frida | FSWE23884 | Sweden | U21 | 79.00 | 74.70 | 1 |
1435 | 0.00 | GYLLNER, Linnea | FSWE26338 | Sweden | U16 | 78.60 | 74.92 | 2 |
Players per Page: 10 25 50 100 200 All |