Scandinavian Girls
Displaying Player 1 - 25 of 277 in total
Click on the white headers to sort with this criteria |
Page 1 of 12 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
14 | 11905.80 | ORTENGREN, Meja | FSWE23877 | Sweden | U16 | 70.83 | 66.65 | 4 |
20 | 10842.40 | LETH-NISSEN, Amalie | FDNK19947 | Denmark | U18 | 69.77 | 66.03 | 8 |
54 | 5897.62 | RYDQVIST, Louise | FSWE18905 | Sweden | U21 | 73.78 | 69.53 | 2 |
69 | 4978.84 | SONDERBY, Smilla Tarning | FDNK15999 | Denmark | U21 | 72.47 | 69.15 | 8 |
81 | 4267.03 | ORRING, Mathilda | FSWE22734 | Sweden | U18 | 71.33 | 67.43 | 3 |
101 | 3734.15 | FAGERSTEN, Ester | FSWE18913 | Sweden | U21 | 71.71 | 67.17 | 2 |
115 | 3350.90 | LETH-NISSEN, Cecilie | FDNK18529 | Denmark | U21 | 72.44 | 69.69 | 8 |
120 | 3257.78 | OHMA, Silje Torvund | FNOR23075 | Norway | U18 | 75.00 | 74.17 | 5 |
121 | 3241.10 | SVENSSON, Elsa | FSWE18912 | Sweden | U21 | 73.18 | 69.12 | 3 |
136 | 3000.83 | GESTSDOTTIR, Hulda | FISL17066 | Iceland | U21 | 74.40 | 69.18 | 3 |
137 | 3000.79 | THUESEN, Alberte Hallberg | FDNK23910 | Denmark | U21 | 73.57 | 71.36 | 7 |
141 | 2936.98 | GRIMBERG LIGNELL, Andrea | FSWE16063 | Sweden | U21 | 70.25 | 65.95 | 1 |
151 | 2681.80 | JUNKKARI, Krista | FFIN11583 | Finland | U21 | 70.89 | 68.79 | 3 |
157 | 2501.47 | JONSSON, Matilda | FSWE23914 | Sweden | U18 | 74.38 | 70.17 | 3 |
169 | 2358.72 | NORDVIK, Rikke | FNOR24877 | Norway | U21 | 75.28 | 74.50 | 5 |
187 | 2191.95 | BROVOLD SANNE, Celine | FNOR20408 | Norway | U18 | 75.00 | 74.18 | 5 |
190 | 2173.00 | LINDBLAD, Ingrid | FSWE16067 | Sweden | U21 | 70.00 | 65.60 | 1 |
196 | 2099.83 | LUSSAND, Mia Sandtorv | FNOR24838 | Norway | U18 | 74.56 | 74.22 | 5 |
199 | 2063.94 | DAHL, Louise | FDNK20410 | Denmark | U18 | 74.30 | 71.97 | 8 |
202 | 2042.53 | SUNDBERG, Nora | FSWE23912 | Sweden | U16 | 73.50 | 70.16 | 5 |
212 | 1928.23 | OLSSON, Alicia | FSWE21901 | Sweden | U18 | 73.50 | 70.53 | 3 |
231 | 1733.77 | HEKKONEN, Anastasia | FFIN22486 | Finland | U16 | 77.60 | 95.09 | 7 |
237 | 1704.46 | BUNCH, Emma Kaisa Dalgaard | FDNK21449 | Denmark | U21 | 74.65 | 71.97 | 8 |
239 | 1676.17 | MÄKI-TANILA, Ella | FFIN14478 | Finland | U18 | 76.24 | 83.49 | 7 |
241 | 1652.18 | SUND, Madeleine | FSWE21244 | Sweden | U21 | 74.67 | 71.62 | 2 |
Players per Page: 10 25 50 100 200 All |