Scandinavian Girls
Displaying Player 1 - 100 of 277 in total
Click on the white headers to sort with this criteria |
Page 1 of 3 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
700 | 304.11 | NORMANN, Anne | FDNK20229 | Denmark | U21 | 74.62 | 71.60 | 3 |
770 | 239.70 | SCHMIDT, Anna Hoybye | FDNK16393 | Denmark | U21 | 73.00 | 70.62 | 2 |
1397 | 6.70 | FUNCK ODDERMOSE, Sofie | FDNK19981 | Denmark | U21 | 86.00 | 84.80 | 1 |
292 | 1364.45 | SKOVGAARD BILS, Sarah | FDNK21262 | Denmark | U21 | 76.64 | 74.15 | 8 |
757 | 252.63 | CHRISTENSEN, Mathilde Brinch Brogens | FDNK25614 | Denmark | U21 | 73.33 | 69.63 | 3 |
1435 | 0.00 | EKMAN, Fie | FDNK21263 | Denmark | U21 | 79.25 | 78.25 | 2 |
605 | 425.69 | RESEN, Julie | FDNK25615 | Denmark | U21 | 76.25 | 74.36 | 8 |
849 | 190.00 | EKMAN, Freja | FDNK25637 | Denmark | U21 | 78.56 | 76.14 | 4 |
889 | 160.73 | ENGELBREDT, Caroline Amalie | FDNK25638 | Denmark | U21 | 77.89 | 77.52 | 3 |
713 | 294.91 | GULDBERG, Filippa Svejstrup | FDNK25639 | Denmark | U18 | 79.56 | 77.24 | 5 |
1435 | 0.00 | HENNINGSEN, Celine Friborg | FDNK25640 | Denmark | U18 | 1 | ||
256 | 1593.02 | BARNAK, Rosa | FDNK25641 | Denmark | U21 | 72.75 | 70.58 | 7 |
938 | 132.09 | PEDERSEN, Katrine Toftgaard | FDNK25642 | Denmark | U21 | 80.17 | 76.72 | 7 |
570 | 476.22 | PETERSEN, Ditte-Marie | FDNK25644 | Denmark | U21 | 80.69 | 78.67 | 7 |
1073 | 83.20 | MADSEN, Marie Eline | FDNK25645 | Denmark | U18 | 79.00 | 75.25 | 2 |
868 | 173.82 | LORENTZEN, Sofie | FDNK21551 | Denmark | U21 | 78.40 | 73.98 | 2 |
656 | 353.67 | STANDTKE, Louise K. | FDNK25647 | Denmark | U18 | 78.71 | 76.59 | 7 |
1252 | 35.35 | KENFELT, Michella | FDNK25648 | Denmark | U18 | 80.60 | 80.34 | 2 |
1295 | 26.80 | ELLGAARD, Jessica | FDNK25649 | Denmark | U21 | 83.50 | 82.43 | 5 |
565 | 481.88 | KRUSE, Viola | FDNK25650 | Denmark | U16 | 75.57 | 73.64 | 7 |
327 | 1191.39 | ARILDSEN, Malene Meldgaard | FDNK24635 | Denmark | U21 | 76.88 | 73.69 | 8 |
622 | 393.97 | LAPHOLM, Rie | FDNK24637 | Denmark | U21 | 77.59 | 74.72 | 7 |
1010 | 105.00 | BRENT-BUCHHOLZ, Benedicte | FDNK27709 | Denmark | U14 | 79.11 | 77.23 | 4 |
1019 | 101.71 | MOLLER-JENSEN, Laerke | FDNK24639 | Denmark | U18 | 79.50 | 78.07 | 5 |
315 | 1256.16 | HOST HUSTED, Natacha | FDNK16963 | Denmark | U21 | 75.78 | 73.31 | 5 |
115 | 3350.90 | LETH-NISSEN, Cecilie | FDNK18529 | Denmark | U21 | 72.44 | 69.69 | 8 |
254 | 1604.33 | THOUBER, Christina | FDNK18531 | Denmark | U21 | 74.24 | 71.44 | 8 |
296 | 1351.38 | LANDSTRÖM, Kajsa Stie | FDNK21094 | Denmark | U18 | 75.12 | 72.19 | 8 |
137 | 3000.79 | THUESEN, Alberte Hallberg | FDNK23910 | Denmark | U21 | 73.57 | 71.36 | 7 |
360 | 1018.90 | JOHANSEN, Mellissa Augusta Lovestad | FDNK23918 | Denmark | U16 | 75.69 | 73.26 | 8 |
1354 | 13.33 | LARSEN, Emma-Sofie | FDNK19059 | Denmark | U21 | 77.00 | 76.16 | 2 |
242 | 1647.47 | GRONBORG, Olivia | FDNK21369 | Denmark | U18 | 74.20 | 71.88 | 8 |
1243 | 38.19 | NYGAARD, Julie | FDNK26489 | Denmark | U21 | 75.67 | 71.97 | 1 |
1399 | 6.31 | HENNINGSEN, Ulrikke | FDNK29817 | Denmark | U21 | 84.20 | 83.90 | 3 |
1368 | 12.05 | MATHIESEN, Stine | FDNK26490 | Denmark | U18 | 83.86 | 80.19 | 3 |
69 | 4978.84 | SONDERBY, Smilla Tarning | FDNK15999 | Denmark | U21 | 72.47 | 69.15 | 8 |
1435 | 0.00 | MEHLSEN, Mie Engelbrecht | FDNK29829 | Denmark | U21 | 79.50 | 78.70 | 1 |
537 | 525.87 | CARLSEN, Sophia Giverny Reich | FDNK14481 | Denmark | U21 | 75.50 | 73.77 | 8 |
1435 | 0.00 | RITTER, Hannah | FDNK29854 | Denmark | U16 | 89.50 | 88.30 | 1 |
1435 | 0.00 | NEDERGAARD, Sille | FDNK29855 | Denmark | U21 | 96.00 | 94.80 | 1 |
1435 | 0.00 | ERIKSEN, Victoria Klinke | FDNK27562 | Denmark | U18 | 89.50 | 88.55 | 2 |
523 | 556.55 | HJERRILD BEHNSEN, Anna | FDNK24491 | Denmark | U18 | 76.62 | 74.33 | 7 |
1435 | 0.00 | PHAN, Philipa | FDNK26027 | Denmark | U16 | 87.50 | 85.17 | 3 |
745 | 264.70 | EGGERSEN, Cecilie | FDNK27307 | Denmark | U16 | 80.11 | 77.32 | 4 |
1282 | 29.37 | CLAUSEN, Malene | FDNK27563 | Denmark | U21 | 81.83 | 81.38 | 2 |
1435 | 0.00 | JAKOBSEN, Mette Hede | FDNK27308 | Denmark | U21 | 82.33 | 80.03 | 3 |
1090 | 75.53 | ANDERSEN, Nina | FDNK27311 | Denmark | U16 | 81.83 | 78.93 | 3 |
1043 | 93.48 | PETERSEN, Ida | FDNK27313 | Denmark | U18 | 80.38 | 78.58 | 7 |
1435 | 0.00 | LUDVIGSEN, Cecilie | FDNK20407 | Denmark | U21 | 82.17 | 77.87 | 3 |
199 | 2063.94 | DAHL, Louise | FDNK20410 | Denmark | U18 | 74.30 | 71.97 | 8 |
672 | 336.92 | LARSEN, Cecilie | FDNK21448 | Denmark | U21 | 76.75 | 72.65 | 3 |
237 | 1704.46 | BUNCH, Emma Kaisa Dalgaard | FDNK21449 | Denmark | U21 | 74.65 | 71.97 | 8 |
805 | 213.46 | LARSEN, Laerke | FDNK21450 | Denmark | U21 | 80.94 | 77.86 | 7 |
1037 | 95.72 | WÖHLK SANDBAEK KRISTENSEN, Victoria | FDNK29388 | Denmark | U16 | 81.67 | 79.43 | 7 |
1123 | 63.85 | KIM BJERG JENSEN, Sofie | FDNK29389 | Denmark | U18 | 80.00 | 76.14 | 2 |
1264 | 32.30 | WIBERG, Alvilda | FDNK29390 | Denmark | U16 | 86.62 | 83.20 | 3 |
1191 | 48.90 | PELLEGRINO, Luna Ahrenkiel | FDNK29391 | Denmark | U16 | 85.11 | 83.98 | 4 |
1074 | 82.50 | WERGE, Sofie Eshington | FDNK29392 | Denmark | U18 | 81.75 | 79.15 | 2 |
1435 | 0.00 | DALMOSE LUNDORFF, Johanne | FDNK29393 | Denmark | U21 | 88.00 | 83.90 | 1 |
1396 | 6.75 | SORENSEN, Dagmar Arenfeldt | FDNK29394 | Denmark | U14 | 92.57 | 89.24 | 3 |
1412 | 3.35 | ANDERSEN, Liva Krol | FDNK29395 | Denmark | U14 | 85.00 | 82.31 | 3 |
1435 | 0.00 | FRIS, Maja-Sofia | FDNK29396 | Denmark | U16 | 90.33 | 88.67 | 3 |
1435 | 0.00 | PEDERSEN, Fie Skovdal | FDNK29397 | Denmark | U18 | 85.33 | 83.23 | 2 |
1247 | 36.43 | LAURSEN, Kathrine Vynne | FDNK29402 | Denmark | U18 | 81.20 | 79.85 | 5 |
1353 | 13.50 | SORENSEN, Elisabeth Arenfeldt | FDNK29403 | Denmark | U18 | 90.00 | 87.94 | 2 |
610 | 414.39 | CLAUSEN, Emilie | FDNK25574 | Denmark | U18 | 77.18 | 74.42 | 5 |
1193 | 48.61 | HVID TALVELA, Julia Victoria | FDNK25575 | Denmark | U18 | 81.40 | 79.28 | 5 |
1290 | 27.89 | AXELSEN, Johanna | FDNK25577 | Denmark | U16 | 80.64 | 79.29 | 5 |
20 | 10842.40 | LETH-NISSEN, Amalie | FDNK19947 | Denmark | U18 | 69.77 | 66.03 | 8 |
1100 | 71.36 | POULSEN, Emilia Trend | FDNK21245 | Denmark | U21 | 80.50 | 78.05 | 2 |
987 | 111.38 | RISSANEN, Aada | FFIN16947 | Finland | U18 | 78.00 | 75.04 | 3 |
433 | 766.96 | HUHTALA, Ada | FFIN16948 | Finland | U21 | 74.67 | 72.29 | 4 |
1376 | 10.13 | HATARA, Inka | FFIN16949 | Finland | U21 | 80.83 | 77.43 | 3 |
1435 | 0.00 | HYVÄRINEN, Mette | FFIN16950 | Finland | U21 | 87.50 | 84.30 | 1 |
507 | 587.53 | SAKSA, Elina | FFIN11575 | Finland | U21 | 71.33 | 70.63 | 1 |
620 | 395.45 | RUTANEN, Helmiina | FFIN16954 | Finland | U18 | 77.89 | 96.67 | 8 |
841 | 196.94 | SALONPÄÄ, Klarissa | FFIN16955 | Finland | U18 | 78.90 | 93.28 | 4 |
642 | 365.16 | BAKKER, Katri | FFIN11580 | Finland | U21 | 76.00 | 73.62 | 3 |
795 | 221.10 | LEPPÄNEN, Emilia | FFIN16956 | Finland | U18 | 79.67 | 77.80 | 4 |
151 | 2681.80 | JUNKKARI, Krista | FFIN11583 | Finland | U21 | 70.89 | 68.79 | 3 |
321 | 1206.85 | SAARINEN, Sohvi | FFIN11584 | Finland | U21 | 76.13 | 74.05 | 7 |
761 | 249.67 | LAHDENSUO, Maria | FFIN16960 | Finland | U21 | 77.60 | 112.82 | 5 |
267 | 1551.85 | HILTUNEN, Kerttu | FFIN11585 | Finland | U21 | 74.14 | 83.13 | 5 |
337 | 1127.68 | SVAHN, Matilda | FFIN11586 | Finland | U21 | 73.90 | 71.39 | 5 |
391 | 880.56 | VAITOVAARA, Lisa-Maria | FFIN16962 | Finland | U21 | 77.67 | 92.68 | 8 |
823 | 204.75 | LEMINEN, Fia | FFIN11589 | Finland | U21 | 80.00 | 78.02 | 4 |
1217 | 42.92 | KILPELÄINEN, Erika | FFIN11590 | Finland | U21 | 79.50 | 104.65 | 4 |
1435 | 0.00 | KOSKINEN, Emilia | FFIN27974 | Finland | U18 | 87.67 | 86.47 | 1 |
1176 | 50.38 | NURKKALA, Olivia | FFIN11593 | Finland | U21 | 79.79 | 104.42 | 6 |
274 | 1505.79 | TORVINEN, Emilia | FFIN14464 | Finland | U21 | 76.00 | 92.53 | 8 |
280 | 1487.99 | MUSTONEN, Henni | FFIN23937 | Finland | U21 | 74.00 | 71.90 | 4 |
508 | 586.33 | KURONEN, Oona | FFIN14470 | Finland | U18 | 77.06 | 83.55 | 8 |
1435 | 0.00 | MERILÄINEN, Aino | FFIN14471 | Finland | U21 | 85.00 | 81.80 | 1 |
1435 | 0.00 | TERÄVÄINEN, Reetta | FFIN14472 | Finland | U21 | 82.00 | 78.80 | 1 |
270 | 1537.50 | JÄRVELÄ, Camilla | FFIN14473 | Finland | U21 | 76.11 | 78.30 | 7 |
239 | 1676.17 | MÄKI-TANILA, Ella | FFIN14478 | Finland | U18 | 76.24 | 83.49 | 7 |
1376 | 10.13 | KARPPINEN, Saga | FFIN19855 | Finland | U18 | 82.17 | 80.17 | 2 |
519 | 560.25 | VIRTANEN, Adeliina | FFIN19856 | Finland | U18 | 77.06 | 91.89 | 8 |
348 | 1082.22 | SORMUNEN, Kia | FFIN19857 | Finland | U18 | 76.83 | 91.33 | 7 |
551 | 502.88 | VÄISTÖ, Emilia | FFIN19859 | Finland | U18 | 77.12 | 85.24 | 6 |
Players per Page: 10 25 50 100 200 All |