Scandinavian Girls
Displaying Player 1 - 100 of 275 in total
Click on the white headers to sort with this criteria |
Page 1 of 3 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
974 | 119.13 | GJELTEN, Henriette Spilling | FNOR28080 | Norway | U14 | 83.70 | 21.23 | 4 |
915 | 143.58 | KROKEIDE, Caroline Marlene | FDNK25348 | Norway | U16 | 82.31 | 34.33 | 5 |
969 | 121.20 | SILJANDER, Nova Sofia | FNOR28079 | Norway | U16 | 83.23 | 34.85 | 5 |
817 | 207.07 | EIDE, Pia | FNOR25349 | Norway | U16 | 80.50 | 35.96 | 5 |
802 | 215.37 | THUNAES, Ida Sofie | FNOR25346 | Norway | U16 | 81.43 | 36.89 | 5 |
1328 | 17.96 | BRAASTAD-HUTH, Hedevig Anna | FNOR28081 | Norway | U14 | 85.92 | 37.91 | 5 |
190 | 2173.00 | LINDBLAD, Ingrid | FSWE16067 | Sweden | U21 | 70.00 | 65.60 | 1 |
141 | 2936.98 | GRIMBERG LIGNELL, Andrea | FSWE16063 | Sweden | U21 | 70.25 | 65.95 | 1 |
20 | 10842.40 | LETH-NISSEN, Amalie | FDNK19947 | Denmark | U18 | 69.77 | 66.03 | 8 |
14 | 11905.80 | ORTENGREN, Meja | FSWE23877 | Sweden | U16 | 70.83 | 66.65 | 4 |
309 | 1270.05 | ARWEFJÄLL, Kajsa | FSWE18885 | Sweden | U21 | 71.00 | 66.70 | 1 |
101 | 3734.15 | FAGERSTEN, Ester | FSWE18913 | Sweden | U21 | 71.71 | 67.17 | 2 |
81 | 4267.03 | ORRING, Mathilda | FSWE22734 | Sweden | U18 | 71.33 | 67.43 | 3 |
429 | 775.74 | CEDERHOLM, Matilda | FSWE18911 | Sweden | U21 | 73.00 | 68.70 | 1 |
151 | 2681.80 | JUNKKARI, Krista | FFIN11583 | Finland | U21 | 70.89 | 68.79 | 3 |
121 | 3241.10 | SVENSSON, Elsa | FSWE18912 | Sweden | U21 | 73.18 | 69.12 | 3 |
69 | 4978.84 | SONDERBY, Smilla Tarning | FDNK15999 | Denmark | U21 | 72.47 | 69.15 | 8 |
136 | 3000.83 | GESTSDOTTIR, Hulda | FISL17066 | Iceland | U21 | 74.40 | 69.18 | 3 |
54 | 5897.62 | RYDQVIST, Louise | FSWE18905 | Sweden | U21 | 73.78 | 69.53 | 2 |
658 | 350.26 | HLYNSDOTTIR, Heidrun Anna | FISL21550 | Iceland | U21 | 74.00 | 69.60 | 1 |
757 | 252.63 | CHRISTENSEN, Mathilde Brinch Brogens | FDNK25614 | Denmark | U21 | 73.33 | 69.63 | 3 |
115 | 3350.90 | LETH-NISSEN, Cecilie | FDNK18529 | Denmark | U21 | 72.44 | 69.69 | 8 |
941 | 130.66 | SIGURBRANDSDOTTIR, Perla Sol | FISL26571 | Iceland | U16 | 75.00 | 70.00 | 1 |
202 | 2042.53 | SUNDBERG, Nora | FSWE23912 | Sweden | U16 | 73.50 | 70.16 | 5 |
157 | 2501.47 | JONSSON, Matilda | FSWE23914 | Sweden | U18 | 74.38 | 70.17 | 3 |
385 | 905.24 | SUNDQUIST, Filippa | FSWE23881 | Sweden | U18 | 74.50 | 70.45 | 2 |
212 | 1928.23 | OLSSON, Alicia | FSWE21901 | Sweden | U18 | 73.50 | 70.53 | 3 |
256 | 1593.02 | BARNAK, Rosa | FDNK25641 | Denmark | U21 | 72.75 | 70.58 | 7 |
770 | 239.70 | SCHMIDT, Anna Hoybye | FDNK16393 | Denmark | U21 | 73.00 | 70.62 | 2 |
507 | 587.53 | SAKSA, Elina | FFIN11575 | Finland | U21 | 71.33 | 70.63 | 1 |
365 | 996.48 | FRIDELL, Moa | FSWE23889 | Sweden | U21 | 75.00 | 70.91 | 2 |
535 | 532.19 | ANDERSSON, Ellen | FSWE16070 | Sweden | U21 | 75.25 | 70.95 | 1 |
1435 | 0.00 | ASMUNDSDOTTIR, Andrea | FISL17658 | Iceland | U21 | 76.00 | 71.00 | 1 |
290 | 1368.92 | LINDQVIST, Ida | FSWE25299 | Sweden | U16 | 74.67 | 71.17 | 4 |
137 | 3000.79 | THUESEN, Alberte Hallberg | FDNK23910 | Denmark | U21 | 73.57 | 71.36 | 7 |
337 | 1127.68 | SVAHN, Matilda | FFIN11586 | Finland | U21 | 73.90 | 71.39 | 5 |
355 | 1052.71 | SVEDENSKIÖLD, Moa | FSWE24453 | Sweden | U18 | 74.82 | 71.44 | 4 |
254 | 1604.33 | THOUBER, Christina | FDNK18531 | Denmark | U21 | 74.24 | 71.44 | 8 |
498 | 607.34 | ROTH, Alicia | FSWE22732 | Sweden | U16 | 75.17 | 71.47 | 2 |
381 | 919.84 | FREDRIKSSON, Elice | FSWE25300 | Sweden | U18 | 74.56 | 71.49 | 3 |
700 | 304.11 | NORMANN, Anne | FDNK20229 | Denmark | U21 | 74.62 | 71.60 | 3 |
241 | 1652.18 | SUND, Madeleine | FSWE21244 | Sweden | U21 | 74.67 | 71.62 | 2 |
489 | 626.33 | SAMUELSSON, Maia Hanna | FSWE21447 | Sweden | U21 | 76.20 | 71.76 | 2 |
242 | 1647.47 | GRONBORG, Olivia | FDNK21369 | Denmark | U18 | 74.20 | 71.88 | 8 |
280 | 1487.99 | MUSTONEN, Henni | FFIN23937 | Finland | U21 | 74.00 | 71.90 | 4 |
393 | 873.16 | FALKMAN LEHES, Minonna | FSWE18904 | Sweden | U21 | 75.89 | 71.93 | 3 |
199 | 2063.94 | DAHL, Louise | FDNK20410 | Denmark | U18 | 74.30 | 71.97 | 8 |
1243 | 38.19 | NYGAARD, Julie | FDNK26489 | Denmark | U21 | 75.67 | 71.97 | 1 |
237 | 1704.46 | BUNCH, Emma Kaisa Dalgaard | FDNK21449 | Denmark | U21 | 74.65 | 71.97 | 8 |
380 | 919.95 | BORG, Nathalie | FSWE20341 | Sweden | U18 | 76.14 | 72.06 | 2 |
296 | 1351.38 | LANDSTRÖM, Kajsa Stie | FDNK21094 | Denmark | U18 | 75.12 | 72.19 | 8 |
383 | 911.43 | GRIMBRANDT, Izabella | FSWE20350 | Sweden | U21 | 75.33 | 72.27 | 3 |
433 | 766.96 | HUHTALA, Ada | FFIN16948 | Finland | U21 | 74.67 | 72.29 | 4 |
1435 | 0.00 | SUNDBERG, Vilma | FSWE23913 | Sweden | U21 | 76.67 | 72.37 | 1 |
361 | 1006.66 | ERICSSON, Sara | FSWE16071 | Sweden | U21 | 76.67 | 72.42 | 2 |
834 | 200.36 | ANDERSSON, Moa | FSWE23874 | Sweden | U18 | 76.50 | 72.58 | 2 |
1435 | 0.00 | BERGSDOTTIR, Andrea | FISL20000 | Iceland | U21 | 77.00 | 72.60 | 1 |
604 | 425.76 | WIKTORSON, Nelly | FSWE23875 | Sweden | U18 | 76.67 | 72.62 | 2 |
462 | 696.25 | GYLLNER, Rebecca | FSWE18916 | Sweden | U18 | 76.88 | 72.64 | 2 |
672 | 336.92 | LARSEN, Cecilie | FDNK21448 | Denmark | U21 | 76.75 | 72.65 | 3 |
497 | 609.23 | GUNNAR, Lovisa | FSWE22334 | Sweden | U21 | 76.86 | 72.77 | 2 |
458 | 702.28 | LAGERSTRÖM, Karla | FSWE20340 | Sweden | U21 | 76.00 | 72.77 | 2 |
755 | 256.18 | GUSTAFSSON WINKLE, Josefine | FSWE23915 | Sweden | U18 | 77.25 | 72.95 | 1 |
694 | 314.70 | WALLIN, Anna | FSWE23878 | Sweden | U21 | 76.17 | 73.12 | 2 |
360 | 1018.90 | JOHANSEN, Mellissa Augusta Lovestad | FDNK23918 | Denmark | U16 | 75.69 | 73.26 | 8 |
462 | 696.25 | TAVELLI WESTERLUND, Federica | FSWE19060 | Sweden | U21 | 77.50 | 73.26 | 2 |
715 | 290.52 | HERTZMAN, Edit | FSWE23888 | Sweden | U18 | 77.33 | 73.28 | 2 |
315 | 1256.16 | HOST HUSTED, Natacha | FDNK16963 | Denmark | U21 | 75.78 | 73.31 | 5 |
1124 | 63.74 | HAHNE, Isabella | FSWE22335 | Sweden | U18 | 77.60 | 73.50 | 2 |
509 | 583.76 | PUDAS REMLER, Elin | FSWE27465 | Sweden | U18 | 76.50 | 73.53 | 3 |
619 | 397.31 | LINDBLOM, Fia | FSWE23887 | Sweden | U18 | 76.50 | 73.53 | 3 |
681 | 332.12 | JANSSON, Siri | FSWE20353 | Sweden | U18 | 76.50 | 73.53 | 3 |
642 | 365.16 | BAKKER, Katri | FFIN11580 | Finland | U21 | 76.00 | 73.62 | 3 |
565 | 481.88 | KRUSE, Viola | FDNK25650 | Denmark | U16 | 75.57 | 73.64 | 7 |
327 | 1191.39 | ARILDSEN, Malene Meldgaard | FDNK24635 | Denmark | U21 | 76.88 | 73.69 | 8 |
477 | 650.91 | WERNERED, Ebba | FSWE22332 | Sweden | U21 | 77.25 | 73.70 | 3 |
1435 | 0.00 | WIBERG, Linn | FSWE18903 | Sweden | U21 | 78.00 | 73.70 | 1 |
1131 | 61.36 | LINDQUIST, Kajsa | FSWE23916 | Sweden | U18 | 77.40 | 73.72 | 2 |
537 | 525.87 | CARLSEN, Sophia Giverny Reich | FDNK14481 | Denmark | U21 | 75.50 | 73.77 | 8 |
464 | 693.26 | BRINK, Rebecca | FSWE21075 | Sweden | U21 | 77.11 | 73.81 | 3 |
868 | 173.82 | LORENTZEN, Sofie | FDNK21551 | Denmark | U21 | 78.40 | 73.98 | 2 |
321 | 1206.85 | SAARINEN, Sohvi | FFIN11584 | Finland | U21 | 76.13 | 74.05 | 7 |
292 | 1364.45 | SKOVGAARD BILS, Sarah | FDNK21262 | Denmark | U21 | 76.64 | 74.15 | 8 |
120 | 3257.78 | OHMA, Silje Torvund | FNOR23075 | Norway | U18 | 75.00 | 74.17 | 5 |
187 | 2191.95 | BROVOLD SANNE, Celine | FNOR20408 | Norway | U18 | 75.00 | 74.18 | 5 |
196 | 2099.83 | LUSSAND, Mia Sandtorv | FNOR24838 | Norway | U18 | 74.56 | 74.22 | 5 |
739 | 267.50 | SVARVAR, Kajsalotta | FSWE23883 | Sweden | U18 | 77.50 | 74.26 | 3 |
523 | 556.55 | HJERRILD BEHNSEN, Anna | FDNK24491 | Denmark | U18 | 76.62 | 74.33 | 7 |
605 | 425.69 | RESEN, Julie | FDNK25615 | Denmark | U21 | 76.25 | 74.36 | 8 |
610 | 414.39 | CLAUSEN, Emilie | FDNK25574 | Denmark | U18 | 77.18 | 74.42 | 5 |
748 | 260.47 | ZANDERAU, Wilma | FSWE24363 | Sweden | U18 | 78.50 | 74.45 | 2 |
169 | 2358.72 | NORDVIK, Rikke | FNOR24877 | Norway | U21 | 75.28 | 74.50 | 5 |
643 | 364.55 | DANIELSSON, Erika | FFIN14486 | Finland | U21 | 76.62 | 74.51 | 3 |
1435 | 0.00 | BERGLUND, Alexandra | FSWE23882 | Sweden | U16 | 78.50 | 74.70 | 1 |
1435 | 0.00 | EHNEBOM, Frida | FSWE23884 | Sweden | U21 | 79.00 | 74.70 | 1 |
622 | 393.97 | LAPHOLM, Rie | FDNK24637 | Denmark | U21 | 77.59 | 74.72 | 7 |
1435 | 0.00 | GYLLNER, Linnea | FSWE26338 | Sweden | U16 | 78.60 | 74.92 | 2 |
1435 | 0.00 | LUOVIKSDOTTIR, Johanna Lea | FISL26569 | Iceland | U21 | 80.00 | 75.00 | 1 |
987 | 111.38 | RISSANEN, Aada | FFIN16947 | Finland | U18 | 78.00 | 75.04 | 3 |
1023 | 100.18 | SAMERVONG, Matilda | FSWE27249 | Sweden | U16 | 78.80 | 75.12 | 2 |
Players per Page: 10 25 50 100 200 All |