Scandinavian Girls
Displaying Player 1 - 100 of 277 in total
Click on the white headers to sort with this criteria |
Page 1 of 3 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
14 | 11905.80 | ORTENGREN, Meja | FSWE23877 | Sweden | U16 | 70.83 | 66.65 | 4 |
20 | 10842.40 | LETH-NISSEN, Amalie | FDNK19947 | Denmark | U18 | 69.77 | 66.03 | 8 |
54 | 5897.62 | RYDQVIST, Louise | FSWE18905 | Sweden | U21 | 73.78 | 69.53 | 2 |
69 | 4978.84 | SONDERBY, Smilla Tarning | FDNK15999 | Denmark | U21 | 72.47 | 69.15 | 8 |
81 | 4267.03 | ORRING, Mathilda | FSWE22734 | Sweden | U18 | 71.33 | 67.43 | 3 |
101 | 3734.15 | FAGERSTEN, Ester | FSWE18913 | Sweden | U21 | 71.71 | 67.17 | 2 |
115 | 3350.90 | LETH-NISSEN, Cecilie | FDNK18529 | Denmark | U21 | 72.44 | 69.69 | 8 |
120 | 3257.78 | OHMA, Silje Torvund | FNOR23075 | Norway | U18 | 75.00 | 74.17 | 5 |
121 | 3241.10 | SVENSSON, Elsa | FSWE18912 | Sweden | U21 | 73.18 | 69.12 | 3 |
136 | 3000.83 | GESTSDOTTIR, Hulda | FISL17066 | Iceland | U21 | 74.40 | 69.18 | 3 |
137 | 3000.79 | THUESEN, Alberte Hallberg | FDNK23910 | Denmark | U21 | 73.57 | 71.36 | 7 |
141 | 2936.98 | GRIMBERG LIGNELL, Andrea | FSWE16063 | Sweden | U21 | 70.25 | 65.95 | 1 |
151 | 2681.80 | JUNKKARI, Krista | FFIN11583 | Finland | U21 | 70.89 | 68.79 | 3 |
157 | 2501.47 | JONSSON, Matilda | FSWE23914 | Sweden | U18 | 74.38 | 70.17 | 3 |
169 | 2358.72 | NORDVIK, Rikke | FNOR24877 | Norway | U21 | 75.28 | 74.50 | 5 |
187 | 2191.95 | BROVOLD SANNE, Celine | FNOR20408 | Norway | U18 | 75.00 | 74.18 | 5 |
190 | 2173.00 | LINDBLAD, Ingrid | FSWE16067 | Sweden | U21 | 70.00 | 65.60 | 1 |
196 | 2099.83 | LUSSAND, Mia Sandtorv | FNOR24838 | Norway | U18 | 74.56 | 74.22 | 5 |
199 | 2063.94 | DAHL, Louise | FDNK20410 | Denmark | U18 | 74.30 | 71.97 | 8 |
202 | 2042.53 | SUNDBERG, Nora | FSWE23912 | Sweden | U16 | 73.50 | 70.16 | 5 |
212 | 1928.23 | OLSSON, Alicia | FSWE21901 | Sweden | U18 | 73.50 | 70.53 | 3 |
231 | 1733.77 | HEKKONEN, Anastasia | FFIN22486 | Finland | U16 | 77.60 | 95.09 | 7 |
237 | 1704.46 | BUNCH, Emma Kaisa Dalgaard | FDNK21449 | Denmark | U21 | 74.65 | 71.97 | 8 |
239 | 1676.17 | MÄKI-TANILA, Ella | FFIN14478 | Finland | U18 | 76.24 | 83.49 | 7 |
241 | 1652.18 | SUND, Madeleine | FSWE21244 | Sweden | U21 | 74.67 | 71.62 | 2 |
242 | 1647.47 | GRONBORG, Olivia | FDNK21369 | Denmark | U18 | 74.20 | 71.88 | 8 |
254 | 1604.33 | THOUBER, Christina | FDNK18531 | Denmark | U21 | 74.24 | 71.44 | 8 |
256 | 1593.02 | BARNAK, Rosa | FDNK25641 | Denmark | U21 | 72.75 | 70.58 | 7 |
267 | 1551.85 | HILTUNEN, Kerttu | FFIN11585 | Finland | U21 | 74.14 | 83.13 | 5 |
270 | 1537.50 | JÄRVELÄ, Camilla | FFIN14473 | Finland | U21 | 76.11 | 78.30 | 7 |
274 | 1505.79 | TORVINEN, Emilia | FFIN14464 | Finland | U21 | 76.00 | 92.53 | 8 |
280 | 1487.99 | MUSTONEN, Henni | FFIN23937 | Finland | U21 | 74.00 | 71.90 | 4 |
286 | 1430.98 | LIED, Mine Othilie Riis | FNOR17278 | Norway | U21 | 77.07 | 76.41 | 5 |
290 | 1368.92 | LINDQVIST, Ida | FSWE25299 | Sweden | U16 | 74.67 | 71.17 | 4 |
292 | 1364.45 | SKOVGAARD BILS, Sarah | FDNK21262 | Denmark | U21 | 76.64 | 74.15 | 8 |
296 | 1351.38 | LANDSTRÖM, Kajsa Stie | FDNK21094 | Denmark | U18 | 75.12 | 72.19 | 8 |
309 | 1270.05 | ARWEFJÄLL, Kajsa | FSWE18885 | Sweden | U21 | 71.00 | 66.70 | 1 |
315 | 1256.16 | HOST HUSTED, Natacha | FDNK16963 | Denmark | U21 | 75.78 | 73.31 | 5 |
321 | 1206.85 | SAARINEN, Sohvi | FFIN11584 | Finland | U21 | 76.13 | 74.05 | 7 |
327 | 1191.39 | ARILDSEN, Malene Meldgaard | FDNK24635 | Denmark | U21 | 76.88 | 73.69 | 8 |
337 | 1127.68 | SVAHN, Matilda | FFIN11586 | Finland | U21 | 73.90 | 71.39 | 5 |
348 | 1082.22 | SORMUNEN, Kia | FFIN19857 | Finland | U18 | 76.83 | 91.33 | 7 |
355 | 1052.71 | SVEDENSKIÖLD, Moa | FSWE24453 | Sweden | U18 | 74.82 | 71.44 | 4 |
360 | 1018.90 | JOHANSEN, Mellissa Augusta Lovestad | FDNK23918 | Denmark | U16 | 75.69 | 73.26 | 8 |
361 | 1006.66 | ERICSSON, Sara | FSWE16071 | Sweden | U21 | 76.67 | 72.42 | 2 |
365 | 996.48 | FRIDELL, Moa | FSWE23889 | Sweden | U21 | 75.00 | 70.91 | 2 |
380 | 919.95 | BORG, Nathalie | FSWE20341 | Sweden | U18 | 76.14 | 72.06 | 2 |
381 | 919.84 | FREDRIKSSON, Elice | FSWE25300 | Sweden | U18 | 74.56 | 71.49 | 3 |
383 | 911.43 | GRIMBRANDT, Izabella | FSWE20350 | Sweden | U21 | 75.33 | 72.27 | 3 |
385 | 905.24 | SUNDQUIST, Filippa | FSWE23881 | Sweden | U18 | 74.50 | 70.45 | 2 |
391 | 880.56 | VAITOVAARA, Lisa-Maria | FFIN16962 | Finland | U21 | 77.67 | 92.68 | 8 |
393 | 873.16 | FALKMAN LEHES, Minonna | FSWE18904 | Sweden | U21 | 75.89 | 71.93 | 3 |
429 | 775.74 | CEDERHOLM, Matilda | FSWE18911 | Sweden | U21 | 73.00 | 68.70 | 1 |
433 | 766.96 | HUHTALA, Ada | FFIN16948 | Finland | U21 | 74.67 | 72.29 | 4 |
436 | 760.35 | BJORGE, Emilie Myklebust | FNOR24674 | Norway | U21 | 77.36 | 77.00 | 4 |
440 | 748.35 | SALAMA, Ella | FFIN22483 | Finland | U18 | 76.56 | 124.16 | 3 |
458 | 702.28 | LAGERSTRÖM, Karla | FSWE20340 | Sweden | U21 | 76.00 | 72.77 | 2 |
461 | 699.80 | BJORNDAL OULIE, Marie | FNOR24878 | Norway | U21 | 78.50 | 77.67 | 5 |
462 | 696.25 | TAVELLI WESTERLUND, Federica | FSWE19060 | Sweden | U21 | 77.50 | 73.26 | 2 |
462 | 696.25 | GYLLNER, Rebecca | FSWE18916 | Sweden | U18 | 76.88 | 72.64 | 2 |
464 | 693.26 | BRINK, Rebecca | FSWE21075 | Sweden | U21 | 77.11 | 73.81 | 3 |
465 | 689.16 | MENES, Sandra | FNOR27026 | Norway | U18 | 79.79 | 79.13 | 5 |
466 | 684.62 | LEMSTRÖM, Liv | FFIN22480 | Finland | U18 | 77.12 | 97.28 | 7 |
477 | 650.91 | WERNERED, Ebba | FSWE22332 | Sweden | U21 | 77.25 | 73.70 | 3 |
489 | 626.33 | SAMUELSSON, Maia Hanna | FSWE21447 | Sweden | U21 | 76.20 | 71.76 | 2 |
490 | 625.01 | ENGESAETH, Sofie Bindner | FNOR24884 | Norway | U18 | 76.33 | 77.29 | 3 |
497 | 609.23 | GUNNAR, Lovisa | FSWE22334 | Sweden | U21 | 76.86 | 72.77 | 2 |
498 | 607.34 | ROTH, Alicia | FSWE22732 | Sweden | U16 | 75.17 | 71.47 | 2 |
507 | 587.53 | SAKSA, Elina | FFIN11575 | Finland | U21 | 71.33 | 70.63 | 1 |
508 | 586.33 | KURONEN, Oona | FFIN14470 | Finland | U18 | 77.06 | 83.55 | 8 |
509 | 583.76 | PUDAS REMLER, Elin | FSWE27465 | Sweden | U18 | 76.50 | 73.53 | 3 |
519 | 560.25 | VIRTANEN, Adeliina | FFIN19856 | Finland | U18 | 77.06 | 91.89 | 8 |
523 | 556.55 | HJERRILD BEHNSEN, Anna | FDNK24491 | Denmark | U18 | 76.62 | 74.33 | 7 |
535 | 532.19 | ANDERSSON, Ellen | FSWE16070 | Sweden | U21 | 75.25 | 70.95 | 1 |
537 | 525.87 | CARLSEN, Sophia Giverny Reich | FDNK14481 | Denmark | U21 | 75.50 | 73.77 | 8 |
551 | 502.88 | VÄISTÖ, Emilia | FFIN19859 | Finland | U18 | 77.12 | 85.24 | 6 |
565 | 481.88 | KRUSE, Viola | FDNK25650 | Denmark | U16 | 75.57 | 73.64 | 7 |
570 | 476.22 | PETERSEN, Ditte-Marie | FDNK25644 | Denmark | U21 | 80.69 | 78.67 | 7 |
604 | 425.76 | WIKTORSON, Nelly | FSWE23875 | Sweden | U18 | 76.67 | 72.62 | 2 |
605 | 425.69 | RESEN, Julie | FDNK25615 | Denmark | U21 | 76.25 | 74.36 | 8 |
610 | 414.39 | CLAUSEN, Emilie | FDNK25574 | Denmark | U18 | 77.18 | 74.42 | 5 |
619 | 397.31 | LINDBLOM, Fia | FSWE23887 | Sweden | U18 | 76.50 | 73.53 | 3 |
620 | 395.45 | RUTANEN, Helmiina | FFIN16954 | Finland | U18 | 77.89 | 96.67 | 8 |
622 | 393.97 | LAPHOLM, Rie | FDNK24637 | Denmark | U21 | 77.59 | 74.72 | 7 |
642 | 365.16 | BAKKER, Katri | FFIN11580 | Finland | U21 | 76.00 | 73.62 | 3 |
643 | 364.55 | DANIELSSON, Erika | FFIN14486 | Finland | U21 | 76.62 | 74.51 | 3 |
645 | 363.23 | NYSTROM, Vilde Marie | FNOR24885 | Norway | U18 | 77.56 | 77.16 | 4 |
652 | 359.81 | ROVIO, Laura | FFIN25785 | Finland | U21 | 76.89 | 107.24 | 5 |
656 | 353.67 | STANDTKE, Louise K. | FDNK25647 | Denmark | U18 | 78.71 | 76.59 | 7 |
658 | 350.26 | HLYNSDOTTIR, Heidrun Anna | FISL21550 | Iceland | U21 | 74.00 | 69.60 | 1 |
672 | 336.92 | LARSEN, Cecilie | FDNK21448 | Denmark | U21 | 76.75 | 72.65 | 3 |
680 | 332.21 | ISEBAKKE, Tuva Marie | FNOR24882 | Norway | U21 | 79.40 | 79.36 | 4 |
681 | 332.12 | JANSSON, Siri | FSWE20353 | Sweden | U18 | 76.50 | 73.53 | 3 |
694 | 314.70 | WALLIN, Anna | FSWE23878 | Sweden | U21 | 76.17 | 73.12 | 2 |
700 | 304.11 | NORMANN, Anne | FDNK20229 | Denmark | U21 | 74.62 | 71.60 | 3 |
713 | 294.91 | GULDBERG, Filippa Svejstrup | FDNK25639 | Denmark | U18 | 79.56 | 77.24 | 5 |
715 | 290.52 | HERTZMAN, Edit | FSWE23888 | Sweden | U18 | 77.33 | 73.28 | 2 |
739 | 267.50 | SVARVAR, Kajsalotta | FSWE23883 | Sweden | U18 | 77.50 | 74.26 | 3 |
742 | 265.38 | HOPE, Live | FNOR24879 | Norway | U21 | 77.83 | 78.18 | 2 |
745 | 264.70 | EGGERSEN, Cecilie | FDNK27307 | Denmark | U16 | 80.11 | 77.32 | 4 |
Players per Page: 10 25 50 100 200 All |