Scandinavian Girls
Displaying Player 101 - 200 of 277 in total
Click on the white headers to sort with this criteria |
Page 2 of 3 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
747 | 261.18 | CARLBOM, Louisa | FSWE18914 | Sweden | U21 | 79.57 | 75.27 | 2 |
748 | 260.47 | ZANDERAU, Wilma | FSWE24363 | Sweden | U18 | 78.50 | 74.45 | 2 |
755 | 256.18 | GUSTAFSSON WINKLE, Josefine | FSWE23915 | Sweden | U18 | 77.25 | 72.95 | 1 |
757 | 252.63 | CHRISTENSEN, Mathilde Brinch Brogens | FDNK25614 | Denmark | U21 | 73.33 | 69.63 | 3 |
761 | 249.67 | LAHDENSUO, Maria | FFIN16960 | Finland | U21 | 77.60 | 112.82 | 5 |
770 | 239.70 | SCHMIDT, Anna Hoybye | FDNK16393 | Denmark | U21 | 73.00 | 70.62 | 2 |
785 | 227.86 | FJAERVIK, Anne-Linn | FNOR25335 | Norway | U21 | 81.19 | 80.54 | 5 |
795 | 221.10 | LEPPÄNEN, Emilia | FFIN16956 | Finland | U18 | 79.67 | 77.80 | 4 |
798 | 218.19 | TONNESSEN, Ruth | FNOR25332 | Norway | U18 | 81.18 | 81.27 | 4 |
802 | 215.37 | THUNAES, Ida Sofie | FNOR25346 | Norway | U16 | 81.43 | 36.89 | 5 |
803 | 215.20 | JULIUSSEN, Oda Kristine | FNOR25347 | Norway | U18 | 81.31 | 80.55 | 5 |
805 | 213.46 | LARSEN, Laerke | FDNK21450 | Denmark | U21 | 80.94 | 77.86 | 7 |
815 | 208.49 | JOHANSSON, Alice | FSWE24638 | Sweden | U18 | 77.80 | 75.20 | 2 |
817 | 207.07 | EIDE, Pia | FNOR25349 | Norway | U16 | 80.50 | 35.96 | 5 |
823 | 204.75 | LEMINEN, Fia | FFIN11589 | Finland | U21 | 80.00 | 78.02 | 4 |
830 | 201.68 | MARCELIUSSEN-DAHL, Emilie Marie | FNOR23919 | Norway | U21 | 79.11 | 86.71 | 2 |
834 | 200.36 | ANDERSSON, Moa | FSWE23874 | Sweden | U18 | 76.50 | 72.58 | 2 |
841 | 196.94 | SALONPÄÄ, Klarissa | FFIN16955 | Finland | U18 | 78.90 | 93.28 | 4 |
849 | 190.00 | EKMAN, Freja | FDNK25637 | Denmark | U21 | 78.56 | 76.14 | 4 |
867 | 174.63 | GRÖNLUND, Fanni | FFIN22484 | Finland | U18 | 80.50 | 105.44 | 6 |
868 | 173.82 | LORENTZEN, Sofie | FDNK21551 | Denmark | U21 | 78.40 | 73.98 | 2 |
879 | 166.58 | TANBERG, Synne | FNOR26102 | Norway | U21 | 80.33 | 80.78 | 2 |
889 | 160.73 | ENGELBREDT, Caroline Amalie | FDNK25638 | Denmark | U21 | 77.89 | 77.52 | 3 |
915 | 143.58 | KROKEIDE, Caroline Marlene | FDNK25348 | Norway | U16 | 82.31 | 34.33 | 5 |
935 | 133.58 | GUSTAFSSON, Matilda | FFIN25329 | Finland | U21 | 79.81 | 100.92 | 7 |
937 | 132.59 | STRANDA, Henriette | FNOR27585 | Norway | U18 | 82.50 | 81.94 | 5 |
938 | 132.09 | PEDERSEN, Katrine Toftgaard | FDNK25642 | Denmark | U21 | 80.17 | 76.72 | 7 |
941 | 130.66 | SIGURBRANDSDOTTIR, Perla Sol | FISL26571 | Iceland | U16 | 75.00 | 70.00 | 1 |
952 | 125.88 | JANSSON, Lova | FSWE28786 | Sweden | U14 | 80.17 | 77.47 | 2 |
968 | 122.26 | USTGAARD, Celine | FNOR27027 | Norway | U21 | 82.00 | 81.83 | 4 |
969 | 121.20 | SILJANDER, Nova Sofia | FNOR28079 | Norway | U16 | 83.23 | 34.85 | 5 |
974 | 119.13 | GJELTEN, Henriette Spilling | FNOR28080 | Norway | U14 | 83.70 | 21.23 | 4 |
987 | 111.38 | RISSANEN, Aada | FFIN16947 | Finland | U18 | 78.00 | 75.04 | 3 |
1010 | 105.00 | BRENT-BUCHHOLZ, Benedicte | FDNK27709 | Denmark | U14 | 79.11 | 77.23 | 4 |
1019 | 101.71 | MOLLER-JENSEN, Laerke | FDNK24639 | Denmark | U18 | 79.50 | 78.07 | 5 |
1023 | 100.18 | SAMERVONG, Matilda | FSWE27249 | Sweden | U16 | 78.80 | 75.12 | 2 |
1037 | 95.72 | WÖHLK SANDBAEK KRISTENSEN, Victoria | FDNK29388 | Denmark | U16 | 81.67 | 79.43 | 7 |
1038 | 95.27 | WECKMAN, June | FFIN25559 | Finland | U14 | 78.17 | 114.97 | 3 |
1043 | 93.48 | PETERSEN, Ida | FDNK27313 | Denmark | U18 | 80.38 | 78.58 | 7 |
1056 | 90.48 | NORLEN AHMAN, Lovisa | FSWE28787 | Sweden | U21 | 79.60 | 77.00 | 2 |
1056 | 90.48 | MATTISSON THALEN, Ebba | FSWE27194 | Sweden | U16 | 80.40 | 77.80 | 2 |
1073 | 83.20 | MADSEN, Marie Eline | FDNK25645 | Denmark | U18 | 79.00 | 75.25 | 2 |
1074 | 82.50 | WERGE, Sofie Eshington | FDNK29392 | Denmark | U18 | 81.75 | 79.15 | 2 |
1076 | 82.06 | THUNAES, Marion | FNOR25341 | Norway | U18 | 83.24 | 82.70 | 5 |
1090 | 75.53 | ANDERSEN, Nina | FDNK27311 | Denmark | U16 | 81.83 | 78.93 | 3 |
1100 | 71.36 | POULSEN, Emilia Trend | FDNK21245 | Denmark | U21 | 80.50 | 78.05 | 2 |
1123 | 63.85 | KIM BJERG JENSEN, Sofie | FDNK29389 | Denmark | U18 | 80.00 | 76.14 | 2 |
1124 | 63.74 | HAHNE, Isabella | FSWE22335 | Sweden | U18 | 77.60 | 73.50 | 2 |
1131 | 61.36 | LINDQUIST, Kajsa | FSWE23916 | Sweden | U18 | 77.40 | 73.72 | 2 |
1135 | 60.40 | KREKEN-RANDSTED, Andrea | FNOR28015 | Norway | U18 | 83.82 | 83.14 | 5 |
1171 | 51.83 | VUORI, Minea | FFIN19861 | Finland | U18 | 81.50 | 79.10 | 3 |
1176 | 50.38 | NURKKALA, Olivia | FFIN11593 | Finland | U21 | 79.79 | 104.42 | 6 |
1188 | 49.07 | FARBU, Maren | FNOR28082 | Norway | U16 | 84.70 | 85.52 | 4 |
1191 | 48.90 | PELLEGRINO, Luna Ahrenkiel | FDNK29391 | Denmark | U16 | 85.11 | 83.98 | 4 |
1193 | 48.61 | HVID TALVELA, Julia Victoria | FDNK25575 | Denmark | U18 | 81.40 | 79.28 | 5 |
1204 | 45.96 | BERGH-JACOBSEN, Emilie | FNOR25338 | Norway | U21 | 82.22 | 83.78 | 2 |
1206 | 45.76 | CLEMETSEN, Camilla | FNOR27586 | Norway | U18 | 84.00 | 84.35 | 5 |
1217 | 42.92 | KILPELÄINEN, Erika | FFIN11590 | Finland | U21 | 79.50 | 104.65 | 4 |
1231 | 39.34 | KRAFT, Ella | FSWE22731 | Sweden | U18 | 78.38 | 75.40 | 3 |
1231 | 39.34 | NORDSTEDT, Ebba | FSWE24636 | Sweden | U18 | 79.00 | 75.76 | 3 |
1231 | 39.34 | ZETTERBLOM, Fredrika | FSWE25715 | Sweden | U21 | 79.33 | 76.28 | 2 |
1231 | 39.34 | WIKSTRÖM, Stina | FSWE23886 | Sweden | U21 | 79.75 | 76.95 | 2 |
1231 | 39.34 | GUSTAVSSON, Filippa | FSWE28788 | Sweden | U18 | 79.00 | 77.20 | 1 |
1231 | 39.34 | RINGSTRÖM, Rebecka | FSWE22737 | Sweden | U21 | 80.00 | 77.30 | 2 |
1231 | 39.34 | LENNHOLM, Vilma | FSWE28789 | Sweden | U18 | 79.33 | 77.53 | 1 |
1231 | 39.34 | RAMSTEDT, Ellen | FSWE25716 | Sweden | U21 | 80.33 | 78.53 | 1 |
1243 | 38.19 | NYGAARD, Julie | FDNK26489 | Denmark | U21 | 75.67 | 71.97 | 1 |
1245 | 36.78 | RÖMAN, Mari | FFIN22479 | Finland | U18 | 84.17 | 119.57 | 2 |
1247 | 36.43 | LAURSEN, Kathrine Vynne | FDNK29402 | Denmark | U18 | 81.20 | 79.85 | 5 |
1252 | 35.35 | KENFELT, Michella | FDNK25648 | Denmark | U18 | 80.60 | 80.34 | 2 |
1255 | 35.25 | KIISKILÄ, Aino | FFIN26326 | Finland | U14 | 80.83 | 117.63 | 2 |
1264 | 32.30 | WIBERG, Alvilda | FDNK29390 | Denmark | U16 | 86.62 | 83.20 | 3 |
1282 | 29.37 | CLAUSEN, Malene | FDNK27563 | Denmark | U21 | 81.83 | 81.38 | 2 |
1290 | 27.89 | AXELSEN, Johanna | FDNK25577 | Denmark | U16 | 80.64 | 79.29 | 5 |
1295 | 26.80 | ELLGAARD, Jessica | FDNK25649 | Denmark | U21 | 83.50 | 82.43 | 5 |
1297 | 25.76 | TOLLEFSEN, Kristina | FNOR24886 | Norway | U18 | 83.18 | 83.46 | 4 |
1310 | 21.73 | VENHOMAA, Viola | FFIN28056 | Finland | U16 | 81.00 | 79.80 | 1 |
1315 | 20.00 | EIDE, Nicoline Sophie Borgersen | FNOR26105 | Norway | U18 | 84.89 | 84.60 | 4 |
1315 | 20.00 | FONDENAER, Sophia | FNOR28709 | Norway | U18 | 94.20 | 92.76 | 4 |
1328 | 17.96 | BRAASTAD-HUTH, Hedevig Anna | FNOR28081 | Norway | U14 | 85.92 | 37.91 | 5 |
1330 | 17.63 | EKHOLM, Essi | FFIN26327 | Finland | U16 | 80.33 | 81.93 | 1 |
1348 | 14.21 | MARTTUNEN, Aada | FFIN28057 | Finland | U18 | 81.67 | 80.47 | 1 |
1353 | 13.50 | SORENSEN, Elisabeth Arenfeldt | FDNK29403 | Denmark | U18 | 90.00 | 87.94 | 2 |
1354 | 13.33 | LARSEN, Emma-Sofie | FDNK19059 | Denmark | U21 | 77.00 | 76.16 | 2 |
1368 | 12.05 | MATHIESEN, Stine | FDNK26490 | Denmark | U18 | 83.86 | 80.19 | 3 |
1376 | 10.13 | HATARA, Inka | FFIN16949 | Finland | U21 | 80.83 | 77.43 | 3 |
1376 | 10.13 | KARPPINEN, Saga | FFIN19855 | Finland | U18 | 82.17 | 80.17 | 2 |
1396 | 6.75 | SORENSEN, Dagmar Arenfeldt | FDNK29394 | Denmark | U14 | 92.57 | 89.24 | 3 |
1397 | 6.70 | FUNCK ODDERMOSE, Sofie | FDNK19981 | Denmark | U21 | 86.00 | 84.80 | 1 |
1398 | 6.69 | PIHLAJAMÄKI, Sara | FFIN26332 | Finland | U16 | 82.00 | 81.00 | 2 |
1399 | 6.31 | HENNINGSEN, Ulrikke | FDNK29817 | Denmark | U21 | 84.20 | 83.90 | 3 |
1412 | 3.35 | ANDERSEN, Liva Krol | FDNK29395 | Denmark | U14 | 85.00 | 82.31 | 3 |
1422 | 1.76 | PALIN, Sandra | FFIN26330 | Finland | U16 | 81.33 | 129.87 | 3 |
1435 | 0.00 | ASMUNDSDOTTIR, Andrea | FISL17658 | Iceland | U21 | 76.00 | 71.00 | 1 |
1435 | 0.00 | SUNDBERG, Vilma | FSWE23913 | Sweden | U21 | 76.67 | 72.37 | 1 |
1435 | 0.00 | BERGSDOTTIR, Andrea | FISL20000 | Iceland | U21 | 77.00 | 72.60 | 1 |
1435 | 0.00 | WIBERG, Linn | FSWE18903 | Sweden | U21 | 78.00 | 73.70 | 1 |
1435 | 0.00 | BERGLUND, Alexandra | FSWE23882 | Sweden | U16 | 78.50 | 74.70 | 1 |
1435 | 0.00 | EHNEBOM, Frida | FSWE23884 | Sweden | U21 | 79.00 | 74.70 | 1 |
1435 | 0.00 | GYLLNER, Linnea | FSWE26338 | Sweden | U16 | 78.60 | 74.92 | 2 |
Players per Page: 10 25 50 100 200 All |