GB&I – Boys – Ranking
Displaying Tourplayer 1 - 100 of 1045 in total | Page 1 of 11 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 38730.70 | KEELING, Sean | Ireland | U18 | 72.45 | 71.54 | 22 | |
2 | 37302.20 | SHAW-RADFORD, Dylan | England | U18 | 70.44 | 69.34 | 12 | |
3 | 35243.80 | GRAHAM, Connor | Scotland | U18 | 70.59 | 69.07 | 12 | |
4 | 34961.90 | WEAVER, Tyler | England | U18 | 70.38 | 68.98 | 11 | |
5 | 32244.80 | BERRY, Joshua | England | U18 | 71.31 | 70.73 | 19 | |
6 | 30244.40 | BURFORD, Caolan | Wales | U21 | 71.59 | 71.18 | 11 | |
7 | 29614.20 | EASTERBROOK, Sam | England | U18 | 70.74 | 70.23 | 12 | |
8 | 28914.80 | SMITH, Harley | England | U18 | 71.26 | 69.84 | 10 | |
9 | 25837.20 | MUKHERJEE, Oliver | Scotland | U18 | 71.73 | 70.53 | 12 | |
10 | 21959.00 | CROKER, Charlie | England | U16 | 70.92 | 71.27 | 13 | |
11 | 21109.50 | SUART, Reis | England | U21 | 71.41 | 70.94 | 11 | |
12 | 20632.50 | JONES, Joe | Wales | U21 | 71.48 | 71.74 | 16 | |
13 | 20589.50 | HAYES, Daniel | England | U18 | 71.74 | 72.16 | 16 | |
14 | 19848.10 | LEE, Jack (ENG) | England | U18 | 72.08 | 71.27 | 9 | |
15 | 18808.20 | CAVE, Sebastian | England | U21 | 71.52 | 71.25 | 13 | |
16 | 16820.80 | KENNEDY, Frank | England | U18 | 70.73 | 68.57 | 5 | |
17 | 15356.00 | ADAMS, Hugh | England | U18 | 72.89 | 71.55 | 11 | |
18 | 15197.10 | BLYTHE, Morgan | England | U21 | 72.89 | 72.03 | 8 | |
19 | 14803.10 | HOLCOMBE, Monty | England | U18 | 72.58 | 71.14 | 9 | |
20 | 14782.50 | MURPHY, Jack | Ireland | U18 | 70.81 | 70.64 | 12 | |
21 | 14591.40 | LAIRD, Ross | Scotland | U21 | 72.75 | 72.36 | 12 | |
22 | 14373.40 | LENT, Oscar | England | U16 | 72.87 | 72.75 | 13 | |
23 | 14301.20 | FOLEY, Jake | Ireland | U21 | 73.18 | 74.60 | 18 | |
24 | 13844.70 | BASTOW, Tom | Wales | U21 | 72.95 | 71.80 | 9 | |
25 | 13566.30 | KEELING, Patrick | Ireland | U21 | 73.63 | 73.32 | 20 | |
26 | 13411.70 | HALL, Teddy | England | U21 | 73.21 | 73.70 | 16 | |
27 | 13210.10 | DOBBIN, Fionn | Ireland | U18 | 73.48 | 72.97 | 11 | |
28 | 13196.00 | LITTLE, Zach | England | U21 | 72.42 | 71.59 | 10 | |
29 | 12854.30 | JONES, Frazer | England | U18 | 71.41 | 70.97 | 7 | |
30 | 12489.80 | BUCHANAN, Adam | Ireland | U18 | 72.95 | 71.92 | 9 | |
31 | 12401.90 | KELLY, Charlie | Ireland | U21 | 73.80 | 74.21 | 17 | |
32 | 12274.10 | MCGHIE, William | England | U21 | 72.95 | 72.10 | 9 | |
33 | 12160.20 | BROWN, Ben | England | U21 | 72.05 | 71.19 | 8 | |
34 | 11980.00 | KIM, Kris | England | U16 | 73.00 | 71.44 | 7 | |
35 | 11823.60 | BULLEN, Daniel | Scotland | U21 | 72.36 | 71.43 | 6 | |
36 | 11443.20 | BOLTON, Ben | England | U16 | 72.73 | 71.36 | 11 | |
37 | 11372.00 | GAZI, Mark | Ireland | U18 | 72.79 | 72.72 | 8 | |
38 | 11069.40 | ABOM, Thomas | Ireland | U21 | 72.53 | 72.14 | 8 | |
39 | 10662.20 | HOGG, Darcy | Ireland | U18 | 73.56 | 71.99 | 7 | |
40 | 10591.20 | O'SULLIVAN, Morgan | Ireland | U21 | 72.95 | 73.42 | 12 | |
41 | 10577.70 | MALIN, Harry | England | U18 | 72.58 | 72.22 | 9 | |
42 | 10412.30 | SYKES, Joe | England | U21 | 73.21 | 71.86 | 5 | |
43 | 10242.30 | SHIELS DONEGAN, Niall | Scotland | U18 | 72.00 | 70.99 | 7 | |
44 | 10033.50 | BROWN, Fergus | Scotland | U18 | 73.11 | 73.84 | 14 | |
45 | 9739.23 | BENT, Harry | Scotland | U18 | 72.19 | 72.64 | 11 | |
46 | 9712.04 | O'NEILL, Gavin | Ireland | U21 | 73.11 | 72.52 | 11 | |
47 | 9254.55 | CORDALL, George | England | U21 | 73.00 | 71.91 | 6 | |
48 | 9083.66 | NORTH, Alex | England | U21 | 73.22 | 73.90 | 16 | |
49 | 8925.70 | POULTER, Luke | England | U21 | 72.50 | 71.60 | 3 | |
50 | 8820.77 | PLUMB, Jake | England | U18 | 72.67 | 72.38 | 7 | |
51 | 8678.22 | SYKES, Drew | England | U18 | 72.16 | 70.87 | 6 | |
52 | 8597.28 | SCULLION, Thomas | England | U21 | 74.32 | 74.29 | 10 | |
53 | 8584.15 | DESOISA, Sebastian | England | U18 | 72.75 | 73.21 | 15 | |
54 | 8440.54 | KING, Alex | Ireland | U21 | 74.10 | 72.70 | 12 | |
55 | 8286.39 | MCLOUGHLIN, Sean | Ireland | U21 | 74.42 | 73.50 | 13 | |
56 | 8221.86 | PERKINS, Luke | England | U21 | 73.67 | 73.03 | 7 | |
57 | 8199.55 | EAGER, Finlay | Ireland | U16 | 72.39 | 72.81 | 9 | |
58 | 8100.61 | CHALLONER, Adam | Ireland | U18 | 74.05 | 74.81 | 14 | |
59 | 8082.01 | WILLIS, Ben (SS) | England | U18 | 73.00 | 71.88 | 6 | |
60 | 8056.45 | MCFADDEN, Ben | England | U21 | 75.12 | 74.69 | 11 | |
61 | 7998.90 | MUKHERJEE, Samuel | Scotland | U18 | 73.15 | 72.96 | 16 | |
62 | 7962.96 | CUNNINGHAM, Brodie | Scotland | U16 | 72.32 | 73.87 | 17 | |
63 | 7853.80 | FORRESTER, Jenson | England | U21 | 73.65 | 72.30 | 9 | |
64 | 7850.33 | BRASH, James | England | U16 | 72.39 | 72.18 | 6 | |
65 | 7769.86 | LAIRD, Fraser | Scotland | U18 | 72.72 | 74.26 | 14 | |
66 | 7750.77 | TIERNAN, Gavin | Ireland | U18 | 73.60 | 73.33 | 9 | |
67 | 7711.01 | MILLINGTON, Ashley | England | U18 | 74.35 | 72.69 | 6 | |
68 | 7669.39 | WALLIS, Jake | England | U18 | 72.59 | 71.70 | 8 | |
69 | 7519.84 | CAFFERKY, Tom | Ireland | U21 | 74.00 | 73.88 | 5 | |
70 | 7477.91 | SPARK, Scott | Scotland | U18 | 73.56 | 75.79 | 16 | |
71 | 7380.15 | SWIFT, Jack | England | U16 | 74.14 | 73.85 | 10 | |
72 | 7231.24 | GILES, Matthew | Ireland | U21 | 74.44 | 74.69 | 9 | |
73 | 7209.95 | COOPER, Sean | Ireland | U16 | 72.21 | 73.32 | 11 | |
74 | 7177.50 | NEWMAN, Scott | Scotland | U18 | 73.67 | 76.49 | 15 | |
75 | 7147.68 | REED, Milan | England | U21 | 74.54 | 73.51 | 10 | |
76 | 7042.74 | MURPHY, Ciaran | Ireland | U18 | 73.53 | 73.49 | 6 | |
77 | 7015.82 | ADDISON, James | England | U21 | 74.00 | 74.16 | 11 | |
78 | 6999.84 | MARSHALL, Sam | England | U16 | 74.38 | 74.08 | 10 | |
79 | 6667.59 | SHARPE, Cormac | Scotland | U21 | 74.06 | 73.31 | 8 | |
80 | 6526.15 | BUCHAN, Koby | Scotland | U18 | 72.33 | 74.56 | 17 | |
81 | 6520.72 | COX, Harry | England | U16 | 73.42 | 73.17 | 5 | |
82 | 6290.64 | MONAGHAN, Evan | Ireland | U16 | 73.50 | 73.55 | 7 | |
83 | 6236.78 | MANN, Jack | Scotland | U18 | 72.68 | 75.20 | 16 | |
84 | 6199.84 | DYER, Jack Alexander | England | U21 | 74.44 | 74.49 | 7 | |
85 | 6177.93 | SEWELL, Harrison | England | U18 | 73.12 | 72.58 | 7 | |
86 | 6163.72 | FINNIE, Archie | Scotland | U21 | 72.00 | 72.56 | 13 | |
87 | 6123.56 | YOUNG, Cameron | England | U18 | 74.47 | 74.30 | 9 | |
88 | 6098.65 | TURNELL, Freddie | England | U18 | 73.96 | 72.98 | 9 | |
89 | 6088.53 | DOYLE, John | Ireland | U16 | 75.62 | 75.97 | 9 | |
90 | 6022.80 | GALLOWAY, Finlay | Scotland | U16 | 74.90 | 75.26 | 14 | |
91 | 5998.44 | FARMER, Alexander | Scotland | U18 | 74.89 | 74.71 | 8 | |
92 | 5977.74 | KELLY, Adam (NF) | Ireland | U21 | 74.47 | 74.72 | 9 | |
93 | 5969.42 | MAXWELL, Alex | England | U21 | 72.27 | 71.98 | 4 | |
94 | 5941.54 | NORMAN, Samuel | England | U18 | 74.88 | 74.80 | 7 | |
95 | 5932.99 | WILLIS, Ben (S) | England | U21 | 74.32 | 73.43 | 10 | |
96 | 5907.65 | CUNNINGHAM, Luke | Ireland | U21 | 75.26 | 74.34 | 15 | |
97 | 5848.27 | FARQUHAR, Ewen | Scotland | U18 | 75.12 | 76.25 | 17 | |
98 | 5819.21 | BAKER, Oliver (C) | England | U18 | 74.78 | 74.32 | 7 | |
99 | 5768.10 | LEWIS, McKenzie | England | U18 | 74.00 | 73.49 | 9 | |
100 | 5715.18 | STYLES, Henry | England | U18 | 74.00 | 73.60 | 9 | |
Players per Page: 10 25 50 100 200 All |