GB&I – Male – Ranking
Displaying Tourplayer 1 - 100 of 3000 in total | Page 1 of 30 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 51712.10 | MAGUIRE, Alex | Ireland | Adult | 69.92 | 67.57 | 8 | |
2 | 42379.20 | CLARIDGE, James | England | U21 | 69.96 | 68.37 | 8 | |
3 | 40662.30 | KIM, Kris | England | U16 | 69.59 | 69.25 | 8 | |
4 | 40475.70 | GRAHAM, Connor | Scotland | U18 | 68.05 | 67.86 | 8 | |
5 | 40260.60 | ASHFIELD, James | Wales | Adult | 70.12 | 67.86 | 8 | |
6 | 36799.60 | KEELING, Sean | Ireland | U18 | 70.52 | 69.55 | 8 | |
7 | 33949.80 | GOUGH, John | England | Adult | 70.65 | 67.98 | 7 | |
8 | 31842.60 | RAFFERTY, Caolan | Ireland | Adult | 69.89 | 67.87 | 6 | |
9 | 30339.20 | BOWEN, Tomi | Wales | U21 | 70.56 | 69.66 | 8 | |
10 | 30286.80 | MORAN, Robert | Ireland | Adult | 71.96 | 70.20 | 8 | |
11 | 30104.80 | FOLEY, Hugh | Ireland | Adult | 71.08 | 68.91 | 8 | |
12 | 29067.60 | NOLAN, Liam | Ireland | Adult | 70.22 | 68.83 | 8 | |
13 | 28058.50 | WEAVER, Tyler | England | U18 | 70.32 | 68.79 | 8 | |
14 | 26233.60 | BAKER, Eliot | England | U21 | 71.62 | 70.77 | 8 | |
15 | 26179.10 | LITTLE, Zach | England | U21 | 70.65 | 70.27 | 8 | |
16 | 25777.90 | STOCKDALE, Mark | England | U21 | 70.57 | 68.61 | 8 | |
17 | 25725.30 | BOUCHER, Marc | Ireland | Adult | 71.91 | 70.13 | 8 | |
18 | 25176.90 | CHEGWIDDEN, Zachary | England | Adult | 70.84 | 68.59 | 8 | |
19 | 24817.70 | COXON, Will | England | U21 | 70.14 | 70.01 | 8 | |
20 | 23315.20 | WILSON, Matty | Scotland | Adult | 70.75 | 70.48 | 8 | |
21 | 23146.20 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.80 | 69.27 | 8 | |
22 | 23141.50 | BERRY, Joshua | England | U18 | 71.87 | 70.47 | 8 | |
23 | 22624.20 | SHIEL, David | Ireland | Adult | 72.21 | 71.64 | 8 | |
24 | 22321.50 | MCCLEAN, Matthew | Ireland | Adult | 71.15 | 68.54 | 8 | |
25 | 21761.90 | SHAW-RADFORD, Dylan | England | U18 | 72.12 | 70.26 | 8 | |
26 | 21666.20 | TURNELL, Freddie | England | U18 | 70.81 | 70.31 | 8 | |
27 | 21548.40 | BERRISFORD, Max | England | Adult | 72.05 | 71.55 | 8 | |
28 | 21405.30 | MALIN, Harry | England | U18 | 70.67 | 70.02 | 7 | |
29 | 21315.30 | BIGHAM, Jack | England | U21 | 69.47 | 67.19 | 5 | |
30 | 21115.50 | EASTERBROOK, Sam | England | U18 | 70.62 | 68.98 | 8 | |
31 | 20871.00 | HASWELL, Andrew | England | U21 | 70.57 | 69.92 | 8 | |
32 | 20672.80 | PLUMB, Jake | England | U18 | 71.48 | 70.93 | 8 | |
33 | 20639.80 | HOPKINS, Max | England | U21 | 70.89 | 70.28 | 8 | |
34 | 20541.60 | EDWARDS-HILL, Arron | England | Adult | 71.28 | 69.23 | 8 | |
35 | 20358.90 | GRAHAM, Gregor | Scotland | U21 | 70.73 | 69.48 | 8 | |
36 | 20146.30 | WHALEY, Jack | England | U21 | 71.77 | 72.38 | 8 | |
37 | 19912.80 | HEARN, Jack | Ireland | Adult | 70.50 | 68.94 | 7 | |
38 | 19881.60 | ADAMS, Hugh | England | U18 | 71.21 | 70.28 | 8 | |
39 | 19832.10 | CAVE, Sebastian | England | U21 | 71.00 | 69.79 | 8 | |
40 | 19814.10 | MCDONALD, Jack (R) | Scotland | U21 | 71.38 | 70.69 | 8 | |
41 | 19810.00 | MURPHY, Jack | Ireland | U18 | 70.81 | 69.78 | 8 | |
42 | 19615.40 | TAIT, Gregor | Scotland | Adult | 71.25 | 69.13 | 8 | |
43 | 19233.00 | OSBORNE, Tom | England | Adult | 70.67 | 70.43 | 8 | |
44 | 19215.50 | BROWN, Ben | England | U21 | 72.94 | 71.98 | 7 | |
45 | 19192.50 | HOPKINS, Will | England | Adult | 70.17 | 68.82 | 5 | |
46 | 18449.30 | SCOTT, Calum D. | Scotland | U21 | 68.93 | 66.59 | 5 | |
47 | 18174.20 | HAYES, Daniel | England | U18 | 71.32 | 70.53 | 8 | |
48 | 18164.50 | GRIFFIN, Ryan | Ireland | Adult | 72.83 | 71.45 | 8 | |
49 | 18077.30 | ST JOHN, Brandon | Ireland | U21 | 73.11 | 72.40 | 8 | |
50 | 17924.30 | CAMPBELL JR., Colm | Ireland | Adult | 72.90 | 71.28 | 8 | |
51 | 17254.00 | CAREW, Quentin | Ireland | Adult | 71.68 | 70.67 | 8 | |
52 | 17031.80 | KITT, David | Ireland | Adult | 72.00 | 70.73 | 8 | |
53 | 17007.10 | REED, Milan | England | U21 | 71.58 | 71.55 | 8 | |
54 | 16624.90 | SYKES, Drew | England | U18 | 71.41 | 70.69 | 8 | |
55 | 16495.40 | MARTIN, Lucas | England | U21 | 71.73 | 71.35 | 8 | |
56 | 16484.20 | MCDERMOTT, Shane | Ireland | Adult | 72.68 | 71.14 | 8 | |
57 | 16141.10 | LEE, Jack (ENG) | England | U18 | 71.62 | 70.58 | 8 | |
58 | 15805.50 | ESSAM, Mason | England | Adult | 72.05 | 70.27 | 8 | |
59 | 15728.90 | COUGHLAN, Paul | Ireland | Adult | 72.67 | 71.37 | 8 | |
60 | 15697.70 | MUKHERJEE, Oliver | Scotland | U18 | 71.37 | 69.86 | 8 | |
61 | 15640.70 | MACARTHUR, Freddie | England | Adult | 71.05 | 70.10 | 8 | |
62 | 15492.20 | KNIGHTLY, Richard | Ireland | Adult | 72.84 | 71.32 | 8 | |
63 | 15389.00 | TIERNAN, Gavin | Ireland | U18 | 71.90 | 71.63 | 8 | |
64 | 15193.50 | MUKHERJEE, Cameron | Scotland | U16 | 70.32 | 71.36 | 8 | |
65 | 15069.00 | MCDONNELL, Jack | Ireland | Adult | 72.11 | 70.85 | 8 | |
66 | 14850.80 | BURFORD, Caolan | Wales | U21 | 73.75 | 71.38 | 8 | |
67 | 14846.00 | MCPHAIL, Jack Anthony | England | Adult | 72.22 | 70.97 | 8 | |
68 | 14837.30 | NASH, James | Wales | Adult | 72.08 | 71.05 | 8 | |
69 | 14667.90 | JONES, Frazer | England | U18 | 71.48 | 70.81 | 8 | |
70 | 14532.00 | BRAZILL, Robert | Ireland | Adult | 72.86 | 71.64 | 8 | |
71 | 14313.80 | BOLTON, Ben | England | U16 | 71.48 | 70.23 | 8 | |
72 | 13975.30 | FORD, Alexander | England | U21 | 72.57 | 71.58 | 8 | |
73 | 13916.00 | DOBBIN, Fionn | Ireland | U18 | 72.33 | 71.15 | 8 | |
74 | 13841.90 | ADAM, Cameron | Scotland | U21 | 70.23 | 69.72 | 5 | |
75 | 13539.80 | KEELING, Patrick | Ireland | U21 | 72.15 | 71.49 | 8 | |
76 | 13514.00 | COWIE, Mitchell | Scotland | Adult | 71.27 | 71.23 | 8 | |
77 | 13423.40 | DOYLE, John | Ireland | U16 | 72.28 | 73.15 | 8 | |
78 | 13409.20 | FEATHERSTONE, Edward | England | U18 | 71.78 | 71.60 | 8 | |
79 | 13394.10 | EGAN, Keith | Ireland | Adult | 73.12 | 72.48 | 8 | |
80 | 13391.00 | MURPHY, Sam | Ireland | U21 | 70.08 | 68.57 | 4 | |
81 | 13369.70 | DODD-BERRY, Matthew | England | U21 | 69.40 | 68.14 | 4 | |
82 | 13314.80 | FOX, James | Ireland | Adult | 74.19 | 72.78 | 7 | |
83 | 13204.00 | HOLDEN, Robert | England | Adult | 72.44 | 70.49 | 6 | |
84 | 13168.50 | O'KEEFFE, Peter | Ireland | Adult | 73.50 | 71.61 | 8 | |
85 | 13059.60 | FORRESTER, Jenson | England | U21 | 70.17 | 69.08 | 6 | |
86 | 13001.80 | WEAVER, Max | England | U21 | 74.18 | 72.96 | 8 | |
87 | 12996.60 | MURPHY, Eoin | Ireland | Adult | 73.79 | 72.39 | 8 | |
88 | 12858.60 | MATTHEWS, Thomas | Wales | Adult | 72.00 | 71.22 | 8 | |
89 | 12857.60 | CROCKETT, Harry | England | U21 | 69.44 | 67.98 | 3 | |
90 | 12588.50 | DAVIDSON, Andrew | Scotland | Adult | 71.50 | 70.23 | 7 | |
91 | 12574.10 | HOGG, Darcy | Ireland | U18 | 72.32 | 72.96 | 7 | |
92 | 12570.20 | BELL, Connor | England | Adult | 71.90 | 71.54 | 8 | |
93 | 12501.10 | FARRELL, Evan | Ireland | Adult | 72.48 | 71.40 | 8 | |
94 | 12205.10 | SMITH, Harley | England | U18 | 71.74 | 70.63 | 8 | |
95 | 12123.80 | CLEARY, Donnacha | Ireland | U18 | 72.15 | 72.97 | 8 | |
96 | 12030.50 | SWIFT, Jack | England | U16 | 72.48 | 71.63 | 8 | |
97 | 11385.80 | DAVID, Sean | Wales | U21 | 72.67 | 72.69 | 8 | |
98 | 11360.90 | HOLCOMBE, Monty | England | U18 | 72.35 | 71.42 | 7 | |
99 | 11284.50 | BAKER, Oliver (C) | England | U18 | 72.19 | 71.24 | 8 | |
100 | 11267.90 | METCALF, Luke | England | U18 | 72.05 | 72.84 | 8 | |
Players per Page: 10 25 50 100 200 All |