GB&I – Male – Ranking
Displaying Tourplayer 1 - 100 of 3007 in total | Page 1 of 31 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 52384.10 | GOUGH, John | England | Adult | 70.46 | 67.16 | 7 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.86 | 8 | |
3 | 41847.00 | FOLEY, Hugh | Ireland | Adult | 71.04 | 69.23 | 8 | |
4 | 39346.00 | MCCLEAN, Matthew | Ireland | Adult | 71.12 | 69.06 | 8 | |
5 | 32963.30 | EDWARDS-HILL, Arron | England | Adult | 70.10 | 68.89 | 8 | |
6 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.82 | 8 | |
7 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 70.26 | 8 | |
8 | 29168.80 | MAGUIRE, Alex | Ireland | Adult | 70.11 | 68.68 | 6 | |
9 | 30837.50 | NOLAN, Liam | Ireland | Adult | 70.86 | 69.60 | 8 | |
10 | 32477.30 | LITTLE, Zach | England | U21 | 70.48 | 70.12 | 8 | |
11 | 25607.60 | GRAHAM, Connor | Scotland | U18 | 70.22 | 69.39 | 8 | |
12 | 31503.50 | SHAW-RADFORD, Dylan | England | U18 | 70.12 | 69.74 | 8 | |
13 | 31342.90 | EASTERBROOK, Sam | England | U18 | 70.08 | 69.04 | 8 | |
14 | 18824.60 | MORAN, Robert | Ireland | Adult | 71.71 | 70.08 | 8 | |
15 | 27441.90 | O'KEEFFE, Peter | Ireland | Adult | 74.50 | 71.91 | 7 | |
16 | 28246.20 | KIM, Kris | England | U16 | 70.96 | 69.87 | 8 | |
17 | 24220.30 | BRAZILL, Robert | Ireland | Adult | 72.11 | 71.41 | 8 | |
18 | 27853.80 | WEAVER, Tyler | England | U18 | 70.64 | 69.61 | 8 | |
19 | 23286.50 | KNIGHTLY, Richard | Ireland | Adult | 71.67 | 69.91 | 8 | |
20 | 26765.50 | COXON, Will | England | U21 | 69.92 | 70.25 | 8 | |
21 | 20785.00 | RAFFERTY, Caolan | Ireland | Adult | 70.88 | 68.53 | 5 | |
22 | 25086.40 | MUKHERJEE, Oliver | Scotland | U18 | 71.71 | 70.09 | 8 | |
23 | 25967.90 | BOWEN, Tomi | Wales | U21 | 71.04 | 70.18 | 8 | |
24 | 22207.20 | SMITH, Harley | England | U18 | 71.46 | 70.00 | 8 | |
25 | 24668.00 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.70 | 69.73 | 8 | |
26 | 24495.70 | TAIT, Gregor | Scotland | Adult | 71.33 | 68.43 | 8 | |
27 | 21832.90 | BERRY, Joshua | England | U18 | 71.46 | 70.32 | 8 | |
28 | 23015.80 | BURFORD, Caolan | Wales | U21 | 72.45 | 71.43 | 8 | |
29 | 22661.30 | PLUMB, Jake | England | U18 | 71.44 | 71.21 | 8 | |
30 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
31 | 22208.20 | LEE, Jack (ENG) | England | U18 | 71.65 | 70.78 | 8 | |
32 | 20360.00 | ESSAM, Mason | England | Adult | 72.95 | 71.51 | 8 | |
33 | 21151.10 | POTTER, Sam | England | U21 | 72.07 | 69.87 | 8 | |
34 | 17720.90 | KENNEDY, Frank | England | U18 | 71.33 | 67.80 | 4 | |
35 | 20822.00 | MALIN, Harry | England | U18 | 71.19 | 71.42 | 8 | |
36 | 18609.40 | KENNEDY, Max | Ireland | Adult | 71.24 | 69.38 | 5 | |
37 | 14575.80 | MCDONNELL, Jack | Ireland | Adult | 71.83 | 70.41 | 8 | |
38 | 19708.10 | CHEGWIDDEN, Zachary | England | Adult | 71.35 | 69.52 | 8 | |
39 | 17854.90 | MCPHAIL, Jack Anthony | England | Adult | 71.58 | 70.58 | 8 | |
40 | 19302.50 | OSBORNE, Tom | England | Adult | 70.90 | 70.78 | 7 | |
41 | 18341.00 | BAKER, Eliot | England | U21 | 71.96 | 70.86 | 8 | |
42 | 18308.10 | KITT, David | Ireland | Adult | 71.74 | 71.13 | 8 | |
43 | 17968.50 | MURPHY, Jack | Ireland | U18 | 70.95 | 70.31 | 8 | |
44 | 17825.00 | HOPKINS, Max | England | U21 | 71.84 | 70.89 | 8 | |
45 | 12905.90 | O'NEILL, Luke | Ireland | Adult | 70.94 | 68.90 | 4 | |
46 | 17452.20 | CAVE, Sebastian | England | U21 | 71.63 | 71.05 | 8 | |
47 | 17416.80 | HILL, Joshua (IRE) | Ireland | U21 | 72.20 | 70.15 | 8 | |
48 | 16317.90 | WALKER, Simon | Ireland | Adult | 72.83 | 72.08 | 8 | |
49 | 16994.50 | ASH, George | England | Adult | 72.67 | 71.50 | 8 | |
50 | 14897.50 | BROOKS, Jack | England | Adult | 71.96 | 70.28 | 8 | |
51 | 16587.90 | BOUCHER, Marc | Ireland | Adult | 72.45 | 71.11 | 8 | |
52 | 16508.40 | DOBBIN, Fionn | Ireland | U18 | 72.91 | 71.76 | 8 | |
53 | 16484.90 | HAYES, Daniel | England | U18 | 71.10 | 71.78 | 8 | |
54 | 16259.10 | HOPKINS, Will | England | Adult | 70.31 | 68.07 | 4 | |
55 | 16126.90 | ST JOHN, Brandon | Ireland | U21 | 72.71 | 71.76 | 8 | |
56 | 15578.60 | WILSON, Connor | Scotland | Adult | 71.85 | 71.54 | 8 | |
57 | 16093.20 | JONES, Frazer | England | U18 | 71.54 | 70.96 | 8 | |
58 | 15990.60 | FORSTER, Charlie | England | U21 | 70.82 | 70.09 | 4 | |
59 | 14676.80 | QUINNEY, Ben | England | Adult | 71.44 | 71.02 | 8 | |
60 | 15791.50 | WILSON, Matty | Scotland | Adult | 71.91 | 71.08 | 8 | |
61 | 13356.70 | SUART, Reis | England | U21 | 71.22 | 70.51 | 6 | |
62 | 12649.00 | GRIFFIN, Ryan | Ireland | Adult | 70.86 | 71.25 | 8 | |
63 | 13728.70 | MURPHY, Eoin | Ireland | Adult | 73.00 | 71.94 | 8 | |
64 | 15385.30 | GRAHAM, Gregor | Scotland | U21 | 71.71 | 70.28 | 8 | |
65 | 15228.10 | HOLCOMBE, Monty | England | U18 | 72.84 | 71.56 | 8 | |
66 | 15180.30 | STOCKDALE, Mark | England | U21 | 72.40 | 71.00 | 8 | |
67 | 15042.80 | KEELING, Patrick | Ireland | U21 | 71.92 | 71.98 | 8 | |
68 | 14903.10 | ADAMS, Hugh | England | U18 | 72.33 | 71.52 | 8 | |
69 | 14862.20 | REED, Milan | England | U21 | 72.59 | 72.39 | 8 | |
70 | 14754.60 | BLYTHE, Morgan | England | U21 | 73.05 | 71.96 | 8 | |
71 | 11092.00 | GAUNTLETT, Matthew | England | U21 | 72.08 | 71.53 | 4 | |
72 | 14721.70 | CROKER, Charlie | England | U16 | 71.16 | 71.76 | 8 | |
73 | 14672.30 | DAVIES, Archie | Wales | Adult | 70.70 | 67.48 | 4 | |
74 | 9798.53 | CROCKETT, Charlie | England | Adult | 71.29 | 70.03 | 4 | |
75 | 14479.10 | MACARTHUR, Freddie | England | Adult | 71.40 | 70.51 | 8 | |
76 | 14417.70 | HALL, Teddy | England | U21 | 72.21 | 72.89 | 8 | |
77 | 12059.80 | ROBERTS, Jamie | Scotland | Adult | 73.15 | 71.93 | 4 | |
78 | 14252.90 | WHALEY, Jack | England | U21 | 72.00 | 72.39 | 8 | |
79 | 11264.40 | MCDONALD, Jack (R) | Scotland | U21 | 71.58 | 71.10 | 7 | |
80 | 13984.00 | SYKES, Drew | England | U18 | 72.04 | 70.87 | 8 | |
81 | 13879.60 | ASHTON, Joshua | England | Adult | 72.21 | 70.27 | 8 | |
82 | 7931.07 | CARRICK, Angus | Scotland | Adult | 72.78 | 70.80 | 6 | |
83 | 13283.60 | GAZI, Mark | Ireland | U18 | 73.00 | 72.67 | 8 | |
84 | 13247.00 | CAREW, Quentin | Ireland | Adult | 74.24 | 72.32 | 6 | |
85 | 11720.60 | WHELAN, Jake | Ireland | Adult | 72.55 | 71.74 | 8 | |
86 | 13230.60 | JONES, Joe | Wales | U21 | 71.45 | 71.76 | 8 | |
87 | 10598.70 | CONROY, Paul | Ireland | Adult | 71.80 | 70.50 | 5 | |
88 | 13102.80 | EGAN, Keith | Ireland | Adult | 73.06 | 72.27 | 8 | |
89 | 13003.70 | SHIELS DONEGAN, Niall | Scotland | U18 | 72.00 | 70.32 | 8 | |
90 | 12713.10 | JAMES, Alex | England | U21 | 70.78 | 69.94 | 4 | |
91 | 12632.10 | MULLINS, Patrick | Wales | Adult | 72.25 | 70.99 | 8 | |
92 | 9531.68 | IRVINE, Lewis | Scotland | Adult | 72.68 | 71.15 | 8 | |
93 | 12532.90 | SULLIVAN, Joe | England | U21 | 73.29 | 71.73 | 5 | |
94 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
95 | 11616.50 | TIERNAN, Gavin | Ireland | U18 | 73.70 | 72.66 | 8 | |
96 | 9595.10 | DAVID, Sean | Wales | U21 | 72.09 | 72.56 | 8 | |
97 | 11881.50 | MATTHEWS, Thomas | Wales | Adult | 72.10 | 70.78 | 8 | |
98 | 11825.50 | COUGHLAN, Paul | Ireland | Adult | 73.56 | 71.68 | 8 | |
99 | 11642.40 | HOLDEN, Robert | England | Adult | 72.78 | 70.98 | 6 | |
100 | 11627.40 | MARTIN, Lucas | England | U21 | 72.46 | 72.57 | 8 | |
Players per Page: 10 25 50 100 200 All |