GB&I – Female – Ranking
Displaying Tourplayer 1 - 100 of 756 in total | Page 1 of 8 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 27133.30 | COULTER, Beth | Ireland | U21 | 70.44 | 66.20 | 6 | |
2 | 18667.40 | WOAD, Lottie | England | U21 | 70.00 | 65.33 | 3 | |
3 | 17130.20 | RHODES, Patience | England | U21 | 72.27 | 68.05 | 6 | |
4 | 17098.20 | MCCLYMONT, Lorna | Scotland | Adult | 72.00 | 69.13 | 8 | |
5 | 16889.10 | MCDONALD-O'BRIEN, Isla | England | U18 | 73.32 | 70.22 | 8 | |
6 | 16869.60 | ONG, Nellie | England | U18 | 73.12 | 70.27 | 8 | |
7 | 15767.50 | HALL, Jessica | England | Adult | 71.65 | 67.78 | 8 | |
8 | 15490.30 | DARLING, Hannah | Scotland | U21 | 71.36 | 66.56 | 4 | |
9 | 13979.80 | JOYCE MORENO, Marina | Ireland | U18 | 73.75 | 70.78 | 8 | |
10 | 13429.50 | COSTELLO, Olivia | Ireland | U16 | 72.26 | 69.46 | 8 | |
11 | 13174.60 | FULLBROOK, Sophia | England | U18 | 73.95 | 71.14 | 8 | |
12 | 13016.50 | TYNAN, Ffion | Wales | U21 | 73.33 | 69.10 | 4 | |
13 | 12313.30 | MACKINTOSH, Jasmine | Scotland | Adult | 73.89 | 70.14 | 7 | |
14 | 11737.40 | HUNT, Lili Rose | England | U18 | 73.50 | 70.53 | 8 | |
15 | 11618.80 | GRIFFITHS, Carmen | Scotland | U21 | 71.50 | 67.49 | 5 | |
16 | 11264.10 | BYRNE, Sara | Ireland | Adult | 70.56 | 66.24 | 4 | |
17 | 11118.90 | ROSS, Jessica | Ireland | Adult | 71.19 | 68.10 | 6 | |
18 | 10453.60 | LANIGAN, Kate | Ireland | Adult | 72.55 | 69.68 | 8 | |
19 | 10417.30 | WHITEHEAD, Maggie | England | U18 | 74.67 | 70.44 | 8 | |
20 | 10016.90 | DONEGAN, Aine | Ireland | U21 | 71.45 | 66.75 | 4 | |
21 | 9416.64 | BAKER, Jessica | England | U21 | 71.70 | 67.39 | 4 | |
22 | 9322.36 | SAXTON, Jennifer | Scotland | Adult | 73.24 | 69.16 | 7 | |
23 | 8550.43 | ADAMS, Sadie | England | U16 | 73.64 | 70.60 | 8 | |
24 | 8382.73 | LOCKLEY, Harriet | Wales | U18 | 73.64 | 69.76 | 5 | |
25 | 7955.40 | YATES, Ellen | England | U18 | 74.80 | 70.87 | 7 | |
26 | 7217.58 | ASHLEY, Megan | Scotland | Adult | 74.00 | 70.57 | 8 | |
27 | 7207.48 | JAMIESON, Lucy | England | Adult | 74.45 | 71.23 | 8 | |
28 | 7167.90 | NAUGHTON, Charlotte | England | U16 | 74.58 | 71.25 | 8 | |
29 | 6928.09 | SANTILLI, Matilde | England | U16 | 74.96 | 72.38 | 8 | |
30 | 6869.79 | SCANLON, Roisin | Ireland | U16 | 74.95 | 72.88 | 8 | |
31 | 6713.21 | BROWN, Penelope | Scotland | Adult | 74.89 | 70.97 | 8 | |
32 | 6688.69 | THOMPSON, Luca | Wales | U21 | 74.42 | 70.91 | 8 | |
33 | 6649.41 | KELLY, Isobel | Wales | U16 | 74.56 | 72.18 | 7 | |
34 | 6646.62 | HARRY, Darcey | Wales | U21 | 74.52 | 70.40 | 8 | |
35 | 6553.25 | DENNIS, Megan | England | Adult | 74.12 | 70.39 | 7 | |
36 | 6240.39 | FLEMING, Emma | Ireland | U18 | 74.16 | 71.89 | 8 | |
37 | 5927.31 | BARLOW, Alice | England | Adult | 73.27 | 69.15 | 4 | |
38 | 5639.10 | WAN, Amelia | England | U18 | 75.36 | 71.40 | 8 | |
39 | 5513.45 | TARBARD, Chloe | England | U16 | 74.35 | 71.44 | 6 | |
40 | 5463.29 | ALI, Zara | England | U18 | 74.82 | 71.25 | 5 | |
41 | 5410.92 | CRUMP, Lauren | England | U14 | 75.20 | 72.57 | 4 | |
42 | 5219.00 | PEAFORD, Annabel | England | U14 | 73.72 | 72.19 | 8 | |
43 | 5175.06 | CRAWFORD, Grace | Scotland | U18 | 75.50 | 72.23 | 8 | |
44 | 5112.94 | POOTS, Katie | Ireland | U18 | 74.75 | 72.48 | 8 | |
45 | 5111.74 | RHODES, Euphemie | England | Adult | 73.78 | 69.21 | 3 | |
46 | 5073.29 | RYMER, Ellise | England | U18 | 74.00 | 70.29 | 6 | |
47 | 5010.78 | COLLIS, Annabel | Wales | U18 | 75.00 | 72.13 | 6 | |
48 | 4952.20 | MARLEY, Cherry | England | U18 | 75.94 | 71.93 | 6 | |
49 | 4932.00 | DILLON, Kate | Ireland | U16 | 73.78 | 70.58 | 8 | |
50 | 4926.60 | INGHAM, Mia | England | U16 | 76.40 | 75.11 | 8 | |
51 | 4887.07 | SMITH, Madeleine | England | U18 | 75.81 | 72.30 | 8 | |
52 | 4864.05 | SLATER, Nicola | England | Adult | 73.94 | 70.49 | 5 | |
53 | 4812.83 | RUSSELL, Freya | Scotland | U18 | 75.78 | 74.17 | 8 | |
54 | 4696.87 | HEATH, Charlotte | England | Adult | 72.89 | 68.22 | 3 | |
55 | 4641.46 | EARL, Rebecca | England | Adult | 76.60 | 71.96 | 3 | |
56 | 4526.02 | ABOM, Anna | Ireland | U18 | 73.85 | 70.85 | 8 | |
57 | 4276.95 | BURDIS, Ellie | England | U18 | 75.89 | 72.41 | 8 | |
58 | 4270.46 | BATES, Ava | England | U18 | 73.75 | 71.20 | 7 | |
59 | 4237.12 | BROOK, Charlotte | England | U21 | 75.00 | 73.47 | 6 | |
60 | 4200.76 | TAYLOR-STOKES, Isabella | England | U16 | 75.42 | 73.69 | 8 | |
61 | 3932.62 | WILSON, Elizabeth | England | U16 | 74.84 | 72.37 | 6 | |
62 | 3578.74 | LICHTENHEIN, Eleanor | England | U14 | 74.46 | 71.44 | 5 | |
63 | 3507.94 | EALES-SMITH, Mia | England | U21 | 76.28 | 72.65 | 7 | |
64 | 3363.98 | WILLIAMS, Olivia | England | U21 | 75.00 | 71.48 | 4 | |
65 | 3323.20 | DEZIS, Frankie | England | U18 | 75.90 | 72.92 | 5 | |
66 | 3312.92 | WILLIAMSON, Imogen | England | U16 | 76.18 | 73.71 | 6 | |
67 | 3272.59 | WALSH, Aideen | Ireland | Adult | 77.05 | 73.41 | 8 | |
68 | 3245.96 | CLANCY, Valerie | Ireland | Adult | 73.25 | 71.11 | 3 | |
69 | 3186.36 | STAVELEY, Amy | England | U18 | 76.58 | 72.60 | 5 | |
70 | 3176.95 | OWEN, Saskia | England | U16 | 74.67 | 73.84 | 5 | |
71 | 3126.52 | XANH, Davina | England | U21 | 76.00 | 72.16 | 3 | |
72 | 2923.49 | LEE-MCNAMARA, Hannah | Ireland | U14 | 75.50 | 73.32 | 8 | |
73 | 2883.81 | RUSHMER, Ciara | England | U18 | 74.64 | 72.00 | 4 | |
74 | 2803.35 | O'SHAUGHNESSY, Ellen | Ireland | U18 | 74.83 | 73.06 | 8 | |
75 | 2774.70 | BELSHAM, Rosie | England | U21 | 75.12 | 70.40 | 3 | |
76 | 2715.45 | MCGINTY, Caley | England | Adult | 72.33 | 67.83 | 2 | |
77 | 2627.64 | CARASH, Summer | England | U14 | 77.00 | 75.44 | 7 | |
78 | 2604.42 | BELL, Libby | England | U21 | 76.90 | 72.39 | 4 | |
79 | 2551.53 | WHITTALL, Maisie | England | U16 | 75.73 | 73.73 | 4 | |
80 | 2530.42 | O'CONNOR, Kath | Wales | Adult | 74.92 | 71.69 | 5 | |
81 | 2509.99 | ELLIOTT, Summer | Scotland | U18 | 75.95 | 73.51 | 8 | |
82 | 2509.42 | COUGHLAN, Clodagh | Ireland | Adult | 74.70 | 70.94 | 4 | |
83 | 2488.57 | BURGESS, Gemma | England | U18 | 77.64 | 73.75 | 5 | |
84 | 2436.36 | WOODHAM, Charlotte | England | U16 | 76.63 | 74.22 | 7 | |
85 | 2424.56 | SPARROW, Alexandra | England | U18 | 77.13 | 74.13 | 7 | |
86 | 2417.08 | DWYER, Kate | Ireland | Adult | 76.62 | 72.95 | 8 | |
87 | 2394.45 | WATT, Ruby | Scotland | U18 | 75.86 | 74.76 | 8 | |
88 | 2356.75 | KNOTTS, Amy | England | U18 | 78.12 | 75.07 | 8 | |
89 | 2350.91 | MCGHIE, Sofia | England | U16 | 76.24 | 76.25 | 8 | |
90 | 2319.00 | NEWBOLD, Jorja | England | U18 | 77.06 | 74.04 | 6 | |
91 | 2234.77 | MCCALLUM, Evie | Scotland | U18 | 75.71 | 75.12 | 8 | |
92 | 2225.20 | CAMPBELL, Molly | England | U16 | 76.17 | 74.05 | 5 | |
93 | 2211.84 | TOLEDO-BAILEY, Maria | England | Adult | 76.27 | 74.05 | 8 | |
94 | 2205.61 | MONK, Ellie | England | U18 | 75.71 | 71.60 | 3 | |
95 | 2187.50 | WHITEHEAD, Caitlin | England | U21 | 71.00 | 67.00 | 1 | |
96 | 2135.27 | O'GRADY, Caoimhe | Ireland | U18 | 76.64 | 75.18 | 6 | |
97 | 2132.73 | BIRCH, Fauve | Wales | Adult | 77.54 | 74.14 | 5 | |
98 | 2116.94 | COLLEY, Charlotte E. | England | U18 | 76.93 | 73.68 | 6 | |
99 | 2099.83 | SHIPPAM, Caitlin | Ireland | U18 | 75.75 | 74.00 | 8 | |
100 | 2082.99 | GUERIN, Hannah | Ireland | U18 | 75.81 | 74.72 | 8 | |
Players per Page: 10 25 50 100 200 All |