Ryder Cup Boys – Ranking
Displaying Tourplayer 1 - 100 of 296 in total | Page 1 of 3 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 24766.80 | KIM, Kris | England | U16 | 69.59 | 68.14 | 6 | |
2 | 17580.70 | LE GOFF, Hugo | France | U16 | 71.11 | 68.92 | 6 | |
3 | 17371.20 | BINAGHI, Giovanni | Italy | U16 | 70.35 | 69.62 | 6 | |
4 | 15465.20 | WERNICKE, Peer | Germany | U18 | 72.50 | 70.11 | 8 | |
5 | 15203.80 | ANCEAUX, Louis | France | U18 | 71.86 | 70.82 | 5 | |
6 | 14921.80 | HOVDAL, Simon | Sweden | U18 | 69.86 | 68.20 | 5 | |
7 | 14573.40 | GRINBERG, Lev | Ukraine | U16 | 71.36 | 69.06 | 6 | |
8 | 13658.50 | WIEDEMEYER, Tim | Germany | U18 | 70.47 | 68.12 | 5 | |
9 | 13656.30 | CHANTANANUWAT, Ratchanon TK | Thailand | U16 | 69.00 | 65.60 | 1 | |
10 | 13613.60 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.20 | 70.87 | 4 | |
11 | 13540.30 | GRAHAM, Connor | Scotland | U18 | 68.05 | 68.57 | 6 | |
12 | 11043.00 | KEELING, Sean | Ireland | U18 | 70.52 | 70.02 | 8 | |
13 | 9738.11 | COUILLEAU, Oscar | France | U16 | 71.63 | 70.48 | 5 | |
14 | 8446.81 | KLOETH, Denny | Netherlands | U16 | 71.54 | 70.45 | 5 | |
15 | 8435.60 | PAPAYOANOU, Alex | USA | U18 | 73.50 | 71.00 | 1 | |
16 | 8361.28 | BACH, Oscar | Norway | U18 | 70.52 | 72.07 | 6 | |
17 | 8056.84 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.22 | 69.50 | 4 | |
18 | 7768.59 | FRONTERO, Bruno | Italy | U16 | 72.48 | 70.44 | 7 | |
19 | 7672.79 | HAO, Jorge Siyuan | Spain | U18 | 71.54 | 70.04 | 4 | |
20 | 7503.25 | MURPHY, Jack | Ireland | U18 | 70.81 | 69.33 | 6 | |
21 | 7381.15 | FERRERO, Michele | Italy | U18 | 70.83 | 72.57 | 3 | |
22 | 6766.22 | BERRY, Joshua | England | U18 | 71.87 | 70.48 | 4 | |
23 | 6763.16 | LOURENCO, Diego | France | U18 | 71.84 | 70.87 | 4 | |
24 | 6634.51 | MESSERLI, Pedro | Switzerland | U18 | 71.13 | 69.86 | 4 | |
25 | 6619.47 | TOFT, Daniel | Denmark | U18 | 72.52 | 69.06 | 2 | |
26 | 6552.13 | SHAW-RADFORD, Dylan | England | U18 | 72.12 | 69.92 | 5 | |
27 | 6256.49 | ADAMS, Hugh | England | U18 | 71.21 | 70.23 | 3 | |
28 | 6118.94 | GAGLIARDI, Biagio Andrea | Italy | U18 | 70.29 | 69.97 | 4 | |
29 | 6063.09 | SVUB, Vaclav | Czech | U16 | 72.58 | 71.50 | 1 | |
30 | 6054.11 | WISTRAND, William | Sweden | U18 | 70.16 | 69.04 | 3 | |
31 | 6036.47 | PASTOR ROMÁN, Alvaro | Spain | U18 | 71.74 | 69.93 | 4 | |
32 | 6002.41 | BERKER, Ali Berk | Turkey | U18 | 72.17 | 71.64 | 5 | |
33 | 5803.48 | EASTERBROOK, Sam | England | U18 | 70.62 | 69.03 | 4 | |
34 | 5665.37 | LOTSCHAK, Jakob | Austria | U18 | 70.00 | 68.26 | 2 | |
35 | 5601.74 | SABELSTRÖM HOLMBERG, Erik | Sweden | U18 | 72.58 | 71.52 | 4 | |
36 | 5485.32 | ALBERS, Emil | Germany | U18 | 73.75 | 71.32 | 5 | |
37 | 5461.61 | MUKHERJEE, Oliver | Scotland | U18 | 71.37 | 70.29 | 4 | |
38 | 5450.23 | BOCK, Nils-Levi | Germany | U18 | 73.24 | 71.40 | 5 | |
39 | 5151.15 | MANASSERO, Giovanni | Italy | U18 | 71.44 | 69.86 | 2 | |
40 | 5076.41 | JANDA, Jakub | Czech | U18 | 71.96 | 70.39 | 3 | |
41 | 4679.60 | LAUER, Jules | France | U18 | 71.36 | 69.50 | 1 | |
42 | 4673.37 | KREGLER, Nico | Germany | U18 | 72.50 | 70.63 | 4 | |
43 | 4668.30 | TOLF, Daniel | Sweden | U18 | 72.63 | 70.61 | 3 | |
44 | 4455.03 | AMEY, Alexander | Switzerland | U18 | 73.33 | 71.84 | 4 | |
45 | 4322.43 | KLEIN, Louis | Czech | U14 | 69.72 | 68.94 | 2 | |
46 | 4268.01 | BERG, Neo | Sweden | U18 | 71.06 | 70.52 | 4 | |
47 | 4170.79 | APPEL, Loran | Netherlands | U18 | 70.30 | 71.55 | 6 | |
48 | 4020.27 | MEMEO, Luca | Italy | U18 | 71.54 | 71.52 | 4 | |
49 | 3966.53 | OSHIMA, Minato | Japan | U18 | 71.33 | 65.60 | 1 | |
50 | 3956.80 | HAYES, Daniel | England | U18 | 71.32 | 70.25 | 2 | |
51 | 3903.71 | WEAVER, Tyler | England | U18 | 70.32 | 72.11 | 3 | |
52 | 3852.87 | ERICSSON, Jonathan | Sweden | U18 | 68.79 | 71.07 | 3 | |
53 | 3746.98 | AARAAS, Leo | Norway | U18 | 70.14 | 71.97 | 4 | |
54 | 3662.29 | PUREGGER, Maximilian | Austria | U18 | 72.28 | 73.44 | 4 | |
55 | 3636.37 | MALIN, Harry | England | U18 | 70.67 | 68.20 | 1 | |
56 | 3630.80 | DOWLING, Billy | Australia | U18 | 72.25 | 66.60 | 1 | |
57 | 3562.66 | KELLING, Ben | Germany | U18 | 74.44 | 71.01 | 5 | |
58 | 3496.71 | BOBO-LLORET, Rafael | France | U16 | 71.29 | 71.96 | 3 | |
59 | 3426.85 | SHIELS DONEGAN, Niall | Scotland | U18 | 71.36 | 68.27 | 2 | |
60 | 3282.27 | BABNIK, Jaka | Slovenia | U18 | 72.56 | 70.48 | 5 | |
61 | 3277.44 | KIVI, Ralf Johan | Estonia | U18 | 71.52 | 69.42 | 4 | |
62 | 3247.57 | KELLER, Marc | Switzerland | U18 | 71.30 | 71.29 | 6 | |
63 | 3209.54 | IGLÉSIAS, João | Portugal | U18 | 76.22 | 72.72 | 3 | |
64 | 3203.56 | VIRKKALA, Ville | Finland | U18 | 73.24 | 70.10 | 3 | |
65 | 3185.23 | SVEINSSON, Gunnlaugur Árni | Iceland | U18 | 71.87 | 69.86 | 5 | |
66 | 3156.50 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.12 | 71.65 | 2 | |
67 | 3096.56 | MACIONGA, Philipp | Germany | U18 | 73.29 | 71.52 | 4 | |
68 | 3092.94 | COLOMBEL, Tom | France | U18 | 71.84 | 70.26 | 2 | |
69 | 3076.32 | BOENSCH, Benedikt | Germany | U18 | 72.86 | 70.33 | 3 | |
70 | 3051.20 | VAN HAUWE, Aaron | France | U16 | 71.50 | 70.61 | 3 | |
71 | 2703.14 | FLORIOLI, Marco | Italy | U18 | 72.55 | 71.49 | 4 | |
72 | 2662.65 | SMITH, Harley | England | U18 | 71.74 | 71.98 | 5 | |
73 | 2595.22 | TOYER, Oliver | England | U18 | 71.74 | 71.50 | 1 | |
74 | 2559.09 | DOBBIN, Fionn | Ireland | U18 | 72.33 | 71.45 | 4 | |
75 | 2528.12 | LARSEN, Mads Viemose | Denmark | U18 | 72.09 | 72.10 | 3 | |
76 | 2492.96 | LANGE, Julius | Germany | U18 | 73.25 | 71.50 | 2 | |
77 | 2484.83 | BÜCH, Luis Finn | Germany | U18 | 73.74 | 72.55 | 5 | |
78 | 2441.53 | BAILO, Octave | France | U18 | 69.92 | 69.50 | 1 | |
79 | 2412.05 | TIERNAN, Gavin | Ireland | U18 | 71.90 | 72.30 | 4 | |
80 | 2406.62 | WEISS, Mathias | Austria | U18 | 71.57 | 70.61 | 3 | |
81 | 2390.69 | DOYLE, John | Ireland | U16 | 72.28 | 69.00 | 1 | |
82 | 2359.89 | LEE, Jack (ENG) | England | U18 | 71.62 | 71.06 | 2 | |
83 | 2351.66 | YANAKIEV, Hristo | Bulgaria | U18 | 71.33 | 68.73 | 4 | |
84 | 2303.74 | PEREZ GRACIA, Pablo | Spain | U18 | 71.96 | 69.45 | 2 | |
85 | 2237.87 | GROSS, Rasmus | Sweden | U18 | 72.61 | 69.86 | 2 | |
86 | 2206.62 | SANDHU, Sihan | USA | U18 | 72.50 | 70.00 | 1 | |
86 | 2206.62 | BEELI, Yannick | Switzerland | U16 | 70.59 | 70.00 | 1 | |
88 | 2183.63 | ORDEL, Gustav | Germany | U18 | 74.11 | 75.44 | 4 | |
89 | 2161.77 | CARLIER, Arthur | France | U16 | 70.62 | 72.86 | 2 | |
90 | 2068.52 | ELLILÄ, Saku | Finland | U18 | 72.13 | 71.96 | 3 | |
91 | 2047.32 | MORIN, Louka | France | U18 | 71.43 | 71.06 | 2 | |
92 | 1990.10 | LUNA, Valentin | France | U18 | 70.60 | 69.50 | 1 | |
93 | 1981.64 | HOLCOMBE, Monty | England | U18 | 72.35 | 71.00 | 1 | |
94 | 1920.28 | SANDOZ, William | Wales | U18 | 73.45 | 71.50 | 1 | |
94 | 1920.28 | DERKSEN, Abel | Netherlands | U18 | 70.78 | 72.10 | 3 | |
96 | 1754.06 | BOLTON, Ben | England | U16 | 71.48 | 68.55 | 2 | |
97 | 1723.65 | LAM, Maxime | France | U18 | 72.73 | 70.46 | 2 | |
98 | 1719.48 | KOBAYASHI, Shoon | Japan | U18 | 71.00 | 67.60 | 1 | |
98 | 1719.48 | MUKHERJEE, Cameron | Scotland | U16 | 70.32 | 72.72 | 4 | |
100 | 1703.98 | JONES, Frazer | England | U18 | 71.48 | 71.00 | 1 | |
Players per Page: 10 25 50 100 200 All |