European Golf Rankings

Start Date: Wednesday, 15. Feb 12

End Date: Saturday, 18. Feb 12

EGR Points: 8774.86

Age Group: Open / Male

CR : 73.0

Length : 6366 meters

Par : 72

Cut/Scoring Bonus: 219.37

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
73.0
R3
73.0
R4
Total Score
8774.86 1 LAMPERT, Moritz Germany St. Leon-Rot 2 Adult 68 74 65 72 279
6963.92 2 SCHNEIDER, Marcel Germany Schloss Monrepos 10 Adult 77 68 70 66 281
6963.92 2 SADDIER, Adrien France Professional 1 Adult 72 70 70 69 281
6796.02 4 GLOEET, Christian Denmark Moelleaaens 618 Adult 72 70 75 67 284
6628.12 5 DECOTTIGNIES LAFON, Mathieu France Professional 37 Adult 73 76 67 69 285
6628.12 5 PULKKANEN, Tapio Finland Kymen 10383 Adult 74 67 72 72 285
6460.22 7 VENTURA, Kristoffer Norway Oslo 4302 Adult 73 71 72 70 286
6124.41 8 PAYNE, Greg England Chobham 10383 Adult 74 69 74 70 287
6124.41 8 KRÄMER, Maximilian Germany Haghof 10383 Adult 70 73 74 70 287
6124.41 8 SOEGAARD, Mads Denmark Ikast 37 Adult 75 70 70 72 287
6124.41 8 SUBREGIS, Kenny France Professional 65 Adult 70 72 71 74 287
6124.41 8 MCCORMACK, Eddie Ireland Galway Bay 4124 Adult 69 71 73 74 287
5676.68 13 WEBER, Lionel France Professional 848 Adult 77 72 71 68 288
5676.68 13 RUTHERFORD, Jamie England Professional 5808 Adult 72 70 72 74 288
5676.68 13 STABEN, Benedict Germany Professional 3749 Adult 70 73 70 75 288
5396.84 16 HILUTA, Jack England Chelmsford 57 Adult 72 74 73 70 289
5396.84 16 GRANT, Nicholas Ireland Shandon Park 10383 Adult 78 67 71 73 289
4949.10 18 RICHARDSON, Edward England Redlibbets 10383 Adult 77 70 73 70 290
4949.10 18 MANIFACIER, Nicolas France Toulouse 10383 Adult 76 72 71 71 290
4949.10 18 ROZNER, Olivier France RCF La Boulie 1940 Adult 74 72 73 71 290
4949.10 18 ROBERTSON, Graeme Scotland Herzogenaurach 10383 Adult 69 77 73 71 290
4949.10 18 LOUTRE, Florian France Le Mans 10383 Adult 77 70 71 72 290
4949.10 18 TOIVONEN, Teemu Finland Messilä 10383 Adult 71 74 69 76 290
4221.53 24 MAROY, Vetle Norway Professional 5180 Adult 77 73 70 71 291
4221.53 24 SARASTI BERNARAS, Juan Francisco Spain Basozabal 10383 Adult 76 73 71 71 291
4221.53 24 SCIOT-SIEGRIST, Robin France Professional 169 Adult 73 74 73 71 291
4221.53 24 FOOS, Dominic Germany Professional 202 Adult 73 77 68 73 291
4221.53 24 LANGASQUE, Romain France Professional 1 Adult 72 75 71 73 291
4221.53 24 LECLERC, Pierre-Henri France RCF La Boulie 10383 Adult 71 72 74 74 291
4221.53 24 BENTHAM, Richard England St. Pierre (Bristol) 10383 Adult 73 71 71 76 291
3605.89 31 BOSHART, Dylan Netherlands Professional 2716 Adult 73 74 72 73 292
3605.89 31 CARLOTA, Joao Portugal PGA 10383 Adult 74 71 74 73 292
3605.89 31 HUIZING, Daan Netherlands De Lage Vuursche 1 Adult 68 73 77 74 292
3605.89 31 BARJON, Paul France Cannes-Mougins 10383 Adult 72 69 74 77 292
3158.15 35 BOLOGNESI, Andrea Italy Cervia 10383 Adult 76 70 74 73 293
3158.15 35 EVANS, Ryan England Professional 4 Adult 69 73 78 73 293
3158.15 35 JOHANNESSEN, Kristian Krogh Norway Professional 5180 Adult 73 72 74 74 293
3158.15 35 PINTO, Goncalo Portugal Vilamoura 734 Adult 73 72 74 74 293
2822.35 39 FASMER HENUM, Victor Denmark Rungsted 10383 Adult 75 74 71 75 295
2822.35 39 WILSON, Charlie England Littlestone 10383 Adult 70 75 73 77 295
2430.58 41 RÖHRIG, Maximilian Germany Frankfurt 34 Adult 74 76 71 221
2430.58 41 KIND, Robin Netherlands Koninklijke Haagsche 6 Adult 78 71 72 221
2430.58 41 STOW, Ben England Professional 5 Adult 75 74 72 221
2430.58 41 DE STEFANI, Corrado Italy Biella Betulle 10383 Adult 74 74 73 221
2430.58 41 GRIFFITHS, Curtis England Wentworth 10383 Adult 68 77 76 221
1870.90 46 WHITE, Joshua England Chipstead 10383 Adult 75 76 71 222
1870.90 46 SAUNDERS, Michael England Dartford 10383 Adult 79 71 72 222
1870.90 46 BAKKER, Teemu Finland Lochemse-De Graafschap 129 Adult 72 76 74 222
1870.90 46 FEATHERSTONE, Henry England Ringway 10383 Adult 73 74 75 222
1870.90 46 ARTHURS, Eoin Ireland Forrest Little 10383 Adult 71 73 78 222
1423.17 51 DIAMOND, Harry Ireland Clandeboye 10383 Adult 77 73 73 223
1423.17 51 HALVORSEN, Andreas Norway Professional 5180 Adult 79 70 74 223
1423.17 51 ESPANA, Edouard France Professional 1940 Adult 73 76 74 223
955.42 54 DE POYEN, Julien France Professional 3453 Adult 77 74 73 224
955.42 54 VERSELIN, Jean-Pierre France Ormesson 10383 Adult 71 80 73 224
955.42 54 KIMSEY, Nathan England Professional 3 Adult 77 73 74 224
955.42 54 SAYIN, Hamza Turkey Klassis 10383 Adult 74 76 74 224
955.42 54 MALAGUEIRA, Joao Filipe Portugal Paco do Lumiar 10383 Adult 74 76 74 224
955.42 54 BERGAMASCHI, Filippo Italy Professional 5955 Adult 76 73 75 224
955.42 54 ROLLAND, Pierre-Alexis Belgium Hulencourt 4799 Adult 73 76 75 224
955.42 54 ECKHARDT, Albert Finland Professional 5955 Adult 74 73 77 224
0.00 62 CASEY, Harry England Enfield 38 Adult 81 73 71 225
0.00 62 SCHWIND, Sebastian Germany St. Leon-Rot 10383 Adult 81 71 73 225
0.00 62 PITONI, Stefano Italy Olgiata 10383 Adult 79 73 73 225
0.00 62 PUIG GINER, Xavi Spain El Prat 10383 Adult 74 78 73 225
0.00 62 DETRY, Thomas Belgium Ravenstein 10383 Adult 81 70 74 225
0.00 62 MCNAMARA, Rory Ireland Headfort 10383 Adult 78 73 74 225
0.00 62 BROADHURST, Richard Italy Gardagolf 10383 Adult 74 76 75 225
0.00 62 DAUX, Franck France Professional 421 Adult 74 73 78 225
0.00 62 KANGAS, Roope Finland Karelia 10383 Adult 71 76 78 225
0.00 62 VICKERY, Joe Wales Newport (Gwent) 10383 Adult 68 79 78 225
0.00 62 FRAZER, James Wales Pennard 5 Adult 72 73 80 225
0.00 73 LAPORTA, Francesco Italy San Domenico 10383 Adult 78 75 73 226
0.00 73 LINDBERG, Mikael Sweden Professional 5955 Adult 80 72 74 226
0.00 73 BOOTE, David Wales Professional 3 Adult 78 73 75 226
0.00 73 MICHELINI, Riccardo Italy Modena 10383 Adult 77 73 76 226
0.00 73 DUARTE GASPAR, Rafael Portugal Belas 10383 Adult 75 75 76 226
0.00 78 FERNANDEZ LOPEZ, Alberto Spain Castiello 10383 Adult 79 77 71 227
0.00 78 WATSON, Nick England Stoke Rochford 10383 Adult 76 76 75 227
0.00 78 DUNBAR, Alan Ireland Rathmore 10383 Adult 76 75 76 227
0.00 78 BOSCH, Maarten Netherlands Broekpolder 10383 Adult 80 70 77 227
0.00 78 SCHWARTZ, Antoine France RCF La Boulie 1922 Adult 75 75 77 227
0.00 83 LAGERBLOM, Ville Finland Espoo Ringside 10383 Adult 78 75 75 228
0.00 83 ABBAS, Arnaud France Kemperhof 10383 Adult 78 74 76 228
0.00 83 SACCARELLO, Luca Italy Villa Carolina 10383 Adult 77 74 77 228
0.00 83 RODRIGUES, Tiago Portugal PGA 10383 Adult 75 75 78 228
0.00 83 VAN WEST, Robbie Netherlands Professional 4 Adult 74 73 81 228
0.00 88 MAZIER, Pierre France Valescure 5586 Adult 77 77 75 229
0.00 88 MAROT, Julien France Isabella 10383 Adult 76 77 76 229
0.00 90 SINGH-BRAR, Jack England Remedy Oak 2 Adult 74 79 77 230
0.00 90 PASTOR RUFIAN, Marcos Spain Cordoba 10383 Adult 71 79 80 230
0.00 90 MÜLLER, Philipp Germany Homburg/Saar 10383 Adult 69 78 83 230
0.00 93 CULVERWELL, Alexander Scotland Dunbar 10383 Adult 76 81 74 231
0.00 93 EGGENBERGER, Mathias Switzerland Bad Ragaz 10383 Adult 80 76 75 231
0.00 95 ESPOSITO MENARD, Hugo Spain Encin 10383 Adult 74 78 80 232
0.00 96 VEIJALAINEN, Miro Finland Professional 6190 Adult 77 83 73 233
0.00 96 CROOKALL-NIXON, Seb England Silloth on Solway 10383 Adult 81 75 77 233
0.00 96 BERARDO, Clément France Professional 3711 Adult 75 76 82 233
0.00 96 TITLOW, Jerome England Knole Park 10383 Adult 74 77 82 233
0.00 100 BINNING, Sam Scotland Ranfurly Castle 10383 Adult 81 81 72 234
0.00 100 KRAAIJ, Michael Netherlands Houtrak 10383 Adult 80 77 77 234
0.00 100 MENDES, Antonio (J) Portugal Qunita do Peru 10383 U21 79 76 79 234
0.00 103 HIGUET, Raphael Belgium Royal Waterloo 10383 Adult 77 82 76 235
0.00 103 MAGALHAES, Joao Portugal Professional 1579 Adult 77 78 80 235
0.00 103 BERTRAN CROUS, Victor Spain El Prat 10383 Adult 71 84 80 235
0.00 103 CARLSSON, Joakim Sweden Forsgardens 10383 Adult 76 78 81 235
0.00 107 DUARTE GASPAR, Miguel Portugal Professional 1838 Adult 79 82 75 236
0.00 107 SANTOS SILVA, Tomas Portugal Professional 4619 Adult 80 79 77 236
0.00 107 BAPTISTA, Eduardo Portugal Oporto 10383 Adult 81 77 78 236
0.00 107 COSTA, Goncalo Portugal Lisbon 10383 Adult 76 80 80 236
0.00 111 EICHMEIER, Maximilian Germany Stuttgart 10383 Adult 87 79 72 238
0.00 112 BRÄUNIG, Christian Germany Professional 50 Adult 83 76 80 239
0.00 113 LOPES, Manuel Portugal Aramante 10383 Adult 84 79 78 241
0.00 114 GRADECKI, Mateusz Poland Professional 3749 Adult 79 85 78 242
0.00 114 RIBEIRO, Miguel Antonio Portugal Vilamoura 10383 Adult 83 80 79 242
0.00 116 PERKINS, Thomas Portugal Oporto 10383 Adult 83 80 80 243
0.00 117 SEQUEIRA, Bernardo Portugal Oporto 10383 Adult 89 80 75 244
0.00 118 SESIA, Emanuele Italy Torino 10383 Adult 80 90 76 246
0.00 119 LOPES, Vitor Portugal Professional 5955 Adult 87 81 80 248
0.00 119 AGUIAR, Jose Maria Portugal Estoril 10383 Adult 82 84 82 248
0.00 121 CARLOTA, Tomas Portugal Professional 4619 Adult 84 85 80 249
0.00 122 RAMOS, Joao Portugal Professional 1804 Adult 85 81 88 254
0.00 123 CARVALHO, Andre Serra Portugal Not Available 10383 Adult 88 83 87 258
0.00 124 LOPES DA SILVA, Francisco Portugal Montado 10383 Adult 83 84 NR 167
0.00 125 WYLIE, Matthew Ireland Woodhall Spa 10383 Adult 79 NR 79
0.00 126 ROUILLON, Hugo France RCF La Boulie 1977 Adult 81 NR 81