Click on the white headers to sort with this criteria | Page 1 of 5 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
03. Jan 23 | 05. Jan 23 | Lauro Finnish Open hosted by Fuge Team | F | Adult | Club de Golf Parador de Málaga | ESP | 909.00 | ||
09. Jan 23 | 11. Jan 23 | Toro Tour 1 | O | Adult | Azata Golf | ESP | 1440.00 | ||
17. Jan 23 | 19. Jan 23 | Toro Tour 2 | O | Adult | Club de Golf La Cañada | ESP | 1971.00 | ||
17. Jan 23 | 19. Jan 23 | Edge Golf Championships (No. 3) | O | Adult | Troia Golf | PRT | 800.00 | ||
20. Jan 23 | 22. Jan 23 | Trofeo Barbésula | F | Adult | Club de Golf La Cañada | ESP | 441.50 | ||
23. Jan 23 | 25. Jan 23 | HDA Masters (EPGT) | O | Pro | Hacienda del Alamo | ESP | 2860.00 | ||
23. Jan 23 | 25. Jan 23 | Toro Tour 3 | O | Adult | Atalaya Golf & Country Club | ESP | 2566.00 | ||
25. Jan 23 | 28. Jan 23 | Portuguese International Ladies Amateur Championship | F | Adult | Montado Golf Resort | PRT | 7770.33 | ||
25. Jan 23 | 27. Jan 23 | Triple A European Invitational | F | U21 | RCG Sotogrande | ESP | 257.50 | ||
30. Jan 23 | 01. Feb 23 | Toro Tour 4 | O | Adult | Villa Padierna Golf Club | ESP | 2020.00 | ||
01. Feb 23 | 03. Feb 23 | Roda Open (EPGT) | O | Pro | Roda Golf Course | ESP | 2145.00 | ||
01. Feb 23 | 03. Feb 23 | R&A Student Tour Series - Portugal | F | Adult | Troia Golf | PRT | 1035.00 | ||
03. Feb 23 | 05. Feb 23 | Gara Nazionale Garlenda | F | Adult | Golf Club Garlenda | ITA | 579.00 | ||
04. Feb 23 | 07. Feb 23 | Portuguese Intercollegiate (GJG) | F | U21 | Penha Longa | PRT | 733.00 | ||
06. Feb 23 | 08. Feb 23 | Lo Romero Open (EPGT) | O | Pro | Lo Romero Golf | ESP | 2872.50 | ||
06. Feb 23 | 08. Feb 23 | Toro Tour 5 | O | Adult | Azata Golf | ESP | 2105.00 | ||
09. Feb 23 | 12. Feb 23 | Nicos Severis Cyprus Junior Open | O | U18 | Elea Golf Club | MLT | 524.50 | ||
09. Feb 23 | 12. Feb 23 | Atlantic Youth Trophy (GJG) | F | U21 | Penha Longa Golf Resort | PRT | 615.00 | ||
10. Feb 23 | 12. Feb 23 | Puntuable Nacional Juvenil (U16) | F | U16 | Parador de Málaga | ESP | 1891.00 | ||
13. Feb 23 | 15. Feb 23 | La Serena Classic (EPGT) | O | Pro | La Serena Golf Club | ESP | 2305.50 | ||
13. Feb 23 | 15. Feb 23 | Toro Tour 6 | O | Adult | San Roque (New) | ESP | 3262.50 | ||
14. Feb 23 | 17. Feb 23 | Srixon Nordic Winter Open | F | Adult | El Valle & Hacienda Del Alamo | ESP | 1086.00 | ||
15. Feb 23 | 17. Feb 23 | WEAREGLOBALJUNIORGOLF Open (GJG) | F | Adult | West Cliffs Resort (47) | PRT | 84.50 | ||
17. Feb 23 | 19. Feb 23 | Grand Prix Dames Ligue PACA | F | Adult | Golf d’Opio-Valbonne | FRA | 2208.00 | ||
20. Feb 23 | 21. Feb 23 | Toro Tour 7 | O | Adult | San Roque (New & Old) | ESP | 2407.50 | ||
22. Feb 23 | 24. Feb 23 | Triple A European Classic | F | U21 | San Roque (Old) | ESP | 337.50 | ||
23. Feb 23 | 26. Feb 23 | Coppa d'Oro Mario Camicia | F | Adult | San Domenico Golf | ITA | 1000.00 | ||
23. Feb 23 | 25. Feb 23 | Edge Golf Championships (No. 4) | O | Adult | Quinta do Peru | PRT | 1055.00 | ||
23. Feb 23 | 25. Feb 23 | 10ème Saint Donat Masters | F | Adult | Golf de St. Donat | FRA | 1062.50 | ||
25. Feb 23 | 27. Feb 23 | Toro Tour 8 | O | Adult | Club de Golf La Cañada | ESP | 2625.00 | ||
28. Feb 23 | 05. Mar 23 | Copa S.M. La Reina | F | Adult | La Reserva | ESP | 8429.90 | ||
04. Mar 23 | 06. Mar 23 | LXVIII Leone Di San Marco | F | Adult | Circolo Golf Venezia | ITA | 917.50 | ||
06. Mar 23 | 09. Mar 23 | Nomads South African Juniors International (GJG) | F | U21 | Rondebosch Golfclub | ZAF | 639.50 | ||
08. Mar 23 | 10. Mar 23 | R&A Student Tour Series - Spain | F | Adult | Parador Golf | ESP | 1125.00 | ||
09. Mar 23 | 11. Mar 23 | Querica D'Oro | F | Adult | Golf Nazionale | ITA | 619.50 | ||
10. Mar 23 | 12. Mar 23 | Championship U18 Arcachon | F | U18 | Golf d' Arcachon | FRA | 553.00 | ||
10. Mar 23 | 12. Mar 23 | Grand Prix du Cap d'Agde | F | Adult | Golf du Cap d'Agde | FRA | 623.00 | ||
12. Mar 23 | 14. Mar 23 | Exeter Invitational (BUCS) | F | Adult | Trevose Golf & CC | ENG | 317.50 | ||
13. Mar 23 | 15. Mar 23 | West of Scotland (BUCS) | F | Adult | Western Gailes Golf Club | SCO | 220.00 | ||
15. Mar 23 | 19. Mar 23 | Italian National Match Play Championships (Trofeo Giuseppe Silva) | F | Adult | Golf Club Padova | ITA | 3007.75 | ||
17. Mar 23 | 19. Mar 23 | Grand Prix de la Ville de Moliets | F | Adult | Golf de Moliets (Ocean) | FRA | 872.50 | ||
18. Mar 23 | 19. Mar 23 | CH Junior Invitational | F | U18 | Golfclub Owingen-Überlingen | DEU | 620.00 | ||
18. Mar 23 | 19. Mar 23 | Grand Prix Jeunes Majeur U14 de Seignosse | F | U14 | Golf de Seignosse | FRA | 437.00 | ||
20. Mar 23 | 23. Mar 23 | Edge Golf Championships (No. 5) | O | Adult | Troia Golf | PRT | 2669.00 | ||
24. Mar 23 | 26. Mar 23 | Trofeo Del Tigullio | F | Adult | Circolo Golf e Tennis Rapallo | ITA | 584.00 | ||
24. Mar 23 | 26. Mar 23 | Copa Catalunya Femenina | F | Adult | Club de Golf de Barcelona | ESP | 3265.20 | ||
24. Mar 23 | 26. Mar 23 | Grand Prix de L'Isere | F | Adult | Golf Grenoble Charmeil | FRA | 1253.37 | ||
25. Mar 23 | 26. Mar 23 | The Northhampton Tigress | F | U21 | Northhampton Golf Club | ENG | 1730.00 | ||
25. Mar 23 | 26. Mar 23 | Swiss Golf Junior Tour 1 | F | U18 | Golf Club Lugano | CHE | 571.00 | ||
26. Mar 23 | 31. Mar 23 | Scottish Student Championships (BUCS) | F | Adult | Moray Golf Club (OLD) | SCO | 442.50 | ||
27. Mar 23 | 29. Mar 23 | English & Welsh Championships (BUCS) | F | Adult | Sherwood Forest Golf Club | ENG | 300.00 | ||
28. Mar 23 | 30. Mar 23 | Faldo Series UAE | O | U21 | Al Ain Equestrian, Shooting & Golf Club | ARE | 1109.50 | ||
29. Mar 23 | 31. Mar 23 | Triple A European Open | F | U21 | San Roque (Old) | ESP | 489.00 | ||
29. Mar 23 | 31. Mar 23 | Latvian National Spring Cup | O | Adult | Parador De Malaga Golf | ESP | 34.50 | ||
31. Mar 23 | 02. Apr 23 | Ticino Championship | F | Adult | Golf Ascona | CHE | 1560.00 | ||
31. Mar 23 | 02. Apr 23 | Città di Verona | F | Adult | Golf Club Verona | ITA | 731.00 | ||
31. Mar 23 | 02. Apr 23 | Ticino Championship | F | Adult | Golf Ascona | CHE | 1560.00 | ||
01. Apr 23 | 02. Apr 23 | Junior Tour Scotland 1 | F | U18 | Golspie & Royal Dornach | SCO | 341.50 | ||
02. Apr 23 | 05. Apr 23 | Danish Junior Internationals Girls (GJG) | F | U21 | Dronninglund Golfklub (53) | DNK | 406.50 | ||
03. Apr 23 | 06. Apr 23 | International Junior Golf Masters (Castro-Rauxel) | F | U21 | Golfclub Castrop-Rauxel e.V. in Frohlinde | DEU | 452.50 | ||
03. Apr 23 | 05. Apr 23 | R&A Student Tour Series - Final | F | Adult | Jubilee Course & Old Course | SCO | 890.00 | ||
03. Apr 23 | 05. Apr 23 | Malta Junior Open | F | U21 | Royal Malta Golf Club | MLT | 482.00 | ||
03. Apr 23 | 05. Apr 23 | Faldo Series England (South) | O | U21 | Brocket Hall (Palmerston) | ENG | 4788.00 | ||
04. Apr 23 | 06. Apr 23 | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger | F | U14 | Golf Club Gut Murstätten | AUT | 63.50 | ||
04. Apr 23 | 05. Apr 23 | DJGA Spring Open | F | Adult | Royal Golf Club | DNK | 173.00 | ||
04. Apr 23 | 06. Apr 23 | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger | F | U18 | Golf Club Gut Murstätten | AUT | 470.00 | ||
05. Apr 23 | 06. Apr 23 | Munster Over 18 Women's Junior Open | F | U18 | Monkstown Golf Club | IRL | 67.00 | ||
06. Apr 23 | 10. Apr 23 | Claude Roger Cartier | F | U18 | Golf de St Cloud | FRA | 1090.00 | ||
06. Apr 23 | 09. Apr 23 | Blokhus Junior Open Girls (GJG) | F | U21 | Blokhus Golf Klub (50) | DNK | 683.00 | ||
06. Apr 23 | 10. Apr 23 | French International Lady Juniors (Esmond) | F | U21 | Golf de St Cloud | FRA | 9236.20 | ||
07. Apr 23 | 09. Apr 23 | Grand Prix de Haute Savoie | F | Adult | Golf Club d' Esery | FRA | 527.00 | ||
07. Apr 23 | 09. Apr 23 | Grand Prix de La Nivelle | F | Adult | Golf de la Nivelle | FRA | 440.00 | ||
07. Apr 23 | 08. Apr 23 | Voorjaarswedstrijd Dames | F | Adult | Golfbaan Stippelberg | NLD | 660.00 | ||
07. Apr 23 | 09. Apr 23 | Coppa D'Oro Citta' Di Roma - Ibl Banca - Femminile | F | Adult | Circolo del Golf Roma Acquasanta | ITA | 1266.00 | ||
08. Apr 23 | 10. Apr 23 | Championnat de Ligue Amateur Paris Ile-de-France Trophée Thomas de Kristoffy | F | Adult | Golf du Stade Francais Courson (L&N) | FRA | 1131.00 | ||
08. Apr 23 | 10. Apr 23 | Grand Prix d'Orléans-Limère | F | Adult | Golf de Limere | FRA | 629.50 | ||
08. Apr 23 | 10. Apr 23 | Grand Prix de Toulouse | F | Adult | Golf Club de Toulouse | FRA | 1241.00 | ||
08. Apr 23 | 10. Apr 23 | World Amateur Réunion Bassin Bleu | F | Adult | Le Golf du Bassin Bleu | FRA | 49.50 | ||
08. Apr 23 | 10. Apr 23 | Grand Prix Hulencourt | F | Adult | Golf Club D'Hulencourt | BEL | 851.50 | ||
10. Apr 23 | 13. Apr 23 | European Spring Junior (GJG) | F | U21 | Golf Adriatic | HRV | 131.50 | ||
10. Apr 23 | 13. Apr 23 | International Junior Golf Masters (Issum) | F | U21 | Golfclub Issum-Niederrhein | DEU | 339.00 | ||
10. Apr 23 | 10. Apr 23 | Norberg Open (JMI) | F | U21 | Örestads Golfklubb | SWE | 761.50 | ||
12. Apr 23 | 13. Apr 23 | Junior Cup 1 (U18-U16) | F | U18 | Koksijde Golf Club | BEL | 23.00 | ||
12. Apr 23 | 15. Apr 23 | GolfData24 Open (GJGT) | F | U21 | Berliner Golfclub Stolper Heide (West) | DEU | 502.50 | ||
12. Apr 23 | 14. Apr 23 | Scottish Girls' Open Championship | F | U18 | Longniddry Golf Club | SCO | 4917.00 | ||
13. Apr 23 | 14. Apr 23 | Peter McEvoy Trophy | O | U18 | Copt Heath | ENG | 4560.00 | ||
13. Apr 23 | 15. Apr 23 | Terre Blanche Ladies' Open (LET) | F | Pro | Golf de Terre Blanche | FRA | 9200.00 | ||
13. Apr 23 | 14. Apr 23 | Midlands U16 Girls Open Amateur Stroke Play | F | U16 | Hawkstone Park (Championship) | ENG | 794.50 | ||
15. Apr 23 | 15. Apr 23 | Schyberg Junior Open (JMI) | F | U18 | S:t Arild Golfklubb (54) | SWE | 789.00 | ||
15. Apr 23 | 16. Apr 23 | Swiss Golf Junior Tour 2 | F | U18 | Golf Club de Sierre | CHE | 229.00 | ||
15. Apr 23 | 16. Apr 23 | Vordingborg Kommune/Møns Bank Møn Open | F | Adult | Møn GolfKlub | DNK | 451.00 | ||
16. Apr 23 | 18. Apr 23 | Toro Tour 10 | O | Adult | Valle Romano Golf Club | ESP | 720.00 | ||
17. Apr 23 | 19. Apr 23 | SGF Classic | F | U18 | Goswick Golf Club | SCO | 286.00 | ||
20. Apr 23 | 22. Apr 23 | International French U14 - Challenge Alexis Godillot | F | U14 | Golf de Chantilly | FRA | 1778.50 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix de l'Isle Adam | F | Adult | Golf de l'Isle Adam | FRA | 653.00 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix de Rebetz | F | Adult | Golf Club de Rebetz | FRA | 363.50 | ||
21. Apr 23 | 23. Apr 21 | Trofeo Stella D'Oro Olgiata | F | Adult | Olgiata Golf Club | ITA | 907.50 | ||
21. Apr 23 | 23. Apr 23 | Helen Holm Scottish Women's Open Championship | F | Adult | Royal Troon Golf Club | SCO | 5786.00 | ||
21. Apr 23 | 23. Apr 23 | DGV-BWGV 1. AK16-18 Mädchen | F | U18 | Country Club Schloss Langenstein | DEU | 740.50 | ||
21. Apr 23 | 23. Apr 23 | Grand Opening | F | U21 | Österlens Golfklubb | SWE | 2054.00 | ||
Events per page: 10 25 50 100 200 All |