Click on the white headers to sort with this criteria | Page 1 of 2 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
09. Jan 21 | 12. Jan 21 | Copa Andalucia | F | Adult | RCG Guadalmina (South), Marbella | ESP | 4750.51 | 53 | |
16. Feb 21 | 19. Feb 21 | Srixon Nordic Winter Open | F | U21 | Alhama Signature Golf, Murcia (Spain) | NOR | |||
18. Feb 21 | 21. Feb 21 | Coppa d'Oro Mario Camicia | F | Adult | ASD Egnazia Golf, Fasano | ITA | 952.42 | 20 | |
03. Mar 21 | 07. Mar 21 | Spanish Amateur Championship (Copa La Reina) | F | Adult | RCG Sevilla, Sevilla | ESP | 8135.00 | 48 | |
10. Mar 21 | 14. Mar 21 | Championnat de France Dames | F | Adult | Golf de Belle Dune, Garches | FRA | 3000.00 | 0 | |
18. Mar 21 | 21. Mar 21 | Campeonato de Espana Sub 18 Feminino | F | U18 | Sherry Golf Jerez, Cadiz | ESP | |||
18. Mar 21 | 21. Mar 21 | Italian International Championships | F | Adult | Golf Club Parco de' Medici, Roma | ITA | |||
01. Apr 21 | 05. Apr 21 | French International Lady Juniors (Esmond) | F | U21 | Golf de St Cloud, Garches | FRA | 9192.50 | 66 | |
06. Apr 21 | 07. Apr 21 | Junior Tour Koksijde (U18-U16) | F | U18 | Koksijde Golf Ter Hille, Koksijde | BEL | 400.00 | 0 | |
06. Apr 21 | 07. Apr 21 | Junior Tour Koksijde (U14) | F | U14 | Koksijde Golf Ter Hille, Koksijde | BEL | 75.00 | 0 | |
07. Apr 21 | 11. Apr 21 | European Nations Cup (Ladies) | F | Adult | Sotogrande, San Roque | ESP | 3221.78 | 16 | |
10. Apr 21 | 11. Apr 21 | Grand Prix Jeunes Majeurs U14 Filles - Golf National | F | U14 | Le Golf National, Guyancourt | FRA | 750.00 | 0 | |
11. Apr 21 | 15. Apr 21 | Grand Prix de Bretagne | F | Adult | Dinard Golf, Saint-Briac-sur-Mer | FRA | 1142.82 | 19 | |
14. Apr 21 | 16. Apr 21 | Fairmont Girls (SGF) | F | U18 | Fairmont (Torrance), St. Andrews | SCO | 750.00 | ||
16. Apr 21 | 18. Apr 21 | Campeonato de Madrid Absoluto Femenino | F | Adult | Golf Santander, Madrid | ESP | 3500.00 | 0 | |
16. Apr 21 | 18. Apr 21 | International French U14 - Challenge Alexis Godillot | F | U14 | Golf de Chantilly, Vineuil-Saint-Firmin | FRA | 750.00 | 0 | |
21. Apr 21 | 24. Apr 21 | Portuguese National Open Championships | F | Adult | Belas Clube de Campo, Belas | PRT | 750.00 | ||
24. Apr 21 | 25. Apr 21 | Srixon Tour 1 (Girls U15) | F | U19 | Sola GK, Sola | NOR | 1000.00 | 0 | |
24. Apr 21 | 25. Apr 21 | Srixon Tour 1 (Girls U19) | F | U15 | Sola GK, Sola | NOR | 75.00 | 0 | |
30. Apr 21 | 02. May 21 | Fairhaven Girls Trophy | F | U18 | Fairhaven, Blackpool | ENG | 500.00 | 7 | |
30. Apr 21 | 02. May 21 | Campeonato de Espana Sub 16 Feminino | F | U16 | Club de Golf Alicante, Alicante | ESP | 1500.00 | ||
03. May 21 | 05. May 21 | Dutch U18 Championships | F | U18 | Drentse Golfclub 'de Gelpenberg', Aalden | NLD | 509.50 | 13 | |
07. May 21 | 09. May 21 | Coupe de France Dames (Trophée Pierre LaFite) | F | Adult | Golf des 24 Heures - Le Mans, Mulsanne | FRA | 2435.92 | 73 | |
12. May 21 | 15. May 21 | Portuguese International Ladies Amateur Championship | F | Adult | Montado Golf Resort, Pamela | PRT | 7500.00 | ||
14. May 21 | 16. May 21 | Srixon Tour 2 (Girls U15) | F | U19 | Larvik GK, Larvik | NOR | 1000.00 | 0 | |
14. May 21 | 16. May 21 | Srixon Tour 2 (Girls U19) | F | U15 | Larvik GK, Larvik | NOR | 75.00 | 0 | |
14. May 21 | 16. Aug 21 | Grand Prix de Bondues Dame | F | Adult | Golf de Bondues, Bondues | FRA | 1146.94 | 19 | |
15. May 21 | 16. May 21 | Voorjaarswedstrijd Dames | F | Adult | Golfbaan Stippelberg, Bakel | NLD | 945.00 | 22 | |
15. May 21 | 16. May 21 | Federal Tour 1 | F | U18 | Royal Limburg, Houthalen-Helchteren | BEL | 1250.00 | 0 | |
22. May 21 | 24. May 21 | Dutch National U21 Championships | F | U21 | Noord-Nederlandse Golf & Country Club, Glimmen | NLD | 1250.00 | 0 | |
22. May 21 | 23. May 21 | King's Prize | F | U18 | Golf du Chateau de la Bawette, Wavre | BEL | 1250.00 | 0 | |
23. May 21 | 23. May 21 | Nationaal Strokeplay Kampioenschap Meisjes | F | U12 | Eindhovensche Golf, Valkenswaard | NLD | |||
23. May 21 | 24. May 21 | Grand Prix Jeunes Majeurs U14 Filles - Omaha Beach | F | U14 | Le Golf dOmaha Beach, Port-en-Bessin-Huppain | FRA | 750.00 | 0 | |
28. May 21 | 30. May 21 | Dutch National Stroke Play Championship | F | Adult | Noordwijkse Golfclub, Noordwijk | NLD | 1104.50 | 22 | |
29. May 21 | 30. May 21 | Srixon Tour 3 (Girls U15) | F | U19 | Holtsmark GK, Sylling | NOR | 1000.00 | 0 | |
29. May 21 | 30. May 21 | Srixon Tour 3 (Girls U19) | F | U15 | Holtsmark GK, Sylling | NOR | 75.00 | 0 | |
31. May 21 | 03. Jun 21 | "Campeonato de Espana Individual Femenino ""III Memorial Emma Villacieros""" | F | Adult | RCG La Caruna, La Coruna | ESP | 3500.00 | 0 | |
07. Jun 21 | 12. Jun 21 | Women's Amateur Championship | F | Adult | Kilmarnock (Barassie) Golf Club, Ayrshire | SCO | 8400.23 | 46 | |
11. Jun 21 | 13. Jun 21 | Stephen Gallacher Foundation Vase (SGF) | F | U18 | Castle Park Golf Club, Gifford | SCO | 1000.00 | ||
16. Jun 21 | 20. Jun 21 | Campeonato de Espana de FFAA Absoluto Femenino | F | Adult | Golf de Gorraiz, Navarra | ESP | 3500.00 | 0 | |
17. Jun 21 | 20. Jun 21 | Irish Women's Amateur Close Championship | F | Adult | Ballybunion Golf Club, County Kerry | IRL | 2000.00 | 0 | |
17. Jun 21 | 20. Jun 21 | NATIONALE Offene Meisterschaften | F | Adult | GC Gut Altentann, Henndorf am Wallersee | AUT | 1500.00 | 0 | |
18. Jun 21 | 20. Jun 21 | National Open Matchplay Dames Championship | F | Adult | Golf- en Country Club Geijsteren, Geijsteren | NLD | 500.00 | 0 | |
20. Jun 21 | 22. Jun 21 | Srixon Tour 4 (Girls U15) | F | U19 | Gamle Fredrikstad GK, Gamle Fredrikstad | NOR | 1000.00 | 0 | |
20. Jun 21 | 22. Jun 21 | Srixon Tour 4 (Girls U19) | F | U15 | Gamle Fredrikstad GK, Gamle Fredrikstad | NOR | 75.00 | 0 | |
25. Jun 21 | 27. Jun 21 | English U18 Championship | F | U18 | Farnham Golf Club, Farnham | ENG | 2500.00 | 0 | |
26. Jun 21 | 26. Jun 21 | Kennemer Open Dames | F | Adult | Kennemer Golf & Country Club, Zandvoort | NLD | 500.00 | 0 | |
01. Jul 21 | 03. Jul 21 | Belgian International Girls U14 Championship | F | U14 | Royal Waterloo (La Marache), Lasne | BEL | 459.50 | 23 | |
05. Jul 21 | 08. Jul 21 | Campeonato de Espana Infantil (U14) | F | U14 | RCG El Prat, Barcelona | ESP | 750.00 | ||
05. Jul 21 | 07. Jul 21 | Rigenee Junior Open (U18-U16) | F | U18 | Golf de Rigenee, Villers-La-Ville | BEL | 400.00 | 0 | |
05. Jul 21 | 07. Jul 21 | Rigenee Junior Open (U14) | F | U14 | Golf de Rigenee, Villers-La-Ville | BEL | 75.00 | 0 | |
08. Jul 21 | 11. Jul 21 | Grand Prix de Chiberta | F | Adult | Golf Chiberta Anglet, Anglet | FRA | 1447.47 | 21 | |
14. Jul 21 | 16. Jul 21 | Irish Girls' Amateur Close Championship | F | U18 | Tramore Golf Club, Waterford | IRL | 1750.00 | 0 | |
14. Jul 21 | 17. Jul 21 | Belgian International Ladies Amateur Championship | F | Adult | Golf Club d´Hulencourt, Vieux-Genappe | BEL | 1585.50 | 23 | |
15. Jul 21 | 18. Jul 21 | Grand Prix de la Biarritz Cup | F | Adult | Golf de Biarritz Le Phare, Biarritz | FRA | 1428.86 | 18 | |
16. Jul 21 | 18. Jul 21 | Austrian National Girls U14 | F | U14 | Golfclub Nationalpark Hohe Tauern, Mittersill | AUT | 59.00 | 7 | |
16. Jul 21 | 18. Jul 21 | Austrian National Girls U16/21 | F | U21 | Golfclub Nationalpark Hohe Tauern, Mittersill | AUT | 138.50 | 9 | |
16. Jul 21 | 18. Jul 21 | Austrian National Girls U18 | F | U18 | GC Zell am See - Kaprun-Saalbach-Hinterglemm, Zell am See | AUT | 513.50 | 13 | |
19. Jul 21 | 20. Jul 21 | Junior Tour Keerbergen (U18-U16) | F | U18 | Keerbergen Golf Club, Keerbergen | BEL | 400.00 | 0 | |
19. Jul 21 | 20. Jul 21 | Junior Tour Keerbergen (U14) | F | U14 | Keerbergen Golf Club, Keerbergen | BEL | 75.00 | 0 | |
19. Jul 21 | 20. Jul 21 | Grand Prix de la Bruyere | F | Adult | La Bruyere Golf Club, Sart-Dames-Avelines | BEL | 1000.00 | 0 | |
21. Jul 21 | 24. Jul 21 | European Ladies' Amateur Championships | F | Adult | Alwoodley Golf Club, Leeds | ENG | 9164.86 | 50 | |
22. Jul 21 | 25. Jul 21 | Evian Championships | F | U14 | Evian, Evian les Bains | FRA | 849.00 | 0 | |
24. Jul 21 | 25. Jul 21 | National Matchplay Championships U21 Meisjes | F | U21 | Sallandsche Golfclub 'de Hoek', Diepenveen | NLD | 350.00 | 0 | |
25. Jul 21 | 31. Jul 21 | Championnat de France des Jeunes Filles | F | U18 | Golf Club du Gouverneur, Monthieux | FRA | 2500.00 | 0 | |
27. Jul 21 | 29. Jul 21 | English Girls (U14) Open Amateur Championship | F | U14 | Morecambe Golf Club, Morecambe | ENG | 750.00 | 31 | |
27. Jul 21 | 29. Jul 21 | English Girls (U16) Open Amateur Championship | F | U16 | Morecambe Golf Club, Morecambe | ENG | 1500.00 | 48 | |
27. Jul 21 | 01. Aug 21 | English Women's Amateur Championship | F | Adult | Moortown/Headingley, West Yorkshire | ENG | 4306.72 | 33 | |
27. Jul 21 | 28. Jul 21 | Srixon Tour 5 (Girls U15) | F | U19 | Fana GK, Rådal | NOR | 1000.00 | 0 | |
27. Jul 21 | 28. Jul 21 | Srixon Tour 5 (Girls U19) | F | U15 | Fana GK, Rådal | NOR | 75.00 | 0 | |
27. Jul 21 | 28. Jul 21 | Junior Tour Ternesse (U18-U16) | F | U18 | Ternesse Golf & Country Club, Wommelgem | BEL | 400.00 | 0 | |
27. Jul 21 | 28. Jul 21 | Junior Tour Ternesse (U14) | F | U14 | Ternesse Golf & Country Club, Wommelgem | BEL | 75.00 | 0 | |
29. Jul 21 | 01. Aug 21 | International Austrian Amateur Championships | F | Adult | Colony Club Gutenhof, Himberg | AUT | 2160.00 | 23 | |
30. Jul 21 | 01. Aug 21 | Grand Prix des Aisses | F | Adult | Les Aisses Golf, La Ferté-Saint-Aubin | FRA | 1287.63 | 26 | |
03. Aug 21 | 06. Aug 21 | Belgian National Junior Championships | F | U18 | Royal Golf Club de Belgique-Ravenstein, Tervuren | BEL | 1000.00 | 0 | |
06. Aug 21 | 06. Aug 21 | Seapoint U21 Scratch Cup | F | U21 | Seapoint Golf LInks, County Louth | IRL | 393.50 | 17 | |
10. Aug 21 | 14. Aug 21 | R&A Girls Amateur Championship | F | U18 | Fulford Golf Club, York | ENG | 10000.00 | 84 | |
10. Aug 21 | 15. Aug 21 | Stephen Gallacher Foundation National Championships (SGF) | F | U18 | Castle Park Golf Club, Gifford | SCO | 1000.00 | ||
12. Aug 21 | 14. Aug 21 | Dutch Amateur Championship | F | Adult | Eindhovensche Golf, Valkenswaard | NLD | 1300.00 | 0 | |
12. Aug 21 | 15. Aug 21 | Omnium Classic of Belgium | F | Adult | Millennium Golf, Paal-Beringen | BEL | 1000.00 | 0 | |
12. Aug 21 | 15. Aug 21 | Grand Prix de Pau | F | Adult | Pau Golf Club, Billere | FRA | 608.00 | 15 | |
14. Aug 21 | 15. Aug 21 | Srixon Tour 6 (Girls U19) | F | U19 | Salten GK, Bodø | NOR | 1000.00 | 0 | |
17. Aug 21 | 19. Aug 21 | English Women's Open Amateur Stroke Play Championship | F | Adult | Wallasey Golf Club, Merseyside | ENG | 6446.52 | 74 | |
17. Aug 21 | 18. Aug 21 | West of England U18 | O | U18 | Burnham & Berrow, Burnham-on-Sea | ENG | 35 | ||
17. Aug 21 | 18. Aug 21 | Junior Tour Tournette (U18-U16) | F | U18 | Golf Chateau De La Tournette, Nivelles | BEL | 400.00 | 0 | |
17. Aug 21 | 18. Aug 21 | Junior Tour Tournette (U14) | F | U14 | Golf Chateau De La Tournette, Nivelles | BEL | 75.00 | 0 | |
18. Aug 21 | 20. Aug 21 | North of England U16 | F | U16 | Heswall, Wirral | ENG | 600.00 | 20 | |
20. Aug 21 | 22. Aug 21 | English Girls' Open Stroke Play Championship | F | U18 | Malton & Norton Golf Club, Malton | ENG | 2119.50 | 77 | |
20. Aug 21 | 22. Aug 21 | Miramar Junior Open | F | U21 | Clube de Golf de Miramar, Arcozelo | PRT | |||
20. Aug 21 | 22. Aug 21 | Federal Tour 2 | F | U18 | Flanders Nippon Golf & Business Club, Hasselt | BEL | 1250.00 | 0 | |
20. Aug 21 | 22. Aug 21 | Grand Prix du Medoc | F | Adult | Golf du Medoc Resort, Le Pian-Médoc | FRA | 1076.48 | 22 | |
25. Aug 21 | 26. Aug 21 | Grand Prix Jeunes Majeur U14 Filles- Evian Resorts | F | U14 | Evian Resort Golf Club, Évian-les-Bains | FRA | 750.00 | 0 | |
27. Aug 21 | 29. Aug 21 | Grand Prix de Saint Germain | F | Adult | Golf de St Germain, St Germain-en-Laye | FRA | 2267.88 | 22 | |
28. Aug 21 | 29. Aug 21 | Srixon Tour 7 (Girls U19) | F | U19 | Bjaavann GK, Kristiansand S | NOR | 1000.00 | 0 | |
28. Aug 21 | 29. Aug 21 | Srixon Tour 7 (Girls U15) | F | U19 | Bjaavann GK, Kristiansand S | NOR | 75.00 | 0 | |
03. Sep 21 | 06. Sep 21 | Campeonato de Espana de FFAA Sub-18 Femenino | F | U18 | Mediterraneo Golf, Castellon | ESP | 2663.45 | 60 | |
08. Sep 21 | 11. Sep 21 | National Open Dames | F | Adult | Utrechtse Golfclub 'De Pan', Bosch en Duin | NLD | 500.00 | 0 | |
09. Sep 21 | 12. Sep 21 | "Campeonato de Espana de FFAA Infantil 2021 ""IX Memorial Blanca Mayor""" | F | U14 | RCG La Coruna , La Coruna | ESP | 500.00 | 0 | |
11. Sep 21 | 12. Sep 21 | Srixon Tour 8 (Girls U19) | F | U19 | Moss & Rygge GK, Dilling | NOR | 1000.00 | 0 | |
11. Sep 21 | 12. Sep 21 | Srixon Tour 8 (Girls U15) | F | U19 | Moss & Rygge GK, Dilling | NOR | 75.00 | 0 | |
Events per page: 10 25 50 100 200 All |