European Golf Rankings

Start Date: Sunday, 29. Mar 26

End Date: Sunday, 29. Mar 26

EGR Points: 2018.0

Age Group: Adult / Female

CR : 73.1

Length : 5558 Yards

Par : 73

Cut/Scoring Bonus: 50.45

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.1
R1
73.1
R2

R3

R4
Total Score
2118.90 1 HIRST, Lily England Huddersfield 10 Adult 71 70 141
1311.70 2 KELLY, Isobel Wales Aberdovey 462 U21 77 72 149
1311.70 2 GADSBY, Ava England East Herts 125 U16 74 75 149
605.40 4 HIXON, Millie England Wearside 319 U16 76 75 151
605.40 4 SAMUELS, Tess England East Herts 333 U16 72 79 151
485.58 6 CARASH, Summer England Minchinhampton 86 U18 78 74 152
457.20 7 LEE, Daisy England Lancaster 71 U18 75 78 153
457.20 7 O'CONNOR, Kath Wales West Byfleet 710 Adult 75 78 153
419.37 9 PEAFORD, Emily England Walton Heath 209 U18 76 78 154
419.37 9 BARTARYA, Selina England Royal Blackheath 183 U16 75 79 154
353.15 11 SIMMONS, Alexandra England Tehidy Park 597 U16 83 73 156
353.15 11 BUCHANAN, Mariella England Bristol & Clifton 55 U16 81 75 156
353.15 11 WILLIAMSON, Imogen England Delamere Forest 347 U21 76 80 156
353.15 11 CLARKE, Tala England Knebworth 432 U21 75 81 156
353.15 11 WILDEY, Rebecca England Eden 361 U18 73 83 156
286.93 16 ROPER, Abby England Seascale 1945 Adult 78 79 157
286.93 16 HODGSON, Taylor England Long Ashton 645 U18 77 80 157
239.64 18 HUNT, Olivia England Royal Liverpool 2056 Adult 78 80 158
239.64 18 WHITTALL, Maisie England Gaudet Luce 447 U18 77 81 158
239.64 18 JUSTICE, Holly England Walton Heath 831 U18 75 83 158
163.96 21 PARSLEY, Rosie Wales Conwy 646 U18 80 79 159
163.96 21 SCOTT, Abigail England Kenwick Park 345 U18 80 79 159
163.96 21 MCBURNEY, Emily England Royal Liverpool 1441 Adult 78 81 159
163.96 21 LYMAN, Charlotte England Hockley 1274 U18 77 82 159
163.96 21 EMMERSON, Antonia England Northumberland 262 U21 77 82 159
88.29 26 NEWBOLD, Jorja England Oakmere 374 U25 81 79 160
88.29 26 KWAN, Emma Hiu Lam England Chart Hills 1328 U18 79 81 160
88.29 26 JEFFERY, Neve England Knowle 391 U21 77 83 160
50.45 29 MOORE, Abigail England Burnham & Berrow 338 U18 80 81 161
50.45 29 CLAFTON, Sophie England Wallasey 309 U18 77 84 161
0.00 31 MCKELVIE, Sophie England Pannal 505 U16 84 78 162
0.00 31 DODDS, Mila England Sand Moor 293 U16 82 80 162
0.00 33 OWEN, Saskia Wales Buckinghamshire 399 U21 84 79 163
0.00 33 TURNER, Victoria England Oxford 1194 Adult 82 81 163
0.00 35 ROONEY, Rosie England Alresford 479 U21 85 80 165
0.00 35 ROBBINS, Elizabeth England Kendleshire 1559 U25 83 82 165
0.00 35 HALL, Imogen England South Kyme 109 U18 82 83 165
0.00 35 LEATHERS, Clara England Wallasey 3341 Adult 79 86 165
0.00 39 CROWFOOT, Gabriella England Longcliffe 922 U18 83 84 167
0.00 40 GILL, Grace England Garforth 1293 U18 81 87 168
0.00 41 TAYLOR, Grace England Burhill 941 U18 89 80 169
0.00 41 FROST, Lily England Chelmsford 314 U18 83 86 169
0.00 43 ABHITEACHAPAN, Pamas Thailand St Regulus Ladies 483 Adult 84 86 170
0.00 44 RAMSEY, Seren Grace Wales Oswestry 1516 U21 86 87 173
0.00 45 MCDAID, Ava England Leeds Golf Centre 351 U16 84 92 176
0.00 46 HOGG, Amelia England Norwood Park 2014 U21 90 91 181
0.00 47 BUSH, Niamh England Droitwich 466 U16 79 WD 79
0.00 48 THWAITES, Danielle England Marriot Tudor Park 1250 Adult 81 WD 81
0.00 49 SCHOFIELD, Gabriella England Hillside 911 U18 82 WD 82
0.00 50 BIRCH, Fauve Wales Pyle & Kenfig 766 Adult 83 WD 83
0.00 51 DORRITT, Jessica England Consett & District 308 U18 84 WD 84
0.00 51 MAXWELL, Poppi England Hessle 1728 U21 84 WD 84
0.00 53 KNIGHTS, Josie England Ipswich 514 U18 86 WD 86
0.00 54 MITOVA, Viktoria England Shaw Hill 3341 Adult 94 RET 94