European Golf Rankings

Default

Details for BOWEN, Tomi (ID MWAL17725)

Country: Wales

Golf Club: Welshpool

Age Group: U21

Tournaments Played: 14

EGR Ranking: 37

EGR Points: 25967.90

Average Score: 71.04

Avg. to CSS: 69.60

[Back]

 

Checking/unchecking results recalculates the averages for the selected results.

 

Couting events are displayed bold.
Scores under par are displayed in red.

Pos Event Venue Country Starting Date R1 R2 R3 R4 EGR
Points
17 Brabazon Trophy 2023 Sunningdale Golf Club England 25. May 23 70 73 72 70 2869.06
3 Flogas Irish Men's Amateur Open Championship 2023 The Island Ireland 11. May 23 75 70 62 75 8692.02
41 Lytham Trophy 2023 Royal Lytham & St. Annes England 28. Apr 23 74 72 1693.05
5 Welsh Men's Open Stroke Play 2023 Southerndown Golf Club Wales 20. Apr 23 75 72 68 72 4463.88
3 Duncan Putter 2023 Southerndown Wales 07. Apr 23 68 76 71 72 2014.23
54 Berkhamsted Trophy 2023 Berkhamsted Golf Club England 30. Mar 23 75 190.00
1 Bernard Darwin Youth Salver 2023 Rye Golf Club England 14. Mar 23 79 68 66 72 2880.25
80 Portuguese International Amateur Championship 2023 Montado Golf Resort Portugal 08. Feb 23 74 74 79 0.00
10 Faldo Series France 2022 Le Golf National France 26. Sep 22 71 76 975.78
10 South East of England Links Trophy 2022 Royal St. George's Golf Club England 01. Sep 22 73 71 72 72 1217.03
11 Welsh Men's Closed Amateur Championship 2022 Pennard Golf Club Wales 27. Jul 22 70 70 1405.20
18 Walton Heath Trophy 2022 Walton Heath Golf Club England 19. Jul 22 70 72 72 76 1950.20
45 The Berkshire Trophy 2022 The Berkshire England 18. Jun 22 72 75 78 77 963.70
130 The Amateur Championship 2022 Royal Lytham & St Annes and St Annes Old Links England 13. Jun 22 80 67 481.58