Click on the white headers to sort with this criteria | Page 1 of 7 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
03. Jan 23 | 05. Jan 23 | Lauro Finnish Open hosted by Fuge Team | M | Adult | Club de Golf Parador de Málaga | ESP | 2142.50 | ||
09. Jan 23 | 11. Jan 23 | Toro Tour 1 | O | Adult | Azata Golf | ESP | 1440.00 | ||
09. Jan 23 | 12. Jan 23 | Copa Andalucia | M | Adult | Real Guadalhorce Club de Golf | ESP | 5626.05 | ||
17. Jan 23 | 19. Jan 23 | Toro Tour 2 | O | Adult | Club de Golf La Cañada | ESP | 1971.00 | ||
17. Jan 23 | 19. Jan 23 | Edge Golf Championships (No. 3) | O | Adult | Troia Golf | PRT | 800.00 | ||
20. Jan 23 | 22. Jan 23 | Trofeo Barbésula | M | Adult | Club de Golf La Cañada | ESP | 1746.00 | ||
23. Jan 23 | 25. Jan 23 | HDA Masters (EPGT) | M | Pro | Hacienda del Alamo | ESP | 2860.00 | ||
23. Jan 23 | 25. Jan 23 | Toro Tour 3 | O | Adult | Atalaya Golf & Country Club | ESP | 2566.00 | ||
25. Jan 23 | 27. Jan 23 | Triple A European Invitational | M | U21 | RCG Sotogrande | ESP | 727.50 | ||
30. Jan 23 | 01. Feb 23 | Toro Tour 4 | O | Adult | Villa Padierna Golf Club | ESP | 2020.00 | ||
01. Feb 23 | 03. Feb 23 | Roda Open (EPGT) | O | Pro | Roda Golf Course | ESP | 2145.00 | ||
01. Feb 23 | 03. Feb 23 | R&A Student Tour Series - Portugal | M | Adult | Troia Golf | PRT | 3340.00 | ||
03. Feb 23 | 05. Feb 23 | Gara Nazionale Garlenda | M | Adult | Golf Club Garlenda | ITA | 1642.00 | ||
04. Feb 23 | 07. Feb 23 | Portuguese Intercollegiate (GJG) | M | U21 | Penha Longa | PRT | 1739.50 | ||
06. Feb 23 | 08. Feb 23 | Lo Romero Open (EPGT) | O | Pro | Lo Romero Golf | ESP | 2872.50 | ||
06. Feb 23 | 08. Feb 23 | Toro Tour 5 | O | Adult | Azata Golf | ESP | 2105.00 | ||
08. Feb 23 | 11. Feb 23 | Portuguese International Amateur Championship | M | Adult | Montado Golf Resort | PRT | 9170.12 | ||
09. Feb 23 | 12. Feb 23 | Nicos Severis Cyprus Junior Open | O | U18 | Elea Golf Club | MLT | 524.50 | ||
10. Feb 23 | 12. Feb 23 | Puntuable Nacionales Juveniles | M | U16 | Lauro Golf Resort | ESP | 2058.50 | ||
10. Feb 23 | 12. Feb 23 | Atlantic Youth Trophy (GJG) | M | U21 | Penha Longa | PRT | 1534.50 | ||
13. Feb 23 | 15. Feb 23 | La Serena Classic (EPGT) | O | Pro | La Serena Golf Club | ESP | 2305.50 | ||
13. Feb 23 | 15. Feb 23 | Toro Tour 6 | O | Adult | San Roque (New) | ESP | 3262.50 | ||
14. Feb 23 | 17. Feb 23 | Srixon Nordic Winter Open | M | Adult | El Valle & Hacienda Del Alamo | ESP | 2754.50 | ||
15. Feb 23 | 17. Feb 23 | WEAREGLOBALJUNIORGOLF Open (GJG) | M | Adult | West Cliffs Resort (59) | PRT | 615.50 | ||
16. Feb 23 | 19. Feb 23 | Campeonato de Barcelona | M | Adult | RCG El Prat | ESP | 4350.00 | ||
17. Feb 23 | 19. Feb 23 | GolfStar Winter Series I | M | Pro | Empordá Golf Club | ESP | 10710.00 | ||
20. Feb 23 | 21. Feb 23 | Toro Tour 7 | O | Adult | San Roque Club | ESP | 2407.50 | ||
21. Feb 23 | 23. Feb 23 | GolfStar Winter Series II | M | Pro | Empordá Golf Club | ESP | 10750.00 | ||
22. Feb 23 | 24. Feb 23 | Triple A European Classic | M | U21 | San Roque (Old) | ESP | 1102.00 | ||
23. Feb 23 | 25. Feb 23 | Grand Prix De Saint Donat | M | Adult | Golf Country Club Saint Donat | FRA | 2945.00 | ||
23. Feb 23 | 26. Feb 23 | Coppa d'Oro Mario Camicia | M | Adult | San Domenico Golf | ITA | 3110.00 | ||
23. Feb 23 | 24. Feb 23 | Faldo Elite Tour #1 | M | Adult | RCG El Prat | ESP | 4748.29 | ||
23. Feb 23 | 25. Feb 23 | Edge Golf Championships (No. 4) | O | Adult | Quinta do Peru | PRT | 1055.00 | ||
25. Feb 23 | 27. Feb 23 | Toro Tour 8 | O | Adult | Club de Golf La Cañada | ESP | 2625.00 | ||
26. Feb 23 | 28. Feb 23 | Camiral Golf & Wellness Championship (Nordic Golf League) | M | Pro | Camiral Golf & Wellness (PGA Catalunya) | ESP | 9910.00 | ||
28. Feb 23 | 05. Mar 23 | Copa S.M. El Rey | M | Adult | Infinitum | ESP | 10090.40 | ||
02. Mar 23 | 04. Mar 23 | Camiral Golf & Wellness Championship (Nordic Golf League) | M | Pro | Camiral Golf & Wellness (PGA Catalunya) | ESP | 9530.00 | ||
04. Mar 23 | 06. Mar 23 | LXVIII Leone Di San Marco | M | Adult | Circolo Golf Venezia | ITA | 2665.00 | ||
06. Mar 23 | 09. Mar 23 | Nomads South African Juniors International (GJG) | M | U21 | Rondebosch Golfclub | ZAF | 2534.50 | ||
08. Mar 23 | 10. Mar 23 | R&A Student Tour Series - Spain | M | Adult | Parador Golf | ESP | 3330.00 | ||
09. Mar 23 | 11. Mar 23 | Querica D'Oro | M | Adult | Golf Nazionale | ITA | 2030.00 | ||
10. Mar 23 | 12. Mar 23 | Grand Prix du Cap d'Agde | M | Adult | Golf du Cap d'Agde | FRA | 1596.00 | ||
10. Mar 23 | 12. Mar 23 | Championship U18 Arcachon | M | U18 | Golf d' Arcachon | FRA | 2412.50 | ||
12. Mar 23 | 14. Mar 23 | Exeter Invitational (BUCS) | M | Adult | Trevose Golf & CC | ENG | 2327.50 | ||
13. Mar 23 | 15. Mar 23 | West of Scotland (BUCS) | M | Adult | Western Gailes Golf Club | SCO | 1424.00 | ||
14. Mar 23 | 16. Mar 23 | Red Sea Ain Sokhna Classic (PGT) | M | Pro | Golf Club Sokhna | EGY | 10000.00 | ||
14. Mar 23 | 15. Mar 23 | Bernard Darwin Youth Salver | M | U21 | Rye Golf Club | ENG | 2810.00 | ||
15. Mar 23 | 17. Mar 23 | Team Norway Invitational | M | Adult | Club de Golf Hacienda del Alamo | ESP | 1120.00 | ||
15. Mar 23 | 19. Mar 23 | Italian National Match Play Championships (Trofeo Giuseppe Silva) | M | Adult | Golf Club Milano | ITA | 5862.50 | ||
16. Mar 23 | 19. Mar 23 | Spanish U18 | M | U18 | Zaudin Golf | ESP | 4439.00 | ||
17. Mar 23 | 19. Mar 23 | Grand Prix de Moliets | M | Adult | Golf de Moliets (Ocean) | FRA | 2728.00 | ||
18. Mar 23 | 19. Mar 23 | CH Junior Invitational | M | U18 | Golfclub Owingen-Überlingen | DEU | 995.00 | ||
18. Mar 23 | 19. Mar 23 | Grand Prix Jeunes Majeur U14 de Seignosse | M | U14 | Golf de Seignosse | FRA | 492.00 | ||
19. Mar 23 | 21. Mar 23 | Red Sea Egyptian Classic (PGT) | M | Adult | Golf Club Sokhna | EGY | 10000.00 | ||
20. Mar 23 | 23. Mar 23 | Edge Golf Championships (No. 5) | O | Adult | Troia Golf | PRT | 2669.00 | ||
24. Mar 23 | 26. Mar 23 | Grand Prix de L'Isere | M | Adult | Golf Grenoble Charmeil | FRA | 2176.00 | ||
24. Mar 23 | 26. Mar 23 | Trofeo Del Tigullio | M | Adult | Circolo Golf e Tennis Rapallo | ITA | 1704.00 | ||
24. Mar 23 | 26. Mar 23 | Campeonato de Canarias Masculino | M | Adult | RCG de Tenerife | ESP | 1224.50 | ||
25. Mar 23 | 26. Mar 23 | Swiss Golf Junior Tour 1 | M | U18 | Golf Club Lugano | CHE | 1148.50 | ||
26. Mar 23 | 31. Mar 23 | Scottish Student Championships (BUCS) | M | Adult | Moray Golf Club (OLD) | SCO | 2104.50 | ||
27. Mar 23 | 29. Mar 23 | English and Welsh (BUCS) | M | Adult | Sherwood Forest Golf Club | ENG | 2375.00 | ||
28. Mar 23 | 30. Mar 23 | Faldo Series UAE | O | U21 | Al Ain Equestrian, Shooting & Golf Club | ARE | 1109.50 | ||
29. Mar 23 | 31. Mar 23 | Latvian National Spring Cup | O | Adult | Parador de Malaga Golf | LVA | 34.50 | ||
29. Mar 23 | 31. Mar 23 | Triple A European Open | M | U21 | San Roque (Old) | ESP | 1375.00 | ||
29. Mar 23 | 31. Mar 23 | Latvian National Spring Cup | O | Adult | Parador De Malaga Golf | ESP | 34.50 | ||
30. Mar 23 | 01. Apr 23 | Berkhamsted Trophy | M | Adult | Berkhamsted Golf Club | ENG | 14500.00 | ||
31. Mar 23 | 02. Apr 23 | Grand Prix de Bordeaux | M | Adult | Golf Bluegreen Bordeaux Lac | FRA | 3182.00 | ||
31. Mar 23 | 02. Apr 23 | Grand Prix Lys Chantilly | M | Adult | Golf Club Lys-Chantilly | FRA | 2714.00 | ||
31. Mar 23 | 02. Apr 23 | Città di Verona | M | Adult | Golf Club Verona | ITA | 2655.00 | ||
31. Mar 23 | 02. Apr 23 | Ticino Championship | M | Adult | Golf Ascona | CHE | 3885.00 | ||
01. Apr 23 | 02. Apr 23 | Lübker Championship by Thomsen Furniture | M | Adult | Lübker Golf Klub | DNK | 3812.50 | ||
01. Apr 23 | 02. Apr 23 | Junior Tour Scotland #1 | M | U18 | Golspie & Royal Dornach | SCO | 1046.50 | ||
02. Apr 23 | 05. Apr 23 | Danish Junior Internationals Boys (GJG) | M | U21 | Dronninglund Golfklub (58) | DNK | 1225.00 | ||
03. Apr 23 | 04. Apr 23 | Millennium Qualifying Junior Open | M | U18 | Millennium Golf | BEL | 566.50 | ||
03. Apr 23 | 06. Apr 23 | International Junior Golf Masters (Castro-Rauxel) | M | U21 | Golfclub Castrop-Rauxel e.V. in Frohlinde | DEU | 967.00 | ||
03. Apr 23 | 05. Apr 23 | R&A Student Tour Series - Final | M | Adult | Jubilee Course & Old Course | SCO | 2920.00 | ||
03. Apr 23 | 05. Apr 23 | Malta Junior Open | M | U21 | Royal Malta Golf Club | MLT | 755.50 | ||
03. Apr 23 | 05. Apr 23 | Faldo Series England (South) | O | U21 | Brocket Hall (Palmerston) | ENG | 4788.00 | ||
04. Apr 23 | 06. Apr 23 | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U14 | M | U14 | Golf Club Gut Murstätten | AUT | 217.00 | ||
04. Apr 23 | 05. Apr 23 | DJGA Spring (Men) Open | M | Adult | Royal Golf Club | DNK | 889.00 | ||
04. Apr 23 | 05. Apr 23 | DJGA Spring (U19) Open | M | U19 | Royal Golf Club | DNK | 541.50 | ||
04. Apr 23 | 05. Apr 23 | DJGA Spring (U16) Open | M | U16 | Royal Golf Club | DNK | 247.50 | ||
04. Apr 23 | 06. Apr 23 | Little Venice Red Sea Open (PGT) | M | Adult | Golf Club Ain Sokhna | EGY | 10000.00 | ||
04. Apr 23 | 06. Apr 23 | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U16-18 | M | U18 | Golf Club Gut Murstätten | AUT | 1093.00 | ||
06. Apr 23 | 10. Apr 23 | Pierre Massey Trophy | M | U16 | Golf de St Germain | FRA | 940.00 | ||
06. Apr 23 | 09. Apr 23 | Blokhus Junior Open Boys (GJG) | M | U21 | Blokhus Golf Klub (58) | DNK | 1967.50 | ||
06. Apr 23 | 10. Apr 23 | French International Boys Championship (Michel Carlhian Trophy) | M | U18 | Golf de St Germain | FRA | 8138.43 | ||
07. Apr 23 | 09. Apr 23 | Grand Prix de Haute Savoie | M | Adult | Golf Club d' Esery | FRA | 2247.00 | ||
07. Apr 23 | 09. Apr 23 | Grand Prix de La Nivelle | M | Adult | Golf de la Nivelle | FRA | 2729.00 | ||
07. Apr 23 | 09. Apr 23 | Duncan Putter | M | Adult | Southerndown | WAL | 3503.00 | ||
07. Apr 23 | 08. Apr 23 | Voorjaarswedstrijd Heren | M | Adult | Golfbaan Stippelberg | NLD | 3898.00 | ||
07. Apr 23 | 09. Apr 23 | Coppa D'Oro Citta' Di Roma - Ibl Banca - Maschile | M | Adult | Circolo del Golf Roma Acquasanta | ITA | 3388.00 | ||
07. Apr 23 | 11. Apr 23 | West of Ireland | M | Adult | County Sligo (Rosses Point) | IRL | 6346.76 | ||
08. Apr 23 | 09. Apr 23 | Craigmillar Park Open | M | Adult | Craigmillar Park | SCO | 4650.00 | ||
08. Apr 23 | 10. Apr 23 | Championnat de Ligue Amateur Paris Ile-de-France Trophée Thomas de Kristoffy | M | Adult | Golf du Stade Francais Courson (L&N) | FRA | 2920.50 | ||
08. Apr 23 | 10. Apr 23 | Grand Prix de Toulouse | M | Adult | Golf Club de Toulouse | FRA | 4501.50 | ||
08. Apr 23 | 10. Apr 23 | World Amateur Réunion Bassin Bleu | M | Adult | Le Golf du Bassin Bleu | FRA | 594.50 | ||
08. Apr 23 | 10. Apr 23 | Grand Prix d'Orléans-Limère | M | Adult | Golf de Limere | FRA | 1577.50 | ||
08. Apr 23 | 10. Apr 23 | Grand Prix Hulencourt | M | Adult | Golf Club D'Hulencourt | BEL | 2737.00 | ||
10. Apr 23 | 13. Apr 23 | European Spring Junior (GJG) | M | U21 | Golf Adriatic | HRV | 578.50 | ||
Events per page: 10 25 50 100 200 All |