European Golf Rankings

Start Date: Tuesday, 17. Mar 26

End Date: Sunday, 22. Mar 26

EGR Points: 15029.0

Age Group: Adult / Male

CR : 73.8

Length : 6402 Meters

Par : 70

Cut/Scoring Bonus: 375.73

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.8
R1
73.8
R2

R3

R4
Total Score
15404.70 1 OSBORNE, Tom England Lindrick 6 Adult 70 76 146
11647.50 2 BAKER, Eliot England Tiverton 1 Adult 67 71 138
10144.60 3 TJÄRNBERG, Erik Sweden Kristianstads Ahus 18 U21 71 69 140
9393.13 4 KRZTON, Oscar Risager Denmark Vaerlose 21 U18 74 74 148
8641.68 5 LISLE, William USA UT Austin 509 U18 69 72 141
7514.50 6 TOLLENAIRE, Jarno Belgium National Brussels 53 Adult 72 70 142
7514.50 6 RIEGER, Tjelle Germany St. Leon-Rot 202 U21 69 73 142
6387.33 8 OLASAGASTI LUIS, Markel Spain Basozabal 448 Adult 76 73 149
6011.60 9 HORNO MATEO, Yago Spain Sotogrande 3 U18 68 66 134
5260.15 10 BOLTON, Ben England Enville 5 U21 69 71 140
4884.43 11 GLAWE, Wolfgang Germany Hubbelrath 42 Adult 71 70 141
4132.98 12 VARJUN, Mattias Estonia Niitvälja 19 Adult 72 72 144
4086.01 13 BANOS RAMOS, Gonzalo Spain La Canada 77 U18 72 73 145
4086.01 13 VIDAL REIG, Nicolas Spain Las Palmas 45 U18 71 74 145
4023.39 15 VAN BRAAK HAMMER, Benjamin Spain Baviera 357 U18 76 71 147
4023.39 15 ROMAN, Carlo Italy Montecchia 17 U18 77 70 147
3976.43 17 BOCK, Nils-Levi Germany St. Leon-Rot 118 U21 69 68 137
4320.84 18 SMITH, Harley England Rayleigh 8 U25 66 72 138
3913.81 19 FREDERIKSEN, Magnus Becker Denmark The Scandinavian 206 Adult 68 71 139
3866.84 20 GARCIA GAMEZ, Nicolas Spain Sant Cugat 614 U18 73 69 142
3866.84 20 SHAW-RADFORD, Dylan England Huddersfield 65 U25 73 69 142
3819.88 22 SESSIONS, Ben England Bishops Stortford 27 U18 73 69 142
3788.57 23 FERRERO, Michele Italy Torino 112 Adult 69 74 143
3757.25 24 CAMPOS GARCIA, Jacobo Spain Puerta de Heirro 1087 Adult 74 70 144
3694.63 25 VAN WYK, Jamie England Royal Lytham & St Annes 62 Adult 73 72 145
3694.63 25 MCAVOY, Iestyn Wales Glynhir 320 Adult 72 73 145
3694.63 25 BOWEN, Tomi Wales Welshpool 75 Adult 71 74 145
3616.36 28 HAGHEDOOREN, Arthur Belgium Royal Keerbergen 73 U18 75 71 146
3616.36 28 EGGING, Stijn Netherlands Eindhoven 80 U18 71 75 146
3553.74 30 AASE, Mathias Norway Sola 23 U18 75 72 147
3553.74 30 GREHAN, Stuart Ireland County Louth 4 Adult 79 68 147
3506.77 32 MIKL, Hugo Czech Brno 126 U18 76 72 148
3475.46 33 COBO DELGADO, Fernando Spain Mediterraneo 174 U18 68 68 136
3819.87 34 PETERS, Toby England Thorpe Hall 129 U21 74 66 140
3412.84 35 DOYLE, John Ireland Fota Island 2 U21 71 70 141
3365.87 36 ASKERFORS, Edwin Sweden Skaftö 208 U21 70 72 142
3365.87 36 WENNESTAM, Miles Switzerland Zürich 48 U21 71 71 142
3271.94 38 SHEN, Wang Ngai China Tian'an HK 1539 Adult 74 69 143
3271.94 38 VAN DER VEEKE, Gianni Netherlands Brunssummerheide 61 Adult 74 69 143
3271.94 38 RUSBRIDGE, Charlie England Colne Valley 86 U18 72 71 143
3271.94 38 TEDER, Richard Estonia Estonian CC 30 Adult 70 73 143
3146.70 42 FONSECA AGUILAR, Marcel Spain El Prat 394 U25 68 76 144
3146.70 42 BURFORD, Caolan Wales Rhuddlan 163 Adult 70 74 144
3146.70 42 KIM, Kris England Wentworth 22 U21 71 73 144
3146.70 42 GRAVE, Filip Sweden Malmö Burlöv 146 U18 75 69 144
3052.77 46 VOJTESEK, Mikulas Czech Park Ostrava 115 U18 75 70 145
3052.77 46 GAGLIARDI, Giampaolo Italy Olgiata 24 U18 73 72 145
2974.49 48 BINAGHI, Giovanni Italy Monticello 7 U21 78 68 146
2974.49 48 LOTSCHAK, Jakob Austria Murhof 218 U25 75 71 146
2974.49 48 AUCH-ROY, Noa France Mionnay 117 U21 73 73 146
2849.25 51 FERNANDEZ MORTERA, Pelayo Spain Villaviciosa 664 U18 70 77 147
2849.25 51 MIRO ASOREY, Juan Spain Mediterraneo 338 U18 71 76 147
2849.25 51 MORO, Sebastiano Italy Montecchia 201 Adult 73 74 147
2849.25 51 HAYWARD, Lewy England Broome Manor 10 U21 75 72 147
2849.25 51 DE WINT SENUSSI, Oliver Spain Guadalhorce 137 U16 77 70 147
2661.39 56 DEL ROSAL REINA, Luis Spain La Canada 374 U18 70 78 148
2661.39 56 HAWKINS, Antoni Poland Rosa 128 U18 73 75 148
2661.39 56 SAUNDERS, George England Liphook 151 Adult 74 74 148
2661.39 56 SOWDEN, Jake England The Oaks (Aughton) 59 Adult 76 72 148
2661.39 56 CAR, Leon Slovenia Racman 194 U21 76 72 148
2661.39 56 BERNARDI, Giovanni Italy Margara 189 U18 76 72 148
2661.39 56 STENDAHL, Oscar Sweden Tjörns 119 U21 79 69 148
2442.21 63 LOVE, Samuel Spain Guadalmina 223 U18 72 77 149
2442.21 63 MULLER, Melvin Netherlands Eindhoven 72 Adult 73 76 149
2442.21 63 KLOETH, Denny Netherlands Rosendaelsche 9 U21 74 75 149
2442.21 63 DE HERRYPON, Tom France St. Nom-La-Breteche 84 U18 74 75 149
2442.21 63 HOPKINS, Max England Bishops Stortford 15 Adult 75 74 149
2442.21 63 DRIESSEN, Bjorn Netherlands Hilversum 161 U21 75 74 149
2442.21 63 ORSEL, Youp Netherlands Guadalhorce 11 U16 80 69 149
1831.66 70 WOLTERING, Scott Netherlands Hilversum 16 U21 74 76 150
1831.66 70 TOFT, Daniel Denmark Smorum 81 U25 74 76 150
1831.66 70 PEREZ CHRISTOW, Eladio Dano Spain Cabopino 217 U18 74 76 150
1831.66 70 LAWSON, Aidan Scotland Bruntsfield 398 U18 74 76 150
1831.66 70 FASINA JR., Tomas Czech Brno 295 U21 74 76 150
1831.66 70 SALAS LOPEZ, Jose Antonio Spain Santa Marina 480 U18 75 75 150
1831.66 70 RUDKIN, Joshua England Cosby 296 U25 76 74 150
1831.66 70 HOLMES, Greg England Royal Birkdale 44 Adult 77 73 150
1549.87 78 PLASEK, Stepan Czech Austerlitz 43 U18 71 80 151
1549.87 78 HIDALGO ELIZALDE, Mateo Spain R.S.H.E. CC 369 U18 73 78 151
1549.87 78 COCHETEUX, Elias France Manville 1157 U18 73 78 151
1549.87 78 MARSHALL, Sam England St Neots 107 U21 76 75 151
1549.87 78 EGAN, Keith Ireland Carton House 54 Adult 76 75 151
1549.87 78 COXON, Will England Carus Green 99 Adult 76 75 151
1549.87 78 BASTERRA FERNANDEZ, Pablo Spain Neguri 825 U16 76 75 151
1549.87 78 ADARO VEGA, Ignacio Spain Castiello 935 U18 76 75 151
1549.87 78 SWIFT, Jack England North Foreland 192 U21 77 74 151
1549.87 78 MAO, Tom Switzerland Wallenried 199 U25 79 72 151
1283.73 88 DA SILVA, Luis Antonio Portugal Oporto 668 U18 71 81 152
1283.73 88 GUETZKE, Cody USA Univ. of Wisconsin 2881 U18 72 80 152
1283.73 88 BASTOW, Tom Wales Remedy Oaks 584 Adult 73 79 152
1283.73 88 PEREIRA, Joáo Miguel Portugal Aroeira 735 Adult 74 78 152
1283.73 88 SUNDELSON, Judd South Africa Houghton 431 Adult 76 76 152
1283.73 88 ZHUO, Tianwei (Alex) China Hong Kong 2881 Adult 79 73 152
1283.73 88 O'RIORDAN, William Ireland Greystones 93 U21 79 73 152
1142.83 95 HOLMES, Dylan Ireland Greystones 70 U21 80 73 153
1142.83 95 RUI OLIVEIRA, Afonso Portugal CGD 984 U21 80 73 153
1001.93 97 COUGHLAN, Paul Ireland Castleknock 205 Adult 71 83 154
1001.93 97 MESTRE CARCELLER, Vicente Spain Barcelona 683 Adult 77 77 154
1001.93 97 FRANCO DE SOUSA, Jose Miguel Portugal Quinta do Peru 1712 Adult 78 76 154
1001.93 97 REGAN, Dion Wales Cilgwyn 378 U21 79 75 154
1001.93 97 BAILO, Octave France Terre Blanche 89 U25 79 75 154
1001.93 97 DRURY, Jack England Stratford-on-Avon 182 Adult 80 74 154
1001.93 97 BRAND, Alexander Switzerland Moossee 57 U25 81 73 154
814.07 104 ESCUDERO MUNOZ, Gabriel Spain Puerta Hierro 3694 Adult 77 78 155
814.07 104 MICHEL, Fridolin Julian Switzerland Zürichsee 179 U21 78 77 155
814.07 104 FUERTES BURDEOS, Miguel Spain Escorpion 512 U18 78 77 155
814.07 104 FRONTERO, Bruno Italy Royal Park Roveri 106 U21 78 77 155
814.07 104 KERINS, Alex Ireland Carton House 94 U21 81 74 155
657.52 109 DOMINGO CALVO, Javier Spain Laukariz 440 U18 79 77 156
657.52 109 KÜLS, Moritz Germany Neuhof 314 U16 78 78 156
657.52 109 LÓPEZ ÁLVAREZ, Yago Spain La Coruna 586 U18 78 78 156
657.52 109 CURRAN, Patrick Ireland Edmondstown 60 U25 77 79 156
657.52 109 TARIN GARCIA, Alejandro Spain Manises 1522 Adult 76 80 156
563.59 114 RODRIGUEZ BURGOS, Arian Spain Playa Serena 346 U18 75 82 157
516.62 115 BALZARINI, Massimiliano Switzerland Schönenberg 993 U21 77 81 158
516.62 115 COBIELLA LAJO, Javier Spain R.S.H.E. CC 1206 U21 74 84 158
469.66 117 MARTIN, Lucas England Rotherham 130 Adult 81 78 159
438.35 118 BENTEIN, Liam Belgium Waregem 116 Adult 79 81 160
407.04 119 CARMONA YBARRA, Inigo Spain La Moraleja 535 Adult 78 83 161
375.73 120 BRANDT, Hugo France Cannes-Mougins 200 U21 82 80 162