European Golf Rankings

Start Date: Sunday, 13. Apr 25

End Date: Sunday, 13. Apr 25

EGR Points: 3275.0

Age Group: Adult / Male

CR : 73.0

Length : 6588 Yards

Par : 72

Cut/Scoring Bonus: 81.88

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2

R3

R4
Total Score
3356.88 1 DESMOND, Levi England Sudbrooke Moor Adult 68 65 133
2538.13 2 BOWEN, Tomi Wales Welshpool U25 66 67 133
1637.50 3 HASWELL, Andrew England Ormskirk Adult 72 67 139
1637.50 3 SANDOZ, William Wales Carden Park U21 67 72 139
1146.25 5 HOPLEY, Nathan England Bramall park U21 70 71 141
803.40 6 FLETCHER, Charles England Helsby Adult 71 71 142
803.40 6 HUGHES, Tom England Formby Adult 69 73 142
757.34 8 ROLES, Sam England Ferndown Forest Adult 73 70 143
711.29 9 HAYES, Daniel England Bramhall U21 71 73 144
711.29 9 ALI, Nathan England Cookridge Hall Adult 68 76 144
649.88 11 BARTON, Ben England West Lancashire U18 72 73 145
649.88 11 MILLER, Remy England Prestbury Adult 71 74 145
542.42 13 SHAW-RADFORD, Dylan England Huddersfield U21 69 77 146
542.42 13 MOHUN, Aaron England Delamere Forest U18 72 74 146
542.42 13 KNEEN, Chris Isle of Man Castletown Adult 74 72 146
542.42 13 MATTHEWS, Thomas Wales Oswestry Adult 74 72 146
542.42 13 HOLLAND, George England Southport & Ainsdale Adult 76 70 146
404.26 18 PRINCE, Sam England Ringway Adult 69 79 148
404.26 18 AKESTER, Peter England Bingley St. Ives Adult 72 76 148
404.26 18 CASSELL, James England Rossendale Adult 73 75 148
404.26 18 MCMULLEN, Jon England Lee Park Adult 77 71 148
312.15 22 BURTON, Sam England Prestbury Adult 76 73 149
312.15 22 WHITEHEAD, George England Hillside U16 73 76 149
220.04 24 RANSON, Max England Dunham Forest Adult 73 77 150
220.04 24 BEECH, Laurent England Eaton (Chester) U18 75 75 150
220.04 24 HUNTER, Thomas England Caldy Adult 75 75 150
220.04 24 SELF, Cole England Ringway U18 76 74 150
127.93 28 CROSS, Cameron England Sandiway Adult 78 73 151
127.93 28 BURTON, Jack England Wynyard U25 75 76 151
81.88 30 DAVIES, Jacob Wales Professional Adult 76 76 152
81.88 30 CALLISTER, Daryl Isle of Man Castletown Adult 78 74 152
81.88 30 HAND, Tyler Wales Chester Adult 78 74 152
81.88 30 KING, Max England The Manchester Adult 80 72 152
0.00 34 JONES, Jake England Vicars Cross Adult 78 75 153
0.00 34 ACTON, Daniel England Sale Adult 77 76 153
0.00 34 OAKES, James England Crewe Adult 76 77 153
0.00 37 ARNEIL, James England Ramsey Adult 76 78 154
0.00 37 KIMPTON, Mark England Vicars Cross Adult 76 78 154
0.00 37 HENBEST, Daniel England Huddersfield U18 77 77 154
0.00 37 COWIN, Liam Isle of Man Castletown Adult 79 75 154
0.00 37 CLARK, James England Sandiway U14 83 71 154
0.00 42 CHRISTOPHER, Douglas England Delamere Forest U25 80 75 155
0.00 42 NOON, Robert Isle of Man Mount Murray Adult 76 79 155
0.00 42 REED, Edward England Royal Birkdale Adult 75 80 155
0.00 45 OAKES, Michael England Prestbury Adult 77 79 156
0.00 45 CURTIS, Matthew England Royal Liverpool Adult 79 77 156
0.00 45 PRICE, Thomas England Druids Heath Adult 81 75 156
0.00 45 GREEN, Thomas England Huddersfield Adult 82 74 156
0.00 49 PARKINSON, Chris England Penwortham Adult 77 80 157
0.00 50 POWER, Nathan England Lee Park Adult 79 79 158
0.00 50 GILL, Spencer England Lindrick U18 76 82 158
0.00 52 IRWIN, Aaron England Southport & Ainsdale U18 76 83 159
0.00 52 GUSTAVSSON, Lars (CHE) Switzerland Heidental Adult 78 81 159
0.00 52 MATTHEWS, Harri Wales Oswestry U21 79 80 159
0.00 52 MCMULLAN, Paul Isle of Man Peel Adult 79 80 159
0.00 52 AHMED, Adam England Stockport Adult 80 79 159
0.00 57 DEANE, Michael Scotland Dunham Forest Adult 81 80 161
0.00 58 HEWITSON, Luke England Fleetwood Adult 80 83 163
0.00 58 MILLWARD, Sean England Caldy Adult 79 84 163
0.00 60 WILD, Zain England Penwortham Adult 77 NR 77