European Golf Rankings

Start Date: Thursday, 12. May 11

End Date: Saturday, 14. May 11

EGR Points: 5540.0

Age Group: Open / Male

CR : 74.0

Length : 7006

Par : 72

Cut/Scoring Bonus: 138.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
75.0
R2
74.0
R3
74.0
R4
Total Score
5540.00 1 ROBERTSHAWE, Sam England Army 10183 Adult 71 73 69 71 284
4432.00 2 TAYLOR, Ben England Walton Heath 10183 Adult 72 76 72 72 292
4329.95 3 DOSWELL, James England Highwoods 10183 Adult 71 77 71 74 293
4227.89 4 HERBERT, Benjamin England Clacton-on-Sea 10183 Adult 71 75 76 72 294
4074.82 5 WILSON, Charlie England Littlestone 10183 Adult 72 77 72 75 296
4074.82 5 ORRIN, Max England Professional 3 Adult 76 74 72 74 296
3768.66 7 ANDERSON, Tomasz England Brocket Hall 10183 Adult 73 79 72 73 297
3768.66 7 WILLIAMS, Max England Cuddington 10183 Adult 73 77 73 74 297
3768.66 7 VAN WASSENHOVE, Cedric Belgium Ravenstein 10183 Adult 69 79 74 75 297
3768.66 7 JESS, Christopher England East Sussex National 10183 Adult 75 69 76 77 297
3309.42 11 HEARN, Michael England Bolton 10183 Adult 73 79 72 74 298
3309.42 11 COTTON, Ben England Oxfordshire 10183 Adult 74 77 73 74 298
3309.42 11 RAYMOND, Neil England Corhampton 2 Adult 69 82 78 69 298
3309.42 11 WOOLFORD, Lindsey-Ben England Woburn 10183 Adult 72 76 73 77 298
3309.42 11 BULL, Charlie England Lake Nona 10183 Adult 71 76 72 79 298
2952.24 16 SHINKWIN, Callum England Moor Park 8 Adult 75 71 76 77 299
2952.24 16 HALES, Leigh England Sittingbourne & Milton Regis 10183 Adult 74 77 72 76 299
2595.05 18 FLETCHER, Connor England Chart Hills 10183 Adult 78 74 71 77 300
2595.05 18 BROWNING, Rob England Coventry 10183 Adult 75 77 78 70 300
2595.05 18 BYRNE, Daniel England Dartford 10183 Adult 72 79 75 74 300
2595.05 18 CRENAN, Sam England Royal Jersey 10183 Adult 74 74 77 75 300
2595.05 18 BRITTON, Billy England Wentworth 10183 Adult 72 75 74 79 300
2186.84 23 OLIVER, Gary England Hainault Forest 10183 Adult 72 78 77 74 301
2186.84 23 BELL, Jonathan England Royal Blackheath 10183 Adult 76 74 77 74 301
2186.84 23 ANDREWS, Adam England Ashton-in-Makerfield 10183 Adult 74 77 77 73 301
1982.74 26 FEATHERSTONE, Henry England Ringway 10183 Adult 73 77 76 76 302
1829.66 27 WESCOE, Benjamin USA Outpost Club 10183 Adult 70 76 79 78 303
1829.66 27 PICONE, Raphael Belgium Sept Fontaines 10183 Adult 73 78 73 79 303
1574.53 29 HOGARTY, Tyler England Rodway Hill 10183 Adult 74 77 77 76 304
1574.53 29 JOHNSON, Matt England Chipping Norton 10183 Adult 72 78 78 76 304
1574.53 29 FARRER, Mitchell England Ifield 10183 Adult 74 75 77 78 304
1217.34 32 WHITEHEAD, Sam England Woburn 10183 Adult 68 76 78 83 305
1217.34 32 ELLIS-BANBURY, Daniel England Letchworth 10183 Adult 77 71 76 81 305
1217.34 32 CORNFORD, Luke England East Sussex National 10183 Adult 73 78 78 76 305
1217.34 32 BUCKLAND, Nicholas England Sundridge Park 10183 Adult 77 75 80 73 305
962.21 36 BULLOCK, Aaron England Caldecott Hall 10183 Adult 74 78 80 74 306
809.13 37 FALLON, Dean England Brocket Hall 10183 Adult 73 78 76 80 307
809.13 37 FOSTER, James England Liphook 10183 Adult 71 78 88 70 307
656.05 39 WILLIAMS, Luke Wales Southerndown 10183 Adult 78 73 80 77 308
554.00 40 CORBEN, David England Hindhead 3483 Adult 72 76 78 83 309
554.00 40 BROOKS, Jack England The Mere 317 Adult 74 78 78 79 309
554.00 40 JOHNSON, Luke England Kings Lynn 10183 Adult 75 77 80 77 309
554.00 43 HABIBI, Amir England Royal St. Georges 10183 Adult 75 77 79 79 310
554.00 44 DOUGILL, Christopher England Coventry 10183 Adult 78 74 80 79 311
554.00 45 COLEGATE, Jack England Rochester & Cobham Park 10183 Adult 77 75 84 78 314
554.00 46 DAVIES, Charles England Raffles 1574 Adult 72 78 83 82 315
554.00 47 SLOAN, Justin England Brough 10183 Adult 71 80 NA NA 151
554.00 48 DODDS, Sam England Coventry 10183 Adult 72 80 NA NA 152
0.00 49 WEBB, Mathew England Bedlingtonshire 10183 Adult 76 77 MC MC 153
0.00 49 FUNG-ON, Richard England Nevill 10183 Adult 76 77 MC MC 153
0.00 49 CLARK, James England Sandiway 682 U16 76 77 MC MC 153
0.00 49 PORTELLI, Glen England Brocket Hall 10183 Adult 75 78 MC MC 153
0.00 49 HINTON, Craig England Oxfordshire 10183 Adult 73 80 MC MC 153
0.00 49 DUNCALF, Mark England Formby 10183 Adult 72 81 MC MC 153
0.00 55 CALLISTER, Daryl Isle of Man Castletown 3342 Adult 81 73 MC MC 154
0.00 55 WILLIAMS, Matt England Sittingbourne & Milton Regis 10183 Adult 78 76 MC MC 154
0.00 55 AGHSSA, Valentino England Nevill 10183 Adult 77 77 MC MC 154
0.00 55 DE WISPELAERE, Steven Belgium Ravenstein 10183 Adult 76 78 MC MC 154
0.00 55 PIKE, Adam England Professional 7083 Adult 75 79 MC MC 154
0.00 55 MEGENS, Rens Belgium Flanders-Nippon 10183 Adult 75 79 MC MC 154
0.00 55 BROWN, Daniel (L) England Littlestone 10183 Adult 75 79 MC MC 154
0.00 55 CLARKSON, David England Malden 10183 Adult 74 80 MC MC 154
0.00 63 QUY, Stefan Belgium Rinkven 10183 Adult 77 78 MC MC 155
0.00 63 SPEARPOINT, Jake England Littlestone 10183 Adult 73 82 MC MC 155
0.00 65 SAUNDERS, Michael England Dartford 10183 Adult 82 74 MC MC 156
0.00 65 HAYES, Josh England East Sussex National 10183 Adult 82 74 MC MC 156
0.00 65 NELSON , James England Cherry Lodge 10183 Adult 80 76 MC MC 156
0.00 65 SANT, Jack England Ladbrook Park 10183 Adult 78 78 MC MC 156
0.00 65 PRICE, Freddie England Royal Blackheath 10183 Adult 78 78 MC MC 156
0.00 65 ELLIS, Harrison England Abridge 10183 Adult 76 80 MC MC 156
0.00 65 BATTY, Adam England Professional 6436 Adult 75 81 MC MC 156
0.00 65 MITCHELL, Ross England Mill Ride 10183 Adult 73 83 MC MC 156
0.00 73 CRONIN, Stephen England Wyke Green 1347 Adult 79 78 MC MC 157
0.00 73 DAOUST, Sean USA Bercuit 10183 Adult 78 79 MC MC 157
0.00 73 KILMISTER, Mark England Alnmouth 10183 Adult 74 83 MC MC 157
0.00 73 LYNCH, Alexander England Sunningdale 10183 Adult 71 86 MC MC 157
0.00 77 MAUNDER, Paul England The Shire London 10183 Adult 79 79 MC MC 158
0.00 77 DEVONPORT, Andrew England Windlesham 10183 Adult 79 79 MC MC 158
0.00 77 GILBERT, Jack USA Champions Gate 10183 Adult 78 80 MC MC 158
0.00 77 PHILLIPS, James England Windlesham 10183 Adult 77 81 MC MC 158
0.00 77 PANTING, Nick England Rochester & Cobham Park 10183 Adult 77 81 MC MC 158
0.00 77 RUTHERFORD, Jamie England Professional 5808 Adult 75 83 MC MC 158
0.00 83 PAULUS, Jörg Peter Germany Am Reichswald 10183 Adult 80 79 MC MC 159
0.00 83 DAOUST, Gary Belgium Bercuit 10183 Adult 80 79 MC MC 159
0.00 83 CROW, George England Rochester & Cobham Park 10183 Adult 79 80 MC MC 159
0.00 83 WHITAKER, Sam England Blakeney 10183 Adult 78 81 MC MC 159
0.00 83 WALSH, Colin England Hayling 10183 Adult 78 81 MC MC 159
0.00 88 KYLE, Adam England Sittingbourne & Milton Regis 10183 Adult 83 77 MC MC 160
0.00 88 O'SULLIVAN, Harry England Worplesdon 10183 Adult 81 79 MC MC 160
0.00 88 RICKWOOD, David England Bishops Stortford 10183 Adult 80 80 MC MC 160
0.00 88 PLANT, Alfie England Sundridge Park 2 Adult 79 81 MC MC 160
0.00 88 ALLEN, Stuart England Chipping Norton 10183 Adult 78 82 MC MC 160
0.00 93 HAGGAR, Charlie England Shooters Hill 10183 Adult 80 81 MC MC 161
0.00 93 FINBOW, Mark England Banstead Downs 10183 Adult 81 80 MC MC 161
0.00 93 JONES, Samuel England Chesfield Downs 10183 Adult 81 80 MC MC 161
0.00 93 TITE, Oliver England Witney Lakes 10183 Adult 82 79 MC MC 161
0.00 93 BACON, Matthew England Costessey Park 10183 Adult 86 75 MC MC 161
0.00 98 BRIGHT, Charlie England Royal Cromer 10183 Adult 85 77 MC MC 162
0.00 98 JONES, Richard Wales Conwy 10183 Adult 81 81 MC MC 162
0.00 98 CREASEY, Joe England Sheerness 10183 Adult 77 85 MC MC 162
0.00 98 HALL, Jean-Michel England Woburn 2753 Adult 76 86 MC MC 162
0.00 102 LEONARD, Arthur England Rochford Hundred 10183 Adult 79 84 MC MC 163
0.00 102 DIXON, Chris England The Shire London 10183 Adult 82 81 MC MC 163
0.00 104 WEYDTS-CAESENS, Gaëtan Belgium Professional 6029 Adult 76 88 MC MC 164
0.00 105 BEINS, Hendrik Germany Duisburg 10183 Adult 83 82 MC MC 165
0.00 106 CHANT, Connor England Betchworth Park 10183 Adult 83 84 MC MC 167
0.00 107 CONNOR, Steve England Hainault Forest 10183 Adult 86 84 MC MC 170
0.00 107 CHARDON, Amaury Belgium Hulencourt 10183 Adult 87 83 MC MC 170
0.00 109 KILMISTER, Luke England Alnmouth 10183 Adult 81 93 MC MC 174
0.00 110 JUGGINS, Marc England St. Georges Hill 10183 Adult 87 88 MC MC 175
0.00 111 DURNIAN, Charles England Fairhaven 10183 Adult 76 WD WD WD 76
0.00 112 CLEMENTS, Thomas (U) England Upminster 10183 U25 77 WD WD WD 77
0.00 113 JEWSBURY, Frederick England Ladbrook Park 10183 Adult 77 WD WD WD 77
0.00 114 COOK, Craig England Burnham & Berrow 10183 Adult 79 WD WD WD 79
0.00 115 SMITH, Jamie Michael England Royal Norwich 10183 Adult 82 WD WD WD 82
0.00 116 CARPENTER, Joshua England Cleobury Mortimer 10183 Adult 83 WD WD WD 83
0.00 117 COLLINS, Alex England Mid-Kent 10183 Adult 84 WD WD WD 84
0.00 118 MCKENZIE, Jack England Royal Cinque Ports 10183 Adult 84 WD WD WD 84
0.00 119 HILLS, Daniel England The London 10183 Adult 86 WD WD WD 86