Click on the white headers to sort with this criteria | Page 1 of 7 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
29. May 22 | 29. May 22 | Dutch Kids Golf U14-15 (Wouwse Plantage) | M | U15 | Wouwse Plantage | NLD | 159.00 | ||
29. May 22 | 29. May 22 | Dutch Kids Golf U16-18 (Wouwse Plantage) | M | U18 | Wouwse Plantage | NLD | 62.00 | ||
01. Jun 22 | 03. Jun 22 | Thisted Forsikring Championship (PRO) | M | Adult | Aalborg Golf Klub | DNK | 9085.00 | ||
01. Jun 22 | 02. Jun 22 | Gareth Bale Championship | O | Adult | The Vale Resort | WAL | 253.00 | ||
02. Jun 22 | 04. Jun 22 | European Mid-Amateur Men's Championships | M | Adult | Golf du Médoc | FRA | 4710.00 | ||
02. Jun 22 | 05. Jun 22 | Campeonato de España Individual Masculino | M | Adult | Pula Golf | ESP | 7342.72 | ||
02. Jun 22 | 04. Jun 22 | German Boys | M | U18 | St. Leon-Rot | DEU | 6730.00 | ||
03. Jun 22 | 05. Jun 22 | Teen Tour Elite #2 | M | U21 | Albatross Golfklubb | SWE | 4335.00 | ||
03. Jun 22 | 05. Jun 22 | St Andrews Links Trophy | M | Adult | St Andrews (Old 6 Jubilee) | SCO | 13745.70 | ||
03. Jun 22 | 05. Jun 22 | Paul Lawrie Foundation Junior Jug | M | U18 | Newmachar Golf Club | SCO | 1409.00 | ||
03. Jun 22 | 05. Jun 22 | Trofeo Chiocciola D'Oro | M | Adult | Golf Club Cherasco | ITA | 1996.50 | ||
04. Jun 22 | 06. Jun 22 | Nationaal Strokeplay Kampioenschap (U21) | M | U21 | Noord-NederLandse | NLD | 3970.50 | ||
04. Jun 22 | 05. Jun 22 | Dormy Elite Tour II Drenge U22 | M | U21 | Trelleborg Golfklub Slagelse | DNK | 1832.50 | ||
04. Jun 22 | 05. Jun 22 | Wiibroe Cup - Dormy Elite Tour II Herrer | M | Adult | Helsingør Golf Club | DNK | 2705.00 | ||
04. Jun 22 | 06. Jun 22 | East of Ireland | M | Adult | County Louth Golf Club | IRL | 7620.00 | ||
04. Jun 22 | 06. Jun 22 | Championnat du Léman | M | Adult | Golf-Club de Genève | CHE | 2479.50 | ||
05. Jun 22 | 06. Jun 22 | Srixon Tour 4 (U16-19) | M | U19 | Norsjø Golfklubb | NOR | 1616.00 | ||
05. Jun 22 | 06. Jun 22 | Srixon Tour 4 - Future Camp (U13-15) | M | U15 | Grenland og Omegn Golfklubb | NOR | 470.00 | ||
07. Jun 22 | 09. Jun 22 | European Juniors International Boys (GJG) | M | U21 | Golfpark Weiherhof | DEU | 1260.00 | ||
07. Jun 22 | 10. Jun 22 | International Match Play Trophy | M | U18 | Golfpark Kurpfalz | DEU | 1765.00 | ||
07. Jun 22 | 09. Jun 22 | European Juniors International U14 Boys (GJG) | M | U15 | Golfpark Weiherhof | DEU | 261.00 | ||
08. Jun 22 | 10. Jun 22 | Thomas Bjørn Samsø Classic - by Samsø Festival (PRO) | M | Adult | Samsø Golfklub | DNK | 5130.00 | ||
10. Jun 22 | 12. Jun 22 | Coupe Didier Illouz | M | Adult | Racing Club de France (La Vallee) | FRA | 3725.00 | ||
10. Jun 22 | 12. Jun 22 | Swiss Golf Open Championship | M | Adult | Golf Country Club de Neuchâtel | CHE | 2845.00 | ||
11. Jun 22 | 11. Jun 22 | JMI Dynekilen Open | M | U21 | Dynekilens Golfklubb | SWE | 1095.50 | ||
11. Jun 22 | 12. Jun 22 | Huvudstadens Junior Open (JMI) | M | U21 | Huvudstadens Golfklubb | SWE | 3478.00 | ||
11. Jun 22 | 12. Jun 22 | Holstebro Open Championship presented by Egekilde | M | Adult | Holstebro Golfklub (65) | DNK | 3169.00 | ||
11. Jun 22 | 12. Jun 22 | Connacht Men's Stroke Play | M | Adult | Portumna Golf Club | IRL | 4270.00 | ||
11. Jun 22 | 12. Jun 22 | SGF Trophy | M | U18 | Castel Park Golf Course | SCO | 1478.00 | ||
13. Jun 22 | 18. Jun 22 | The Amateur Championship | M | Adult | Royal Lytham & St Annes and St Annes Old Links | ENG | 18982.40 | ||
14. Jun 22 | 14. Jun 22 | Juniorslaget (JMI) | M | U21 | Saltsjöbadens Golfklubb | SWE | 1829.50 | ||
14. Jun 22 | 16. Jun 22 | Faldo Series Latvia | M | U21 | Jurmala Golf Club | LVA | 239.50 | ||
15. Jun 22 | 17. Jun 22 | Trofeo Caffe Vergnano 1882 | M | Adult | Circolo Golf Torino - La Mandria | ITA | 3975.00 | ||
16. Jun 22 | 18. Jun 22 | Nationaal Open Matchplay Heren | M | Adult | Golf- en Countryclub "Geijsteren" | NLD | 2330.00 | ||
16. Jun 22 | 18. Jun 22 | Junet Open presented by Alexander Björk (PRO) | M | Adult | Sand Golf Club | SWE | 9785.00 | ||
17. Jun 22 | 19. Jun 22 | Czech Extra League | M | Adult | Golf Resort Monuchus | CZE | 3793.00 | ||
17. Jun 22 | 19. Jun 22 | DGV-BWGV 3. AK16-18 | M | U18 | Fürstlicher Golfclub Oberschwaben | DEU | 1131.50 | ||
17. Jun 22 | 19. Jun 22 | Sir Henry Cooper Junior Masters | M | U18 | Nizels | ENG | 8307.50 | ||
18. Jun 22 | 19. Jun 22 | The Berkshire Trophy | M | Adult | The Berkshire | ENG | 8010.00 | ||
18. Jun 22 | 21. Jun 22 | JSM Schlag | M | U21 | Landeryds Golfklubb | SWE | 4885.00 | ||
18. Jun 22 | 19. Jun 22 | Grand Prix Jeunes Majeur U14 Garcons | M | U14 | Club de Golf Touraine | FRA | 638.00 | ||
18. Jun 22 | 19. Jun 22 | DGV-Bayern Meisterschaften AK16-18 Jungen | M | U18 | Golf Club Am Habsberg | DEU | 1337.50 | ||
18. Jun 22 | 19. Jun 22 | Region 4 2. AK16-18 Jungen | M | U18 | Golflcub Rheinhessen | DEU | 798.00 | ||
18. Jun 22 | 18. Jun 22 | Region Nord Jugendmeisterschaften Jungen | M | U18 | Golf-Club Am Sachenswald | DEU | 998.50 | ||
18. Jun 22 | 18. Jun 22 | Dutch Kids Golf U14-15 (Rijk van Sybrook) | M | U15 | Golfbaan Het Rijk van Sybrook | NLD | 74.50 | ||
18. Jun 22 | 18. Jun 22 | Dutch Kids Golf U16-18 (Rijk v an Sybrook) | M | U18 | Golfbaan Het Rijk van Sybrook | NLD | 1.50 | ||
18. Jun 22 | 19. Jun 22 | DGV-GVNB Jugendmeisterschaften AK16-18 | M | U18 | Golfclub am Meer | DEU | 444.00 | ||
18. Jun 22 | 19. Jun 22 | Swiss Golf East Championship | M | Adult | Golf Club Domat/Ems | CHE | 1870.50 | ||
18. Jun 22 | 19. Jun 22 | Swiss Golf Junior Tour 5 | M | U18 | Golf Club Crans-sur-Sierre | CHE | 1505.00 | ||
19. Jun 22 | 21. Jun 22 | Srixon Tour 5 NM Match Junior | M | U19 | Oppegård Golfklubb | NOR | 1602.50 | ||
19. Jun 22 | 21. Jun 22 | Srixon Tour 5 NM Match Junior | M | U15 | Oppegård Golfklubb | NOR | 198.00 | ||
21. Jun 22 | 21. Jun 22 | Connacht Under-14 Boys Open | M | U14 | Westport Golf Club | IRL | 444.50 | ||
22. Jun 22 | 25. Jun 22 | European Amateur Championship | M | Adult | Parador de El Saler | ESP | 15806.10 | ||
22. Jun 22 | 22. Jun 22 | SL Bygg JMI Open | M | U21 | Örebro City Golf & CC | SWE | 1794.50 | ||
22. Jun 22 | 24. Jun 22 | Gradi Polish Open (PRO) | M | Adult | Gradi Golf Club | POL | 10000.00 | ||
22. Jun 22 | 24. Jun 22 | Gran Premio Di Monticello Maschile - Argenterie Guanziroli | M | Adult | Golf Club Monticello | ITA | 2779.00 | ||
22. Jun 22 | 24. Jun 22 | UNICEF Championship (PRO) | M | Adult | Lübker Golf & Spa Resort | DNK | 8885.00 | ||
23. Jun 22 | 24. Jun 22 | Munster Under-16 Boys Open Championship | M | U16 | Clonmel Golf Club | IRL | 1791.00 | ||
24. Jun 22 | 26. Jun 22 | English U18 Mixed Championships | O | U18 | Woodhall Spa | ENG | 8836.50 | ||
24. Jun 22 | 26. Jun 22 | Garmin NM Match | M | Adult | Borre Golfklubb | NOR | 3272.50 | ||
24. Jun 22 | 26. Jun 22 | Grand Prix du Golf Club de Lyon | M | Adult | Golf Club de Lyon | FRA | 2108.00 | ||
24. Jun 22 | 26. Jun 22 | Grand Prix de Rennes | M | Adult | Golf Bluegreen Rennes Saint-Jacques | FRA | 1966.50 | ||
24. Jun 22 | 26. Jun 22 | ÈME Grand Prix de Besancon | M | Adult | Besancon Golf Club | FRA | 769.50 | ||
24. Jun 22 | 26. Jun 22 | Grand Prix Palmola | M | Adult | Golf Club de Palmola | FRA | 2254.00 | ||
24. Jun 22 | 26. Jun 22 | Slovenian International Junior Golf Championships | M | U21 | Golf Arboretum | SVN | 1994.50 | ||
25. Jun 22 | 25. Jun 22 | Kennemer Open | M | Adult | Kennemer Golf & Country Club | NLD | 2511.50 | ||
25. Jun 22 | 27. Jun 22 | Slovakian International Junior Championships | M | U21 | Penati Golf Resort | SVK | 2818.50 | ||
25. Jun 22 | 26. Jun 22 | Vejle Matchen | M | Adult | Vejle Golf Club (58) | DNK | 1926.50 | ||
25. Jun 22 | 26. Jun 22 | East of Scotland | M | Adult | Lundin Golf Club | SCO | 3860.00 | ||
25. Jun 22 | 26. Jun 22 | Scottish Junior Tour (Rowallan Castle) | M | U21 | Rowallan Castle Golf & CC | SCO | 1461.00 | ||
27. Jun 22 | 29. Jun 22 | Icelandic Junior Midnight Challenge Boys (GJG) | M | U21 | Mosfellsbaer Golfclub | ISL | 489.50 | ||
27. Jun 22 | 29. Jun 22 | Icelandic Junior Midnight Challenge U15 Boys (GJG) | M | U15 | Mosfellsbaer Golfclub | ISL | 97.00 | ||
28. Jun 22 | 30. Jun 22 | Stenson Sunesson Junior Challenge by Case (Faldo Series) | M | U18 | PGA Sweden National | SWE | 2220.00 | ||
28. Jun 22 | 28. Jun 22 | FOX Östgöta Junior Open - JMI | M | U21 | Norköping Söderköping GK | SWE | 1660.00 | ||
28. Jun 22 | 28. Jun 22 | Callaway Cup (JMI) | M | U21 | Rättviks Golfklubb | SWE | 1638.00 | ||
28. Jun 22 | 30. Jun 22 | Campeonato de Espana Infantil (U14) | M | U14 | RCG La Manga | ESP | 1400.50 | ||
28. Jun 22 | 01. Jul 22 | International Junior Golf Masters | M | U21 | Golfclub Castrop-Rauxel | DEU | 525.00 | ||
28. Jun 22 | 30. Jun 22 | Raiffeisen St. Pölten (PRO) | M | Adult | Golfclub St. Pölten | AUT | 10000.00 | ||
28. Jun 22 | 01. Jul 22 | Irish Boys U18 Amateur Close Championship | M | U18 | Kilkeel Golf Club | IRL | 3830.00 | ||
28. Jun 22 | 01. Jul 22 | Danish International Amateur Chmapionship | M | Adult | Silkeborg Ry Golfklub | DNK | 6938.71 | ||
29. Jun 22 | 01. Jul 22 | Finnish Junior Tour Lyöntipeli | M | U21 | Koski-Golf | FIN | 2742.00 | ||
29. Jun 22 | 01. Jul 22 | Midland Youths Open Amateur | M | U21 | Stoke Rochford Golf Club | ENG | 6190.00 | ||
29. Jun 22 | 01. Jul 22 | Targa D'Oro Villa D'Este | M | Adult | Golf Club Villa d'Este | ITA | 3002.50 | ||
29. Jun 22 | 02. Jul 22 | PGA Championship Landeryd Masters (PRO) | M | Adult | Vesterby Golf | SWE | 10630.00 | ||
29. Jun 22 | 01. Jul 22 | Finnish International Junior U16 Championship | M | U16 | Vierumäen Golfseura | FIN | 985.00 | ||
29. Jun 22 | 01. Jul 22 | Finnish International Junior U14 Championship | M | U14 | Vierumäen Golfseura | FIN | 215.50 | ||
30. Jun 22 | 03. Jul 22 | Schloss Lüdersburg Open | M | U19 | Schloss Lüdersburg Golf Resort | DEU | 596.00 | ||
30. Jun 22 | 30. Jun 22 | ONSJÖ CUTTER&BUCK JMI | M | U21 | Onsjö Golfklubb | SWE | 1669.00 | ||
30. Jun 22 | 01. Jul 22 | Ulster U14 Boys Closed Championship | M | U14 | Edenmore Golf Club | IRL | 132.50 | ||
30. Jun 22 | 01. Jul 22 | Ulster U16 Boys Closed Championship | M | U16 | Edenmore Golf Club | IRL | 328.00 | ||
30. Jun 22 | 01. Jul 22 | ProDreamUSA Junior Masters | M | U18 | Pollok Golf Club | SCO | 1062.00 | ||
01. Jul 22 | 03. Jul 22 | Logan Trophy (35+) | M | Adult | Liphook Golf Club | ENG | 4932.50 | ||
01. Jul 22 | 03. Jul 22 | Grand Prix Du Prieure | M | Adult | Golf Du Prieure | FRA | 1676.00 | ||
01. Jul 22 | 03. Jul 22 | Grand Prix de Seignosse | M | Adult | Golf de Seignosse | FRA | 2782.50 | ||
01. Jul 22 | 03. Jul 22 | Catalunya Mens' Championships | M | Adult | Emporada Golf Club (Links) | ESP | 2273.00 | ||
01. Jul 22 | 03. Jul 22 | Latvian Amateur Championships | M | Adult | Ozo Golf Club | LVA | 1032.50 | ||
01. Jul 22 | 03. Jul 22 | Keerbergen Junior Open | M | U18 | Keerbergen Golf Club | BEL | 1044.50 | ||
02. Jul 22 | 03. Jul 22 | Måge/Rosen-pokalen | M | Adult | Holbaek Golfklub (53) | DNK | 1812.50 | ||
02. Jul 22 | 02. Jul 22 | Vikingaskeppet (JMI) | M | U21 | Lidingö Golfklubb | SWE | 1895.00 | ||
02. Jul 22 | 03. Jul 22 | DGV-Hamburg Meisterschaften Jungen | M | U18 | Hamburger GC Falkenstein | DEU | 938.50 | ||
Events per page: 10 25 50 100 200 All |