Click on the white headers to sort with this criteria | Page 1 of 6 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
01. Jul 21 | 04. Jul 21 | Luxembourg Amateur Championship | M | Adult | Golf de Luxembourg - Belenhaff | LUX | 2602.00 | ||
01. Jul 21 | 03. Jul 21 | Gran Premio Castello Tolcinasco | M | Adult | Castello Tolcinasco Golf Resort & SPA | ITA | 3741.00 | ||
01. Jul 21 | 03. Jul 21 | Belgian International Boys U14 Championship | M | U14 | Royal Waterloo (La Marache) | BEL | 1173.00 | ||
02. Jul 21 | 04. Jul 21 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau | FRA | 6200.00 | ||
03. Jul 21 | 04. Jul 21 | Måge/Rosen-pokalen | M | Adult | Holbæk Golfklub (53) | DNK | 2070.00 | ||
05. Jul 21 | 08. Jul 21 | Karolinka Golf Park Matchplay (Pro) | M | Adult | Karolinka Golf Park | POL | 8000.00 | ||
05. Jul 21 | 07. Jul 21 | Rigenee Junior Open (U14-18) | M | U18 | Golf de Rigenee | BEL | 1025.00 | ||
06. Jul 21 | 10. Jul 21 | European Boys' Team Championship | M | U18 | Furesø Golfklub | NLD | 4662.94 | ||
06. Jul 21 | 08. Jul 21 | Connacht Under-18 Boys Open | M | U18 | Castle Dargan | IRL | 3447.00 | ||
06. Jul 21 | 07. Jul 21 | Brønderslev Open | M | U21 | Brønderslev Golfklub (RØD/BLÅ-HVID) | DNK | 1136.00 | ||
06. Jul 21 | 08. Jul 21 | Campeonato de Espana Infantil (U14) | M | U14 | RCG El Prat | ESP | 610.50 | ||
06. Jul 21 | 10. Jul 21 | European Men's Team Championships | M | Adult | PGA Catalunya Golf and Wellness | ESP | 9731.67 | ||
06. Jul 21 | 10. Jul 21 | Italian National U16 Championships Trofeo Giovanni Alberto Agnelli | M | U16 | Golf Club Margara | ITA | 2544.00 | ||
07. Jul 21 | 11. Jul 21 | European Boys' Team Championship (Div. 2) | M | U18 | Estonian Golf & Country Club (Sea Course) | EST | 2188.50 | ||
07. Jul 21 | 11. Jul 21 | European Amateur Team Championship (Div. 2) | M | Adult | Estonian Golf & Country Club (Sea Course) | EST | 2893.62 | ||
08. Jul 21 | 09. Jul 21 | Jægerspris Open | M | Adult | Aalborg Golf Klub (62) | DNK | 880.00 | ||
08. Jul 21 | 09. Jul 21 | Scottish Boys U16 | M | U16 | Dumfries and County | SCO | 2854.00 | ||
08. Jul 21 | 11. Jul 21 | Grand Prix de Chiberta | M | Adult | Golf Chiberta Anglet | FRA | 5314.00 | ||
09. Jul 21 | 11. Jul 21 | DM Vorausscheid AK14 Jungen | M | U14 | GC Taunus Weilrod | DEU | 879.50 | ||
09. Jul 21 | 11. Jul 21 | DM Vorausscheid AK16 Jungen | M | U16 | Rhein-Wied | DEU | 2514.50 | ||
09. Jul 21 | 11. Jul 21 | DM Vorausscheid AK18 Jungen | M | U18 | Hamburg Treudelberg | DEU | 2670.50 | ||
09. Jul 21 | 11. Jul 21 | Holbox Junior Open (GJG) Boys | M | U21 | De Herkenbosche Golf-Limburg | NLD | 1688.00 | ||
09. Jul 21 | 11. Jul 21 | Holbox Junior Open Boys (GJG) U14 | M | U14 | De Herkenbosche Golf-Limburg | NLD | 30.00 | ||
09. Jul 21 | 11. Jul 21 | Grand Prix de Waterloo | M | Adult | Royal Waterloo Golf Club (La Marache) | BEL | 2179.00 | ||
10. Jul 21 | 11. Jul 21 | Scottish Junior Tour (Arbroath) | M | U18 | Arbroath Golf Links | SCO | 1201.00 | ||
10. Jul 21 | 11. Jul 21 | Barløseborg Elite Open | M | Adult | Barløseborg Golfklub (HVID) | DNK | 1664.00 | ||
10. Jul 21 | 11. Jul 21 | West Coast Masters by SRIXON | M | Adult | Breinholtgård Golf Klub (60) | DNK | 1561.00 | ||
12. Jul 21 | 16. Jul 21 | North of Ireland Open | M | Adult | Royal Portrush, Dunluce Links | IRL | 7080.61 | ||
12. Jul 21 | 14. Jul 21 | Leinster Boys Amateur Open | M | U18 | Enniscorthy Golf Club | IRL | 2586.50 | ||
12. Jul 21 | 14. Jul 21 | Faldo England South I | M | U21 | Brocket Hall | ENG | 6520.00 | ||
13. Jul 21 | 15. Jul 21 | English Boys U16 (McGregor Cup) | M | U16 | Camberley Heath Golf Club | ENG | 3867.00 | ||
13. Jul 21 | 15. Jul 21 | Tillman Trophy | M | Adult | Knole Park Golf Club | ENG | 6827.18 | ||
13. Jul 21 | 13. Jul 21 | Connacht U14 Boys Open | M | U14 | Claremorris Golf Club | IRL | 1123.00 | ||
13. Jul 21 | 15. Jul 21 | Estonian Junior Open (U16/U14) | M | U16 | Niitvälja Golf | EST | 242.50 | ||
13. Jul 21 | 15. Jul 21 | Estonian Junior Open (U21/U18) | M | U21 | Niitvälja Golf | EST | 542.50 | ||
14. Jul 21 | 16. Jul 21 | International Junior Golf Masters (Schloss Moyland) | M | U18 | Land-Golf-Club Schloss Moyland | DEU | 1216.00 | ||
14. Jul 21 | 16. Jul 21 | Irish Senior Men's Amateur Close Championship | M | Adult | Waterford Golf Club | IRL | 2369.50 | ||
14. Jul 21 | 15. Jul 21 | Kronborg Masters | M | Adult | Helsingør Golf Club (59) | DNK | 2737.50 | ||
14. Jul 21 | 17. Jul 21 | Belgian International Amateur Championships | M | Adult | Golf Club d´Hulencourt | BEL | 4420.30 | ||
14. Jul 21 | 18. Jul 21 | Scottish Boys' Amateur Championship | M | U18 | Bruntsfield Links | SCO | 3229.00 | ||
14. Jul 21 | 17. Jul 21 | Italian National U14 Championships | M | U14 | Asolo Golf Club | ITA | 1013.00 | ||
14. Jul 21 | 17. Jul 21 | Dutch Junior Open | M | U21 | Toxandria Golf Club | NLD | 3820.00 | ||
15. Jul 21 | 17. Jul 21 | Swiss Golf National Championship U18-U16 | M | U18 | Lucerne Golf Club | CHE | 1468.00 | ||
15. Jul 21 | 16. Jul 21 | Munster U16 Boys Amateur Open | M | U16 | Douglas Golf Club | IRL | 1151.00 | ||
15. Jul 21 | 17. Jul 21 | Czech International Juniors | M | U21 | Golf Brno Kaskada | CZE | 2914.30 | ||
15. Jul 21 | 18. Jul 21 | Grand Prix de la Biarritz Cup | M | Adult | Golf de Biarritz Le Phare | FRA | 6210.00 | ||
16. Jul 21 | 18. Jul 21 | Austrian National Boys U16-U21 | M | U21 | GC Zell am See - Kaprun-Saalbach-Hinterglemm | AUT | 3434.00 | ||
16. Jul 21 | 18. Jul 21 | Austrian National Boys U14 | M | U14 | Golfclub Nationalpark Hohe Tauern | AUT | 396.00 | ||
17. Jul 21 | 18. Jul 21 | Hillerød Pokalen | M | Adult | Hillerød Golf Klub (54) | DNK | 1903.00 | ||
17. Jul 21 | 18. Jul 21 | Bravo Tours Masters | M | Adult | Herning Golf Klub (58) | DNK | 1815.50 | ||
18. Jul 21 | 21. Jul 21 | Welsh Boys Championship (Closed) | M | U18 | Cardiff Golf Club | WAL | 1283.50 | ||
19. Jul 21 | 21. Jul 21 | Faldo Scotland | O | U21 | Ladybank Golf Club | SCO | 3046.00 | ||
19. Jul 21 | 20. Jul 21 | Junior Tour Keerbergen (U14-U18) | M | U18 | Keerbergen Golf Club | BEL | 749.00 | ||
20. Jul 21 | 23. Jul 21 | English U18 Championships (Carris Trophy) | M | U18 | Bristol & Clifton Golf Club | ENG | 6560.00 | ||
20. Jul 21 | 22. Jul 21 | Raiffeisen Pro Golf Tour St. Pölten (Pro) | M | Adult | Golfclub St. Pölten | AUT | 10000.00 | ||
20. Jul 21 | 23. Jul 21 | Framas Open (G.J.G.T.) | M | U18 | Erster Golfclub Westpfalz | DEU | 2048.00 | ||
20. Jul 21 | 22. Jul 21 | Walton Heath Trophy | M | Adult | Walton Heath Golf Club | ENG | 9009.73 | ||
21. Jul 21 | 23. Jul 21 | Fujitsu Finnish Junior Tour 4 Reikäpeli SM (U16-21) | M | U21 | Aulangon Golfklubi | FIN | 1250.00 | ||
21. Jul 21 | 25. Jul 21 | South of Ireland | M | Adult | Lahinch | IRL | 10397.60 | ||
21. Jul 21 | 23. Jul 21 | Coastal Junior Golf Challenge (GJG) Boys | M | U21 | Warnemünde | DEU | 1633.00 | ||
21. Jul 21 | 23. Jul 21 | Coastal Junior Golf Challenge (GJG) AK14 Boys | M | U15 | Warnemünde | DEU | 121.00 | ||
21. Jul 21 | 24. Jul 21 | Gran Premio Di Monticello Maschile - Argenterie Guanziroli | M | Adult | Golf Club Monticello | ITA | 5145.00 | ||
22. Jul 21 | 25. Jul 21 | German International Amateur Championship Herren | M | Adult | Mühlheim an der Ruhr | DEU | 9761.86 | ||
22. Jul 21 | 24. Jul 21 | European Young Masters | M | U16 | Vierumäen Golfseura | FIN | 2379.50 | ||
22. Jul 21 | 25. Jul 21 | Grand Prix des Landes (Hossegor) | M | Adult | Golf Hossegor | FRA | 4556.00 | ||
23. Jul 21 | 25. Jul 21 | 3. Austrian Juniors Golf Tour (U14-U21) powered by Bernd Wiesberger | M | U21 | Diamond Country Club | AUT | 1915.00 | ||
23. Jul 21 | 25. Jul 21 | Hungarian Amateur Open | M | Adult | Zala Springs Golf Resort | HUN | 1332.00 | ||
24. Jul 21 | 25. Jul 21 | Nationaal Matchplay Kampioenschap U21 | M | U21 | Sallandsche Golfclub 'de Hoek' | NLD | 1250.00 | ||
24. Jul 21 | 25. Jul 21 | Mølleåens Junior- og Ynglinge Cup | M | U21 | Mølleåens Golf (57) | DNK | 998.00 | ||
24. Jul 21 | 26. Jul 21 | Grand Prix de la Bruyere | M | Adult | La Bruyere Golf Club | BEL | 1635.00 | ||
24. Jul 21 | 28. Jul 21 | Welsh Amateur Championship (Closed) | M | Adult | Pyle & Kenfig Golf Club | WAL | 5173.50 | ||
24. Jul 21 | 25. Jul 21 | Scottish Junior Tour (Royal Dornoch-Struie) | M | U18 | Royal Dornoch | SCO | 764.00 | ||
25. Jul 21 | 26. Jul 21 | French National U14 Championships | M | U14 | Golf du Gouverneur | FRA | 1053.00 | ||
26. Jul 21 | 28. Jul 21 | DM Juniorer - Slagspilskvalifikation | M | U18 | Vejle Golf Club (58) | DNK | 2350.00 | ||
26. Jul 21 | 28. Jul 21 | Faldo Ireland | O | U21 | Luttrellstown Castle Golf & Country Club | IRL | 2921.00 | ||
26. Jul 21 | 28. Jul 21 | Stephen Gallacher Foundation U15 Championships (SGF) | O | U15 | Ratho Park Golf Club | SCO | 300.00 | ||
27. Jul 21 | 01. Aug 21 | English Amateur | M | Adult | Moortown/Headingley | ENG | 10263.80 | ||
27. Jul 21 | 30. Jul 21 | International Junior Golf Masters | M | U18 | Rethmar Golf | DEU | 444.00 | ||
27. Jul 21 | 28. Jul 21 | Srixon Tour 5 (Boys U15) | M | U15 | Fana GK | NOR | 247.50 | ||
27. Jul 21 | 28. Jul 21 | Srixon Tour 5 (Boys U19) | M | U19 | Fana GK | NOR | 1584.50 | ||
27. Jul 21 | 29. Jul 21 | DGV-Region Nord Hanseatic International Youth Open | M | U18 | Gut Kaden (A-B) | DEU | 952.00 | ||
27. Jul 21 | 29. Jul 21 | International Matchplay-Trophy | M | U18 | Heddesheim | DEU | 2727.50 | ||
27. Jul 21 | 29. Jul 21 | German International Youth Trophy (GJG) Boys | M | U21 | Semlin am See | DEU | 1605.00 | ||
27. Jul 21 | 29. Jul 21 | German International Youth Trophy (GJG) AK14 Boys | M | U15 | Semlin am See (A-B) | DEU | 268.50 | ||
27. Jul 21 | 28. Jul 21 | Junior Tour Ternesse (U16-U18) | M | U18 | Ternesse Golf & Country Club | BEL | 564.00 | ||
27. Jul 21 | 28. Jul 21 | Junior Tour Ternesse (U14) | M | U14 | Ternesse Golf & Country Club | BEL | 110.00 | ||
27. Jul 21 | 31. Jul 21 | Scottish Amateur Championships | M | Adult | Murcar Links/Portlethen | SCO | 9800.00 | ||
27. Jul 21 | 29. Jul 21 | Noordwijk Junior Open | M | Adult | Noordwijkse | NLD | 1929.50 | ||
28. Jul 21 | 30. Jul 21 | North of England U14 | M | U14 | South Moor Golf Club | ENG | 436.00 | ||
28. Jul 21 | 31. Jul 21 | Portuguese National Open Championships | M | Adult | Belas Clube de Campo | PRT | 2708.00 | ||
29. Jul 21 | 01. Aug 21 | Teen Tour Elite #4 (JSM slag) | M | U21 | Österåkers Golfklubb | SWE | 1090.00 | ||
29. Jul 21 | 30. Jul 21 | Irish Boys U14 Boys Amateur Open Championship | M | U14 | County Longford Golf Club | IRL | 799.50 | ||
29. Jul 21 | 01. Aug 21 | International Austrian Amateur Championships | M | Adult | Colony Club Gutenhof | AUT | 4629.48 | ||
29. Jul 21 | 01. Aug 21 | Italian National Championships Trofeo Franco Bevione | M | Adult | Golf Nazionale | ITA | 7226.82 | ||
30. Jul 21 | 01. Aug 21 | Santander DM Slagspil | M | Adult | Brønderslev Golfklub | DNK | 4991.14 | ||
30. Jul 21 | 01. Aug 21 | Grand Prix de La Baule | M | Adult | Golf International De La Baule | FRA | 3410.00 | ||
30. Jul 21 | 31. Jul 21 | Solvogn Pokalen | M | U21 | Odsherred Golfklub (56) | DNK | 907.00 | ||
30. Jul 21 | 01. Aug 21 | Grand Prix des Aisses | M | Adult | Les Aisses Golf | FRA | 1332.00 | ||
31. Jul 21 | 02. Aug 21 | Dutch U18 Championships | M | U18 | Drentse Golfclub 'de Gelpenberg' | NLD | 1759.00 | ||
01. Aug 21 | 02. Aug 21 | Mullingar Scratch Trophy | M | Adult | Mullingar Golf Club | IRL | 5760.00 | ||
Events per page: 10 25 50 100 200 All |