Click on the white headers to sort with this criteria | Page 1 of 3 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
21. Apr 21 | 24. Apr 21 | Portuguese National Open Championships | M | Adult | Belas Clube de Campo | PRT | 3500.00 | ||
23. Apr 21 | 25. Apr 21 | Triple A European Final | M | U21 | The San Roque Club (New) | ESP | 1200.00 | ||
23. Apr 21 | 25. Apr 21 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau | FRA | 4102.00 | ||
24. Apr 21 | 25. Apr 21 | DGV-Region 4 1. U18 Jungen (Cancelled) | M | U18 | Pfälzerwald | DEU | 900.00 | ||
24. Apr 21 | 25. Apr 21 | Srixon Tour 1 (Boys U15) | M | U19 | Sola GK | NOR | 2500.00 | ||
24. Apr 21 | 25. Apr 21 | Srixon Tour 1 (Boys U19) | M | U15 | Sola GK | NOR | 500.00 | ||
24. Apr 21 | 25. Apr 21 | DGV-GVNB 1. U18 Jungen | M | U18 | Oldenburger Land | DEU | 400.00 | ||
24. Apr 21 | 25. Apr 21 | DGV-NRW 1. AK16 Jungen | M | U16 | Münster Tinnen | DEU | 450.00 | ||
24. Apr 21 | 25. Apr 21 | DGV-NRW 1. AK18 Jungen | M | U18 | Leverkusen | DEU | 650.00 | ||
24. Apr 21 | 25. Apr 21 | Ping Masters | M | U21 | Odense Golfklub | DNK | 1416.00 | ||
24. Apr 21 | 25. Apr 21 | Asserbo Pokalen | M | Adult | Asserbo Golf Club | DNK | 2400.00 | ||
28. Apr 21 | 30. Apr 21 | Haugschlag NÖ Open by Perfect Eagle (Pro) | M | Adult | Golfresort Haugschlag | AUT | 10000.00 | ||
30. Apr 21 | 02. May 21 | Fairhaven Trophy | M | U18 | Fairhaven | ENG | 4750.00 | ||
30. Apr 21 | 02. May 21 | Lytham Trophy | M | Adult | Royal Lytham & St. Annes | ENG | 12500.00 | ||
30. Apr 21 | 02. May 21 | Campeonato de Espana Sub 16 Masculino | M | U16 | Alenda Golf | ESP | 1462.00 | ||
01. May 21 | 02. May 21 | Fujitsu Finnish Junior Tour 1. | M | U18 | Kullo Golf Club | FIN | 1250.00 | ||
01. May 21 | 02. May 21 | DGV-RFS Einzelmeisterschaften U18 Jungen | M | U18 | Jakobsberg | DEU | 400.00 | ||
01. May 21 | 02. May 21 | DGV-Region 9 1. U18 Jungen | M | U18 | Schloss Wilkendorf (West) | DEU | 400.00 | ||
01. May 21 | 02. May 21 | Dormy Elite Tour I Drenge (U22) | M | U21 | Holbæk Golfklub | DNK | 1050.00 | ||
01. May 21 | 02. May 21 | DGU Elite Tour I Herrer - Hovborg Kro Open | M | Adult | Gyttegård Golf Klub | DNK | 3000.00 | ||
01. May 21 | 02. May 21 | DGV-Bayern 1. U18 Jungen | M | U18 | Maria Bildhausen | DEU | 1000.00 | ||
01. May 21 | 02. May 21 | DGV-Region Nord 1. U18 Jungen | M | U18 | Am Sachenwald | DEU | 850.00 | ||
03. May 21 | 05. May 21 | Dutch U18 Championships | M | U18 | Drentse Golfclub 'de Gelpenberg' | NLD | 1437.00 | ||
06. May 21 | 09. May 21 | Campeonato de Madrid Absoluto Masculino | M | Adult | Golf Santander | ESP | 4613.79 | ||
06. May 21 | 09. May 21 | Deutsche Lochspielmeisterschaften Herren | M | Adult | Frankfurt | DEU | 2500.00 | ||
06. May 21 | 08. May 21 | Serbian International Men's Amateur Championship | M | Adult | TBA | SRB | 400.00 | ||
08. May 21 | 10. May 21 | Teen Tour Elite #1 | M | U21 | Varbergs Golfklubb | SWE | 3122.50 | ||
08. May 21 | 09. May 21 | DGV-GVNB 1. AKOffen Herren | M | Adult | Langenhagen (Ost-Nord) | DEU | 400.00 | ||
11. May 21 | 14. May 21 | Slovak International Match Play Championship | M | Adult | Golf Club Welten | SVK | 1100.00 | ||
13. May 21 | 14. May 21 | DJGA Spring Open | M | Adult | Royal Golf Club (62) | DNK | 2500.00 | ||
14. May 21 | 16. May 21 | Srixon Tour 2 (Boys U15) | M | U19 | Larvik GK | NOR | 2500.00 | ||
14. May 21 | 16. May 21 | Srixon Tour 2 (Boys U19) | M | U15 | Larvik GK | NOR | 500.00 | ||
14. May 21 | 16. Aug 21 | Grand Prix de Bondues | M | Adult | Golf de Bondues | FRA | 1817.50 | ||
15. May 21 | 16. May 21 | Voorjaarswedstrijd Heren | M | Adult | Golfbaan Stippelberg | NLD | 3074.53 | ||
15. May 21 | 16. May 21 | Federal Tour 1 | M | U18 | Royal Limburg | BEL | 2000.00 | ||
18. May 21 | 21. May 21 | Portuguese International Amateur Championship | M | Adult | Montado Golf Resort | PRT | 7700.00 | ||
20. May 21 | 23. May 21 | Cyprus Amateur Men's Open | M | Adult | Minthis Golf Club | CYP | |||
20. May 21 | 23. May 21 | International Polish Match Play Championship | M | Adult | Mazury Golf & Country Club | POL | 900.00 | ||
21. May 21 | 23. May 21 | Estonian Amateur Open | M | Adult | Estonian Golf & Country Club | EST | 1100.00 | ||
22. May 21 | 23. May 21 | Fujitsu Finnish Junior Tour 2. | M | U18 | Salo Golf | FIN | 1250.00 | ||
22. May 21 | 24. May 21 | Dutch National U21 Championships | M | U21 | Noord-Nederlandse Golf & Country Club | NLD | 1500.00 | ||
22. May 21 | 23. May 21 | DGV-Region 9 2. U18 Jungen | M | U18 | Dresden Ullersdorf | DEU | 400.00 | ||
22. May 21 | 23. May 21 | DGV-GVNB Einzelmeisterschaften U18 Jungen | M | U18 | Burgdorf | DEU | 400.00 | ||
22. May 21 | 24. May 21 | DGV-NRW Einzelmeisterschaften AKOffen Herren | M | Adult | Teutoburger Wald (Rot-Blau) | DEU | 1800.00 | ||
22. May 21 | 23. May 21 | Mølleåen Open by Nykredit | M | U18 | Mølleåens Golf Klub | DNK | 1919.00 | ||
22. May 21 | 23. May 21 | DGV-Bayern U18 Meisterschaften Jungen | M | U18 | Eschenried | DEU | 1200.00 | ||
22. May 21 | 23. May 21 | DGV-BWGV 1. U16 Jungen | M | U16 | Schloss Liebenstein | DEU | 450.00 | ||
22. May 21 | 23. May 21 | DGV-BWGV 1. U18 Jungen | M | U18 | Bad Liebenzell | DEU | 400.00 | ||
22. May 21 | 23. May 21 | King's Prize | M | U18 | Golf du Chateau de la Bawette | BEL | 2000.00 | ||
23. May 21 | 23. May 21 | Nationaal Strokeplay Kampioenschap Jongens | M | U12 | Eindhovensche Golf | NLD | 1500.00 | ||
23. May 21 | 24. May 21 | Grand Prix Jeunes Majeurs U14 Garcons - Omaha Beach | M | U14 | Le Golf dOmaha Beach | FRA | 750.00 | ||
27. May 21 | 30. May 21 | Campeonato de Canarias Masculino | M | Adult | RCG Las Palmas | ESP | 2581.47 | ||
27. May 21 | 29. May 21 | NewGiza Pyramids Challenge (Pro) | M | Adult | NEWGIZA Golf Course | EGY | 10000.00 | ||
27. May 21 | 30. May 21 | Czech International Match Play | M | Adult | Greensgate Golf Club | CZE | 1900.00 | ||
28. May 21 | 30. May 21 | Dutch National Stroke Play Championship | M | Adult | Noordwijkse Golfclub | NLD | 3394.65 | ||
28. May 21 | 30. May 21 | Teen Tour Elite #2 | M | U21 | Albatross Golfklubb | SWE | 2600.00 | ||
28. May 21 | 30. May 21 | DM Hulspil | M | Adult | Langesø Golf (58) | DNK | 2710.00 | ||
28. May 21 | 30. May 21 | Barrie Douglas Scottish Junior Masters (SGF) | M | U18 | Strathmore Golf Centre | SCO | 750.00 | ||
28. May 21 | 30. May 21 | Scottish Men's Open Championship | M | Adult | Southerness | SCO | 10000.00 | ||
28. May 21 | 30. May 21 | French Amateur (Coupe Murat) | M | Adult | Chantilly | FRA | |||
29. May 21 | 30. May 21 | Srixon Tour 3 (Boys U15) | M | U19 | Holtsmark GK | NOR | 2500.00 | ||
29. May 21 | 30. May 21 | Srixon Tour 3 (Boys U19) | M | U15 | Holtsmark GK | NOR | 500.00 | ||
31. May 21 | 01. Jun 21 | Ulster Men's Stroke Play | M | Adult | Royal County Down Golf Club | IRL | 4000.00 | ||
01. Jun 21 | 03. Jun 21 | Dreamland Pyramids Classic (Pro) | M | Adult | Dreamland Golf Resort | EGY | 10000.00 | ||
03. Jun 21 | 06. Jun 21 | Campeonato de Espana Individual Masculino | M | Adult | RCG Gaudalmina | ESP | 5728.78 | ||
03. Jun 21 | 05. Jun 21 | German Boys | M | U18 | St. Leon-Rot | DEU | 6300.00 | ||
03. Jun 21 | 05. Jun 21 | European Mid-Amateur Men's Championships | M | Adult | Pula Golf | ESP | |||
04. Jun 21 | 06. Jun 21 | International Polish Amateur Championship | M | Adult | Mazury Golf & Country Club | POL | 900.00 | ||
04. Jun 21 | 06. Jun 21 | St. Andrews Links Trophy | M | Adult | St. Andrews Links | SCO | |||
04. Jun 21 | 06. Jun 21 | International Ladies' Open Championship | M | Adult | Mazury Golf & Country Club | POL | 150.00 | ||
05. Jun 21 | 07. Jun 21 | East of Ireland | M | Adult | County Louth Golf Club | IRL | 6818.80 | ||
05. Jun 21 | 06. Jun 21 | DGU Elite Tour II Herrer | M | Adult | Helsingør Golf Club | DNK | 2688.00 | ||
05. Jun 21 | 06. Jun 21 | DGU Elite Tour II Drenge | M | U21 | Tange Sø Golfklub | DNK | 851.00 | ||
05. Jun 21 | 06. Jun 21 | DGV-GVNB 2. AKOffen Herren | M | Adult | Hardenberg (Niedersachsen) | DEU | 400.00 | ||
09. Jun 21 | 12. Jun 21 | Berlin Open Herren | M | Adult | Berlin Wannsee | DEU | 3500.00 | ||
11. Jun 21 | 13. Jun 21 | Stephen Gallacher Foundation Vase (SGF) | M | U18 | Castle Park Golf Club | SCO | 1000.00 | ||
11. Jun 21 | 13. Jun 21 | DGV-Bayern Meisterschaften Herren | M | Adult | Olching | DEU | 2250.00 | ||
12. Jun 21 | 13. Jun 21 | Connacht Men's Stroke Play | M | Adult | Portumna Golf Club | IRL | 4000.00 | ||
12. Jun 21 | 13. Jun 21 | DGV-Region 4 2. U18 Jungen | M | U18 | Kassel | DEU | 900.00 | ||
12. Jun 21 | 13. Jun 21 | DGV-NRW 2. AK16 Jungen | M | U16 | Hösel | DEU | 450.00 | ||
12. Jun 21 | 13. Jun 21 | DGV-NRW 2. AK18 Jungen | M | U18 | Dortmund | DEU | 650.00 | ||
12. Jun 21 | 13. Jun 21 | COBRA/PUMA - Skanderborg Open | M | U21 | Skanderborg Golf Klub | DNK | 1600.00 | ||
12. Jun 21 | 13. Jun 21 | Holstebro Open Championship presented by Egekilde | M | Adult | Holstebro Golfklub (65) | DNK | 1500.00 | ||
12. Jun 21 | 13. Jun 21 | DGV-Region Nord U18 Meisterschaften Jungen | M | U18 | Hamburg Ahrensburg | DEU | 1000.00 | ||
12. Jun 21 | 13. Jun 21 | DGV-BWGV Meisterschaften U18 Jungen | M | U18 | Tuniberg | DEU | 900.00 | ||
14. Jun 21 | 19. Jun 21 | The Amateur Championship | M | Adult | Nairn & Nairn Dunbar Golf Clubs | SCO | 11205.90 | ||
15. Jun 21 | 18. Jun 21 | Slovakian Amateur | M | Adult | Black Stork Golf Resort (Taylor-Braid) | SVK | 1800.00 | ||
17. Jun 21 | 20. Jun 21 | NATIONALE Offene Meisterschaften | M | Adult | GC Gut Altentann | AUT | 2500.00 | ||
18. Jun 21 | 20. Jun 21 | Slovenian International Junior Championship | M | U18 | Golf Arboretum | SVN | 1100.00 | ||
18. Jun 21 | 20. Jun 21 | National Open Matchplay Heren Championship | M | Adult | Golf- en Country Club Geijsteren | NLD | 750.00 | ||
19. Jun 21 | 22. Jun 21 | Teen Tour Elite #3 | M | U21 | S:t Arild Golfklubb | SWE | 3100.00 | ||
20. Jun 21 | 22. Jun 21 | Srixon Tour 4 (Boys U15) | M | U19 | Gamle Fredrikstad GK | NOR | 2500.00 | ||
20. Jun 21 | 22. Jun 21 | Srixon Tour 4 (Boys U19) | M | U15 | Gamle Fredrikstad GK | NOR | 500.00 | ||
20. Jun 21 | 21. Jun 21 | Tennant Cup | M | Adult | Glasgow Gailes | SCO | 3297.50 | ||
21. Jun 21 | 23. Jun 21 | Leipziger Golf Open (Pro) | M | Adult | Golf & Country Club Leipzig | DEU | 10000.00 | ||
23. Jun 21 | 26. Jun 21 | European Amateur Championship | M | Adult | Golf du Médoc | FRA | 8500.00 | ||
24. Jun 21 | 25. Jun 21 | Leinster Under-16 Boys Amateur Open | M | U16 | Delgany Golf Club | IRL | 1000.00 | ||
25. Jun 21 | 27. Jun 21 | DGV-Jugendländerpokal | M | U18 | Fleesensee Sportanlagen (Schloss Platz) | DEU | 1132.50 | ||
25. Jun 21 | 27. Jun 21 | English U18 Championship | M | U18 | Farnham Golf Club | ENG | 3500.00 | ||
26. Jun 21 | 26. Jun 21 | Kennemer Open Heren | M | Adult | Kennemer Golf & Country Club | NLD | 750.00 | ||
Events per page: 10 25 50 100 200 All |