European Golf Rankings

Start Date: Thursday, 05. Jun 25

End Date: Saturday, 07. Jun 25

EGR Points: 5525.0

Age Group: Adult / Male

CR : 71.9

Length : 5979 Meters

Par : 72

Cut/Scoring Bonus: 138.12

EGR
Points
Pos Name Country Club CR
Age G.
71.9
R1
71.9
R2
71.9
R3

R4
Total Score
5801.25 1 KOGL, Christoph Austria Lärchenhof Adult 69 68 74 211
4281.88 2 VARJUN, Mattias Estonia Niitvälja Adult 71 73 69 213
3453.13 3 GREHAN, Stuart Ireland Tullamore Adult 72 70 72 214
2762.51 4 WALLMO, Jonas Sweden Roslagens Adult 72 76 68 216
2762.51 4 OTTINK, Jan Netherlands Utrechtse (De Pan) Adult 74 69 73 216
2486.25 6 WESTERMANN, Philipp Germany Hamburg Adult 77 74 67 218
1795.63 7 PRINS, Seve Netherlands Goyer Adult 74 74 71 219
1795.63 7 SCHMIEDING, Daniel Germany München Adult 72 76 71 219
1795.63 7 TERRY, Ryan USA Nashville, Tennesse Adult 72 72 75 219
1571.17 10 JAAKOLA, Keijo Finland Tapiola Adult 74 68 78 220
1571.17 10 DE PINEDA LÜGSTENMANN, Ignacio Spain Terramar Adult 68 75 77 220
1433.05 10 GALLAVRESI, Lodovico Italy Bogogno Adult 72 74 74 220
1433.05 10 LEPPÄNIEMI, Väinö Finland Pickala Adult 74 75 71 220
1346.72 14 GABRIEL, Dario Switzerland Domat/Ems Adult 74 73 74 221
1294.93 15 TILLEMENT, Pierre France Fourqueux Adult 76 73 73 222
1294.93 15 LOPEZ MALO, Jacobo Spain La Coruna Adult 76 73 73 222
1191.34 17 THANNHÄUSER, Michael Germany Hamburg Adult 72 75 76 223
1191.34 17 THEYS, LOUIS Belgium La Bruyere Adult 73 77 73 223
1191.34 17 HABELER, Markus Austria Föhrenwald Adult 78 72 73 223
1191.34 17 DLASKA, Christopher Austria Colony-Gutenhof Adult 76 75 72 223
1018.68 21 VOELKER, Hendrik Germany Hannover Adult 74 72 78 224
1018.68 21 LYKKEGAARD, Morten Denmark Gyttegaard Adult 77 70 77 224
1018.68 21 MARTINEZ LOPEZ DE CEBALLOS, Eduardo Spain Hamburg Adult 72 75 77 224
1018.68 21 SHANAHAN, Mark (R) Ireland Rosslare Adult 76 74 74 224
1018.68 21 CAMPOS GARCIA, Jacobo Spain Puerta de Heirro Adult 73 77 74 224
1018.68 21 MOHLIN, Jerry Sweden Skövde Adult 76 76 72 224
897.82 27 HØJER, Michael Denmark Aalborg Adult 77 75 73 225
794.22 28 LUDWIG, Marian Germany Jura Habsberg Adult 71 78 77 226
794.22 28 FLYNN, Darragh Ireland Carton House Adult 76 74 76 226
794.22 28 COSTA, Tiago Alexandre Portugal Aroeira Adult 73 77 76 226
794.22 28 RAVINA FERNANDEZ, Jaime Spain La Canada Adult 77 76 73 226
794.22 28 COSTA MACEDO, Luis Portugal Lisbon SC Adult 80 74 72 226
656.10 33 GILLE, Julien Switzerland Heidental Adult 74 75 78 227
656.10 33 ROUILLON, Hugo France RCF La Boulie Adult 81 72 74 227
656.10 33 BORG, Andrew Malta Royal Malta Adult 80 75 72 227
535.24 36 BARAKA, Tarek Germany München Valley Adult 78 75 75 228
535.24 36 FARRELL, Evan Ireland County Louth Adult 77 76 75 228
535.24 36 CARMONA YBARRA, Inigo Spain La Moraleja Adult 77 74 77 228
535.24 36 HESTLEY, Palmer England Addington Palace Adult 77 73 78 228
306.47 40 PASANEN, Antti Finland Pickala Adult 73 73 83 229
306.47 40 PHIPPS, Ben Ireland Ardee Adult 77 70 82 229
306.47 40 TAGHER, Thierry France Cannes-Mougins Adult 77 74 78 229
306.47 40 FLYGAR, David Sweden Bro Hof Slott Adult 81 70 78 229
306.47 40 COLOMBO, Nicolo Italy Bogogno Adult 79 75 75 229
306.47 40 FREIRE SEGRELLES, Andres Spain La Coruna Adult 79 76 74 229
306.47 40 WIBBELS, Robert Germany Feldafing Adult 81 74 74 229
306.47 40 REINHARD, Christopher Germany Hamburg Hittfeld Adult 75 80 74 229
138.13 48 SAHRAVUO, Jussi Finland Espoo Ringside Adult 72 79 79 230
138.13 48 LAGER, Martin Sweden Huvudstadens Adult 72 79 79 230
138.13 48 BECKERS, NICOLAS Belgium Royal Antwerp Adult 77 75 78 230
138.13 48 SINGER, Nicolas France Bondues Adult 79 76 75 230
138.13 52 KOLLOSS, Carl Anton Germany Hamburg Adult 72 77 82 231
138.13 53 CASTELLANA, Arnaud Luxembourg Zumikon Adult 76 79 77 232
138.13 53 HAMMERGAARD, Nikolaj Denmark Smorum Adult 75 76 81 232
138.13 55 DRASLAR, André Switzerland Crans-Sur-Sierre Adult 76 79 78 233
138.13 56 BUTTARAZZI, Romain France Nimes Campagne Adult 79 76 79 234
138.13 57 WEILER, Thomas Germany Feldafing Adult 75 75 85 235
138.13 58 HAHN, Daniel Germany St. Eurach Adult 76 79 85 240
0.00 59 D'AMICO, LUIGI Italy Cervia Adult 76 80 156
0.00 59 BUCH, Jens Michael Duedal Luxembourg Grand Ducal Adult 79 77 156
0.00 59 HENNINGSSON, Henrik Sweden Vallda Adult 80 76 156
0.00 59 HERBERTSSON, Martin Sweden Lidköpings Adult 81 75 156
0.00 59 GALLINI, Michele Italy Bogogno Adult 82 74 156
0.00 64 BARBARIN, Sacha France Clou Adult 81 76 157
0.00 64 KOLLER, Emanuel Austria Frühling Adult 79 78 157
0.00 64 WELCH, Ben England Woburn Adult 78 79 157
0.00 67 BÖECK, David Denmark Smorum Adult 78 80 158
0.00 67 PRINI, Filippo Italy Monticello Adult 81 77 158
0.00 67 SIEBEN, Yannick Germany Hösel Adult 82 76 158
0.00 70 BOHREN, Noah Switzerland Neuchatel Adult 84 75 159
0.00 70 JÄRVE, Martin Estonia Rae Adult 77 82 159
0.00 72 NOTERMANS, Clément Belgium Liege-Gomze Adult 80 80 160
0.00 72 BLATTER, Daniel Switzerland Semperbacher See Adult 81 79 160
0.00 72 VAD, Lasse Denmark Smorum Adult 82 78 160
0.00 72 PATACÃO, José Portugal Vale Pisao Adult 85 75 160
0.00 76 SMANI JR., Fahri Germany Mülheim a.d. Ruhr Adult 79 82 161
0.00 76 SHARPE, Neil England The Wisley Adult 79 82 161
0.00 78 VAJTA, Balazs Hungary MMAGE Adult 83 79 162
0.00 78 GYLLENGAHM, Niclas Sweden Falsterbo Adult 80 82 162
0.00 80 SILVA, Francisco Portugal Belas Adult 80 83 163
0.00 81 FAIRHALL, Alex England Hamptworth Adult 82 82 164
0.00 81 BJÄRFORS, Tage Sweden Vidbynäs Adult 82 82 164
0.00 81 MENDOZA, Sam England The Players Adult 82 82 164
0.00 84 AARONS, Dave Canada Quinta Do Peru Adult 83 83 166
0.00 84 KRAJCOVIC, Kamil Slovakia Hruba Borsa Adult 84 82 166
0.00 84 SCHUSTER, Dominik Germany Hamburg Hittfeld Adult 86 80 166
0.00 87 HAMNÉN, Fredrik Sweden Vallda Adult 89 80 169
0.00 87 ROSENDO, Bruno Portugal Aroeira Adult 88 81 169
0.00 89 MEIJER, Andreas Sweden Vidbynäs Adult 84 86 170
0.00 90 REUNAMA, Miika Finland Espoo Ringside Adult 82 91 173