European Golf Rankings

Start Date: Tuesday, 29. Jul 25

End Date: Saturday, 02. Aug 25

EGR Points: 9560.0

Age Group: Adult / Male

CR : 73.9

Length : 6853/6396 Yards

Par : 71

Cut/Scoring Bonus: 239.00

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.9
R1
73.9
R2

R3

R4
Total Score
9799.00 1 SOMERS, Christopher Scotland Murcar Links 145 Adult 69 67 136
7887.00 2 FINNIE, Archie Scotland Royal Burgess GS 505 Adult 66 67 133
7409.00 3 INGRAM, Greg Scotland Inverurie 627 Adult 67 72 139
6931.00 4 THOMSON, Mark (K) Scotland Kintore 679 Adult 70 71 141
6692.00 5 GILES, Adam Scotland Newmachar 562 Adult 66 67 133
6453.00 6 EDGCOMBE, Jake Scotland Baberton 744 Adult 67 69 136
6214.00 7 DAVIDSON, Andrew Scotland Crail GS 299 Adult 68 70 138
5975.00 8 KENNEALLY, Callum Scotland Dunbar 716 U25 71 70 141
5497.00 9 LAIRD, Ross Scotland Glenbervie 106 Adult 68 67 135
5019.00 10 BULLEN, Daniel Scotland Auchterarder 1024 Adult 67 70 137
4302.00 11 MUKHERJEE, Oliver Scotland Gullane 824 U25 72 66 138
4302.00 11 PENNYCOTT, Malcolm Scotland Royal Burgess GS 989 Adult 70 68 138
3585.00 13 DUGUID, Jamie Scotland Dunbar 243 Adult 70 69 139
2868.00 14 THURLOW, Stuart Scotland Murrayfield 1733 Adult 72 68 140
2868.00 14 NAPIER, Mark Scotland Dundas Park 1555 Adult 71 69 140
2610.30 16 HALL, Sam (SCO) Scotland Gullane 1836 Adult 73 68 141
2591.59 17 MCGLINCHEY, Dominic Scotland Renaissance 377 U21 64 68 132
2802.53 18 WYATT, Archie Scotland Murrayfield 1760 Adult 63 71 134
2563.53 18 SPARK, Scott Scotland Newmachar 1280 U25 67 67 134
2526.13 20 COOK, Archie Scotland Gullane 542 U21 67 68 135
2526.13 20 MURRAY, Ben (P) Scotland Portlethen 1158 Adult 66 69 135
2498.07 22 BENT, Harry Scotland Gullane 1009 U25 65 71 136
2470.01 23 WOOD, James Scotland Bathgate 301 U21 69 68 137
2470.01 23 KELLY, Chris Scotland Scotscraig 1562 Adult 68 69 137
2432.60 25 CRAWFORD, Jack Scotland Williamwood 1433 Adult 71 67 138
2432.60 25 LAWRIE, Michael Scotland Royal Aberdeen 1929 Adult 70 68 138
2395.20 27 CUNNINGHAM, Brodie Scotland Bothwell Castle 870 U21 66 73 139
2395.20 27 CANNON, George Scotland Glenbervie 51 Adult 66 73 139
2357.79 29 KELLY, Thomas Scotland Stirling 486 U16 73 67 140
2357.79 29 MCILROY, Rhys Scotland Elderslie 1392 Adult 71 69 140
2320.38 31 REID, Marc Scotland Craigelaw 1442 Adult 75 66 141
2320.38 31 PEOPLES, Nicholas Scotland Tantallon 1983 Adult 70 71 141
2521.97 33 WAUGH, Callum Scotland Hamilton 1885 Adult 70 65 135
2282.97 33 BROWN, Phil Scotland Downfield 1047 Adult 66 69 135
2254.91 35 SIM, Rhys Scotland Banchory 2021 Adult 67 69 136
2198.80 36 DONALDSON, James Scotland Stirling 1496 Adult 70 67 137
2198.80 36 CHEETHAM, Lewis England Carlisle 2055 Adult 69 68 137
2198.80 36 JACKSON, George Scotland Turnhouse 612 U21 67 70 137
2198.80 36 PIRIE, Craig Scotland Millport 1324 Adult 66 71 137
2198.80 36 MANN, Jamie Scotland Murcar Links 1431 Adult 65 72 137
2114.63 41 SIMMONDS, Thomas Scotland Gullane 2114 Adult 66 73 139
2114.63 41 SHANKS, John Scotland Irvine 2114 Adult 71 68 139
2353.63 41 REYNOLDS, Charles England London Club 709 Adult 74 65 139
2353.63 41 GRAY, Michael Scotland North Berwick 1778 Adult 74 65 139
2011.76 45 TOURISH, Jack Scotland Elderslie 2188 Adult 68 72 140
2011.76 45 YUILL, Alexander Scotland Gullane 568 U18 69 71 140
2011.76 45 PARK, Steven Scotland Blairgowrie 2188 Adult 69 71 140
2011.76 45 MCKENNA, Brendan Scotland Pollok 2188 Adult 70 70 140
2011.76 45 CARRUTHERS, Harry Scotland Mortonhall 1866 Adult 70 70 140
2011.76 45 TAIT, Gregor Scotland Aldeburgh 1216 Adult 72 68 140
2011.76 45 FARQUHAR, Ewen Scotland St Andrews (New) 821 U21 72 68 140
1852.77 52 FORBES, Daniel Scotland Irvine 2305 Adult 68 73 141
1852.77 52 LEWIS, Barrie Scotland Cale Park 1757 Adult 69 72 141
1852.77 52 IRVINE, Andrew Scotland Dunbar 2305 U21 69 72 141
1852.77 52 BREMNER, William Scotland Edzell 2305 Adult 69 72 141
1852.77 52 QUINN, Kieran Scotland Clydebank & District 2305 Adult 70 71 141
1852.77 52 BEVERIDGE, Joshua Scotland Bathgate 1419 U25 70 71 141
1852.77 52 WILSON, Lee Scotland Stirling 2305 Adult 71 70 141
1852.77 52 LAIRD, Fraser Scotland Kemnay 2305 U25 71 70 141
1852.77 52 BRYDON, Gregor Scotland Torwoodlee 1859 U21 71 70 141
1852.77 52 CAMPBELL, Andrew Scotland Dumbarton 2305 Adult 74 67 141
1731.19 62 MAIN, Ethan Scotland Newmachar 1833 Adult 71 71 142
1731.19 62 LAWRENCE, Martin Scotland Newmachar 1725 Adult 72 70 142
1731.19 62 COLQUHOUN, Ross Scotland Kingsfield 2413 Adult 73 69 142
1618.97 65 BOTHWELL, Robson Scotland Nigg Bay 2518 Adult 68 74 142
1618.97 65 CARRICK, Angus Scotland Craigielaw 1898 Adult 69 73 142
1618.97 65 URQUHART, Kieran South Africa Downfield 2334 Adult 71 71 142
1618.97 65 MCGRORY, Matthew Scotland Dehham 2518 Adult 72 70 142
1618.97 65 TAIT, Nathan Scotland Aberdour 465 U18 73 69 142
1618.97 65 MCDONALD, Jamie Scotland St Andrews (New) 646 U18 73 69 142
1618.97 65 SHIRVELL, Toby England Renaissance 1762 Adult 74 68 142
1618.97 65 LLOYD, Lucas Scotland Lundin 973 U21 74 68 142
1618.97 65 WILSON, Archie Scotland Gullane 2518 Adult 75 67 142
1118.10 74 MARTIN, Chris Scotland Craigielaw 3154 Adult 70 73 143
1118.10 74 MUKHERJEE, Samuel Scotland Gullane 772 U25 70 73 143
1118.10 74 CANAVAN, Neil Scotland Longniddry 3154 Adult 70 73 143
1118.10 74 SHARPE, Cormac Scotland Blairgowrie 1575 Adult 69 74 143
1118.10 74 REID, Jamie (CC) Scotland Carnoustie (Caledonia) 572 U21 69 74 143
1118.10 74 NOON, Ross Scotland Musselburgh 1797 Adult 68 75 143
1118.10 74 COULTER, Michael Scotland East Kilbride 1464 U21 68 75 143
1118.10 74 SMITH, Luca Scotland Gullane 935 U21 67 76 143
1118.10 74 MANN, Jack Scotland Fortrose & Rosemarkie 2885 U21 71 72 143
1118.10 74 BROWN, Eoin Scotland Leven Thistle 2492 Adult 71 72 143
1118.10 74 COPLAND, Ryan Scotland Moray 1532 Adult 71 72 143
1118.10 74 JACKSON, Eddie Scotland Turnhouse 669 U18 75 68 143
1118.10 74 SCOTT, Adam Scotland Lochmaben 1917 U25 74 69 143
1118.10 74 SAMPSON, George Scotland Royal Burgess GS 3154 Adult 73 70 143
1118.10 74 CRICHTON, Scott Scotland Leven Thistle 3154 Adult 73 70 143
1118.10 74 MACEACHEN, Scott Scotland Elmwood 3154 Adult 72 71 143
1118.10 74 COLLINGSWOOD, Jack Scotland Tantallon 2943 U21 72 71 143
1118.10 74 MCLELLAN, Greg Scotland Stirling 3154 Adult 72 71 143
1118.10 74 MCKENNA, Fintan Scotland Royal Aberdeen 3154 Adult 71 72 143
800.13 93 DORRIAN, Paul Scotland Greenock Whinhill 1802 Adult 72 72 144
800.13 93 CRUICKSHANK, Craig Scotland Deer Park 3759 Adult 72 72 144
800.13 93 MCKENZIE, Andrew Scotland Dunbar 3759 Adult 72 72 144
800.13 93 GLEN, Kenneth Scotland Craigielaw 3759 Adult 72 72 144
800.13 93 FERNIE, Andrew Scotland Bruntsfield Links GS 3759 Adult 70 74 144
800.13 93 SCOTT, Alistair Scotland Lanark 3759 Adult 69 75 144
800.13 93 LOCKIE, John Joe Scotland Tantallon 3759 Adult 72 72 144
800.13 93 CUNNINGHAM, Scott Scotland Craigielaw 3759 Adult 72 72 144
800.13 93 MCCANDLESS, Scott Scotland Bathgate 2431 Adult 72 72 144
800.13 93 KINNEAR, Hunter Scotland Cruden Bay 2749 U21 77 67 144
800.13 93 MCGILLIVRAY, Alex Scotland Nairn 1729 U25 75 69 144
800.13 93 STAMPER, Steven Scotland Turnberry 3759 Adult 73 71 144
800.13 93 O'DONNELL, Mark Scotland Hamilton 3759 Adult 73 71 144
800.13 93 MCGHIE, William England Lancaster 3759 Adult 73 71 144
800.13 93 HASSAN, Farris Scotland St Andrews 2331 Adult 73 71 144
556.97 108 DALGLEISH, Blair Scotland Ralston 3936 Adult 69 76 145
556.97 108 BLACK, Cameron (RA) Scotland Royal Aberdeen 4469 Adult 70 75 145
556.97 108 GIBB, Jamie Scotland Aboyne 4469 Adult 71 74 145
556.97 108 MARSHALL, Corry Scotland Royal Montrose 3470 Adult 71 74 145
556.97 108 HENDRY, Andrew Scotland Gullane 4469 U25 72 73 145
556.97 108 MCGARVEY, Sean Scotland Craigelaw 2821 Adult 72 73 145
556.97 108 O'MARA, Jonny Scotland Ladybank 4469 Adult 72 73 145
556.97 108 JOHNSTON, Sam Scotland Islay 4469 Adult 73 72 145
556.97 108 MAIN, Raegan Scotland Moray 4469 Adult 76 69 145
556.97 108 LANG, Ethan Scotland Elderslie 4469 U21 76 69 145
556.97 108 ANDREWS, Greg Scotland East Kilbride 4469 Adult 76 69 145
341.87 119 WILSON, Jamie Scotland Newmachar 5414 Adult 73 73 146
341.87 119 MACKINTOSH, Gregor Scotland Girvan 5414 Adult 73 73 146
341.87 119 DOUGALL, Alasdair Scotland Newbattle 5414 Adult 71 75 146
341.87 119 MCVICAR, Kieran Scotland East Kilbride 5414 Adult 70 76 146
341.87 119 BRADY, Owen Scotland Baberton 5414 Adult 70 76 146
341.87 119 MCGUIGAN, Callum Scotland Comrie 5414 Adult 74 72 146
341.87 119 COULL, Finn Scotland Royal Montrose 5414 U25 74 72 146
341.87 119 HENSHAW, Jamie Scotland Bruntsfield Links 693 U21 75 71 146
341.87 119 CAMPBELL, Charlie Scotland Murrayfield 5414 Adult 75 71 146
341.87 119 DALZIEL, Guy Scotland Craigielaw 5414 Adult 76 70 146
341.87 119 TURLIK, Alex Scotland Muckhart 5414 Adult 78 68 146
341.87 119 DAVIDSON, Craig Scotland Longniddry 1849 Adult 79 67 146
0.00 131 HUNTER, Dougie England Hindhead 8734 Adult 73 74 147
0.00 131 MURPHY, Jonathan Scotland Vale of Leven 8734 Adult 72 75 147
0.00 131 BUCHAN, Koby Scotland Cruden Bay 4827 U21 72 75 147
0.00 131 BROWN, Scott (N) Scotland Nairn 2642 U21 71 76 147
0.00 131 BYRNE, Sam England Frilford Heath 4034 U21 71 76 147
0.00 131 MURPHY, Alan Scotland Royal Dornoch 8734 Adult 71 76 147
0.00 131 RAINEY, Neil Scotland Erskine 4750 U21 70 77 147
0.00 131 AITKEN, Daniel Scotland Aboyne 8734 Adult 73 74 147
0.00 131 DAWSON, Calum Scotland Paul Lawrie 8734 U25 73 74 147
0.00 131 O'CONNOR, Harrison Scotland Gullane 2841 U21 74 73 147
0.00 131 MILNE, Blair Scotland Banchory 8734 Adult 77 70 147
0.00 131 ROBERTSON, Euan Switzerland Zürichsee 293 U18 76 71 147
0.00 131 KELLY, Joseph Scotland Cambuslang 2063 U21 76 71 147
0.00 131 MCLETCHIE, Garry Scotland Lanark 3181 Adult 74 73 147
0.00 131 STEIN, Martin Scotland Gullane 8734 Adult 74 73 147
0.00 131 KELLOCK, Ross Scotland Mearns Castle 6472 Adult 74 73 147
0.00 131 BROOKSBANK, Struan Scotland Kilmacolm 2696 U21 74 73 147
0.00 148 FARMER, Alexander Scotland Kilmalcolm 162 U25 72 76 148
0.00 148 BENSON, Andrew Scotland Archerfield Links 3805 Adult 72 76 148
0.00 148 LINDSAY, David Scotland Lenzie 8734 Adult 72 76 148
0.00 148 JACKS, Thomas Scotland St Andrews 5720 U18 72 76 148
0.00 148 MCLEOD, Benn Scotland Musselburgh 2172 Adult 71 77 148
0.00 148 GILLESPIE, Charlie Scotland St Andrews 8734 U25 71 77 148
0.00 148 ARCHIBALD, Byron Scotland Royal Musselburgh 8734 Adult 68 80 148
0.00 148 HUNTER, Alistair Scotland McDonald 5063 U21 73 75 148
0.00 148 MCKECHNIE, James Scotland The Carrick 8734 Adult 73 75 148
0.00 148 BUTLER, Jason Scotland Troon St Meddans 8734 Adult 79 69 148
0.00 148 MACDONALD, Euan Scotland Murcar Links 8734 Adult 77 71 148
0.00 148 WALTERS, Fraser Scotland Blairgowrie 177 U16 76 72 148
0.00 148 MCDONALD, Harvey Scotland Loudoun 2738 Adult 75 73 148
0.00 148 ROBERTSON, Jon-Luke Scotland Kilmacolm 5765 Adult 75 73 148
0.00 148 MACPHERSON, Joe Scotland Gullane 6427 U21 74 74 148
0.00 148 MACKIE, Christopher Scotland Royal Musselburgh 8734 Adult 74 74 148
0.00 164 ROBERTSON, Graham Scotland Silverknowes 8734 Adult 72 77 149
0.00 164 SMILEY, Patrick Scotland Prestwick St. Nicholas 8734 Adult 73 76 149
0.00 164 MORGAN, Lee Scotland Dunbar 8734 Adult 73 76 149
0.00 164 SMITH, Matthew J. Scotland Newmachar 8734 Adult 74 75 149
0.00 164 STORDY, Jonathan Scotland La Moraleja 8734 Adult 74 75 149
0.00 164 JOHNSTON, Jake Scotland Kingsfield 8734 U25 75 74 149
0.00 164 HARKINS, Chris Scotland Craigielaw 8734 Adult 76 73 149
0.00 164 GOVENLOCK, Lewis Scotland Tantallon 8734 Adult 77 72 149
0.00 172 NEILSON, Luke Scotland Hamilton 8734 U21 76 74 150
0.00 172 BISSETT, Craig Scotland Dumbarton 8734 Adult 75 75 150
0.00 172 FARQUHARSON, Ewan Scotland Blairgowrie 8734 Adult 74 76 150
0.00 172 WHYTE, Cameron Scotland Murrayfield 8734 Adult 74 76 150
0.00 172 O'CONNOR, Brian Scotland Gullane 8734 Adult 73 77 150
0.00 172 MCCAFFER, Greg Scotland Loch Lomond 8734 Adult 76 74 150
0.00 172 CLEAVER, Drew Scotland Professional 3398 Adult 77 73 150
0.00 172 DEERNESS, Craig Scotland Musselburgh 8734 Adult 77 73 150
0.00 172 ROBB, Mark Scotland Downfield 8734 Adult 78 72 150
0.00 172 WALKER, Evan Scotland Trump International 1301 U18 79 71 150
0.00 172 IMLAH, Fraser Scotland Renaissance 8734 Adult 79 71 150
0.00 172 JOHNSTONE, Carl England Murrayfield 8734 Adult 79 71 150
0.00 184 CARGILL, Alex Scotland Arbroath Artisan 8734 Adult 74 77 151
0.00 184 BLAIR, Stuart Scotland Royal Musselburgh 4514 Adult 73 78 151
0.00 184 CAMPBELL, Adam Scotland Cawder 848 U21 72 79 151
0.00 184 CHAPMAN, Jamie England Dunbar 8734 Adult 71 80 151
0.00 184 WATSON, Calum Scotland Airdrie 8734 U25 69 82 151
0.00 184 HARVEY, Sebastian Scotland West Links Junior 2657 U18 74 77 151
0.00 184 COOKSON, Joseph Scotland Gullane 8734 Adult 74 77 151
0.00 184 MCGARVIE, Cameron Scotland Prestwick St. Nicholas 4670 Adult 76 75 151
0.00 184 FAIR, David Scotland Hamilton 8734 Adult 77 74 151
0.00 184 CANTLAY, Alastair Scotland Dun Whinny 2786 Adult 77 74 151
0.00 184 MORRISON, Calum Scotland Cowglen 6687 U18 78 73 151
0.00 184 FINLAY, George Scotland Carnoustie 8734 Adult 78 73 151
0.00 196 MUNRO, Harris Scotland West Links Junior 1783 U21 75 77 152
0.00 196 GILBERT, Brian Scotland Kintore 8734 Adult 75 77 152
0.00 196 BENDALL, Angus Scotland Southerness 8734 Adult 75 77 152
0.00 196 SCHMIDT, Carl Scotland Gullane 8734 Adult 74 78 152
0.00 196 SMITH, Steven Scotland Bruntsfield Links 8734 Adult 72 80 152
0.00 196 HAY, Jamie Scotland Ayr Belleisle 8734 Adult 72 80 152
0.00 196 SHARP, Jack Ireland St Andrews 8734 U25 75 77 152
0.00 196 CRAIG, Richard Scotland Merchants of Edinburgh 8734 Adult 75 77 152
0.00 196 MCTAGGART, Stewart Scotland Carnwath 8734 Adult 81 71 152
0.00 196 THOMAS, Kevin Scotland Troon St Meddans 8734 Adult 80 72 152
0.00 196 MARTIN, David Scotland Carnoustie 8734 Adult 80 72 152
0.00 196 MCFARLANE, Ben Scotland Hamilton 8734 Adult 78 74 152
0.00 196 FLEMING, Colin Scotland Kingsfield 8734 Adult 78 74 152
0.00 196 ROWE, Andy Scotland Kingsknowe 8734 Adult 77 75 152
0.00 210 NOBLE, Daniel Scotland Banchory 1322 U18 72 81 153
0.00 210 WALSH, Jack (SCO) Scotland Kirkcaldy 8734 Adult 75 78 153
0.00 210 AIKEN, Nick Scotland Longniddry 8734 U25 75 78 153
0.00 210 JOHNSTON, Duncan Scotland Royal Burgess GS 8734 Adult 76 77 153
0.00 210 MULLAN, Stephen Scotland Greenock 8734 Adult 80 73 153
0.00 210 FRASER, Cameron Scotland Baberton 7939 Adult 80 73 153
0.00 216 SALEEM, Aamar England St Andrews (New) 6459 Adult 75 79 154
0.00 216 HASTIE, Alasdair Scotland Prestonfield 8734 Adult 75 79 154
0.00 216 HENDERSON, Fraser F. Scotland North Berwick 8734 Adult 76 78 154
0.00 216 GILLIE, Lyle Scotland Torwoodlee 1493 U21 76 78 154
0.00 216 CHAMBERS, Mark Scotland Musselburgh 8734 Adult 77 77 154
0.00 216 MARTIN, Kaylen Scotland Duns U21 78 76 154
0.00 216 RANKINE JR., Thomas Scotland Haggs Castle 8734 Adult 80 74 154
0.00 223 HAY, Rhuaraidh Scotland St Andrews (New) 8734 Adult 74 81 155
0.00 223 GILLIES, Logan Scotland Nairn 8734 Adult 75 80 155
0.00 223 MCMILLAN, Mark Scotland Drumpellier 8734 Adult 75 80 155
0.00 223 CUNNINGHAM, Stephen Ireland Larkhall 8734 Adult 77 78 155
0.00 223 DAWES, Jamie Scotland Royal Burgess 3213 U18 77 78 155
0.00 223 MCCOLE, Matthew Scotland Dunes 8734 Adult 78 77 155
0.00 229 THAIN, Grant Scotland Carnoustie (New Taymouth) 8734 Adult 69 87 156
0.00 229 LADBROOKE, William Scotland Gullane 8734 Adult 72 84 156
0.00 229 GRUNDY, Edward Scotland Glen 8734 Adult 76 80 156
0.00 229 YATES, Fraser Scotland Trump International 8734 Adult 77 79 156
0.00 229 CHARTERS, Craig Scotland Archerfield Links 8734 Adult 79 77 156
0.00 229 LIDDELL, Ben Scotland Stirling 8734 Adult 80 76 156
0.00 235 BAILLIE, Greg Scotland Torwoodlee 8734 Adult 80 77 157
0.00 235 MURDOCH, Jamie Scotland Woking 8734 U25 75 82 157
0.00 235 COATES, Joshua Scotland Mearns Castle 8734 Adult 74 83 157
0.00 238 DONACHIE, Ross England Nairn 8734 Adult 80 78 158
0.00 238 DALZIEL, Cameron Scotland Airdrie 8734 Adult 79 79 158
0.00 238 MCEWAN, Robbie Scotland Kirkcaldy 8734 Adult 77 81 158
0.00 241 CUTHBERT, Charlie Scotland Longniddry 8734 U25 78 81 159
0.00 242 ANDERSON, James Scotland Newmachar 8734 Adult 80 80 160
0.00 242 LAMB, Jordan Scotland Peebles 8734 Adult 80 80 160
0.00 242 CAMPBELL, Dermot Scotland Falkirk Tryst 8734 Adult 78 82 160
0.00 242 RIDDLER, Sonny Scotland Carnoustie 8734 U21 77 83 160
0.00 246 CLARK, Christopher Scotland Bearsden 1897 U25 84 77 161
0.00 246 FERGUSON, Allan Scotland Ladybank 8734 Adult 78 83 161
0.00 248 MORGAN, Hamish Scotland Roxburghe 8734 Adult 77 85 162
0.00 248 ANDERSON, Ross Scotland Williamwood 5437 U21 77 85 162
0.00 248 DALGLISH, Connor Scotland Haddington 8734 U25 77 85 162
0.00 248 ELRICK, Finlay Scotland Carnoustie 8734 U21 78 84 162
0.00 252 PRESTON, Lee Scotland Glenbervie 8734 Adult 81 87 168
0.00 253 BROADFOOT, Harvey Scotland Royal Troon 8734 Adult 67 DQ 67
0.00 254 PENMAN, Grant W. Scotland Kilsyth Lennox 8734 Adult 72 RET 72
0.00 255 GALLACHER, Sean Scotland Prestonfield 5880 U25 74 DQ 74
0.00 256 YOUNG, Niall Scotland Royal Aberdeen 8734 Adult 75 WD 75
0.00 257 RUSSELL, Lewis Scotland Drumpellier 8734 U21 76 WD 76
0.00 258 GILMOUR, John Scotland Cardross 8734 Adult 85 RET 85
0.00 258 CLARK, Jack Scotland Dullatur 8734 Adult 85 WD 85
0.00 258 SIEVWRIGHT, Jamie Scotland Gullane 8734 U18 85 WD 85
0.00 261 PYLE, Stewart Scotland Glen 8734 Adult WD 0
0.00 261 DEVLIN, James Scotland Dalmahoy 8734 Adult WD 0
0.00 261 WATSON, Gregg Scotland Hamilton 8734 Adult WD 0