European Golf Rankings

Start Date: Friday, 18. Apr 25

End Date: Tuesday, 22. Apr 25

EGR Points: 7205.0

Age Group: Adult / Male

CR : 75.9

Length : 7139 Yards

Par : 71

Cut/Scoring Bonus: 180.12

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.9
R1
75.9
R2

R3

R4
Total Score
7385.13 1 HOLMES, Dylan Ireland Greystones 60 U21 77 75 152
5944.13 2 CAMPBELL JR., Colm Ireland Warrenpoint 199 Adult 76 77 153
5583.88 3 GREHAN, Stuart Ireland County Louth 1 Adult 78 76 154
5223.63 4 ANDERSON, Barry Ireland Cork 1516 Adult 80 76 156
4863.38 5 EGAN, Keith Ireland Carton House 83 Adult 77 73 150
4503.13 6 KEANE, Jonathan Ireland Lahinch 142 Adult 75 76 151
4142.88 7 GILLIVAN, Harry Ireland Portmarnock 763 Adult 78 74 152
3782.63 8 FOX, James Ireland Portmarnock 709 Adult 80 75 155
3422.38 9 O'NEILL, Luke Ireland Connemara 10162 Adult 75 73 148
3062.13 10 REDDAN JR., David Ireland Castleknock 207 Adult 79 70 149
2521.75 11 KITT, David Ireland Athenry 103 Adult 79 71 150
2521.75 11 HICKEY, Conor Ireland Dooks 246 Adult 78 72 150
1966.91 13 MCDONNELL, Jack Ireland Royal Dublin 427 Adult 81 71 152
1966.91 13 CANNON, Robert Ireland Balbriggan 461 Adult 77 75 152
1909.01 15 MCARDLE, Harry Ireland Warrenpoint 376 U21 82 74 156
1909.01 15 WALSH, James Ireland Kinsale 398 U25 80 76 156
1865.59 17 MALLON, Dwayne Ireland Dungannon 1986 Adult 74 71 145
1836.64 18 MCLOUGHLIN, Sean Ireland County Sligo 1261 Adult 75 72 147
1807.69 19 CURRAN, Patrick Ireland Edmondstown 90 U25 79 70 149
1764.27 20 BOLES, Jordan Ireland Carton House 263 Adult 78 72 150
1764.27 20 ABOM, Thomas Ireland Edmondstown 86 Adult 76 74 150
1720.84 22 SOMMER, Julius Switzerland Penati 971 U21 74 77 151
1677.42 23 BACH, Oscar Norway Oslo 478 U21 79 73 152
1677.42 23 LATIMER, Ross Ireland Clandeboye 688 Adult 79 73 152
1619.52 25 O'HANLON, Paul Ireland Carton House 309 Adult 76 77 153
1619.52 25 COUGHLAN, Paul Ireland Castleknock 183 Adult 77 76 153
1547.15 27 MARSHALL, Aaron Ireland Lisburn 1065 Adult 82 72 154
1547.15 27 BRADY, David Ireland Straffan 10162 Adult 80 74 154
1547.15 27 GOWDY, Lewis Ireland Bangor 642 Adult 78 76 154
1489.25 30 WALSH JR., Robbie Ireland Kinsale 734 Adult 79 76 155
1445.83 31 FLYNN, Darragh Ireland Carton House 164 Adult 79 77 156
1445.83 31 O'MAHONY, Greg Ireland Fota Island 3216 Adult 79 77 156
1582.53 33 ABERNETHY, Robert Ireland Dun Laoghaire 490 Adult 76 68 144
1373.46 34 CAREW, Quentin Ireland The Heritage 456 Adult 75 70 145
1344.51 35 MURPHY, Sean Ireland Grange 3706 Adult 74 72 146
1315.56 36 DOWNES, Sean Ireland Royal Dublin 2114 Adult 77 70 147
1257.66 37 WHELAN, Jake Ireland Grange 10162 Adult 79 69 148
1257.66 37 NESBITT, Stuart Ireland Royal Portrush 10162 U21 77 71 148
1437.78 37 WALKER, Simon Ireland Roscommon 4874 Adult 71 77 148
1156.34 40 MCCORMACK, Eddie Ireland Galway Bay 4049 Adult 75 74 149
1156.34 40 MURPHY, Oscar Ireland Royal Portrush 1158 Adult 75 74 149
1156.34 40 ABOM, Liam Ireland Edmondstown 165 Adult 78 71 149
1156.34 40 BRADY, Aodhagan Ireland County Sligo 372 U25 79 70 149
1069.49 44 CULLEN, Seamus Ireland Slieve Russell 4874 Adult 78 72 150
1069.49 44 O'CARROLL, Eoin Ireland St. Anne's 5660 Adult 75 75 150
1026.07 46 SULLIVAN, Eoin Ireland Portmarnock 315 Adult 79 72 151
982.65 47 SMITH, Adam (M) Ireland Mullingar 1806 Adult 77 75 152
982.65 47 ALLAHBACHANI, Adam Ireland Powerscourt 843 Adult 78 74 152
866.85 49 DORMAN, Shea Ireland Bangor 1940 Adult 78 75 153
866.85 49 NAUGHTON, Aaron Ireland Hermitage 3656 Adult 80 73 153
866.85 49 O'CONNELL, Ian Ireland Castleknock 8220 Adult 81 72 153
866.85 49 MONAGHAN, Evan Ireland Tullamore 1912 U21 81 72 153
866.85 49 NELSON, Ross Ireland Belvoir Park 5897 Adult 82 71 153
866.85 49 KELLY, Sam Ireland The Island 2045 U21 84 69 153
722.11 55 LENEHAN, Geoff Ireland Portmarnock 1219 Adult 82 72 154
722.11 55 CLARKE, Conor Ireland Balmoral 708 Adult 80 74 154
722.11 55 HUTCHINSON, Liam Ireland Royal Dublin 10162 Adult 78 76 154
722.11 55 STAPLETON, Conor Ireland Westport 219 U21 78 76 154
606.31 59 DESMOND, Sean Ireland Monkstown 2395 Adult 80 75 155
606.31 59 SWEENEY, Sean Ireland Gweedore 1865 Adult 81 74 155
606.31 59 CROWE, Morgan Ireland Elm Park 10162 Adult 82 73 155
606.31 59 HOWARD, David Ireland Fota Island 44 Adult 84 71 155
519.47 63 KELLEHER, Darren Ireland Blarney 10162 Adult 81 75 156
519.47 63 FLANAGAN, Sean Ireland Portmarnock 4874 Adult 80 76 156
228.37 65 HEWITT, James Ireland Tandragee 479 Adult 79 78 157
228.37 65 FORD, T J Ireland County Sligo 527 Adult 80 77 157
228.37 65 DORAN, Brian Ireland Millicent 1675 Adult 81 76 157
228.37 65 GALLIGAN, Robert Ireland Elm Park 10162 Adult 82 75 157
228.37 65 HANRATTY, Ben Ireland Donabate 10162 U25 84 73 157
228.37 65 MURPHY, Eoin Ireland Dundalk 712 Adult 85 72 157
0.00 71 RYAN, Sean (RD) Ireland Royal Dublin 10162 Adult 77 81 158
0.00 71 O'NEILL, Joseph (B) Ireland Berehaven 3382 Adult 79 79 158
0.00 71 ROBINSON, Kevin Ireland Castlewarden 2189 Adult 80 78 158
0.00 71 MCCARTHY, Conor (H) Ireland Headfort 606 U21 80 78 158
0.00 71 MCCORMACK, Ross Ireland Palmerstown House Estate 3724 Adult 82 76 158
0.00 71 HARKIN, Cian Ireland The Island 216 Adult 84 74 158
0.00 77 WALSHE, William Ireland Delgany 211 U18 80 79 159
0.00 77 O'SULLIVAN, Morgan Ireland Ballyneety 2167 Adult 81 78 159
0.00 77 O'CONNOR, Ruairi Ireland County Sligo 4745 Adult 82 77 159
0.00 77 MARTINSEN, Louie Mortimer Norway Miklagard 2924 U21 82 77 159
0.00 77 O'DONNELL, Eoghan Ireland Tralee 10162 Adult 85 74 159
0.00 77 O'CONNOR, Lorcan Ireland Edmondstown 1111 Adult 87 72 159
0.00 77 SMYTH, Charlie Ireland Slieve Russell 2622 U21 87 72 159
0.00 77 FARHANG, Fridtjof Norway Oslo 1075 U21 87 72 159
0.00 85 OLIVER, Isaac Ireland Glasson 57 U18 79 81 160
0.00 85 SHIEL, David Ireland Enniscrone 421 Adult 81 79 160
0.00 85 KENNY, Colum Ireland Portmarnock 3565 Adult 83 77 160
0.00 85 SUNDBORN, William A. Norway Haga 1034 U21 84 76 160
0.00 85 BOYLE, Luke Ireland Carton House 10162 U21 86 74 160
0.00 85 MCCORMACK, Andrew Ireland Castletroy 3071 Adult 86 74 160
0.00 85 KIERNAN, Allan Ireland Forrest Little 4353 Adult 87 73 160
0.00 92 O'CONNOR, Thomas (ATH) Ireland Athlone 3433 Adult 79 82 161
0.00 92 KENNEDY, Neil Ireland Lahinch 10162 Adult 80 81 161
0.00 92 O'REILLY, Donal Ireland Farnham Estate 10162 Adult 80 81 161
0.00 92 BARRY, Sean Ireland Fota Island 10162 Adult 81 80 161
0.00 92 LYONS, Ryan Ireland Blarney 3033 U25 81 80 161
0.00 92 MORRIS, Kieran Ireland Rosslare 4324 Adult 82 79 161
0.00 92 MCDERMOTT, Shane Ireland Slieve Russell 1653 Adult 83 78 161
0.00 92 MCCORMACK, Darren Ireland Corrstown 1532 Adult 83 78 161
0.00 92 BEAUMONT, Thomas (IRE) Ireland Bangor 2136 Adult 85 76 161
0.00 92 CARVILL, Rian Ireland Warrenpoint 1049 Adult 90 71 161
0.00 102 FARRELL, Evan Ireland County Louth 725 Adult 84 78 162
0.00 102 GAVIN, Andrew Ireland Black Bush 10162 Adult 85 77 162
0.00 102 PATTERSON JR., Neil Ireland Baltinglass 1103 U21 86 76 162
0.00 102 MARTIN, Patrick Ireland Carrick-on-Shannon 205 U18 87 75 162
0.00 106 EAGER, Finlay Ireland Royal Belfast 3137 U21 86 77 163
0.00 106 SMYTH, Ciaran Ireland Ballinasloe 10162 Adult 85 78 163
0.00 106 MCDONNELL, Charlie Ireland Concra Wood 884 Adult 84 79 163
0.00 106 GRIFFIN, Ryan Ireland Royal Dublin 239 Adult 81 82 163
0.00 110 CADDEN, Mark Ireland Roganstown 111 U21 80 84 164
0.00 110 HALL, Jonny Ireland Galgorm Castle 10162 Adult 81 83 164
0.00 110 MCKENNA, Gavin Ireland Ormeau 10162 Adult 86 78 164
0.00 110 BEIRNE, Dillon Ireland Ballinamore 10162 Adult 87 77 164
0.00 110 HARRINGTON, Diarmuid Ireland Doneraile 10162 Adult 87 77 164
0.00 110 EVERARD, James Ireland Kilkenny 2031 Adult 88 76 164
0.00 110 O'RIORDAN, William Ireland Greystones 184 U21 89 75 164
0.00 117 RUDDY, Connor Ireland Enniscrone 10162 Adult 88 77 165
0.00 117 LISIBACH, Eoin Ireland Goyer 10162 Adult 85 80 165
0.00 119 GREHAN, Darragh Ireland Carton House 5363 U21 83 83 166
0.00 119 CLEARY, Donnacha Ireland Tipperary 10162 U21 82 84 166
0.00 121 MCCORMICK, Adam Ireland Scrabo 10162 Adult 87 80 167
0.00 122 CLOONAN, Sean Ireland Dunmore Demesne 2008 U21 88 80 168
0.00 122 MCKENNA, Daniel Ireland County Louth 7658 U21 86 82 168
0.00 122 LANE, Brian Ireland Muskerry 5351 Adult 86 82 168
0.00 125 O'ROURKE, James Ireland Naas 962 U25 92 77 169
0.00 125 DOOGUE, Mark Ireland Castleknock 5592 Adult 86 83 169
0.00 127 SMITH, Colin Ireland County Sligo 10162 Adult 88 82 170
0.00 128 MURRAY, Ryan (B) Ireland Balmoral 1318 Adult 93 79 172
0.00 129 HOWLIN, Barry Ireland Heritage 1446 Adult 88 86 174
0.00 130 MITTEN, James Ireland Castleknock 3654 Adult 93 89 182
0.00 131 KEENAN, Conal Ireland Dunmurry 7105 Adult 98 85 183
0.00 132 O'MALLEY, David Ireland Black Bush 2018 Adult 95 94 189
0.00 133 NAPIER, Jonny Ireland Scrabo 10162 Adult 88 NS 88
0.00 133 LYNE, Danny Ireland Lahinch 1326 U18 88 WD 88
0.00 135 CONNEELY, Niall Ireland Ballinasloe 593 U18 WD 0
0.00 135 O'RIORDAN, Dean Ireland Fermoy 10162 Adult WD 0
0.00 135 KELLY, James (ARD) Ireland Ardee 10162 Adult WD 0
0.00 135 BOYCE, Jenson Ireland Royal Portrush 10162 U21 WD 0