European Golf Rankings

Start Date: Friday, 18. Apr 25

End Date: Tuesday, 22. Apr 25

EGR Points: 7205.0

Age Group: Adult / Male

CR : 75.9

Length : 7139 Yards

Par : 71

Cut/Scoring Bonus: 180.12

EGR
Points
Pos Name Country Club CR
Age G.
75.9
R1
75.9
R2

R3

R4
Total Score
7385.13 1 HOLMES, Dylan Ireland Greystones U21 77 75 152
5944.13 2 CAMPBELL JR., Colm Ireland Warrenpoint Adult 76 77 153
5583.88 3 GREHAN, Stuart Ireland Tullamore Adult 78 76 154
5223.63 4 ANDERSON, Barry Ireland Cork Adult 80 76 156
4863.38 5 EGAN, Keith Ireland Carton House Adult 77 73 150
4503.13 6 KEANE, Jonathan Ireland Lahinch Adult 75 76 151
4142.88 7 GILLIVAN, Harry Ireland Portmarnock Adult 78 74 152
3782.63 8 FOX, James Ireland Portmarnock Adult 80 75 155
3422.38 9 O'NEILL, Luke Ireland Connemara Adult 75 73 148
3062.13 10 REDDAN JR., David Ireland Castleknock Adult 79 70 149
2521.75 11 KITT, David Ireland Athenry Adult 79 71 150
2521.75 11 HICKEY, Conor Ireland Dooks Adult 78 72 150
1966.91 13 MCDONNELL, Jack Ireland Royal Dublin Adult 81 71 152
1966.91 13 CANNON, Robert Ireland Balbriggan Adult 77 75 152
1909.01 15 MCARDLE, Harry Ireland Warrenpoint U21 82 74 156
1909.01 15 WALSH, James Ireland Douglas U21 80 76 156
1865.59 17 MALLON, Dwayne Ireland Dungannon Adult 74 71 145
1836.64 18 MCLOUGHLIN, Sean Ireland County Sligo U25 75 72 147
1807.69 19 CURRAN, Patrick Ireland Edmondstown U21 79 70 149
1764.27 20 BOLES, Jordan Ireland Charleville Adult 78 72 150
1764.27 20 ABOM, Thomas Ireland Edmondstown U25 76 74 150
1720.84 22 SOMMER, Julius Switzerland Zürich U21 74 77 151
1677.42 23 BACH, Oscar Norway Oslo U21 79 73 152
1677.42 23 LATIMER, Ross Ireland Knock Adult 79 73 152
1619.52 25 O'HANLON, Paul Ireland Carton House Adult 76 77 153
1619.52 25 COUGHLAN, Paul Ireland Castleknock Adult 77 76 153
1547.15 27 MARSHALL, Aaron Ireland Lisburn Adult 82 72 154
1547.15 27 BRADY, David Ireland Straffan Adult 80 74 154
1547.15 27 GOWDY, Lewis Ireland Bangor Adult 78 76 154
1489.25 30 WALSH JR., Robbie Ireland Douglas Adult 79 76 155
1445.83 31 FLYNN, Darragh Ireland Carton House Adult 79 77 156
1445.83 31 O'MAHONY, Greg Ireland Fota Island Adult 79 77 156
1582.53 33 ABERNETHY, Robert Ireland Dun Laoghaire Adult 76 68 144
1373.46 34 CAREW, Quentin Ireland Castleknock Adult 75 70 145
1344.51 35 MURPHY, Sean Ireland Grange Adult 74 72 146
1315.56 36 DOWNES, Sean Ireland Royal Dublin Adult 77 70 147
1257.66 37 WHELAN, Jake Ireland Grange Adult 79 69 148
1257.66 37 NESBITT, Stuart Ireland Royal Portrush U18 77 71 148
1437.78 37 WALKER, Simon Ireland Roscommon Adult 71 77 148
1156.34 40 MCCORMACK, Eddie Ireland Galway Bay Adult 75 74 149
1156.34 40 MURPHY, Oscar Ireland Royal Portrush U25 75 74 149
1156.34 40 ABOM, Liam Ireland Edmondstown Adult 78 71 149
1156.34 40 BRADY, Aodhagan Ireland County Sligo U21 79 70 149
1069.49 44 CULLEN, Seamus Ireland Slieve Russell Adult 78 72 150
1069.49 44 O'CARROLL, Eoin Ireland St. Anne's Adult 75 75 150
1026.07 46 SULLIVAN, Eoin Ireland Portmarnock Adult 79 72 151
982.65 47 SMITH, Adam (M) Ireland Mullingar Adult 77 75 152
982.65 47 ALLAHBACHANI, Adam Ireland Powerscourt U25 78 74 152
866.85 49 DORMAN, Shea Ireland Bangor Adult 78 75 153
866.85 49 NAUGHTON, Aaron Ireland Hermitage Adult 80 73 153
866.85 49 O'CONNELL, Ian Ireland Castleknock Adult 81 72 153
866.85 49 MONAGHAN, Evan Ireland Tullamore U18 81 72 153
866.85 49 NELSON, Ross Ireland Belvoir Park Adult 82 71 153
866.85 49 KELLY, Sam Ireland The Island U21 84 69 153
722.11 55 LENEHAN, Geoff Ireland Portmarnock Adult 82 72 154
722.11 55 CLARKE, Conor Ireland Balmoral Adult 80 74 154
722.11 55 HUTCHINSON, Liam Ireland Royal Dublin Adult 78 76 154
722.11 55 STAPLETON, Conor Ireland Westport U21 78 76 154
606.31 59 DESMOND, Sean Ireland Monkstown Adult 80 75 155
606.31 59 SWEENEY, Sean Ireland Gweedore Adult 81 74 155
606.31 59 CROWE, Morgan Ireland Elm Park Adult 82 73 155
606.31 59 HOWARD, David Ireland Fota Island Adult 84 71 155
519.47 63 KELLEHER, Darren Ireland Blarney Adult 81 75 156
519.47 63 FLANAGAN, Sean Ireland Portmarnock Adult 80 76 156
228.37 65 HEWITT, James Ireland Tandragee Adult 79 78 157
228.37 65 FORD, T J Ireland County Sligo Adult 80 77 157
228.37 65 DORAN, Brian Ireland Millicent Adult 81 76 157
228.37 65 GALLIGAN, Robert Ireland Elm Park Adult 82 75 157
228.37 65 HANRATTY, Ben Ireland Donabate U21 84 73 157
228.37 65 MURPHY, Eoin Ireland Dundalk Adult 85 72 157
0.00 71 RYAN, Sean (RD) Ireland Royal Dublin Adult 77 81 158
0.00 71 O'NEILL, Joseph (B) Ireland Berehaven Adult 79 79 158
0.00 71 ROBINSON, Kevin Ireland Castlewarden Adult 80 78 158
0.00 71 MCCARTHY, Conor (H) Ireland Headfort U21 80 78 158
0.00 71 MCCORMACK, Ross Ireland Palmerstown House Estate Adult 82 76 158
0.00 71 HARKIN, Cian Ireland Letterkenny Adult 84 74 158
0.00 77 WALSHE, William Ireland Delgany U18 80 79 159
0.00 77 O'SULLIVAN, Morgan Ireland Ballyneety U25 81 78 159
0.00 77 O'CONNOR, Ruairi Ireland County Sligo Adult 82 77 159
0.00 77 MARTINSEN, Louie Mortimer Norway Miklagard U21 82 77 159
0.00 77 O'DONNELL, Eoghan Ireland Tralee Adult 85 74 159
0.00 77 O'CONNOR, Lorcan Ireland Edmondstown Adult 87 72 159
0.00 77 SMYTH, Charlie Ireland Slieve Russell U18 87 72 159
0.00 77 FARHANG, Fridtjof Norway Oslo U21 87 72 159
0.00 85 OLIVER, Isaac Ireland Glasson U18 79 81 160
0.00 85 SHIEL, David Ireland Enniscrone Adult 81 79 160
0.00 85 KENNY, Colum Ireland Portmarnock Adult 83 77 160
0.00 85 SUNDBORN, William A. Norway Haga U21 84 76 160
0.00 85 BOYLE, Luke Ireland Carton House U18 86 74 160
0.00 85 MCCORMACK, Andrew Ireland Castletroy Adult 86 74 160
0.00 85 KIERNAN, Allan Ireland Forrest Little Adult 87 73 160
0.00 92 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 79 82 161
0.00 92 KENNEDY, Neil Ireland Lahinch Adult 80 81 161
0.00 92 O'REILLY, Donal Ireland Farnham Estate Adult 80 81 161
0.00 92 BARRY, Sean Ireland Fota Island Adult 81 80 161
0.00 92 LYONS, Ryan Ireland Blarney U21 81 80 161
0.00 92 MORRIS, Kieran Ireland Rosslare Adult 82 79 161
0.00 92 MCDERMOTT, Shane Ireland Slieve Russell Adult 83 78 161
0.00 92 MCCORMACK, Darren Ireland Corrstown Adult 83 78 161
0.00 92 BEAUMONT, Thomas (IRE) Ireland Bangor Adult 85 76 161
0.00 92 CARVILL, Rian Ireland Warrenpoint Adult 90 71 161
0.00 102 FARRELL, Evan Ireland County Louth Adult 84 78 162
0.00 102 GAVIN, Andrew Ireland Black Bush Adult 85 77 162
0.00 102 PATTERSON JR., Neil Ireland Baltinglass U21 86 76 162
0.00 102 MARTIN, Patrick Ireland Carrick-on-Shannon U16 87 75 162
0.00 106 EAGER, Finlay Ireland Royal Belfast U18 86 77 163
0.00 106 SMYTH, Ciaran Ireland Ballinasloe Adult 85 78 163
0.00 106 MCDONNELL, Charlie Ireland Concra Wood Adult 84 79 163
0.00 106 GRIFFIN, Ryan Ireland Ballybofey & Stranorlar Adult 81 82 163
0.00 110 CADDEN, Mark Ireland Roganstown U18 80 84 164
0.00 110 HALL, Jonny Ireland Galgorm Castle Adult 81 83 164
0.00 110 MCKENNA, Gavin Ireland Ormeau Adult 86 78 164
0.00 110 BEIRNE, Dillon Ireland Ballinamore Adult 87 77 164
0.00 110 HARRINGTON, Diarmuid Ireland Doneraile Adult 87 77 164
0.00 110 EVERARD, James Ireland Kilkenny Adult 88 76 164
0.00 110 O'RIORDAN, William Ireland Greystones U18 89 75 164
0.00 117 RUDDY, Connor Ireland Enniscrone Adult 88 77 165
0.00 117 LISIBACH, Eoin Ireland Goyer Adult 85 80 165
0.00 119 GREHAN, Darragh Ireland Carton House U18 83 83 166
0.00 119 CLEARY, Donnacha Ireland Tipperary U21 82 84 166
0.00 121 MCCORMICK, Adam Ireland Scrabo Adult 87 80 167
0.00 122 CLOONAN, Sean Ireland Dunmore Demesne U18 88 80 168
0.00 122 MCKENNA, Daniel Ireland County Louth U18 86 82 168
0.00 122 LANE, Brian Ireland Muskerry Adult 86 82 168
0.00 125 O'ROURKE, James Ireland Naas U21 92 77 169
0.00 125 DOOGUE, Mark Ireland Castleknock Adult 86 83 169
0.00 127 SMITH, Colin Ireland County Sligo Adult 88 82 170
0.00 128 MURRAY, Ryan (B) Ireland Balmoral Adult 93 79 172
0.00 129 HOWLIN, Barry Ireland Heritage Adult 88 86 174
0.00 130 MITTEN, James Ireland Castleknock U25 93 89 182
0.00 131 KEENAN, Conal Ireland Belvoir Park Adult 98 85 183
0.00 132 O'MALLEY, David Ireland Black Bush Adult 95 94 189
0.00 133 NAPIER, Jonny Ireland Scrabo Adult 88 NS 88
0.00 133 LYNE, Danny Ireland Lahinch U18 88 WD 88
0.00 135 CONNEELY, Niall Ireland Ballinasloe U16 WD 0
0.00 135 O'RIORDAN, Dean Ireland Mitchelstown Adult WD 0
0.00 135 KELLY, James (ARD) Ireland Ardee Adult WD 0
0.00 135 BOYCE, Jenson Ireland Royal Portrush U21 WD 0