European Golf Rankings

Start Date: Saturday, 12. Apr 25

End Date: Saturday, 12. Apr 25

EGR Points: 2915.0

Age Group: Adult / Male

CR : 72.3

Length : 6401 Yards

Par : 70

Cut/Scoring Bonus: 72.88

EGR
Points
Pos Name Country Club CR
Age G.
72.3
R1
72.3
R2

R3

R4
Total Score
2987.88 1 CALLISTER, Daryl Isle of Man Castletown Adult 68 70 138
2259.13 2 AISBITT, Richard England Brancepeth Castle Adult 68 71 139
1530.38 3 DUNCALF, Jack England Sandiway Adult 72 68 140
1457.50 3 DESMOND, Levi England Sudbrooke Moor Adult 70 70 140
1020.25 5 WEARE, Alex England Prestbury Adult 69 73 142
728.75 6 MCFERRAN, Paul England Warrington Adult 73 70 143
668.02 7 BURTON, Sam England Prestbury Adult 70 74 144
668.02 7 NOON, Robert Isle of Man Mount Murray Adult 71 73 144
668.02 7 IRWIN, Aaron England Southport & Ainsdale U18 73 71 144
740.90 7 PRINCE, Sam England Ringway Adult 76 68 144
583.00 11 HOLLAND, George England Southport & Ainsdale Adult 73 72 145
583.00 11 HAND, Tyler Wales Chester Adult 72 73 145
583.00 11 LUNDY, Alex England Warrington Adult 72 73 145
510.12 14 BUCHANAN, Ben England Dunham Forest U18 76 70 146
510.12 14 ROLES, Sam England Ferndown Forest Adult 74 72 146
510.12 14 SMART, Leigh England Davyhulme Park Adult 71 75 146
437.25 17 HAWE, Elliot England Heswall Adult 74 73 147
437.25 17 KIMPTON, Mark England Vicars Cross Adult 77 70 147
437.25 17 BEECH, Laurent England Eaton (Chester) U18 77 70 147
352.23 20 KNEEN, Chris Isle of Man Castletown Adult 75 73 148
352.23 20 COURTNELL, Ellis England Ringway U16 74 74 148
352.23 20 LOWNDES, James England Wolstanton Adult 74 74 148
352.23 20 RANSON, Max England Dunham Forest Adult 73 75 148
255.06 24 BURTON, Jack England Wynyard U25 74 75 149
255.06 24 BARLOW, Daniel England Ringway U21 74 75 149
255.06 24 BEBBINGTON, Will England Royal Liverpool U18 75 74 149
255.06 24 SELF, Cole England Ringway U18 78 71 149
170.04 28 SMITH, Lawrence England Chorlton cum Hardy Adult 77 73 150
170.04 28 HARPER, Thomas England Sandiway Adult 77 73 150
170.04 28 PARKINSON, Chris England Penwortham Adult 75 75 150
85.02 31 ACTON, Daniel England Sale Adult 73 79 152
85.02 31 DEANE, Michael Scotland Dunham Forest Adult 75 77 152
85.02 31 CORSCADDEN, Richard England Vale Royal Abbey Adult 77 75 152
85.02 31 PARTRIDGE, Tom England Conwy Adult 77 75 152
85.02 31 LEADBETTER, Colin Wales Abersdoch Adult 78 74 152
85.02 31 CASEY, Michael England West Lancashire U21 80 72 152
0.00 37 HARRISON, Christopher England Sandiway Adult 72 81 153
0.00 37 BOYLE, Lewis England Shaw Hill Adult 74 79 153
0.00 37 REED, Edward England Royal Birkdale Adult 77 76 153
0.00 37 COWIN, Liam Isle of Man Castletown Adult 78 75 153
0.00 37 BALAKRISHNAN, Shinil England Royal Liverpool U18 79 74 153
0.00 42 OWENS, Mark England Mossock Hall Adult 83 71 154
0.00 42 KETTLE, Liam England Sandiway Adult 79 75 154
0.00 42 WARD, Adam England Olton U25 74 80 154
0.00 42 HOPLEY, Nathan England Bramall park U21 72 82 154
0.00 46 COOK, Adam England Huyton & Prescot Adult 75 80 155
0.00 46 GRAHAM, Nathan England Ringway Adult 76 79 155
0.00 46 ARNEIL, James England Ramsey Adult 77 78 155
0.00 46 JEANRENAUD, David England Houghwood Adult 77 78 155
0.00 46 KHOSHNAW, Nicholas England Fulford Adult 78 77 155
0.00 51 MOORE, Maxi England Sandiway U18 78 78 156
0.00 52 BENNETT, David England West Lancashire Adult 78 80 158
0.00 52 CLARK, James England Sandiway U14 77 81 158
0.00 54 CULLEN, Aaron England Royal Liverpool U18 82 77 159
0.00 55 MCMULLEN, Jon England Lee Park Adult 76 84 160
0.00 55 ROBERTS, Dean England Royal Liverpool U18 78 82 160
0.00 55 WORRALL, Neil England Aldersey Green Adult 81 79 160
0.00 55 MCMULLAN, Paul Isle of Man Peel Adult 82 78 160
0.00 55 BATE, Ed England Sandiway Adult 83 77 160
0.00 60 YOUNG, Daniel (A) England Astbury Adult 81 80 161
0.00 61 MILLINGTON, Ashley England The Players U21 83 80 163
0.00 61 SHERIDAN, Harry England Worsley Park Adult 81 82 163
0.00 63 HUNTER, Thomas England Caldy Adult 85 79 164
0.00 64 BYROM, Ben England Houghwood Adult 82 83 165
0.00 65 WALKER, Neil England Padeswood & Buckley Adult 74 NR 74
0.00 66 JONES, Jake England Vicars Cross Adult 81 NR 81