European Golf Rankings

Start Date: Saturday, 12. Apr 25

End Date: Saturday, 12. Apr 25

EGR Points: 2915.0

Age Group: Adult / Male

CR : 72.3

Length : 6401 Yards

Par : 70

Cut/Scoring Bonus: 72.88

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.3
R1
72.3
R2

R3

R4
Total Score
2987.88 1 CALLISTER, Daryl Isle of Man Castletown 3403 Adult 68 70 138
2259.13 2 AISBITT, Richard England Brancepeth Castle 10400 Adult 68 71 139
1530.38 3 DUNCALF, Jack England Sandiway 4385 Adult 72 68 140
1457.50 3 DESMOND, Levi England Sudbrooke Moor 10400 Adult 70 70 140
1020.25 5 WEARE, Alex England Prestbury 10400 Adult 69 73 142
728.75 6 MCFERRAN, Paul England Sandiway 2414 Adult 73 70 143
740.90 7 PRINCE, Sam England Ringway 5566 Adult 76 68 144
668.02 7 IRWIN, Aaron England Southport & Ainsdale 10400 U21 73 71 144
668.02 7 NOON, Robert Isle of Man Mount Murray 10400 Adult 71 73 144
668.02 7 BURTON, Sam England Tytherington 1312 Adult 70 74 144
583.00 11 HOLLAND, George England Southport & Ainsdale 1879 Adult 73 72 145
583.00 11 HAND, Tyler Wales Chester 5037 Adult 72 73 145
583.00 11 LUNDY, Alex England Warrington 10400 Adult 72 73 145
510.12 14 BUCHANAN, Ben England Dunham Forest 5949 U21 76 70 146
510.12 14 ROLES, Sam England Ferndown Forest 1700 Adult 74 72 146
510.12 14 SMART, Leigh England Davyhulme Park 7324 Adult 71 75 146
437.25 17 KIMPTON, Mark England Vicars Cross 8416 Adult 77 70 147
437.25 17 BEECH, Laurent England Eaton (Chester) 1215 U21 77 70 147
437.25 17 HAWE, Elliot England Heswall 10400 Adult 74 73 147
352.23 20 KNEEN, Chris Isle of Man Castletown 10400 Adult 75 73 148
352.23 20 COURTNELL, Ellis England Ringway 2302 U18 74 74 148
352.23 20 LOWNDES, James England Wolstanton 10400 Adult 74 74 148
352.23 20 RANSON, Max England The Wilmslow 2337 Adult 73 75 148
255.06 24 SELF, Cole England Ringway 25 U18 78 71 149
255.06 24 BEBBINGTON, Will England Royal Liverpool 196 U21 75 74 149
255.06 24 BURTON, Jack England The Wynyard 1582 Adult 74 75 149
255.06 24 BARLOW, Daniel England Ringway 5450 U21 74 75 149
170.04 28 SMITH, Lawrence England Chorlton cum Hardy 7914 Adult 77 73 150
170.04 28 HARPER, Thomas England Sandiway 5785 Adult 77 73 150
170.04 28 PARKINSON, Chris England Penwortham 3132 Adult 75 75 150
85.02 31 CASEY, Michael England West Lancashire 10400 U25 80 72 152
85.02 31 LEADBETTER, Colin Wales Hazel Grove 4782 Adult 78 74 152
85.02 31 CORSCADDEN, Richard England Vale Royal Abbey 10400 Adult 77 75 152
85.02 31 PARTRIDGE, Tom England Conwy 7914 Adult 77 75 152
85.02 31 DEANE, Michael Scotland East Kilbride 3830 Adult 75 77 152
85.02 31 ACTON, Daniel England Sale 10400 Adult 73 79 152
0.00 37 BALAKRISHNAN, Shinil England Royal Liverpool 10400 U21 79 74 153
0.00 37 COWIN, Liam Isle of Man Castletown 10400 Adult 78 75 153
0.00 37 REED, Edward England Royal Birkdale 1330 Adult 77 76 153
0.00 37 BOYLE, Lewis England Shaw Hill 7994 Adult 74 79 153
0.00 37 HARRISON, Christopher England Sandiway 7324 Adult 72 81 153
0.00 42 OWENS, Mark England Mossock Hall 10400 Adult 83 71 154
0.00 42 KETTLE, Liam England Sandiway 10400 Adult 79 75 154
0.00 42 WARD, Adam England Olton 10400 Adult 74 80 154
0.00 42 HOPLEY, Nathan England Bramall park 5768 U21 72 82 154
0.00 46 KHOSHNAW, Nicholas England Fulford 10400 Adult 78 77 155
0.00 46 JEANRENAUD, David England Houghwood 10400 Adult 77 78 155
0.00 46 ARNEIL, James England Ramsey 10400 Adult 77 78 155
0.00 46 GRAHAM, Nathan England Ringway 10400 Adult 76 79 155
0.00 46 COOK, Adam England Huyton & Prescot 10400 Adult 75 80 155
0.00 51 MOORE, Maxi England Leasowe 2149 U18 78 78 156
0.00 52 BENNETT, David England West Lancashire 10400 Adult 78 80 158
0.00 52 CLARK, James England Sandiway 500 U16 77 81 158
0.00 54 CULLEN, Aaron England Royal Liverpool 10400 U21 82 77 159
0.00 55 BATE, Ed England Sandiway 10400 Adult 83 77 160
0.00 55 MCMULLAN, Paul Isle of Man Peel 10400 Adult 82 78 160
0.00 55 WORRALL, Neil England Ferndown Forest 10400 Adult 81 79 160
0.00 55 ROBERTS, Dean England Royal Liverpool 10400 U21 78 82 160
0.00 55 MCMULLEN, Jon England Lee Park 10400 Adult 76 84 160
0.00 60 YOUNG, Daniel (A) England Astbury 10400 Adult 81 80 161
0.00 61 MILLINGTON, Ashley England Players 245 U21 83 80 163
0.00 61 SHERIDAN, Harry England Worsley Park 10400 Adult 81 82 163
0.00 63 HUNTER, Thomas England Caldy 10400 Adult 85 79 164
0.00 64 BYROM, Ben England Houghwood 10400 Adult 82 83 165
0.00 65 WALKER, Neil England Padeswood & Buckley 10400 Adult 74 NR 74
0.00 66 JONES, Jake England Padeswood & Buckley 8348 Adult 81 NR 81