European Golf Rankings

Start Date: Tuesday, 29. Jul 14

End Date: Thursday, 31. Jul 14

EGR Points: 1037.5

Age Group: U16 / Female

CR : 72.0

Length : 5637 yards

Par : 73

Cut/Scoring Bonus: 25.94

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2
73.0
R3
73.0
R4
Total Score
1115.31 1 PRICE, Emily England Professional 137 Adult 74 73 71 69 287
855.94 2 MUSE, Hollie England West Lancshire 2827 Adult 77 70 68 74 289
726.25 3 SPITZ, Emma Austria Professional 2516 Adult 74 78 72 73 297
596.56 4 LEWIS, Martha England St. George's Hill 2827 Adult 75 73 74 81 303
518.75 5 ELLEN, Lucy England Jones Wrexham 2827 Adult 81 76 75 75 307
518.75 5 GRANT, Linn Sweden Professional 12 Adult 81 76 73 77 307
389.06 7 HENNINGSSON, Louise Sweden Linköpings 2827 Adult 76 78 77 77 308
389.06 7 HAMILTON, Olivia England Cleckheaton & District Golf Club 2827 Adult 80 72 80 76 308
389.06 7 HALL, Jessica England Bishop Auckland 214 Adult 85 71 79 73 308
279.17 10 HOWARD, Chloe England Boringdon Park 2827 Adult 76 78 82 73 309
279.17 10 FRANKISH, Cloe England Charthills 2827 Adult 80 78 75 76 309
279.17 10 WILLIAMSON, Amelia England Sheringham 2827 Adult 82 73 73 81 309
257.67 13 SMITH, Billie-Jo England Professional 359 Adult 78 77 73 82 310
257.67 13 CLARKE, Megan England Huddersfield 2827 Adult 76 79 74 81 310
257.67 13 SCREEN, Hannah England Professional 2516 Adult 77 81 76 76 310
257.67 13 CALONI, Carola Italy Varese 2827 Adult 78 76 80 76 310
242.31 17 JOHNSON, Sophie England Bridgnorth 2827 Adult 79 75 77 80 311
236.17 18 BAILEY, Jessica England Kirby Muxloe 2827 Adult 78 78 77 79 312
226.95 19 CROFT, Ashley England Stock Brook Manor 2827 Adult 77 77 77 82 313
226.95 19 SLATER, Natasha England Ulverston 2827 Adult 77 81 77 78 313
217.74 21 DAWSON, Ana England Professional 774 Adult 78 76 81 79 314
211.60 22 WARDLE, Isobel England Prestbury 2827 Adult 79 82 75 80 316
196.24 23 CLANCY, Valerie Ireland Killarney 527 Adult 80 75 83 80 318
196.24 23 BRENNAN, Emily England Bristol & Clifton 2827 Adult 81 76 82 79 318
196.24 23 PAWLEY, Victoria England Trevose 2827 Adult 80 80 81 77 318
196.24 23 BRODIE, Kirsty Scotland Alyth 2827 Adult 81 79 82 76 318
177.81 27 WALKER, Andrea Scotland Glenbervie Golf Club 2827 Adult 78 80 81 82 321
177.81 27 GUEST, Jade England Gog Magog 2827 Adult 79 78 80 84 321
168.59 29 BROWN, Ellie England Barnham Broom 2827 Adult 80 82 79 81 322
162.45 30 DIEDERICHS, Anna-Maria Germany Professional 2470 Adult 77 82 90 76 325
153.24 31 BETTLE, Tara Germany Berlin Wannsee 2827 Adult 77 79 85 86 327
153.24 31 GILES, Megan England St. Mellion 2827 Adult 78 77 86 86 327
144.02 33 SLATER, Nicola England Professional 428 Adult 78 79 84 89 330
134.81 34 MCGINTY, Caley England Knowle 2827 Adult 79 80 87 85 331
134.81 34 MCBURNEY, Emily England Royal Liverpool 665 Adult 82 80 84 85 331
125.59 36 LEWIS, Ebonie England Bristol & Clifton 2827 Adult 83 78 86 85 332
90.44 37 THOMPSON, Rachel Ireland Cork 2827 Adult 77 86 163
90.44 37 HAMILTON, Esme England Professional 365 Adult 88 75 163
68.94 39 WALTON, Lucy England Worcestershire 2827 Adult 86 78 164
68.94 39 EARL, Rebecca England Professional 2470 Adult 83 81 164
68.94 39 MATTNER, Nele Germany Stuttgart 2827 Adult 83 81 164
68.94 39 JOHNSON, Freya England Royal Liverpool 2827 Adult 82 82 164
68.94 39 CAMPBELL, Jasmine England Royal Norwich 2827 Adult 81 83 164
47.44 44 DENNIS, Megan England Professional 373 Adult 83 82 165
47.44 44 UBASA, Daniella England Professional 1992 Adult 83 82 165
32.08 46 AMOS, Nicole England Littlestone 2827 Adult 88 78 166
32.08 46 GOATER, Bethany England Hockley 2827 Adult 88 78 166
32.08 46 GREEN, Lauren England West Lancashire 2827 Adult 87 79 166
0.00 49 JAMIESON, Lucy England Heswall 213 Adult 83 84 167
0.00 49 HOLDEN, Georgia England Huddersfield 2827 Adult 84 83 167
0.00 49 HEEPS, Charlotte England Minchinhampton 2827 Adult 85 82 167
0.00 49 TURNER, Victoria England Walton Heath 930 Adult 85 82 167
0.00 53 WACHSMANN, Celine Germany Bergisch Land 2827 Adult 83 85 168
0.00 54 BAYLES, Briony England Bishop Auckland 2827 Adult 81 88 169
0.00 54 TAYLOR, Amy England Professional 460 Adult 83 86 169
0.00 54 SMEE, Jessica England Hessle 2827 Adult 84 85 169
0.00 54 VIKKULA, Chiara Belgium Sept Fontaines 2827 Adult 86 83 169
0.00 54 GILES, Alexandra England Long Ashton 2827 Adult 89 80 169
0.00 59 HIATT, Charlie England Kendleshire 2827 Adult 83 87 170
0.00 59 EVANS-BRAND, Caitlin Wales Yelverton 2827 Adult 84 86 170
0.00 59 ROWSWELL, Chloe England Eaton 2827 Adult 85 85 170
0.00 59 ROSSI, Maeve Italy Ambrosiano 2827 Adult 85 85 170
0.00 59 NAYLOR, Rachel England Parkstone 2827 Adult 85 85 170
0.00 59 THOMPSON, Megan England Ferndown 2827 Adult 88 82 170
0.00 59 WARKE, Julia England Mill Ride 2827 Adult 89 81 170
0.00 66 DOHRENDORF, Marietta Germany Gifhorn 2827 Adult 87 84 171
0.00 66 PAVEY, Molly England Stover 2827 Adult 86 85 171
0.00 68 HOLLINS, Kitana England Ramside 2827 Adult 86 86 172
0.00 69 HUNTER, Holly England Redbourn 2827 Adult 83 90 173
0.00 70 SMITH, Darcie England Chart Hills 2827 Adult 92 82 174
0.00 70 NAYLOR, Toni-Louise England Waterton Park 2827 Adult 89 85 174
0.00 70 DARNELL, Ellie England Wellingborough 2827 Adult 87 87 174
0.00 70 PARMAR, Priyanka England Pinner Hill 2827 Adult 86 88 174
0.00 74 MANN, Megan England Barnham Broom 2827 Adult 88 87 175
0.00 75 LENDRUM, Niamh England Parklands 2827 Adult 92 84 176
0.00 76 STONES, Rachel England Sandy Lodge 2827 Adult 90 87 177
0.00 77 MYLREA, Adrian England Bramshaw 2827 Adult 86 92 178
0.00 77 LAZAREVIC, Kristina England Notts Ladies 2827 Adult 86 92 178
0.00 77 PARKER, Carys England Kendleshire 2827 Adult 88 90 178
0.00 77 HASLAM, Holly England Stock Brook Manor 2827 Adult 88 90 178
0.00 77 KEITES, Flora England Royal Jersey 2827 Adult 89 89 178
0.00 77 FURNISS, Emily England Gaudet Luce 2827 Adult 90 88 178
0.00 77 BIRCH, Millie England Redditch 2827 Adult 94 84 178
0.00 84 WILMORE, Sarah England Worplesdon 2827 Adult 93 86 179
0.00 85 BURGESS, Rachel England Salisbury & South Wilts 2827 Adult 88 93 181
0.00 85 BALLAY, Stephanie England Royal Guernsey 2827 Adult 90 91 181
0.00 85 GREENHALGH, Beth England Manchester 2827 Adult 91 90 181
0.00 88 BARKER, Molly England Shifnal 2827 Adult 95 87 182
0.00 89 PNAISER, Jasmin England Enville 2827 Adult 98 86 184
0.00 89 WHITE, Arabella England Lansdown 2827 Adult 88 96 184
0.00 91 GARDINER, Sasha England Chartham Park 2827 Adult 89 98 187
0.00 91 WILLIAMS, Amelia England Bramshaw 2827 Adult 92 95 187
0.00 93 BILLSON, Millicent England Northamptonshire County 2827 Adult 86 102 188
0.00 94 DAWSON, Kayleigh England Peel 2827 Adult 95 94 189
0.00 95 SPENCER, Karrie England Churston 2827 Adult 95 96 191
0.00 96 OLSEN, Anya England Worthing 2827 Adult 93 101 194
0.00 97 BARTON, Rhian Wales Carden Park 2827 Adult WD WD 0