European Golf Rankings

Start Date: Thursday, 04. Sep 14

End Date: Sunday, 07. Sep 14

EGR Points: 2935.0

Age Group: U18 / Male

CR : 74.7

Length : 6724 Meters

Par : 72

Cut/Scoring Bonus: 73.38

EGR
Points
Pos Name Country Club CR
Age G.
74.7
R1
74.7
R2
74.7
R3
74.7
R4
Total Score
3081.75 1 GOROSPE GURIDI, Xabier Spain Sotogrande Adult 72 64 73 70 279
2348.00 2 RODRIGUEZ-TABERNERO, Pablo Spain Sevilla Adult 73 69 69 69 280
1736.55 3 GIRAO, Joao Portugal Quinta do Peru Adult 73 71 72 69 285
1809.92 3 SPOONER, Billy England Woodall Spa Adult 72 71 69 73 285
1736.55 3 PENGE, Marco England Professional Adult 74 70 71 70 285
1320.76 6 HEREDIA IGLESIAS, Pablo Spain Sevilla Adult 76 66 73 71 286
1320.76 6 FRANCES, Alexander George Denmark Professional Adult 71 73 72 70 286
1100.63 8 PÅLSON, Felix Sweden Professional Adult 72 73 71 71 287
953.88 9 ANDERSSON, Gustav (B) Sweden Eslöv Adult 76 68 74 70 288
796.48 10 MARTI ELUCIO, Alberto Spain Gandia Adult 74 70 75 70 289
796.48 10 FLETCHER, Jamie Ireland Warrenpoint Adult 71 73 74 71 289
700.62 12 LOMBARDO, Janes Germany Essen-Heidhausen Adult 73 69 78 70 290
773.99 12 LOPES, Vitor Portugal Professional Adult 74 73 75 68 290
700.62 12 DEL REY GONZALEZ, Alejandro Spain La Moraleja Adult 74 67 71 78 290
700.62 12 BJØRLØW, Victor Denmark Professional Adult 74 73 72 71 290
773.99 12 LEAL MONTERO, Gonzalo Spain Sevilla Adult 70 74 74 72 290
773.99 12 MARIN SANTANDER, Enrique Spain Professional Adult 75 72 75 68 290
700.62 12 GERVAS NIETO, Jaime Spain Puerta Hierro Adult 71 74 76 69 290
594.11 19 SANCHEZ LOPEZ, Juan Spain Roda Adult 73 71 73 74 291
594.11 19 CAROL ESTREMS, Alvaro Spain Can Cuyas Adult 72 71 72 76 291
594.11 19 LARREA PUIG, Martin Spain Basozabal Adult 74 71 75 71 291
519.55 22 GARCIA BROTO, Victor Spain Professional Adult 75 70 78 69 292
519.55 22 MAICAS, Jorge Spain Professional Adult 72 69 78 73 292
519.55 22 FOLK, Gerold Austria Professional Adult 77 69 77 69 292
519.55 22 ALZAGA GARCIA, Jaime Spain Leon Prosacyr Adult 75 71 72 74 292
466.29 26 LENCART, Pedro Portugal Professional Adult 74 74 72 73 293
497.06 27 HORTERS, Martijn Netherlands Goyer Adult 70 76 73 75 294
423.69 27 MULLINS, George England Langley Park Adult 75 71 77 71 294
423.69 27 MATA ALSDORF, Adrian Spain Lomas-Bosque Adult 72 71 75 76 294
370.43 30 JACOBSSON, Oliver Sweden Professional Adult 74 72 76 73 295
370.43 30 BOITOUR, Gary France RCF La Boulie Adult 75 71 76 73 295
401.20 32 DE HEIJ, Jim Vartak Netherlands Professional Adult 78 74 76 68 296
327.83 32 RAMIREZ MARTIN, Joel Spain Montanya Adult 74 75 76 71 296
274.57 34 THOMSON, Jonathan England Rotherham Adult 73 70 80 74 297
274.57 34 STRICKLAND, Charlie England Professional Adult 80 71 73 73 297
274.57 34 BOLIVAR ASENSI, Felix Spain Entertainment Adult 73 73 78 73 297
210.66 37 MORENO PINA, Guillermo Elias Spain La Cala Adult 75 73 72 78 298
210.66 37 O'DRISCOLL, Tommy Ireland Ring of Kerry Adult 74 76 77 71 298
210.66 37 EVANGELIO GOMEZ ESCOLAR, Miguel Spain Univ. of Navarra Adult 73 74 79 72 298
168.06 40 AZPIRI, Telmo Spain Larrabea Adult 72 75 79 74 300
146.76 41 HERNANDEZ CABEZUELA, Alvaro Spain Professional Adult 77 70 79 75 301
146.76 41 PARRIEGO CORNEJO, Sergio Spain R.S.H.E. CC Adult 75 76 77 73 301
146.76 41 REY, Florian Switzerland Crans Sur-Sierre Adult 76 74 73 78 301
146.76 41 LANCASTER, Bruce Netherlands The Dunes Adult 78 74 72 77 301
146.76 41 CAREY, David Ireland Carton House Adult 74 76 76 75 301
146.76 41 DE CASCANTE SANTOS, Jaime Spain Villa Madrid Adult 77 75 73 76 301
73.38 47 HERMANN, Philipp Austria Colony-Gutenhof Adult 75 75 73 79 302
73.38 48 ROLLVE, Fredrik Norway Asker Adult 80 71 75 77 303
73.38 48 VERLAAR, Pierre Netherlands The Dutch Adult 76 71 76 80 303
73.38 50 ESPOSITO MENARD, Hugo Spain Encin Adult 78 71 79 79 307
73.38 50 MALAVER ECHEVERRIA-TORRES, Jaime Spain RG Pedrena Adult 73 76 77 81 307
73.38 50 MORRIS MENDES, Rui Pedro Portugal Miramar Adult 73 77 77 80 307
73.38 50 TONER, Solomon England Tamisuel Adult 72 76 80 79 307
0.00 54 MACGRATH, Mark Ireland Lahinch Adult 81 74 74 229
0.00 55 MATLARI, Philipp Germany St. Leon-Rot Adult 76 76 78 230
0.00 55 LAZARUS, Louis England Romford Adult 76 74 80 230
0.00 55 MOHAN, Connor Ireland Alamo Adult 77 74 79 230
0.00 55 DARIO, Antonisse Netherlands De Pan Adult 81 77 72 230
0.00 55 EDO MAESO, Jorge Jeronimo Spain RCG Manises  Adult 79 75 76 230
0.00 60 MARTIN DELGADO, Cristian Spain Lomas bosque Adult 77 76 78 231
0.00 60 HERNANDEZ LIROLA, Emilio Spain Almerimar Adult 77 77 77 231
0.00 60 GIEZEN, Ronny Netherlands Houtrak Adult 73 74 84 231
0.00 60 MONTERO GIMENO, Ignacio Spain Villa Madrid Adult 78 74 79 231
0.00 60 MENNE, Valentin Germany Hummelbachaue Adult 75 78 78 231
0.00 65 MORALES APARICIO, Alfonso Miguel Spain Professional Adult 74 77 81 232
0.00 65 RESURRECCION VIDAL, Sebastian Spain Panoramica Adult 79 73 80 232
0.00 65 GIRAO, Afonso Portugal Oporto Adult 78 77 77 232
0.00 68 KUONEN, Noah Switzerland Leuk Adult 80 77 77 234
0.00 68 LLATAS MARCOS, Santiago Spain Escorpion Adult 77 77 80 234
0.00 68 MAGNUSSON, Birgir Iceland Keilir Adult 84 73 77 234
0.00 68 PASCUAL ESCODA, Jorge Spain Vilalba Adult 79 75 80 234
0.00 68 SYFTESTAD, Simen Norway Norsjoü Adult 77 77 80 234
0.00 73 HERNANDEZ GONZALEZ, Manuel Spain Reo Cabe Adult 78 79 78 235
0.00 73 RUIZ RODRIGUEZ, Genaro Spain El Reino Adult 80 75 80 235
0.00 73 IZQUIERDO TORRES, Marc Spain Fontanals Adult 79 76 80 235
0.00 76 RONCHEL SALAS, Sergio Spain Bellavista Adult 78 77 82 237
0.00 77 GARCIA NAVARRO, Juan Carlos Spain Los Lagos Adult 81 79 78 238
0.00 78 NAVARRO OSUNA, Borja Spain Centro Tech. Adult 81 79 80 240
0.00 79 GARCIA DE PAREDES CHAVES, Manuel Spain Jarama Race Adult 81 81 79 241
0.00 80 FUSTER MIRAGALL, Jose Maria Spain Escorpion Adult 81 77 84 242
0.00 81 BUENDIA SAMPER, Alfonso Spain Ramblas Adult 78 80 87 245
0.00 82 CALVO SANZ, Francisco Javier Spain Lomas-Bosque Adult 83 86 86 255
0.00 83 LLANA TEJEDOR, Pablo Spain Masia Adult 0