European Golf Rankings

Start Date: Wednesday, 15. Apr 26

End Date: Saturday, 18. Apr 26

EGR Points: 11410.0

Age Group: Adult / Male

CR : 75.3

Length : 6492 Meters

Par : 72

Cut/Scoring Bonus: 285.25

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.3
R1
75.3
R2
75.3
R3
75.3
R4
Total Score
11695.20 1 BAKER, Eliot England Tiverton 1 Adult 68 69 69 67 273
8842.75 2 WOLTERING, Scott Netherlands Hilversum 16 U21 67 68 70 71 276
6275.50 3 BOLTON, Ben England Enville 5 U21 68 68 71 70 277
3993.50 4 PONZANO, Filippo Italy Torino 101 Adult 69 72 70 70 281
4278.75 4 LE GOFF, Hugo France Paris CC 353 U18 72 71 67 71 281
4278.75 4 BINAGHI, Giovanni Italy Monticello 8 U21 68 74 67 72 281
2804.06 7 KIVI, Ralf Johan Estonia Niitvälja 435 U25 70 71 72 69 282
3016.65 8 BURFORD, Caolan Wales Rhuddlan 166 Adult 72 67 69 75 283
2731.40 8 HELLER, Mads Denmark Smorum 15 U21 70 69 72 72 283
2586.09 10 GREHAN, Stuart Ireland County Louth 4 Adult 76 72 68 68 284
2586.09 10 COUILLEAU, Oscar France St Nom-La-Breteche 49 U18 73 72 71 68 284
2586.09 10 OSBORNE, Tom England Lindrick 7 Adult 70 73 72 69 284
2586.09 10 GRINBERG, Lev Ukraine St. Nom-La-Breteche 51 U21 70 70 70 74 284
2440.77 14 KLEIN, Louis Czech Albatross 122 U18 74 70 72 71 287
2726.02 14 JEGERS, Kevin Christopher Estonia Niitvälja 99 Adult 77 67 69 74 287
2343.89 16 DAVIDSON, Andrew Scotland Crail GS 210 Adult 70 72 72 75 289
2629.14 16 HORNO MATEO, Yago Spain Sotogrande 3 U18 75 67 72 75 289
2247.02 18 SVUB, Vaclav Czech Panorama 58 U18 72 74 72 72 290
2247.02 18 BOCK, Nils-Levi Germany St. Leon-Rot 119 U21 71 69 75 75 290
2150.14 20 KLOETH, Denny Netherlands Rosendaelsche 6 U21 77 73 69 72 291
2150.14 20 KIM, Kris England Wentworth 22 U21 70 72 76 73 291
2029.04 22 TJÄRNBERG, Erik Sweden Kristianstads Ahus 18 U21 72 69 75 76 292
2029.04 22 ALZAS, Callixte France St. Cloud 10 U18 71 73 73 75 292
2029.04 22 VIDAL REIG, Nicolas Spain Las Palmas 47 U18 72 76 71 73 292
1883.73 25 FOGTH, Andreas Trym Dam Denmark Esbjerg 162 U25 75 73 73 72 293
1883.73 25 FONSECA AGUILAR, Marcel Spain El Prat 392 U25 76 70 75 72 293
1883.73 25 RAFFERTY, Caolan Ireland Dundalk 40 Adult 72 72 74 75 293
1738.41 28 LAFEBER, Guus Netherlands Hilversum 20 U21 77 69 77 71 294
1738.41 28 MCCLEAN, Matthew Ireland Malone 235 Adult 77 73 71 73 294
1738.41 28 RIEGER, Tjelle Germany St. Leon-Rot 201 U21 75 72 69 78 294
1617.31 31 BOWEN, Tomi Wales Welshpool 76 Adult 73 69 80 73 295
1617.31 31 ZACH, Matous Czech Praque City 78 U21 72 72 79 72 295
1520.44 33 STENDAHL, Oscar Sweden Tjörns 118 U21 74 73 76 73 296
1520.44 33 TEDER, Richard Estonia Estonian CC 31 Adult 74 73 73 76 296
1350.90 35 FREDERIKSEN, Magnus Becker Denmark The Scandinavian 205 Adult 78 70 71 78 297
1350.90 35 BANOS RAMOS, Gonzalo Spain La Canada 80 U18 74 74 74 75 297
1350.90 35 ASKERFORS, Edwin Sweden Skaftö 208 U21 76 75 71 75 297
1350.90 35 DOYLE, John Ireland Fota Island 2 U21 71 74 78 74 297
1350.90 35 PLASEK, Stepan Czech Austerlitz 42 U18 73 70 81 73 297
1157.15 40 HAGHEDOOREN, Arthur Belgium Royal Keerbergen 67 U18 79 71 77 71 298
1157.15 40 GLAWE, Wolfgang Germany Hubbelrath 44 Adult 71 75 80 72 298
1157.15 40 LAIRD, Ross Scotland Glenbervie 113 Adult 74 73 77 74 298
1011.83 43 BROHL, Tim Maximilian Germany Rhein-Sieg 43 U18 72 78 76 73 299
1297.08 43 GAGLIARDI, Giampaolo Italy Olgiata 25 U18 78 67 80 74 299
1011.83 43 MCGLINCHEY, Dominic Scotland Renaissance 332 U21 73 74 75 77 299
914.95 46 TOLLENAIRE, Jarno Belgium National Brussels 55 Adult 76 73 75 76 300
818.08 47 CERVERA GARCIA, Martin Spain Sotogrande 98 U16 77 74 76 74 301
818.08 47 BENTEIN, Liam Belgium Waregem 91 Adult 73 77 75 76 301
818.08 47 DRIESSEN, Bjorn Netherlands Hilversum 151 U21 73 74 78 76 301
721.20 50 FARMER, Alexander Scotland Kilmalcolm 124 U25 76 75 77 76 304
648.54 51 LARSEN, Mads Viemose Denmark Roskilde 245 U25 74 79 80 73 306
648.54 51 MCAVOY, Iestyn Wales Glynhir 262 Adult 76 74 78 78 306
575.88 53 JIMENEZ VEGA DE SEOANE, Alvaro Spain Puerta de Hierro 4319 U21 73 74 80 82 309
479.00 54 FERRERO, Michele Italy Torino 115 Adult 77 72 81 80 310
479.00 54 COBIELLA LAJO, Javier Spain R.S.H.E. CC 1200 U21 81 73 79 77 310
479.00 54 BASTOW, Tom Wales Remedy Oaks 579 Adult 80 76 77 77 310
357.91 57 VARJUN, Mattias Estonia Niitvälja 19 Adult 79 82 77 74 312
357.91 57 DE LA PENA VAZQUEZ, Juan Spain Puerta de Hierro 3556 U21 77 75 74 86 312
285.25 59 MÖLLER, Carl Sweden Stockholms 5614 U21 82 76 80 75 313
0.00 60 MAQUET, Loris Belgium La Bruyere 1651 Adult WD 0