European Golf Rankings

Start Date: Wednesday, 04. Feb 26

End Date: Friday, 06. Feb 26

EGR Points: 3924.0

Age Group: Adult / Male

CR : 73.0

Length : 6877 Yards

Par : 72

Cut/Scoring Bonus: 98.10

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
73.0
R3

R4
Total Score
3924.00 1 COXON, Will England Carus Green 52 Adult 77 73 150
3041.10 2 STAPLETON, Conor Ireland Westport 164 U21 79 72 151
1765.80 3 EVANS, Tommy England Beaconsfield 305 Adult 77 77 154
1765.80 3 SUNDELSON, Judd South Africa Houghton 182 Adult 77 77 154
981.00 5 HAYNES-COOTE, Sam England Kibworth 348 Adult 78 77 155
942.61 6 WALL, Nicholas England Sunningdale 1173 U25 83 74 157
904.23 7 HARKIN, Cian Ireland The Island 233 Adult 76 82 158
827.45 8 CURRAN, Patrick Ireland Edmondstown 113 U25 85 75 160
827.45 8 ROBB, Charlie England Buckingham 199 Adult 78 82 160
925.55 8 MCCONNELL, Rory Ireland Belvoir Park 2110 Adult 75 85 160
731.48 11 WEST, Sam England Liphook 1507 Adult 83 78 161
731.48 11 WARD, Calum Ireland Carton House 1992 Adult 78 83 161
654.71 13 MIKAELSSON, Karl Sweden Umea 1110 U25 82 80 162
654.71 13 WALSH, James Ireland Kinsale 192 U25 80 82 162
481.97 15 TIMMS, Alex England Blairgowrie 364 Adult 87 76 163
481.97 15 HOLMBERG, Noa Sweden Upsala 2230 U21 83 80 163
481.97 15 DORTMANS, Freddy England Sunningdale 604 U25 82 81 163
481.97 15 WOOD, James Scotland Bathgate 381 U21 82 81 163
481.97 15 O'SULLIVAN, Morgan Ireland Ballyneety 2219 Adult 79 84 163
481.97 15 ANDERSON GANNON, Theo England Burnham & Berrow 1385 U25 78 85 163
481.97 15 CANNON, George Scotland Glenbervie 51 Adult 76 87 163
309.23 22 MAGILL, Eoin Ireland East Clare 2206 Adult 85 79 164
309.23 22 FARMER, Alexander Scotland Kilmalcolm 185 U25 81 83 164
130.09 24 CAHILL, Ben Ireland Dundalk 537 U25 90 75 165
130.09 24 FIOR, Lorenzo Italy Asiago 394 Adult 87 78 165
130.09 24 MARTIN, Lucas England Rotherham 76 Adult 86 79 165
130.09 24 BUCHANAN, Angus England Slaley Hall 1792 Adult 85 80 165
130.09 24 SHIRVELL, Toby England Brocket Hall 850 Adult 84 81 165
130.09 24 WALSH JR., Robbie Ireland Kinsale 776 Adult 84 81 165
130.09 24 GILES, Matthew Ireland Greenore 1914 Adult 84 81 165
130.09 24 BRADY, Aodhagan Ireland County Sligo 383 U25 83 82 165
130.09 24 DART, Jack England Churston 829 U25 82 83 165
130.09 24 HENSHAW, Jamie Scotland Bruntsfield Links 1010 U21 81 84 165
130.09 24 KRON, Dennis Sweden Gävle 760 U25 80 85 165
130.09 24 ABOM, Thomas Ireland Edmondstown 96 Adult 79 86 165
0.00 36 LAMB, Tommy England Littlestone 2056 Adult 86 80 166
0.00 36 GEORGE, Ollie England Worplesdon 422 U21 85 81 166
0.00 36 SHIRVELL, Max England Centurion 1749 Adult 83 83 166
0.00 36 MCLOUGHLIN, Sean Ireland County Sligo 1321 Adult 83 83 166
0.00 36 MCILHATTON, Jack Ireland Massereene 1726 Adult 83 83 166
0.00 41 BREW, Benjamin England Surbiton 6341 Adult 91 76 167
0.00 41 ELIASSON, Joel Sweden Kungsbacka 3046 Adult 84 83 167
0.00 41 REYNOLDS, Charles England St Andrews Univ. 879 Adult 81 86 167
0.00 44 CROWLEY, Michael USA St Andrews Univ. 1225 Adult 88 80 168
0.00 44 O'ROURKE, James Ireland Naas 895 U25 80 88 168
0.00 46 REED, Edward England Royal Birkdale 1144 Adult 88 81 169
0.00 46 BICKERSTAFF, Noah Ireland Hilton Templepatrick 4011 U25 87 82 169
0.00 48 BURTON, Jack England The Wynyard 1591 Adult 84 86 170
0.00 49 KUCY, Devin England Knighton Heath 1707 Adult 88 83 171
0.00 49 MARGARITIS, Winston USA St Andrews Univ. 7958 Adult 84 87 171
0.00 51 LAIRD, Ross Scotland Glenbervie 100 Adult 92 81 173
0.00 51 BJÖRKQVIST, Oscar Sweden Särö 6877 Adult 84 89 173
0.00 53 GAMMELL, Samuel Ireland Naas 2732 Adult 81 93 174
0.00 54 CUNNINGHAM, John Ireland Carton House 5555 Adult 87 88 175
0.00 54 PATEL, Brahma England Addington Palace 2797 U21 86 89 175
0.00 56 O'MALLEY, David Ireland Black Bush 2493 Adult 87 84 171
0.00 57 MANGUM, Ethan USA St Andrews Univ. 4769 Adult 84 Ret 84