European Golf Rankings

Start Date: Wednesday, 04. Feb 26

End Date: Friday, 06. Feb 26

EGR Points: 3924.0

Age Group: Adult / Male

CR : 73.0

Length : 6877 Yards

Par : 72

Cut/Scoring Bonus: 98.10

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2
73.0
R3

R4
Total Score
3924.00 1 COXON, Will England Carus Green Adult 77 73 150
3041.10 2 STAPLETON, Conor Ireland Westport U21 79 72 151
1765.80 3 EVANS, Tommy England Beaconsfield Adult 77 77 154
1765.80 3 SUNDELSON, Judd South Africa Houghton Adult 77 77 154
981.00 5 HAYNES-COOTE, Sam England Kibworth Adult 78 77 155
942.61 6 WALL, Nicholas England Sunningdale U25 83 74 157
904.23 7 HARKIN, Cian Ireland Letterkenny Adult 76 82 158
827.45 8 ROBB, Charlie England Buckingham Adult 78 82 160
827.45 8 CURRAN, Patrick Ireland Edmondstown U25 85 75 160
925.55 8 MCCONNELL, Rory Ireland Belvoir Park Adult 75 85 160
731.48 11 WARD, Calum Ireland Carton House Adult 78 83 161
731.48 11 WEST, Sam England Liphook Adult 83 78 161
654.71 13 MIKAELSSON, Karl Sweden Umea U25 82 80 162
654.71 13 WALSH, James Ireland Douglas U25 80 82 162
481.97 15 DORTMANS, Freddy Netherlands Sunningdale U25 82 81 163
481.97 15 HOLMBERG, Noa Sweden Upsala U21 83 80 163
481.97 15 WOOD, James Scotland Bathgate U21 82 81 163
481.97 15 TIMMS, Alex England Blairgowrie Adult 87 76 163
481.97 15 CANNON, George Scotland Glenbervie Adult 76 87 163
481.97 15 ANDERSON GANNON, Theo England Burnham & Berrow U25 78 85 163
481.97 15 O'SULLIVAN, Morgan Ireland Ballyneety Adult 79 84 163
309.23 22 MAGILL, Eoin Ireland East Clare Adult 85 79 164
309.23 22 FARMER, Alexander Scotland Kilmalcolm U25 81 83 164
130.09 24 GILES, Matthew Ireland Greenore Adult 84 81 165
130.09 24 BUCHANAN, Angus England Slaley Hall Adult 85 80 165
130.09 24 MARTIN, Lucas England Rotherham Adult 86 79 165
130.09 24 FIOR, Lorenzo Italy Villa Condulmer Adult 87 78 165
130.09 24 SHIRVELL, Toby England Renaissance Adult 84 81 165
130.09 24 WALSH JR., Robbie Ireland Douglas Adult 84 81 165
130.09 24 CAHILL, Ben Ireland Dundalk U25 90 75 165
130.09 24 BRADY, Aodhagan Ireland County Sligo U25 83 82 165
130.09 24 KRON, Dennis Sweden Gävle U25 80 85 165
130.09 24 HENSHAW, Jamie Scotland Bruntsfield Links U21 81 84 165
130.09 24 DART, Jack England Churston U25 82 83 165
130.09 24 ABOM, Thomas Ireland Edmondstown Adult 79 86 165
0.00 36 GEORGE, Oliver (W) England Worplesdon U21 85 81 166
0.00 36 LAMB, Tommy England Littlestone Adult 86 80 166
0.00 36 SHIRVELL, Max England Centurion Adult 83 83 166
0.00 36 MCLOUGHLIN, Sean Ireland County Sligo Adult 83 83 166
0.00 36 MCILHATTON, Jack Ireland Massereene Adult 83 83 166
0.00 41 REYNOLDS, Charles England London Adult 81 86 167
0.00 41 ELIASSON, Joel Sweden Kungsbacka Adult 84 83 167
0.00 41 BREW, Benjamin England Surbiton Adult 91 76 167
0.00 44 CROWLEY, Michael USA St Andrews Univ. Adult 88 80 168
0.00 44 O'ROURKE, James Ireland Naas U25 80 88 168
0.00 46 REED, Edward England Royal Birkdale Adult 88 81 169
0.00 46 BICKERSTAFF, Noah Ireland Massereene U25 87 82 169
0.00 48 BURTON, Jack England The Wynyard Adult 84 86 170
0.00 49 KUCY, Devin England Camrose Adult 88 83 171
0.00 49 MARGARITIS, Winston USA St Andrews Univ. Adult 84 87 171
0.00 51 LAIRD, Ross Scotland Glenbervie Adult 92 81 173
0.00 51 BJÖRKQVIST, Oscar Sweden Särö Adult 84 89 173
0.00 53 GAMMELL, Samuel Ireland Naas Adult 81 93 174
0.00 54 CUNNINGHAM, John Ireland Carton House Adult 87 88 175
0.00 54 PATEL, Brahma England Addington Palace U21 86 89 175
0.00 56 O'MALLEY, David Ireland Black Bush Adult 87 84 171
0.00 57 MANGUM, Ethan USA St Andrews Univ. Adult 84 Ret 84