European Golf Rankings

Start Date: Wednesday, 25. Feb 15

End Date: Sunday, 01. Mar 15

EGR Points: 10523.4

Age Group: Adult / Male

CR : 74.0

Length : 6721 Meters

Par : 72

Cut/Scoring Bonus: 263.08

EGR
Points
Pos Name Country Club CR
Age G.
75.8
R1
75.8
R2

R3

R4
Total Score
10786.50 1 KRIETEMEIJER, Jeroen Netherlands Eindhovensche Adult 75 72 147
8155.64 2 HURLEY, Gary Ireland Professional Adult 70 75 145
7103.30 3 CANTERO, Ivan Spain Professional Adult 70 70 140
6050.96 4 CHESTERS, Ashley England Hawkstone Park Adult 73 72 145
3946.28 5 TURNER, Ashton England Kenwick Park Adult 72 76 148
4735.52 5 HUME, Jack Ireland Naas Adult 73 72 145
4735.52 6 TOWNDROW, Sean England Professional Adult 76 71 147
4735.52 6 MAUKNER, Markus Austria Haugschlag-Waldviertel Adult 71 76 147
3683.19 9 HOVLAND, Viktor Norway Professional Adult 73 67 140
2870.26 10 DAWSON, Robin Ireland Professional Adult 73 70 143
2870.26 10 LOPES, Vitor Portugal Professional Adult 74 69 143
2799.23 12 MARSH, Nicholas England Huddersfield Adult 73 71 144
2728.20 13 YULE, Jack England Kings Lynn Adult 73 72 145
2728.20 13 LANGASQUE, Romain France Professional Adult 71 74 145
2633.49 15 GANDON, Sebastien France RCF La Boulie Adult 72 76 148
2633.49 15 SANTOS SILVA, Tomas Portugal Professional Adult 75 73 148
2538.78 17 SAUNDERS, Michael England Dartford Adult 71 69 140
2801.86 17 THOMSON, Jonathan England Rotherham Adult 69 71 140
2444.05 19 PAEZ WEINBAUM, Federico Spain Seddiner See Adult 74 69 143
2444.05 19 LEBL JR., Vaclav Czech Professional Adult 71 72 143
2349.35 21 ZACH, Simon Czech Professional Adult 72 72 144
2349.35 21 COUSSAUD, Ugo France Professional Adult 72 72 144
2278.32 23 LIU, Jim USA Smithtown Adult 70 75 145
2159.92 24 HIRMER, Michael Germany Professional Adult 70 76 146
2159.92 24 KEUNEN, Lars Netherlands Professional Adult 72 74 146
2159.92 24 RODRIGUEZ-TABERNERO, Pablo Spain Sevilla Adult 72 74 146
2159.92 24 STOW, Ben England Professional Adult 73 73 146
2041.54 28 BOLLA, Gianluca Italy Monticello Adult 73 74 147
1946.83 29 MOYNIHAN, Gavin Ireland Professional Adult 78 70 148
1946.83 29 MIGLIOZZI, Guido Italy Professional Adult 73 75 148
1946.83 29 GOROSPE GURIDI, Xabier Spain Sotogrande Adult 72 76 148
1852.12 32 PENGE, Marco England Professional Adult 79 70 149
1304.90 33 GALIANO, Mario Spain Professional Adult 78 71 149
1304.90 33 GANDON, Jeremy France Rcg La Boulie Adult 72 77 149
1304.90 33 VECCHI FOSSA, Jacopo Italy Professional Adult 74 75 149
1304.90 33 KINHULT, Marcus Sweden Professional Adult 74 75 149
1304.90 33 MEHLES, Maximilian Germany Hubbelrath Adult 74 75 149
1304.90 33 VEYRET, Victor France Professional Adult 74 75 149
1304.90 33 POLADURA LOPEZ, Javier Spain Lanzarote Adult 74 75 149
1304.90 33 HIDALGO PORTILLO, Angel Spain Guadalmina Adult 75 74 149
1304.90 33 LENEHAN, Geoff Ireland Portmarnock Adult 77 72 149
1304.90 33 HARRY, Tim Wales Pyle & Kenfig Adult 77 72 149
1304.90 33 VAN WEST, Robbie Netherlands Professional Adult 77 72 149
855.03 44 ZAPLETAL, Matyas Czech Professional Adult 73 77 150
855.03 44 FERRARIS, Paolo Italy Royal Park I Roveri Adult 73 77 150
855.03 44 JOUVEN, Richard France Terre Blanche Adult 73 77 150
855.03 44 JOHNSON, Luke England Kings Lynn Adult 75 75 150
855.03 44 BEM, Leonard France Professional Adult 76 74 150
855.03 44 SAINZ DELGADO, Javier Spain Laukariz Adult 77 73 150
855.03 44 ELISSALDE, Paul France Professional Adult 78 72 150
855.03 44 TREHET, Victor France Professional Adult 78 72 150
523.54 52 SVENSSON, Marcus Sweden Professional Adult 73 78 151
523.54 52 SINGH-BRAR, Jack England Remedy Oak Adult 74 77 151
523.54 52 PASTOR RUFIAN, Victor Spain Cordoba Adult 76 75 151
523.54 52 ALLAN, James England Chelmsford Adult 76 75 151
523.54 52 PANES CAPDEVILA, Jordi Spain El Prat Adult 76 75 151
523.54 52 SMITH, Eugene Ireland Portmarnock Links Adult 77 74 151
274.01 58 BÆK, Peter Launer Denmark Professional Adult 72 80 152
274.01 58 LIPPARELLI, Edoardo Italy Professional Adult 73 79 152
274.01 58 LEAL MONTERO, Gonzalo Spain Sevilla Adult 73 79 152
274.01 58 EDWARDS, Owen Wales Professional Adult 75 77 152
274.01 58 TOUS NICOLAU, Joan Spain Son Servera Adult 76 76 152
274.01 58 BÖGEL, Maximilian Germany Mannheim-Viernheim Adult 77 75 152
274.01 58 CARSTENSEN, Christopher Germany Hamburg Adult 77 75 152
274.01 58 ROUSSEL, Robin France Professional Adult 77 75 152
274.01 58 GREGORY, Scott England Corhampton Adult 77 75 152
274.01 58 CEA, Michele Italy Parco Di Roma Adult 78 74 152
274.01 58 LARREA PUIG, Martin Spain Basozabal Adult 78 74 152
274.01 58 GRIFFITH, Evan Wales Conwy(Caernarvonshire) Adult 78 74 152
274.01 58 DUNAND, Ludovic France Bussy-Guermantes Adult 80 72 152
0.00 71 JENSEN, Sixten Stemann Denmark Hjortespring Adult 74 79 153
0.00 71 CHAPMAN, Adam England Carus Green Adult 76 77 153
0.00 71 BOOTSMA, Philip Netherlands Professional Adult 76 77 153
0.00 71 BRIDGES, Richard Ireland Stackstown Adult 76 77 153
0.00 71 CULLA LEAL, Rafa Spain Professional Adult 77 76 153
0.00 71 MASON, Ashley England Glen Gorse Adult 78 75 153
0.00 71 MAZZOLI, Stefano Italy Monticello Adult 80 73 153
0.00 78 LOPEZ, Sigot Spain Centro Nacional Adult 74 80 154
0.00 78 HABELER, Markus Austria Föhrenwald Adult 75 79 154
0.00 78 DAVIDSON, Jack Wales Llanwern Adult 75 79 154
0.00 78 CAMPBELL JR., Colm Ireland Warrenpoint Adult 76 78 154
0.00 78 GRANSTROM-LIVESEY, Oscar England Royal Mid-Surrey Adult 76 78 154
0.00 78 FREIBURGHAUS, Jeremy Switzerland Professional Adult 78 76 154
0.00 78 ATTIEH, Khaled Saudi Arabia USC Adult 78 76 154
0.00 78 VEGA DE SEOANE SAEZ, Santiago Spain Villa Padrena Adult 82 72 154
0.00 86 DICK, Jamie England Sherdons Adult 75 80 155
0.00 86 MACANDREW, Nick Scotland Royal Aberdeen Adult 76 79 155
0.00 86 ZUCKERMANN, Federico Italy Firenze Ugolino Adult 77 78 155
0.00 86 JAMES, Richard Wales Aberystwyth Adult 78 77 155
0.00 86 MOORE, Fraser Scotland Professional Adult 78 77 155
0.00 91 ARNØY, Jarand Ekeland Norway Professional Adult 78 78 156
0.00 91 DEL REY GONZALEZ, Alejandro Spain La Moraleja Adult 78 78 156
0.00 91 DAMMERT, Christopher Germany St. Leon-Rot Adult 78 78 156
0.00 91 ESPOSITO MENARD, Hugo Spain Encin Adult 78 78 156
0.00 91 WOERNHARD, Neal Switzerland Professional Adult 80 76 156
0.00 91 BERNA MANZANARES, Daniel Spain Professional Adult 80 76 156
0.00 91 MCELROY, Dermot Ireland Professional Adult 81 75 156
0.00 98 CULVERWELL, Alexander Scotland Dunbar Adult 75 82 157
0.00 98 LIPOLD, Lukas Austria Professional Adult 75 82 157
0.00 98 HEREDIA IGLESIAS, Pablo Spain Sevilla Adult 76 81 157
0.00 98 REAN TRINCHERO, Gianmaria Italy Professional Adult 77 80 157
0.00 98 MULLEN, Jimmy England Royal North Devon Adult 81 76 157
0.00 98 SOLDATI, Teodoro Italy Lanzo Adult 81 76 157
0.00 104 HERNANDEZ CABEZUELA, Alvaro Spain Professional Adult 76 82 158
0.00 105 EDO MAESO, Jorge Jeronimo Spain RCG Manises  Adult 81 78 159
0.00 106 VAN VEEN, Vince Netherlands Professional Adult 81 79 160
0.00 106 GARCIA BROTO, Victor Spain Professional Adult 76 84 160
0.00 108 MAICAS, Jorge Spain Professional Adult 84 77 161
0.00 108 SANJUST, Rocco Italy Rancho Park (USA) Adult 86 75 161
0.00 110 JONES, Lee Wales Conwy Adult 78 84 162
0.00 111 GUASCONI, Jacopo Italy Zoate Adult 84 79 163
0.00 111 ESMATGES RIU, Alejandro Spain Not Available Adult 82 81 163
0.00 113 GALBRAITH, John-Ross Ireland Whitehead Adult 82 82 164
0.00 114 SANDVOLL, Lars Mjeldheim Norway Fana Adult 85 80 165
0.00 115 MAHEUT, Nicolas France Professional Adult 87 79 166
0.00 116 BROWN, Daniel England Professional Adult 89 78 167
0.00 117 MCCORMICK, James England Styal Adult 78 90 168
0.00 118 LOMBARDO, Janes Germany Essen-Heidhausen Adult 74 Ret 74
0.00 118 WATSON, Nick England Stoke Rochford Adult 74 Ret 74
0.00 120 KINNEAR, Paul England Formby Adult Ret Ret 0