European Golf Rankings

Start Date: Wednesday, 15. Jul 26

End Date: Saturday, 18. Jul 26

EGR Points: 3947.5

Age Group: Adult / Female

CR : 76.1

Length : 6075 Yards

Par : 73

Cut/Scoring Bonus: 98.69

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
76.1
R1
76.1
R2

R3

R4
Total Score
4046.19 1 RYMER, Ellise England Lincoln 335 U25 74 74 148
3158.00 2 KENT, Isabella England Castle Royle 189 U25 70 79 149
2467.19 3 CARASH, Summer England Minchinhampton 91 U18 76 75 151
2072.44 4 INGHAM, Mia England Sunningdale 52 U18 82 70 152
1973.76 5 CRUMP, Lauren England Hill Valley 5 U18 75 69 144
1677.69 6 POINTS, Jasmine England Bury St. Edmunds 364 U21 72 74 146
1381.63 7 WEST, Darcie England Harwood Downs 770 U21 73 75 148
1381.63 7 CURTIS, Amelia England Lambourne 401 Adult 78 70 148
1085.56 9 YATES, Ellen England West Hill 685 U25 73 71 144
1074.73 10 BROOK, Charlotte England Parkstone 329 Adult 73 74 147
1047.65 11 MUNRO, Kimberley England Epsom 1052 Adult 74 76 150
1047.65 11 SAMUELS, Tess England East Herts 326 U16 75 75 150
1047.65 11 HALL, Imogen England South Kyme 116 U18 76 74 150
1047.65 11 DEZIS, Frankie England Burnham & Berrow 359 U25 76 74 150
1020.57 15 CHAN, Sommer England Woburn 604 U16 76 75 151
1009.74 16 ALI, Zara England Cookridge Hall 666 U25 73 79 152
900.22 17 SMITH, Madeleine England Norwood Park 816 Adult 83 70 153
889.39 18 TARBARD, Chloe England Royal Norwich 620 U21 76 77 153
878.56 19 TAYLOR-STOKES, Isabella England The Wilmslow 301 U21 80 74 154
867.73 20 GOSLING-EVANS, Charlotte England The Springs 328 U16 78 76 154
856.90 21 HEARD, Olivia England Chart Hills 832 Adult 75 79 154
846.07 22 CORNWELL, Ella England Ormskirk 716 U21 78 77 155
835.23 23 BROOKS, Maybel England Chelmford 167 U14 80 76 156
824.40 24 HAWES, Lily England Chelmsford 223 U18 79 77 156
813.57 25 WHITTLE, Olivia England Brocton Hall 834 U21 79 77 156
802.74 26 LAMBERT, Grace England Hessle 646 U21 77 80 157
791.91 27 WILDEY, Rebecca England Eden 363 U18 82 76 158
781.08 28 JONSSON, Alice Sweden The Wisley 1324 U21 78 80 158
770.24 29 STEWART, Amelie England Brocket Hall 570 U16 75 83 158
759.41 30 BISSET, Lila England Northamptonshire County 341 U18 83 76 159
748.58 31 MACKINLAY, Rachel England Harewood Downs 1356 U25 82 77 159
737.75 32 PRABHAKAR, Ria England West Essex 241 U18 79 80 159
726.92 33 DENYER, Annabel England Woburn 768 U18 78 81 159
716.09 34 VATER, Mawgan England East Herts 1008 Adult 78 81 159
705.25 35 ANSON, Amy England Prestbury 1017 Adult 78 81 159
694.42 36 EMMERSON, Antonia England Northumberland 261 U21 76 83 159
683.59 37 CLARKE, Tala England Knebworth 428 U21 75 84 159
672.76 38 PEAFORD, Emily England Walton Heath 194 U18 83 77 160
661.93 39 RUSHMER, Ciara England Boyce Hill 1427 U25 79 81 160
651.10 40 BABADI, Maria England Poultwood 1433 Adult 79 81 160
640.26 41 KNIGHTS, Josie England Ipswich 505 U18 84 77 161
629.43 42 MAN, Heidi England Wentworth 959 U18 80 81 161
618.60 43 NEWBOLD, Jorja England Oakmere Park Admirals 394 U25 86 76 162
607.77 44 JEFFERY, Neve England Knowle 392 U21 84 78 162
596.94 45 KARTHIKEYAN, Shivani England Peterborough Milton 714 Adult 82 80 162
586.11 46 COLLEY, Charlotte E. England Phoenix 957 U25 80 82 162
575.28 47 YOUNG, Georgia England West Sussex 1409 U18 80 82 162
564.44 48 KANDLEKAR, Jasmine England Wentworth 1192 U21 84 79 163
553.61 49 GADSBY, Ava England East Herts 128 U16 80 83 163
542.78 50 BEGLEY, Neve England Woodhall Spa 1245 U21 84 80 164
531.95 51 BOYLE, Rosie England Long Ashton 1031 U18 84 80 164
521.12 52 BUTTERISS, Ella England Beaconsfield 148 U25 82 82 164
510.29 53 SUTTON, Niki England Huntercombe 1571 Adult 86 79 165
499.45 54 REAKES, Ellen England Mendip 659 U25 84 81 165
488.62 55 KRONE, Louise England Kings Norton 653 U18 84 81 165
477.79 56 CLAFTON, Sophie England Wallasey 315 U18 84 81 165
466.96 57 HODGSON, Taylor England Long Ashton 636 U18 81 84 165
456.13 58 ELLIS, Amanda England John O'Gaunt 600 U16 79 86 165
445.30 59 WALSH, Katie England Chelmsford 847 U16 86 80 166
434.47 60 RAJA, Amiya England London Club 1667 U21 84 82 166
423.63 61 LEWIS-BRADBURY, Darci England West Hove 399 U18 80 86 166
412.80 62 ROBBINS, Elizabeth England Kendleshire 1525 U25 80 86 166
401.97 63 CROZIER-HUNT, Stevie England Corhampton 1712 U21 88 79 167
391.14 64 CHANDARIA, Riya England Essendon 1729 Adult 88 79 167
380.31 65 GILMOUR, Emily England Beaconsfield 673 U21 82 85 167
369.48 66 NORCOTT, Poppy England Cumberwell 1265 U21 81 86 167
358.64 67 CODLING, Izzy England Enfield 1789 U21 86 82 168
347.81 68 PILGRIM, Jessica England Harewood Downs 1804 U25 85 83 168
336.98 69 WILSON, Ellen England Cherry Lodge 1611 U25 83 85 168
326.15 70 TURNER, Victoria England Oxford 1170 Adult 87 82 169
315.32 71 MOORE, Abigail England Burnham & Berrow 340 U18 85 84 169
304.49 72 DENYER, Charlotte England Woburn 785 U18 84 85 169
293.65 73 GILMOUR, Beth England Beaconsfield 857 U18 82 87 169
282.82 74 KANG, Emma England Orsett 1056 U16 93 78 171
271.99 75 MCKELVIE, Sophie England Pannal 445 U16 92 80 172
261.16 76 MURPHY, Lara England Frilford Heath 994 U16 87 85 172
250.33 77 CALLANDER, Nicola England Mill Green 2025 Adult 85 87 172
239.50 78 LABDON, Lucy England Enfield 2043 U25 88 86 174
228.67 79 WHITTOCK, Abigail England Saltford 1149 U18 93 82 175
217.84 80 FROST, Lily England Chelmsford 314 U18 88 87 175
207.00 81 BRIGHT, Phoebe England Wildernesse 658 U18 91 85 176
196.17 82 WYNNE, Olivia England Cambridge 1916 U21 90 86 176
185.34 83 MATURI, Lucia United Arab Emirates Lindrick 1892 U21 89 87 176
174.51 84 MARSHALL, Lilianna England Bath 937 U18 88 88 176
163.68 85 BATES, Ava England Wentworth 2249 U25 86 90 176
152.84 86 CANNING, Grace England Donnington Grove 2280 Adult 83 93 176
142.01 87 HIGGINS, Rachel England West Byfleet 2322 Adult 89 88 177
131.18 88 WESTON, Claudia England Gerrards Cross 2362 U21 85 93 178
120.35 89 UNACHUKWU, Finella England Pedham Palace 2405 Adult 85 93 178
109.52 90 SAVAGE, Olivia England Essex 1645 U18 90 89 179
98.69 91 SAMUEL, Chloe England Dartford 2371 U18 95 92 187
0.00 92 CRUMP, Lucy England Hill Valley 529 U16 77 WD 77
0.00 93 MARDANI, Sarah England Windlesham 356 Adult 85 WD 85
0.00 94 BROWN, Sarah England Goring & Streatley 3278 Adult 85 WD 85
0.00 95 HOGG, Amelia England Norwood Park 2001 U21 86 NR 86
0.00 96 WOODHAM, Lottie England West Hill 122 U18 88 WD 88
0.00 97 HRYNIEWIECKA-IRWIN, Aaliyah England Crosland Heath 387 U21 WD 0