European Golf Rankings

Start Date: Thursday, 09. Apr 15

End Date: Friday, 10. Apr 15

EGR Points: 1181.0

Age Group: U16 / Female

CR : 72.0

Length : 5539 Yards

Par : 72

Cut/Scoring Bonus: 29.53

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1
73.0
R2

R3

R4
Total Score
1240.58 1 MUSE, Hollie England West Lancshire Adult 65 70 135
915.66 2 MCWILLIAM, Shannon Scotland Aboyne Adult 68 70 138
708.90 3 PRICE, Emily England Professional Adult 71 71 142
708.90 3 MACGARVIE, Hazel Scotland Troon Ladies Adult 70 72 142
590.75 5 FRASER, Mirren Scotland Dumfries & County Adult 77 70 147
561.21 5 WARDLE, Isobel England Prestbury Adult 74 73 147
413.52 7 JAMIESON, Lucy England Heswall Adult 72 76 148
413.52 7 FRANKISH, Cloe England Charthills Adult 72 76 148
413.52 7 BAILEY, Jessica England Kirby Muxloe Adult 75 73 148
295.38 10 WILLIAMSON, Amelia England Sheringham Adult 69 80 149
282.41 11 JOHNSON, Sophie England Bridgnorth Adult 78 73 151
282.41 11 RICHMOND, Molly Scotland Strathaven Adult 77 74 151
282.41 11 LEWIS, Ebonie England Bristol & Clifton Adult 77 74 151
256.47 14 STEFFL, Katharina Austria Föhrenwald Adult 73 79 152
256.47 14 WALTON, Lucy England Worcestershire Adult 74 78 152
256.47 14 SCREEN, Hannah England Professional Adult 75 77 152
256.47 14 MARTIN, Mairead Ireland Kanturk Adult 77 75 152
256.47 14 HOWARD, Chloe England Boringdon Park Adult 80 72 152
227.29 19 MUNRO, Charlotte Scotland Gullane Adult 76 77 153
227.29 19 SMITH, Billie-Jo England Professional Adult 75 78 153
227.29 19 DENNIS, Megan England Professional Adult 75 78 153
227.29 19 SERRIEN, Valerie Belgium Royal Antwerp Adult 74 79 153
201.36 23 LEWIS, Martha England St. George's Hill Adult 75 79 154
201.36 23 BARTON, Rhian Wales Carden Park Adult 76 78 154
201.36 23 MITTERBERGER, Hannah Austria Diamond Adult 76 78 154
201.36 23 THOMPSON, Rachel Ireland Cork Adult 81 73 154
172.18 27 CLARKE, Megan England Huddersfield Adult 75 80 155
172.18 27 FARRELL, Jillian Scotland Cardross Adult 78 77 155
172.18 27 WILSON, Annabel Ireland Castlerock Adult 78 77 155
172.18 27 CROFT, Ashley England Stock Brook Manor Adult 78 77 155
172.18 27 DIEDERICHS, Anna-Maria Germany Professional Adult 79 76 155
149.49 32 BERLIN, Emma Sweden Professional Adult 79 77 156
149.49 32 CLANCY, Valerie Ireland Killarney Adult 74 82 156
133.28 34 HAMILTON, Esme England Professional Adult 78 79 157
133.28 34 BAYLES, Briony England Bishop Auckland Adult 78 79 157
133.28 34 SMITH, Darcie England Chart Hills Adult 79 78 157
113.83 37 SLATER, Natasha England Ulverston Adult 81 77 158
113.83 37 FISCHER, Kim Austria Föhrenwald Adult 78 80 158
113.83 37 CERVINKOVA, Magdalena Czech Uherske Hradiste U25 73 85 158
84.65 40 GUEST, Jade England Gog Magog Adult 76 83 159
84.65 40 MACKINTOSH, Jasmine Scotland Murcar Links Adult 77 82 159
84.65 40 GREEN, Lauren England West Lancashire Adult 79 80 159
84.65 40 HALL, Jessica England Bishop Auckland Adult 79 80 159
84.65 40 EARL, Rebecca England Professional Adult 80 79 159
84.65 40 BRODIE, Kirsty Scotland Alyth Adult 81 78 159
52.23 46 AMOS, Nicole England Littlestone Adult 78 83 161
52.23 46 STEVENSON, Alexandra England Ramside Adult 79 82 161
52.23 46 KIRBY, Thalia England Harleyford Adult 81 80 161
52.23 46 ROONEY, Maeve Ireland County Sligo Adult 81 80 161
36.02 50 DAWSON, Ana England Professional Adult 80 82 162
29.54 51 STANLEY, Katie-Jane England Manchester Adult 78 85 163
29.54 51 HOLLINS, Kitana England Ramside Adult 81 82 163
29.54 51 RENGSTORF, Fenja Germany Club Zur Vahr Adult 82 81 163
29.54 51 HESSE, Katharina Germany Frankfurt Adult 83 80 163
0.00 55 WARKE, Julia England Mill Ride Adult 83 81 164
0.00 55 TYNAN, Ffion Wales Pyle & Kenfig Adult 79 85 164
0.00 55 NAYLOR, Toni-Louise England Waterton Park Adult 77 87 164
0.00 55 JONES, Lucy Wales Wrexham Adult 75 89 164
0.00 59 EVANS, Ffion Wales Newport Links Adult 81 84 165
0.00 59 CORCORAN, Elisa Ireland Grange Adult 83 82 165
0.00 59 RANKINE, Jennifer Scotland Haggs Castle Adult 84 81 165
0.00 59 TOFT, Erin Wales Northop Adult 85 80 165
0.00 63 STEWART, Nicole England Chart Hills Adult 81 85 166
0.00 63 SMEE, Jessica England Hessle Adult 83 83 166
0.00 63 MCBURNEY, Emily England Royal Liverpool Adult 83 83 166
0.00 63 LEE, Lauren Scotland Musselburgh Golf Club Adult 86 80 166
0.00 67 INGELS, Ana Francesca Belgium Royal Waterloo Adult 82 85 167
0.00 67 WHITEHEAD, Caitlin England Carus Green Adult 82 85 167
0.00 67 CRAWFORD, Eilidh Scotland Baberton Adult 83 84 167
0.00 67 HIATT, Charlie England Kendleshire Adult 83 84 167
0.00 71 PARMAR, Priyanka England Pinner Hill Adult 85 83 168
0.00 71 PARKER, Carys England Kendleshire Adult 83 85 168
0.00 71 MAZARINO, Tina Norway Professional Adult 78 90 168
0.00 74 GILES, Alexandra England Long Ashton Adult 82 87 169
0.00 74 WHITE, Arabella England Lansdown Adult 82 87 169
0.00 74 MCGINTY, Caley England Knowle Adult 86 83 169
0.00 74 MACLAREN, Rebecca England Wellingborough Adult 87 82 169
0.00 74 CONNELLY, Grace England Knowle Adult 88 81 169
0.00 79 LOGIE, Emma Scotland Keith Adult 87 83 170
0.00 79 GREENHALGH, Beth England Manchester Adult 84 86 170
0.00 81 RATTRAY, Fiona Scotland Douglas Park Adult 84 87 171
0.00 81 UBASA, Daniella England Professional Adult 85 86 171
0.00 81 LENDRUM, Niamh England Parklands Adult 87 84 171
0.00 84 HYND, Evanna Scotland Dunnikier Park Adult 84 88 172
0.00 84 DUNCAN, Louise Scotland Professional Adult 82 90 172
0.00 86 GOURLEY, Rachel England Arcot Hall U25 86 87 173
0.00 86 BYRNE, Sara Ireland Douglas Adult 82 91 173
0.00 86 COWAN, Maria Scotland Wigtownshire County Adult 81 92 173
0.00 89 BROWN, Kirsten Scotland East Kilbride Adult 82 92 174
0.00 89 WALKER, Andrea Scotland Glenbervie Golf Club Adult 88 86 174
0.00 91 TURNER, Victoria England Walton Heath Adult 85 90 175
0.00 92 LEWIS, Emilie Wales Southerndown Adult 88 88 176
0.00 93 HOSIE, Annabel Scotland Dunbar Adult 86 91 177
0.00 94 PEDERSEN, Karoline Norway Kjekstad Adult 88 91 179
0.00 95 POGUE, Emily England Chester Adult 84 96 180
0.00 96 HERBERT, Laura England Taunton & Pickeridge Adult 90 93 183
0.00 97 SCHRADER, Marie-Luise Germany Hamburg Wendlohe Adult 89 95 184
0.00 98 CRANG, Ella England Darlington Adult 97 88 185
0.00 99 BARKER, Molly England Shifnal Adult 91 95 186
0.00 100 HOLMES, Isabella England Stoke Park Adult 77 DQ 77
0.00 101 KENNEDY, Daisy England Beaconsfield Adult 80 RTD 80
0.00 102 BLACK, Sarah Scotland Deeside Adult 85 RTD 85