European Golf Rankings

Start Date: Thursday, 02. Apr 15

End Date: Monday, 06. Apr 15

EGR Points: 6007.66

Age Group: U18 / Male

CR : 74.1

Length : 6237 Meters

Par : 71

Cut/Scoring Bonus: 150.19

EGR
Points
Pos Name Country Club CR
Age G.
78.1
R1

R2

R3

R4
Total Score
6157.85 1 PETIT, Alexandre France Professional Adult 79 79
4655.94 2 GØTH-RASMUSSEN, Jonathan Denmark Professional Adult 76 76
4205.36 3 BOULANGER, Thomas France Cannes-Mougins Adult 72 72
3454.40 4 AUBOIN, Antoine France Professional Adult 80 80
3154.02 5 JACQUES, Tom France RCF La Boulie Adult 77 77
2853.64 6 BERGER, Theo France Palmola Adult 78 78
2553.25 7 AUDIBERT, Julian France Aix Marseille Adult 79 79
2252.87 8 DUCLER, Yvan France UGOLF La Ramee Adult 80 80
1952.49 9 SAINTILLAN, Quentin France Professional Adult 74 74
1652.11 10 ALMEIDA, Charles France Lyon Adult 76 76
1627.97 11 RODRIGUEZ CALASSOU, Marc Spain Medoc Adult 77 77
1603.83 12 CATHERINE, Maxence France Aix En Provence Adult 78 78
1579.69 13 CHEVALIER, Guillaume France Aix Marseille Adult 79 79
1531.42 14 LAUSSOT, Aymeric France Paris CC Adult 80 80
1531.42 14 SINGH-BRAR, Arrun England Parkstone Adult 80 80
1531.42 14 FUCHS, Alexandre France St. Donat Adult 80 80
1483.14 17 PEERBOOMS, Max Belgium Eindhoven Adult 77 77
1422.79 18 RAHM, Christofer Sweden Professional Adult 78 78
1422.79 18 STAVNAR, Sander Norway Professional Adult 78 78
1422.79 18 ROSENMÜLLER, Thomas Germany Professional Adult 78 78
1422.79 18 RITTER, Paul Germany Hamburg Hittfeld Adult 78 78
1350.38 22 LIEBIG, Lucas Germany Hamburg Adult 79 79
1350.38 22 VAN DOREN, Yente Belgium Professional Adult 79 79
1277.97 24 TADIOTTO, Giovanni Belgium Professional Adult 80 80
1277.97 24 LEBL JR., Vaclav Czech Professional Adult 80 80
1277.97 24 VAN DER HAMM, Friedrich Germany Mannheim-Viernheim Adult 80 80
1277.97 24 BIRKELAND, Elias Norway Oslo Adult 80 80
1169.35 28 SAUTER, Luis Germany Hamburg Ahrensburg Adult 81 81
1169.35 28 TREHET, Victor France Professional Adult 81 81
1169.35 28 SCHÜTZ, Yannick Germany Professional Adult 81 81
1169.35 28 LACROIX, Niklas France RCF La Boulie Adult 81 81
1169.35 28 LARVARON, David France St. Donat Adult 81 81
886.40 33 KO, Jeong Weon France Professional Adult 81 81
886.40 33 FOLEY, Robert Switzerland Professional Adult 81 81
886.40 33 LESPINASSE, Simon France Biarritz Adult 81 81
886.40 33 ECHELARD, Mathieu France Rennes St. Jacques Adult 81 81
886.40 33 ETCHENIQUE, Andoni France Professional Adult 81 81
886.40 33 DINOUARD, Joshua Switzerland Lausanne Adult 81 81
681.23 39 SOLDATI, Teodoro Italy Lanzo Adult 82 82
681.23 39 TAUCHERT, Martin Max Czech Karlovy Vary Adult 82 82
681.23 39 BRING, Christoffer Denmark Professional Adult 82 82
681.23 39 MARGOLIS, Paul France Professional Adult 82 82
681.23 39 SCHMITT, Maximilian Germany Professional Adult 82 82
681.23 39 BASLER, Maximilian Germany Marienburg Adult 82 82
681.23 39 BRAADLIE, Markus Norway Professional Adult 82 82
681.23 39 MOOSMEIER, Florian Germany Professional Adult 82 82
681.23 39 GUEANT, Tom France Professional Adult 82 82
681.23 39 MIGLIOZZI, Guido Italy Professional Adult 82 82
681.23 39 GUNNARSSON, Olof Sweden Landeryds Adult 82 82
427.78 50 MATSUI, Zenjiro Italy Royal Park I Roveri Adult 83 83
427.78 50 ZUSKA, Jiri Czech Podboranky Adult 83 83
427.78 50 DINOUARD, Lucas Switzerland Lausanne Adult 83 83
427.78 50 CARLOTTI, Théo France Manville Adult 83 83
427.78 50 VÖLKER, Yannic Germany Neuhof Adult 83 83
427.78 50 KUOCH, Antoine France Bussy Adult 83 83
427.78 50 RAGGL, Philipp Austria Mieminger Plateau Adult 83 83
427.78 50 VÄLIMÄKI, Sami Finland Professional Adult 83 83
427.78 50 LANGKILDE, Mads Denmark Professional Adult 83 83
427.78 50 AGERBAK, Zacharias Denmark Smoerum Adult 83 83
181.87 60 CASTAGNARA, Alberto Italy Lignano Adult 84 84
181.87 60 HANISCH, Falko Germany Stolper Heide Adult 84 84
181.87 60 PINEAU, Pierre France Professional Adult 84 84
181.87 60 LIST, Daniel Australia Wentworth Adult 84 84
181.87 60 CHOLET, Edouard France St. Cloud Adult 84 84
181.87 60 NIVAULT, Thomas France St Nom Adult 84 84
181.87 60 CATHERINE, Edgar France Dolce Fregate Adult 84 84
181.87 60 SCHLICKENRIEDER, Nick Switzerland Breitenloo Adult 84 84
181.87 60 THALMAYR, Benedikt Germany Professional Adult 84 84
181.87 60 DUMONT DE CHASSART, Adrien Belgium Royal Waterloo Adult 84 84
181.87 60 RAVETTO, David France Professional Adult 84 84
181.87 60 GEROLLA, Luca Italy Bergamo Adult 84 84
181.87 60 HAMMER, Marc Germany Professional Adult 84 84
181.87 60 VERLAAR, Pierre Netherlands The Dutch Adult 84 84
181.87 60 LAMMEL, Moritz Germany München Eichenried Adult 84 84
181.87 60 MUELLER, Ferdinand Germany Professional Adult 84 84
0.00 76 MANZONI, Diego Italy Bergamo Albenza Adult 85 85
0.00 76 VEYRET, Victor France Professional Adult 85 85
0.00 76 FOULQUIE, Paul France Professional Adult 85 85
0.00 76 VAHLENKAMP, Timo Germany Professional Adult 85 85
0.00 76 FRANCES, Alexander George Denmark Professional Adult 85 85
0.00 76 GEISSLER, Raphael Germany München Valley Adult 85 85
0.00 76 CARON, Matthieu France Professional Adult 85 85
0.00 76 SCHMID, Matthias Germany Professional Adult 85 85
0.00 76 MARY, Dimitri France Professional Adult 85 85
0.00 76 OTTEN, Cedric Germany Hubbelrath Adult 85 85
0.00 86 LI, David Germany Hubbelrath Adult 86 86
0.00 86 HJORT, Benjamin Sweden Professional Adult 86 86
0.00 86 DOYLE, Sean Ireland Athlone Adult 86 86
0.00 86 REITAN, Kristoffer Norway Professional Adult 86 86
0.00 86 OVERLI, Aleksander Norway Oslo Adult 86 86
0.00 86 RAUCH, David Germany Stolper Heide Adult 86 86
0.00 86 SCHELLONG, Nicolas Czech Celadna Adult 86 86
0.00 86 MARKOVITS, Mats Netherlands Professional Adult 86 86
0.00 86 NAVEAU, Gabriel France Professional Adult 86 86
0.00 86 KUONEN, Noah Switzerland Leuk Adult 86 86
0.00 86 MITTERWALD, Vojtech Czech Prague City Adult 86 86
0.00 86 MARTIN, Maxwell England Professional Adult 86 86
0.00 86 DE HEIJ, Jim Vartak Netherlands Professional Adult 86 86
0.00 86 HASELHOFF, Tim Germany Augsburg Adult 86 86
0.00 86 VALLAEYS, Romain France Valcros Adult 86 86
0.00 101 SPOONER, Billy England Woodall Spa Adult 87 87
0.00 101 KYPRIAN, Nico Switzerland Thunersee Adult 87 87
0.00 103 SAVERINO, Sebastien France Deauville Adult 88 88
0.00 103 HYEST, Hugo France Bussy-Guermantes Adult 88 88
0.00 103 BADANO, Andrea Italy Garlenda Adult 88 88
0.00 106 BAUDRY, Robin France Professional Adult 89 89
0.00 106 CHARMASSON, Clement France Professional Adult 89 89
0.00 106 SMITS, Valentin Germany Frankfurt Adult 89 89
0.00 106 HIRMER, Michael Germany Professional Adult 89 89
0.00 106 LE GAL, Victor France Toulouse Adult 89 89
0.00 106 OBIOLS, Luis Germany Hubbelrath Adult 89 89
0.00 112 HEDMARK, Frederik Denmark Silkeborg Adult 90 90
0.00 112 BACHEM, Nick Germany Professional Adult 90 90
0.00 112 BELLINI, Leonardo Italy Padova Adult 90 90
0.00 112 BORRMANN, Nicklas Germany München Valley Adult 90 90
0.00 112 BADER, Leon Germany München Eichenried Adult 90 90
0.00 112 HOLE, Augustin France Professional Adult 90 90
0.00 112 DORIER, Thomas France Professional Adult 90 90
0.00 119 VAN BREDA, Gianni Belgium Ternesse Adult 91 91
0.00 119 COORS, Florian Germany Frankfurt Adult 91 91
0.00 119 ASIKIAN, Adonis France Cannes-Mougins Adult 91 91
0.00 119 BRYCKA, Jan Czech Kuneticka Hora Adult 91 91
0.00 119 GARDNER, George England Castle Royle Adult 91 91
0.00 119 TESTELIN, Sam France Professional Adult 91 91
0.00 125 LAGRAULET, Arnaud France Bordelais Adult 92 92
0.00 126 BONO, Leonardo Switzerland Lugano Adult 93 93
0.00 126 BUCHERT, Marvin Luca Germany Mannheim-Viernheim Adult 93 93
0.00 128 RIPPERT, Julian Germany Berlin Wannsee Adult 94 94
0.00 128 EJLERSEN, Anders Emil Denmark Professional Adult 94 94
0.00 128 RAUCH, Marcel Germany Stolper Heide Adult 94 94
0.00 131 MILAZZO, Andrea France Provencal Adult 97 97
0.00 132 LAMADE, Marcel Germany Mannheim-Viernheim Adult RTD 0