European Golf Rankings

Start Date: Wednesday, 01. Apr 15

End Date: Tuesday, 07. Apr 15

EGR Points: 5802.05

Age Group: Adult / Male

CR : 72.0

Length : 6234 yards

Par : 71

Cut/Scoring Bonus: 145.05

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
77.0
R1
74.0
R2

R3

R4
Total Score
6093.13 1 MCELROY, Dermot Ireland Professional 30 Adult 78 67 145
4497.31 2 GRIFFIN, Eanna Ireland Waterford 8866 Adult 74 75 149
3917.01 3 FLANAGAN, Sean Ireland Portmarnock 4352 Adult 73 69 142
3336.71 4 BRIDGES, Richard Ireland Stackstown 8866 Adult 81 70 151
2901.49 5 MCDERMOTT, Gary Ireland Carton House 8866 Adult 73 73 146
2901.49 5 MCLARNON, Tiarnan Ireland Massereene 8866 Adult 71 75 146
2466.26 7 CANNON, Robert Ireland Balbriggan 369 Adult 75 72 147
2176.11 8 HEALY, Stephen Ireland Royal Dublin 8866 Adult 77 71 148
1885.96 9 PIERSE, Jack Ireland Portmarnock 8866 Adult 78 67 145
1740.89 9 SMITH, Eugene Ireland Portmarnock Links 8866 Adult 75 70 145
1570.21 11 LEBLANC, Kevin Ireland The Island 8866 Adult 80 69 149
1544.61 12 MORGAN, Desmond Ireland New Forest 8866 Adult 79 71 150
1506.20 13 MURRAY, Pat Ireland Adare Manor 2924 Adult 80 71 151
1506.20 13 MCCORMACK, Eddie Ireland Galway Bay 3614 Adult 77 74 151
1467.80 15 DALY, Barry Ireland Edmondstown 8866 Adult 79 73 152
1442.20 16 GALBRAITH, John-Ross Ireland Whitehead 8 Adult 0
1536.07 17 O'ROURKE, Ian Ireland Cork 8866 Adult 78 67 145
1391.00 17 YATES, Jonathan Ireland Professional 6436 Adult 76 69 145
1391.00 17 HICKEY, John Ireland Professional 3660 Adult 72 73 145
1326.99 20 CULLEN, Seamus Ireland Slieve Russell 4352 Adult 78 68 146
1326.99 20 FOX, James Ireland Portmarnock 750 Adult 75 71 146
1275.79 22 NOLAN, Marc Ireland Dun Laoghaire 8866 Adult 79 69 148
1275.79 22 ANDERSON, Barry Ireland Cork 1319 Adult 76 72 148
1382.46 24 MCGLYNN, Shane Ireland Portmarnock 3237 Adult 82 67 149
1160.59 25 COLLINS, Gary Ireland Rosslare 1081 Adult 80 70 150
1160.59 25 HOPKINS, Jeff Ireland Royal Dublin 8866 Adult 79 71 150
1160.59 25 MORRISSEY, Mark Ireland County Sligo 8866 Adult 77 73 150
1160.59 25 HARMAN, Kyle Wales Royal St Davids 4853 Adult 76 74 150
1160.59 25 FITZMAURICE, Gavin Ireland Balcarrick 8866 Adult 73 77 150
1083.78 30 WHELAN, Jake Ireland Grange 642 Adult 76 75 151
1058.18 31 SINCLAIR, Michael Ireland Knock 8866 Adult 76 76 152
1032.58 32 BRADY, Stephen Ireland Galway 8866 Adult 78 75 153
1152.05 33 RAFFERTY, Caolan Ireland Dundalk 40 Adult 70 73 143
981.37 34 GLEESON, Alex Ireland Castle 8866 Adult 71 74 145
942.97 35 WALSH, Stephen Ireland Baltusrol 8866 Adult 75 72 147
942.97 35 FAIRWEATHER, Colin Ireland Knock 8866 Adult 74 73 147
904.57 37 MULLIGAN, Thomas Ireland Laytown & Bettystown 8866 Adult 76 72 148
840.57 38 BARKER, Stephen Ireland Mourne 4224 Adult 76 73 149
840.57 38 O'ROURKE, Conor Ireland Naas 7 Adult 76 73 149
840.57 38 MCDONNELL, Jack Ireland Royal Dublin 296 Adult 77 72 149
840.57 38 FARRELL, Evan Ireland County Louth 861 Adult 78 71 149
738.16 42 LYONS, Joe Ireland Galway 1446 Adult 78 72 150
738.16 42 SUTTON, David Ireland Lurgan 8866 Adult 78 72 150
738.16 42 KANE, Matthew Ireland Larne 8866 Adult 78 72 150
738.16 42 FLYNN, Paul Ireland Tramore 8866 Adult 77 73 150
610.15 46 O'CONNOR, Shaun Ireland Carton House 8866 Adult 76 75 151
610.15 46 HANNA, William Ireland Kilkeel 8866 Adult 76 75 151
610.15 46 FLETCHER, Jamie Ireland Warrenpoint 8866 Adult 79 72 151
610.15 46 GRANT, Aaron Ireland Dundalk 8866 Adult 79 72 151
610.15 46 O'CONNOR, Thomas (ATH) Ireland Athlone 5926 Adult 79 72 151
610.15 46 STACK, Kevin Ireland Dungarvan 8866 Adult 81 70 151
405.34 52 SLOMAN, Tom England Professional 5955 Adult 76 76 152
405.34 52 WRIGHT, Kevin Andre Norway Professional 5180 Adult 76 76 152
405.34 52 MCGRANE, Gary Ireland Royal Dublin 8866 Adult 76 76 152
405.34 52 THOMAS, Alan Ireland Dungarvan 8866 Adult 76 76 152
405.34 52 CROWLEY, Keith Ireland Fota Island 4325 Adult 77 75 152
405.34 52 MCCORMACK, Andrew Ireland Castletroy 1511 Adult 78 74 152
405.34 52 RYAN, Sean (W) Ireland Warrenpoint 8866 U21 78 74 152
405.34 52 BEST, Ben Ireland Rathmore 3002 Adult 79 73 152
405.34 52 MCPARTLIN, Matt Ireland Carton House 8866 Adult 80 72 152
405.34 52 MURPHY, Paul Ireland Rosslare 3624 Adult 81 71 152
145.06 62 HOOD, Jordan Ireland Galgorm Castle 1168 Adult 78 75 153
145.06 62 HOLLAND, Daniel Ireland Castle 8866 Adult 80 73 153
145.06 64 HUME, Jack Ireland Naas 6 Adult 0
0.00 65 REID, Michael Ireland Galgorm Castle 4346 Adult 78 75 153
0.00 65 CAMPBELL JR., Colm Ireland Warrenpoint 105 Adult 77 76 153
0.00 65 DICK, Jamie England Forest Hills(Gloucestershire) 8866 Adult 77 76 153
0.00 65 CONNOLLY, Roy Ireland Grange 8866 Adult 76 77 153
0.00 65 MORLEY, Devin Ireland Professional 6669 Adult 76 77 153
0.00 70 KINCH, Stephen Ireland Hollystown 8866 Adult 77 77 154
0.00 70 MCDONAGH, Kelan Ireland Royal Dublin 8866 Adult 81 73 154
0.00 70 CARTER, Shaun Ireland Royal Dublin 8866 Adult 82 72 154
0.00 70 ARTHURS, Eoin Ireland Forrest Little 8866 Adult 83 71 154
0.00 70 KNIGHTLY, Richard Ireland Royal Dublin 8866 Adult 84 70 154
0.00 75 O'HARA, Steffan Ireland County Sligo 8866 Adult 79 76 155
0.00 75 BOHILL, Gareth Ireland County Louth 8866 Adult 79 76 155
0.00 75 KELLEHER, David Ireland Portmarnock 8866 Adult 79 76 155
0.00 75 LINDSAY, James Ireland North West 8866 Adult 81 74 155
0.00 75 COFFEY, Theo Ireland Slieve Russell 8866 Adult 81 74 155
0.00 75 YOUNG, Gavin Ireland Nenagh 8866 Adult 82 73 155
0.00 75 LENEHAN, Geoff Ireland Portmarnock 1025 Adult 82 73 155
0.00 82 REIDY, Declan Ireland County Sligo 8866 Adult 79 77 156
0.00 82 COUGHLAN, Paul Ireland Castleknock 208 Adult 79 77 156
0.00 82 MCCONNELL, Simon Ireland Ballyclare 8866 Adult 80 76 156
0.00 82 REYNOLDS, John Ireland Dungarvan 8866 Adult 82 74 156
0.00 82 BRADY, David Ireland Straffan 5025 Adult 83 73 156
145.06 82 GERAGHTY, Cian Ireland Laytown & Bettystown 8866 Adult 89 67 156
0.00 88 BRENNAN, Daniel Ireland Shannon 8866 Adult 78 79 157
0.00 88 BARRY, Sean Ireland Fota Island 2924 Adult 80 77 157
0.00 88 SUTHERLAND, Jamie Ireland Galgorm Castle 2022 Adult 81 76 157
0.00 88 GREENE, John Ireland Portmarnock 8866 Adult 81 76 157
0.00 88 GOREY, Niall Ireland Palmerstown Stud 8866 Adult 83 74 157
0.00 88 ALLEY, Sean Ireland Fota Island 8866 Adult 83 74 157
0.00 88 MCLOUGHLIN, James Ireland Portumna 8866 Adult 85 72 157
0.00 95 CLEARY, Tony Ireland East Clare 8866 Adult 84 74 158
0.00 95 LEONARD, Eoin England Wentworth & Killiney 8866 Adult 80 78 158
0.00 95 FEENEY, Jimmy Ireland Kedleston Park 8866 Adult 78 80 158
0.00 98 GILLIVAN, Harry Ireland Portmarnock 673 Adult 81 78 159
0.00 98 LYNCH, Kieran Ireland Skibbereen 8866 Adult 82 77 159
0.00 98 REDDAN JR., David Ireland Castleknock 113 Adult 82 77 159
0.00 98 DUNNE, Gerard Ireland County Louth 94 Adult 83 76 159
0.00 102 NEVILLE, Robert Ireland Portmarnock Links 8866 Adult 84 76 160
0.00 102 SPILLANE, Ian Ireland Mallow 8866 Adult 84 76 160
0.00 102 MCDERMOTT, Shane Ireland Slieve Russell 1445 Adult 81 79 160
0.00 105 NEVILLE, Patrick Ireland Bearna 8866 Adult 80 81 161
0.00 105 GOURLEY, Jonny Ireland Shandon Park 8866 Adult 83 78 161
0.00 105 JACKSON, Dale Ireland Massereene 8866 Adult 85 76 161
0.00 105 O'MAHONY, Greg Ireland Fota Island 2635 Adult 85 76 161
0.00 105 CROWLEY, Colm Ireland Galway Bay 8866 Adult 86 75 161
0.00 105 COULTER, Stephen Ireland Warrenpoint 721 Adult 86 75 161
0.00 105 BUGGY, Michael Ireland Castlecomer 8866 Adult 88 73 161
0.00 112 KING, Mark Ireland Cregmore Park 8866 Adult 85 77 162
0.00 112 O'DOHERTY, Ryan Ireland Enniscrone 2078 Adult 85 77 162
0.00 112 O'LEARY, Jason Ireland Dromoland 8866 Adult 80 82 162
0.00 115 RYAN, Edward Ireland Lucan 8866 Adult 82 81 163
0.00 115 MCKENNA, Gavin Ireland Ormeau 8866 Adult 85 78 163
0.00 117 LYNCH, Ian Ireland Rosslare 886 Adult 87 77 164
0.00 117 SHANAHAN, Mark Ireland Rosslare 1148 Adult 80 84 164
0.00 119 KETTYLE, Ian Ireland Rathmore 8866 Adult 86 79 165
0.00 120 HANNON, Edwin Ireland Lee Valley 8866 Adult 81 WD 81
0.00 121 RUSSELL, William Ireland Clandeboye 8866 Adult 93 WD 93
0.00 122 HOGAN, Shane (H) Ireland Heritage 8866 Adult DQ 0