European Golf Rankings

Start Date: Friday, 01. May 15

End Date: Sunday, 03. May 15

EGR Points: 4680.0

Age Group: U18 / Male

CR : 75.0

Length : 7015 yards

Par : 72

Cut/Scoring Bonus: 117.00

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
75.0
R2
75.0
R3

R4
Total Score
4797.00 1 AHLUND, Joacim Sweden Gävle Adult 70 75 70 215
3627.00 2 BRIGGS, Toby England Dunston Hall Adult 75 72 70 217
3159.00 3 DONE, Sam England Kenwick Park Adult 74 73 71 218
2457.00 4 ENEFER, William England Wrekin Adult 73 75 71 219
2457.00 4 MCMULLEN, Niall Scotland Lundin Adult 73 73 73 219
2574.00 4 GEISSLER, Raphael Germany München Valley Adult 66 77 76 219
1872.00 7 FYFE, Calum Scotland Professional Adult 76 71 73 220
1755.00 7 BRYCE, Joseph Scotland Bathgate Adult 70 77 73 220
1755.00 7 SPOONER, Billy England Woodall Spa Adult 74 75 71 220
1287.00 10 CARTWRIGHT, Coby England Cosby Adult 73 76 72 221
1364.26 11 GARDNER, George England Castle Royle Adult 74 79 69 222
1247.26 11 FORSTER, Thomas England Elton Furze Adult 75 75 72 222
1247.26 11 PETROZZI, Gian-Marco England Trentham Adult 70 77 75 222
1314.59 14 WILLIAMS, Thomas Wales Wrexham Adult 79 75 69 223
1197.59 14 SHEPHERD, Laird England Professional Adult 76 76 71 223
1128.06 16 CURRAN, Bailee England Orsett Adult 69 78 79 226
1128.06 16 PLUMB, Thomas England Professional Adult 70 78 78 226
1128.06 16 PURCELL, Conor Ireland Professional Adult 77 72 77 226
1128.06 16 LOWE, Kealan England Wheatley Adult 75 77 74 226
1128.06 16 O'LOUGHLIN, Daniel England Professional Adult 75 79 72 226
1048.58 21 ODDY, Joshua England Ryde Adult 76 76 75 227
1048.58 21 CHAMBERLAIN, Ben Wales Professional Adult 74 78 75 227
1048.58 21 MORRIS, Callam Wales Newport (Gwent) Adult 74 74 79 227
969.11 24 CLARKE, Oliver England Hillside Adult 75 76 77 228
969.11 24 VÄLIMÄKI, Sami Finland Professional Adult 74 78 76 228
969.11 24 NAYSMITH, Murray Scotland Dalmahoy Adult 77 76 75 228
969.11 24 GOUGH, John England The Berkshire Adult 77 76 75 228
969.11 24 GILL, Bailey England Lindrick Adult 75 79 74 228
879.71 29 DE HEIJ, Jim Vartak Netherlands Professional Adult 73 81 75 229
879.71 29 MCPHILLIPS, Callum England Formby Adult 74 79 76 229
879.71 29 ATKINS, Tom England Parkstone Adult 76 77 76 229
879.71 29 FARR, Callum England Professional Adult 77 75 77 229
810.17 33 HARRIS, Matthew Wales Parc Adult 75 76 79 230
810.17 33 DAVIES, Thomas (M) England Manchester U21 77 75 78 230
810.17 33 DINOUARD, Lucas Switzerland Lausanne Adult 79 74 77 230
750.57 36 FELL, Nathan England Lindrick Adult 79 75 78 232
750.57 36 MCMANUS, Aaron Scotland Darlington Adult 78 76 78 232
750.57 36 CHESTERMAN, Oliver England Highgate Adult 75 79 78 232
710.83 39 KEDZLIE, Hugo England Spalding Adult 79 73 81 233
690.96 40 ILLINGSWORTH, Declan England Formby Adult 79 75 80 234
494.49 41 MARTIN, Maxwell England Professional Adult 73 82 155
494.49 41 NORTON, Marc Ireland Belvoir Park Adult 74 81 155
494.49 41 WATSON, Robert Scotland St. Andrews (New) Adult 75 80 155
494.49 41 NORTH, Thomas England Howley Hall Adult 76 79 155
494.49 41 JONES, Benjamin England Professional Adult 76 79 155
494.49 41 GODDARD, Harry England Professional Adult 80 75 155
494.49 41 BLINKHORN, Callum England Leigh Adult 81 74 155
315.68 48 NEVIN-WHARTON, Rhys England Professional Adult 72 84 156
315.68 48 NORTHWOOD, Luke England Kenilworth Adult 74 82 156
315.68 48 GILBERT, Michael England Chelmsford Adult 76 80 156
315.68 48 KYPRIAN, Nico Switzerland Thunersee Adult 76 80 156
315.68 48 ROBINSON, James (Red) England Redditch Adult 77 79 156
315.68 48 DENTON, Greg England Lindrick Adult 78 78 156
315.68 48 NYHOLM, Pontus Sweden Gävle Adult 78 78 156
315.68 48 LEE, Alex England Stevenage Adult 79 77 156
315.68 48 LEES, Matthew England Woolley Adult 80 76 156
315.68 48 SAMSON, Reece England Worksop Adult 80 76 156
315.68 48 AXELL, Johannes Sweden Professional Adult 81 75 156
133.56 59 BROWN, Barclay England Hallamshire Adult 78 79 157
133.56 59 MORLEY, Devin Ireland Professional Adult 76 81 157
133.56 59 LONGLEY, Nathan England Worthing Adult 76 81 157
133.56 59 KELLY, Luke (D) Ireland Dunfanaghy Adult 75 82 157
133.56 59 BONO, Leonardo Switzerland Lugano Adult 75 82 157
133.56 59 SCHMID, Matthias Germany Professional Adult 79 78 157
133.56 59 JORDAN, Thomas England Langley Park Adult 79 78 157
133.56 59 HARVEY, Joe England Kendleshire Adult 80 77 157
133.56 59 NYFJÄLL, David Sweden Professional Adult 80 77 157
133.56 59 WILLIAMSON, Rory Ireland Holywood Adult 80 77 157
133.56 59 NESBITT, Robert England Ilkley Adult 81 76 157
133.56 59 LEONARD, Eoin England Wentworth & Killiney Adult 82 75 157
0.00 71 GODDARD, George England West Hove Adult 74 84 158
0.00 71 HOWIE, Darren Scotland Professional Adult 77 81 158
0.00 71 CURRAN, Christopher Scotland Harburn Adult 77 81 158
0.00 71 THURLOWAY, Thomas England Chartham Park Adult 78 80 158
0.00 71 MCNEILL, Duncan Scotland Powfoot Adult 79 79 158
0.00 71 TAYLOR, Joshua England Woburn Adult 82 76 158
0.00 77 CANTLEY, Kieran Scotland Professional Adult 78 81 159
0.00 77 STOTE, Taylor England Enmore Park Adult 78 81 159
0.00 77 KINELL, Erik Sweden Vasatorps Adult 79 80 159
0.00 77 CURBISHLEY, Alfredo England Professional Adult 79 80 159
0.00 77 TOMLINSON, Brad England Phoenix Adult 80 79 159
0.00 77 WHITING, Lewis England Haverhill Adult 80 79 159
0.00 77 BYERS, Harvey England Professional Adult 81 78 159
0.00 77 THORNTON, Charlie England Professional Adult 81 78 159
0.00 77 CROOKS, Owen Ireland Professional Adult 83 76 159
0.00 86 THOMAS, Jack Scotland Gower Adult 76 84 160
0.00 86 HAGSTRÖM, Calle Sweden Kungsbacka Adult 77 83 160
0.00 86 BADER, Leon Germany München Eichenried Adult 77 83 160
0.00 86 BELL, Cameron England Woodcote Park Adult 78 82 160
0.00 86 SAULO, Ilari Finland Professional Adult 78 82 160
0.00 86 LIST, Daniel Australia Wentworth Adult 78 82 160
0.00 86 FINNIE, Christopher Scotland Lockerbie Adult 79 81 160
0.00 93 NAIRN, Aaron England Rotherham Adult 76 85 161
0.00 93 CURTIS, Joshua England Ringway Adult 77 84 161
0.00 93 GOLLEY, Jordan Wales Clyne Adult 77 84 161
0.00 93 CLARKE, Adam England Formby Adult 78 83 161
0.00 93 SANGES, Lewys Wales Celtic Manor Adult 79 82 161
0.00 93 HILTON, Callum England Basildon Adult 80 81 161
0.00 99 FRANSSEN, Rory Scotland Professional Adult 86 76 162
0.00 99 KEMSLEY, Robbie Scotland Balmore Adult 86 76 162
0.00 99 MUSCROFT, George England Professional Adult 81 81 162
0.00 99 ANDERSSON, Gustav (B) Sweden Eslöv Adult 77 85 162
0.00 103 GRANT, Christopher England Thorpe Hall Adult 75 88 163
0.00 104 STRICKLAND, Charlie England Professional Adult 74 90 164
0.00 104 BURNS, Callum Scotland Glasgow Adult 79 85 164
0.00 104 HUGGINS, Olly England Professional Adult 81 83 164
0.00 107 KURIKKA, Juho Finland Professional Adult 79 86 165
0.00 108 DINOUARD, Joshua Switzerland Lausanne Adult 83 83 166
0.00 108 CLARKE, George England Druids Heath Adult 82 84 166
0.00 108 OTTLEY-WOOD, Harrison England Cotswold Hills Adult 80 86 166
0.00 111 FARLEY, William England Torquay Adult 81 86 167
0.00 112 MORGAN, Gareth Wales Clyne Adult 82 86 168
0.00 112 MOSLEY, Harrison England Abridge Adult 83 85 168
0.00 112 JORDAN, Max England Langley Park Adult 84 84 168
0.00 115 BURT, Harry England Shropshire Adult 84 85 169
0.00 115 HART, Ellis Scotland Dullatur Adult 79 90 169
0.00 117 WRIGHT, Billy England Kenwick Park Adult 86 84 170
0.00 117 LACROIX, Niklas France RCF La Boulie Adult 84 86 170
0.00 117 FITZSIMONS, Matthew Ireland Ardglass Adult 83 87 170
0.00 120 BENSON, Jake England Beeston Fields Adult 80 91 171
0.00 120 SYED, Aadam England Foxhills Adult 82 89 171
0.00 122 ALEXANDERSSON, Jack Sweden Sollentuna Adult 84 88 172
0.00 123 WEBSTER, Elliott England Mannings Heath Adult 88 85 173
0.00 124 LAZARUS, Louis England Romford Adult 76 NR 76
0.00 124 CARON, Matthieu France Professional Adult 73 NR 73
0.00 126 HAAVISTO, Simo Finland Professional Adult DQ 0
0.00 126 JONES, Dominic Finland St. Laurence Adult DQ 0