European Golf Rankings

Start Date: Tuesday, 02. Aug 11

End Date: Thursday, 04. Aug 11

EGR Points: 5502.5

Age Group: U21 / Male

CR : 70.0

Length : 6328 Yards

Par : 70

Cut/Scoring Bonus: 137.56

EGR
Points
Pos Name Country Club CR
Age G.
70.0
R1
70.0
R2
70.0
R3
70.0
R4
Total Score
5502.50 1 BOWER, Jamie England Meltham Adult 66 70 69 67 272
4402.00 2 MCALLISTER, Jonny England Middlesborough Adult 70 71 68 65 274
4249.96 3 LOCKWOOD, Paul England Hessle Adult 67 70 71 67 275
4249.96 3 MCGLYNN, Steven England Preston Adult 71 66 68 70 275
4097.91 5 HERMESTON, Jack England City of Newcastle Adult 68 68 70 70 276
3895.19 6 DUNCAN, Kevin Scotland Cruden Bay Adult 68 69 70 70 277
3895.19 6 ROWLAND, Thomas England Prudhoe Adult 72 66 71 68 277
3895.19 6 GRAY, Kristopher England Northumberland Adult 70 68 71 68 277
3540.42 9 KEDDIE, Daniel England Belton Park Adult 66 66 72 74 278
3540.42 9 DODDS, Sam England Coventry Adult 72 69 70 67 278
3540.42 9 WRIGHT, Matthew England Silkstone Adult 72 67 69 70 278
3540.42 9 HOULDING, David England Moortown Adult 69 69 72 68 278
3287.02 13 CAMPBELL, Scott (Eng) England Greenacres Adult 67 71 74 67 279
3185.66 14 HERBERT, Benjamin England Clacton-on-Sea Adult 71 72 72 65 280
3033.62 15 MARSH, Nicholas England Huddersfield Adult 71 71 71 68 281
3033.62 15 LOUGHREY, Josh England Wrag Barn Adult 68 71 70 72 281
2830.89 17 SPRAGGS, Patrick England Aldesburgh Adult 73 70 65 74 282
2830.89 17 DALEY, Matthew England Hainsworth Park Adult 68 69 72 73 282
2476.12 19 SMITH, Jordan England Professional Adult 69 72 75 67 283
2476.12 19 WEBB, Mathew England Bedlingtonshire Adult 70 72 70 71 283
2476.12 19 PICKARD, Richard England Mere Adult 74 66 74 69 283
2476.12 19 DOHERTY, Ciaran England Bury Adult 69 70 69 75 283
2476.12 19 HUTCHINSON, Cameron England Cookridge Hall Adult 73 68 69 73 283
2172.04 24 ANDREWS, Adam England Ashton-in-Makerfield Adult 67 67 72 78 284
1918.63 25 YOUNG, Samuel England Rotherham Adult 71 69 74 71 285
1918.63 25 TAYLOR, Julian England York (Yorkshire) Adult 74 68 68 75 285
1918.63 25 WHITEOAK, William England Shipley Adult 70 69 75 71 285
1918.63 25 ROBSON, William England Bellingham Adult 71 70 70 74 285
1513.19 29 MASON, Ashley England Glen Gorse Adult 73 69 74 70 286
1513.19 29 BROWN, Daniel England Professional Adult 68 74 68 76 286
1513.19 29 SMITH, Jamie Michael England Royal Norwich Adult 69 73 68 76 286
1513.19 29 DUNCALF, Mark England Formby Adult 71 72 68 75 286
1209.10 33 BACON, Matthew England Costessey Park Adult 71 70 76 70 287
1209.10 33 LAW, Richard England Low Laithes Adult 72 69 73 73 287
1057.06 35 LAMPKIN, Jack England Bracken Ghyll Adult 71 67 77 73 288
803.65 36 FISHER-ULLIOTT, Johnathon England Hornsea Adult 68 71 76 74 289
803.65 36 FORBES, Elliot England Kenilworth Adult 71 70 76 72 289
803.65 36 FAGAN, Josh England Cleveland Adult 70 72 71 76 289
803.65 36 BEST, Adam England Saltburn-by-Sea Adult 72 70 72 75 289
550.25 40 HOLMES, Kit England Hunstanton Adult 72 68 74 76 290
550.25 40 ROBINSON, Luke Grant England Hornsea Adult 70 73 69 78 290
550.25 42 DAY, Sam England Corhampton Adult 72 71 78 70 291
550.25 42 SMITH, Craig England Downfield Adult 69 69 72 81 291
550.25 44 EVANS, Josh England Wilmslow Adult 72 71 70 79 292
550.25 45 RAE, Kristopher England Tyneside Adult 74 69 77 73 293
550.25 46 YOUNG, Oliver England Bingley St. Ives Adult 74 67 78 81 300
0.00 47 JOHNSON, Luke England Kings Lynn Adult 74 70 144
0.00 47 YOUNG, Craig England Ashbourne Adult 71 73 144
0.00 47 BURROWS, Luke England Lymm Adult 73 71 144
0.00 47 GROVES, Elliot England Stoneham Adult 71 73 144
0.00 47 JENKINS, Nicholas England Conventry Adult 74 70 144
0.00 47 TARREN, Callum England Wynyard Adult 75 69 144
0.00 47 WATERS, Kieran England Carlisle Adult 75 69 144
0.00 47 GAVINS, Daniel England Wheatley Adult 76 68 144
0.00 47 ROBSON, Thomas England Rowlands Castle Adult 74 70 144
0.00 47 MILLINGTON, Sam England Barrow Adult 71 73 144
0.00 47 EARNSHAW, Ross England Fulford Adult 74 70 144
0.00 47 CALVERT, Simon England Darlington Adult 72 72 144
0.00 59 TOMLINSON, Henry England Royal Lytham Adult 74 71 145
0.00 59 NEWTON, Mitchell England Coxmoor Adult 70 75 145
0.00 59 REED, Michael England Birstall Adult 67 78 145
0.00 59 WILKES, Daniel England Headingley Adult 74 71 145
0.00 59 COLBECK, Nigel England Moor Allerton Adult 68 77 145
0.00 59 HAYES, Matthew England Wynyard Adult 72 73 145
0.00 65 CARRICK, Angus Scotland Craigielaw Adult 74 72 146
0.00 65 HANNAH, Brad England Workington Adult 73 73 146
0.00 65 TICKELL, Greg England Hallamshire Adult 73 73 146
0.00 65 IBBERTSON, Tom England Coventry Hearsall Adult 74 72 146
0.00 65 MAGUIRE, Luke England Howley Hall Adult 73 73 146
0.00 65 BELL, Liam England Cleethorpes Adult 75 71 146
0.00 65 HOWARD, Mike England Royal Birkdale Adult 71 75 146
0.00 65 CHESTERS, Ashley England Hawkstone Park Adult 74 72 146
0.00 65 WILDING, Curtis England Oakdale Adult 73 73 146
0.00 65 HUNTER-SMITH, Neil England Eaglescliffe Adult 71 75 146
0.00 75 SHEPHERD, Lee England Sherwood Forest Adult 73 74 147
0.00 75 PERRY, Thomas England Abbeydale Adult 76 71 147
0.00 75 MADDISON, Nicky Aaron England City of Newcastle Adult 73 74 147
0.00 75 MARKLEW, Will England Barrow Adult 76 71 147
0.00 75 SCRIMSHAW, Andrew England Prudhoe Adult 76 71 147
0.00 75 BLICK, David England East Devon Adult 79 68 147
0.00 75 JOHNSON, Gareth England Howley Hall Adult 69 78 147
0.00 75 NICHOLLS, Sean England Pleasington Adult 74 73 147
0.00 83 TOMLINSON, Danny England Chevin Adult 77 71 148
0.00 83 GIBSON, Jamie England Silkstone Adult 74 74 148
0.00 83 FORDER, George England Fulford Adult 75 73 148
0.00 83 JAMES, Michael England Middlesbrough Adult 75 73 148
0.00 83 COWPER, Joe England Darlington Adult 75 73 148
0.00 88 DOUGLAS, Duncan England Slaley Hall Adult 75 74 149
0.00 88 STUART, Thomas England St. Annes Old Links Adult 71 78 149
0.00 88 WALLACE, Ryan England Wandsworth Adult 77 72 149
0.00 88 WATSON, Nick England Stoke Rochford Adult 72 77 149
0.00 88 FOSTER, James England Liphook Adult 75 74 149
0.00 88 TOWNDROW, Sean England Professional Adult 77 72 149
0.00 88 DOUGLAS, Scott England Wakefield Adult 75 74 149
0.00 88 THURSBY, Christopher England Carlisle Adult 74 75 149
0.00 96 BEST, Lloyd England Sherwood Forest Adult 71 79 150
0.00 96 SOANES, Christopher England Rookery Park Adult 71 79 150
0.00 96 DOWNES, Michael England Mere Adult 73 77 150
0.00 99 REDDINGTON, Dean England Sherwood Forest Adult 75 76 151
0.00 99 AYTON, Obediah England Glen Oaks Adult 74 77 151
0.00 99 MERCKX, Dewi Belgium L'Empereur Adult 73 78 151
0.00 99 CALLISTER, Daryl Isle of Man Castletown Adult 75 76 151
0.00 99 HARRISON, Jake England Sherwood Forest Adult 75 76 151
0.00 99 KNEESHAW, Jackson England Oakleaf Adult 74 77 151
0.00 99 SIMPSON, James England Whickham Adult 72 79 151
0.00 106 CARPENTER, Joshua England Cleobury Mortimer Adult 76 76 152
0.00 106 HARRISON, Jamie England Rotherham Adult 74 78 152
0.00 106 BRITTAIN, Max England Saltford Adult 77 75 152
0.00 106 KILLEN, Matthew England Hessle Adult 76 76 152
0.00 106 BURN, Steven England Wynyard Adult 74 78 152
0.00 106 BRIGHT, Charlie England Royal Cromer Adult 72 80 152
0.00 106 LARCOMBE, Jeremy England Burnham & Berrow Adult 76 76 152
0.00 106 LLOYD, David England Romanby Adult 80 72 152
0.00 114 BENNISON, Mark England Knaresborough Adult 81 72 153
0.00 114 PEARSON, Ryan England Workington Adult 79 74 153
0.00 114 ROBSON-CROSBY, Richard England Ponteland Adult 73 80 153
0.00 114 LEESE, Martin England Sandiway Adult 82 71 153
0.00 118 CARNIE, Grant Scotland Newburgh-on-Ythan Adult 71 83 154
0.00 118 THOMPSON, Luke England Rookery Park Adult 79 75 154
0.00 118 POPHAM, James England Enmore Park Adult 79 75 154
0.00 121 HOLLINGWORTH, Lewis England Rotherham Adult 76 79 155
0.00 121 HIGGINS, Steven England Middlesbrough Adult 75 80 155
0.00 121 WESTLEY, Philip England Hintlesham Adult 75 80 155
0.00 124 BROWN, Callum (BUCS) England St Andrews Univ. U21 79 77 156
0.00 124 NIXON, Luke England Wilton Adult 78 78 156
0.00 124 SCHOFIELD, Christopher England Cuddington Adult 76 80 156
0.00 127 CROWTHER, Sam England Cleveland Adult 79 78 157
0.00 128 SAUL, David England Leicestershire Adult 83 75 158
0.00 128 COOP, Kristian England Royal Cromer Adult 78 80 158
0.00 130 TAYLOR, Daniel England Manchester Adult 75 84 159
0.00 131 HELYARD, Michael England Hessle Adult 72 NR 72
0.00 132 MOSSOM, Karl England City of Newcastle Adult 76 NR 76