European Golf Rankings

Start Date: Monday, 27. Jul 26

End Date: Friday, 31. Jul 26

EGR Points: 2442.5

Age Group: Adult / Male

CR : 70.9

Length : 6627 Yards

Par : 72

Cut/Scoring Bonus: 61.06

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
70.9
R1
70.9
R2

R3

R4
Total Score
2503.56 1 BURFORD, Caolan Wales Rhuddlan 139 Adult 73 72 145
1892.94 2 WILLIAMS, Thomas Wales Llangollen 2665 Adult 70 74 144
1404.44 3 THOMAS, Bryn Wales Cardigan 438 Adult 72 72 144
915.94 4 LLOYD, James (WALES) Wales Conwy 4051 Adult 79 78 157
671.69 5 BAKER, Theo Wales Colchester 504 Adult 69 74 143
659.20 6 NICHOLAS, Rhys Wales Ham Manor 2431 Adult 73 76 149
646.71 7 WARD, Charlie England Wilmslow 4782 U21 71 80 151
634.22 8 DAVIES, Chris (WALES) Wales Rhuddlan 4820 Adult 78 74 152
682.79 9 HARPIN, Shaun Wales North Wales 4657 Adult 68 74 142
609.24 10 MCKINNEY, Charlie Wales Conwy 1401 U21 71 74 145
590.50 11 JONES, Isaac Wales Oswestry 817 U21 72 77 149
590.50 11 JOHN, Dewi England Saltford 4967 Adult 69 80 149
632.83 13 MILLS, Nick England Woodspring 4824 Adult 80 71 151
559.28 14 WILLIAMS, Jack Wales Wrexham 5099 Adult 79 75 154
546.79 15 BALES, Andy Wales Abergele 5140 Adult 77 78 155
534.30 16 ALDRED, Lucas Wales Milford Haven 2366 U21 77 81 158
515.56 17 JAMES, Alex England Royal Lytham & St Annes 272 Adult 70 72 142
576.62 17 JONES, Lee Wales Conwy 5031 Adult 68 74 142
496.83 19 EDWARDS, Matthew (WALES) Wales Abergele 5359 Adult 71 73 144
484.34 20 ELWIN, George Wales Wrexham 2562 U16 72 74 146
471.85 21 ROBERTS, Paul Wales Conwy 5464 Adult 74 77 151
446.87 22 WILLIAMS, David Paul Wales Prestatyn 5576 Adult 78 74 152
446.87 22 WILLIS, Benjamin Wales Rolls of Monmouth 1620 U21 76 76 152
446.87 22 JORDAN, Patrick Ireland Lurgan 4212 Adult 73 79 152
415.64 25 TUFT, Louis England Hawarden 5744 Adult 76 77 153
415.64 25 WARREN, Rowan Wales Fairwood Park 5744 Adult 75 78 153
390.66 27 CROOKE, Teddy England Luffenham Heath 1849 U25 73 81 154
390.66 27 BUXTON, Jacob Wales Royal Ashdown Forest 4720 U18 79 75 154
371.93 29 THOMAS, Sion Wales Bull Bay 5986 Adult 77 78 155
353.19 30 BAILEY, James England The Oaks 1746 Adult 80 76 156
353.19 30 HALLIWELL, Jack Wales Cilgwyn 6083 Adult 75 81 156
334.46 32 HOWELL, James Wales Cardiff 6195 U25 76 81 157
254.66 33 HOOK, Callum Wales Parc 6782 U21 76 83 159
254.66 33 COOMBS, Harry Wales Glamorganshire 5397 U25 80 79 159
217.19 35 RICHARDSON, Thomas Wales Fairhaven 7105 U21 82 78 160
217.19 35 HAND, Tyler Wales Chester 4926 Adult 81 79 160
217.19 35 WILLIAMS, John (WALES) Wales Prestatyn 7105 Adult 80 80 160
217.19 35 DAVIES, Gareth Wales Borth & Ynyslas 7105 Adult 79 81 160
185.96 39 LOFTHOUSE, Nick Wales North Wales 7396 Adult 81 80 161
167.23 40 KELLY, Rory (WALES) Wales Rhos-on-Sea 7602 Adult 81 81 162
167.23 40 O'CONNOR, Jamie (PD) Wales Purley Downs 7602 Adult 85 77 162
148.49 42 WALTERS, Lloyd Wales Coerphilly 7803 Adult 77 86 163
136.00 43 PATTISON, James England Herefordshire 7953 U21 79 86 165
123.51 44 MALLOY, Henry Wales Cardigan 8092 Adult 79 87 166
111.02 45 MANKOO-PEARSON, Jacob Wales Pyle & Kenfig 6234 U25 83 84 167
98.53 46 WILLIAMS, Joseph (WALES) Wales Withington 8414 Adult 76 92 168
79.80 47 HILL, Rhys Wales Llantrisant & Pontyclun 5208 U21 87 84 171
79.80 47 THOMAS, Iwan Wales Berkhamsted 5244 U21 91 80 171
61.06 49 ALLMAN, Thomas Wales Nefyn and District 8966 Adult 88 87 175
0.00 50 ELLIOTT, Lloyd Wales Llantrisant & Pontyclun 10008 Adult 79 NR 79
0.00 51 ROSCOE, Jac Wales Royal St Davids 2301 U25 82 WD 82
0.00 52 MURPHY JR., Piers Wales Celtic Manor 2521 Adult NS 0