European Golf Rankings

Start Date: Saturday, 11. Apr 26

End Date: Saturday, 11. Apr 26

EGR Points: 2510.0

Age Group: Adult / Male

CR : 72.3

Length : 6401 Yards

Par : 70

Cut/Scoring Bonus: 62.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.3
R1
72.3
R2

R3

R4
Total Score
2644.63 1 PRESCOTT, Thomas England Manchester 352 U18 72 71 143
1631.50 2 COURTNELL, Ellis England Ringway 2300 U18 71 73 144
1766.13 2 MCFERRAN, Paul England Sandiway 2414 Adult 70 74 144
1129.50 4 CROSS, Cameron England Sandiway 2875 Adult 73 72 145
809.75 5 COONEY, Phil England Houghwood 4401 Adult 75 71 146
675.12 5 KELLY, Luke England Ashton-Under-Lyne 205 Adult 74 72 146
675.12 5 WILLIAMS, Ashley England Bolton Old Links 3218 Adult 73 73 146
675.12 5 LEADBETTER, Colin Wales Hazel Grove 4780 Adult 73 73 146
566.99 9 RANSON, Max England The Wilmslow 2337 Adult 71 76 147
546.82 10 ROLES, Sam England Ferndown Forest 1696 Adult 75 73 148
506.48 11 BEBBINGTON, Will England Royal Liverpool 198 U21 76 73 149
506.48 11 GRAINGER, Michael England Stamford 4214 Adult 74 75 149
506.48 11 LEIGH, Owen England Pleasington 5466 Adult 72 77 149
435.89 14 HARPER, Thomas England Sandiway 5782 Adult 76 74 150
435.89 14 CLARK, James England Sandiway 498 U16 74 76 150
435.89 14 MURTHI, Chris England Bramall Park 5782 Adult 74 76 150
435.89 14 TENNANT, Jack England Disley 4487 U18 72 78 150
385.46 18 HAND, Tyler Wales Chester 5033 Adult 77 74 151
345.12 19 LALLY, Liam England Sandiway 6301 Adult 77 75 152
345.12 19 HOLT, Nathan England Hunstanton 4771 Adult 76 76 152
345.12 19 WILSON, Paul England Wychwood Park 6301 Adult 75 77 152
419.24 22 COMISKEY, Sean England Houghwood 5883 Adult 82 71 153
284.62 22 KELL, Harry England Sandiway 3854 U21 76 77 153
284.62 22 OAKES, Alfie England Wilmslow 1975 Adult 76 77 153
214.02 25 SMART, Leigh England Davyhulme Park 7312 Adult 80 74 154
214.02 25 AKESTER, Peter England Bingley St. Ives 4590 Adult 80 74 154
214.02 25 ROBINSON, Michael England Heswall 7312 Adult 79 75 154
214.02 25 HARRISON, Christopher England Sandiway 7312 Adult 78 76 154
123.26 29 PARKINSON, Chris England Penwortham 3134 Adult 82 73 155
123.26 29 JONES, Jake England Padeswood & Buckley 8331 Adult 79 76 155
123.26 29 PARKINSON, Cole England Reddish Vale 8331 U21 79 76 155
123.26 29 PERRY, Brandon England Rotherham 8331 Adult 78 77 155
123.26 29 CRANE, Chris Engand South Straffordshire 4875 Adult 76 79 155
62.75 34 DUNCALF, Jack England Sandiway 4379 Adult 78 78 156
62.75 34 HUBBALL, Steven England Stourbridge 7240 Adult 77 79 156
62.75 34 HUGHES, Andrew England Wilmslow 9213 Adult 76 80 156
0.00 37 GRIFFITHS, Adam England Worsley Park 10383 Adult 81 76 157
0.00 37 EASTWOOD, Austin England Caldy 2383 U16 81 76 157
0.00 37 WORRALL, Neil England Ferndown Forest 10383 Adult 79 78 157
0.00 37 MCMULLEN, Jon England Lee Park 10383 Adult 79 78 157
0.00 37 CROMPTON, Stu England Wigan 10383 Adult 79 78 157
0.00 37 WILLIAMS, Rhys England Houghwood 10383 Adult 77 80 157
0.00 37 ACTON, Daniel England Sale 10383 Adult 73 84 157
0.00 44 BEE, Richard England Rotherham 10383 Adult 83 75 158
0.00 44 JONES, Harry England Wallasey 4264 U16 82 76 158
0.00 44 PLATT, James England Hillside 3902 U18 74 84 158
0.00 47 DAVIES, Benjamin (R) England Ringway 3158 U18 82 77 159
0.00 47 WELSH, James England Sandiway 10383 Adult 81 78 159
0.00 47 BALAKRISHNAN, Shinil England Royal Liverpool 10383 U21 80 79 159
0.00 47 ANSON, Lachlan England Wilmslow 10383 Adult 78 81 159
0.00 51 BURRELL, Matthew England Scarcroft 10383 Adult 82 78 160
0.00 51 FURNESS, Will England Ringway 1030 U16 79 81 160
0.00 53 BARLOW, Daniel England Ringway 5446 U21 79 82 161
0.00 54 CURRIE, Ben James England Ellesmere 10383 Adult 79 83 162
0.00 55 HUNTER, Thomas England Caldy 10383 Adult 83 80 163
0.00 56 CLARKSON, Matthew England Penwortham 10383 Adult 82 82 164
0.00 57 NEWBY, Oliver England Pleasington 10383 Adult 78 87 165
0.00 58 LEWTHWAITE, Stephen England Longridge 10383 Adult 82 84 166
0.00 58 MCDONALD, Matthew England West Derby 6934 Adult 80 86 166
0.00 60 MILLINGTON, Ashley (WALES) Wales Llanymynech 10383 Adult 81 86 167
0.00 61 GORE, Michael England Houghwood 10383 Adult 87 84 171
0.00 62 KIMPTON, Mark England Vicars Cross 8400 Adult 76 WD 76
0.00 63 BRYAN, Jack England Bolton Old Links 7645 Adult 81 DQ 81
0.00 64 FLETCHER, Charles England Conwy (Caernarvonshire) 10383 Adult WD 0
0.00 64 WALKER, Neil England Padeswood & Buckley 10383 Adult WD 0
0.00 64 SHERIDAN, Harry England Worsley Park 10383 Adult DQ 0