European Golf Rankings

Start Date: Saturday, 11. Apr 26

End Date: Saturday, 11. Apr 26

EGR Points: 2510.0

Age Group: Adult / Male

CR : 72.3

Length : 6401 Yards

Par : 70

Cut/Scoring Bonus: 62.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.3
R1
72.3
R2

R3

R4
Total Score
2644.63 1 PRESCOTT, Thomas England Manchester 240 U18 72 71 143
1631.50 2 COURTNELL, Ellis England Ringway 570 U18 71 73 144
1766.13 2 MCFERRAN, Paul England Warrington 1189 Adult 70 74 144
1129.50 4 CROSS, Cameron England Sandiway 2148 Adult 73 72 145
675.12 5 KELLY, Luke England Ashton-Under-Lyne 362 Adult 74 72 146
675.12 5 WILLIAMS, Ashley England Bolton Old Links 4151 Adult 73 73 146
675.12 5 LEADBETTER, Colin Wales Hazel Grove 4151 Adult 73 73 146
809.75 5 COONEY, Phil England Houghwood 3803 Adult 75 71 146
566.99 9 RANSON, Max England The Wilmslow 2896 Adult 71 76 147
546.82 10 ROLES, Sam England Ferndown Forest 2228 Adult 75 73 148
506.48 11 LEIGH, Owen England Pleasington 4734 Adult 72 77 149
506.48 11 BEBBINGTON, Will England Royal Liverpool 348 U21 76 73 149
506.48 11 GRAINGER, Michael England Stamford 4734 Adult 74 75 149
435.89 14 MURTHI, Chris England Bramall Park 3195 Adult 74 76 150
435.89 14 TENNANT, Jack England Disley 4360 U18 72 78 150
435.89 14 HARPER, Thomas England Sandiway 5059 Adult 76 74 150
435.89 14 CLARK, James England Sandiway 775 U16 74 76 150
385.46 18 HAND, Tyler Wales Chester 5291 Adult 77 74 151
345.12 19 HOLT, Nathan England Hunstanton 4144 Adult 76 76 152
345.12 19 LALLY, Liam England Sandiway 3051 Adult 77 75 152
345.12 19 WILSON, Paul England Wychwood Park 5493 Adult 75 77 152
419.24 22 COMISKEY, Sean England Houghwood 5128 Adult 82 71 153
284.62 22 KELL, Harry England Sandiway 1818 U21 76 77 153
284.62 22 OAKES, Alfie England The Wilmslow 2072 Adult 76 77 153
214.02 25 HARRISON, Christopher England Sandiway 6287 Adult 78 76 154
214.02 25 ROBINSON, Michael England Heswall 6287 Adult 79 75 154
214.02 25 SMART, Leigh England Davyhulme Park 6287 Adult 80 74 154
214.02 25 AKESTER, Peter England Bingley St. Ives 5874 Adult 80 74 154
123.26 29 JONES, Jake England Padeswood & Buckley 7095 Adult 79 76 155
123.26 29 PARKINSON, Chris England Penwortham 3547 Adult 82 73 155
123.26 29 PARKINSON, Cole England Reddish Vale 4370 U21 79 76 155
123.26 29 PERRY, Brandon England Rotherham 7095 Adult 78 77 155
123.26 29 CRANE, Chris Engand South Straffordshire 7095 Adult 76 79 155
62.75 34 HUGHES, Andrew England Wilmslow 4304 Adult 76 80 156
62.75 34 HUBBALL, Steven England Stourbridge 6244 Adult 77 79 156
62.75 34 DUNCALF, Jack England Sandiway 3209 Adult 78 78 156
0.00 37 EASTWOOD, Austin England Caldy 1714 U16 81 76 157
0.00 37 WORRALL, Neil England Ferndown Forest 8869 Adult 79 78 157
0.00 37 WILLIAMS, Rhys England Houghwood 8869 Adult 77 80 157
0.00 37 MCMULLEN, Jon England Lee Park 8869 Adult 79 78 157
0.00 37 ACTON, Daniel England Sale 8869 Adult 73 84 157
0.00 37 CROMPTON, Stu England Wigan 6927 Adult 79 78 157
0.00 37 GRIFFITHS, Adam England Worsley Park 8869 Adult 81 76 157
0.00 44 JONES, Harry England Wallasey 4527 U16 82 76 158
0.00 44 BEE, Richard England Rotherham 8869 Adult 83 75 158
0.00 44 PLATT, James England Hillside 7137 U18 74 84 158
0.00 47 DAVIES, Benjamin (R) England Ringway 5100 U18 82 77 159
0.00 47 BALAKRISHNAN, Shinil England Royal Liverpool 3604 U21 80 79 159
0.00 47 WELSH, James England Sandiway 8869 Adult 81 78 159
0.00 47 ANSON, Lachlan England Wilmslow 8869 Adult 78 81 159
0.00 51 BURRELL, Matthew England Scarcroft 8869 Adult 82 78 160
0.00 51 FURNESS, Will England Ringway 1398 U16 79 81 160
0.00 53 BARLOW, Daniel England Ringway 2823 U21 79 82 161
0.00 54 CURRIE, Ben James England Ellesmere 8869 Adult 79 83 162
0.00 55 HUNTER, Thomas England Caldy 5248 Adult 83 80 163
0.00 56 CLARKSON, Matthew England Penwortham 8869 Adult 82 82 164
0.00 57 NEWBY, Oliver England Pleasington 8869 Adult 78 87 165
0.00 58 MCDONALD, Matthew England West Derby 6006 Adult 80 86 166
0.00 58 LEWTHWAITE, Stephen England Longridge 8869 Adult 82 84 166
0.00 60 MILLINGTON, Ashley (WALES) Wales Llanymynech 8869 Adult 81 86 167
0.00 61 GORE, Michael England Houghwood 8869 Adult 87 84 171
0.00 62 KIMPTON, Mark England Vicars Cross 4698 Adult 76 WD 76
0.00 63 BRYAN, Jack England Bolton Old Links 6534 Adult 81 DQ 81
0.00 64 FLETCHER, Charles England Conwy (Caernarvonshire) 8869 Adult WD 0
0.00 64 WALKER, Neil England Padeswood & Buckley 8869 Adult WD 0
0.00 64 SHERIDAN, Harry England Worsley Park 8869 Adult DQ 0