European Golf Rankings

Start Date: Saturday, 11. Apr 26

End Date: Saturday, 11. Apr 26

EGR Points: 2510.0

Age Group: Adult / Male

CR : 72.3

Length : 6401 Yards

Par : 70

Cut/Scoring Bonus: 62.75

EGR
Points
Pos Name Country Club CR
Age G.
72.3
R1
72.3
R2

R3

R4
Total Score
2644.63 1 PRESCOTT, Thomas England Manchester U18 72 71 143
1631.50 2 COURTNELL, Ellis England Ringway U18 71 73 144
1766.13 2 MCFERRAN, Paul England Warrington Adult 70 74 144
1129.50 4 CROSS, Cameron England Sandiway Adult 73 72 145
675.12 5 KELLY, Luke England Ashton-Under-Lyne Adult 74 72 146
675.12 5 WILLIAMS, Ashley England Bolton Old Links Adult 73 73 146
675.12 5 LEADBETTER, Colin Wales Hazel Grove Adult 73 73 146
809.75 5 COONEY, Phil England Houghwood Adult 75 71 146
566.99 9 RANSON, Max England The Wilmslow Adult 71 76 147
546.82 10 ROLES, Sam England Ferndown Forest Adult 75 73 148
506.48 11 LEIGH, Owen England Pleasington Adult 72 77 149
506.48 11 BEBBINGTON, Will England Royal Liverpool U21 76 73 149
506.48 11 GRAINGER, Michael England Stamford Adult 74 75 149
435.89 14 MURTHI, Chris England Bramall Park Adult 74 76 150
435.89 14 TENNANT, Jack England Disley U18 72 78 150
435.89 14 HARPER, Thomas England Sandiway Adult 76 74 150
435.89 14 CLARK, James England Sandiway U16 74 76 150
385.46 18 HAND, Tyler Wales Chester Adult 77 74 151
345.12 19 HOLT, Nathan England Hunstanton Adult 76 76 152
345.12 19 LALLY, Liam England Sandiway Adult 77 75 152
345.12 19 WILSON, Paul England Wychwood Park Adult 75 77 152
419.24 22 COMISKEY, Sean England Houghwood Adult 82 71 153
284.62 22 KELL, Harry England Sandiway U21 76 77 153
284.62 22 OAKES, Alfie England The Wilmslow Adult 76 77 153
214.02 25 HARRISON, Christopher England Sandiway Adult 78 76 154
214.02 25 ROBINSON, Michael England Heswall Adult 79 75 154
214.02 25 SMART, Leigh England Davyhulme Park Adult 80 74 154
214.02 25 AKESTER, Peter England Bingley St. Ives Adult 80 74 154
123.26 29 JONES, Jake England Padeswood & Buckley Adult 79 76 155
123.26 29 PARKINSON, Chris England Penwortham Adult 82 73 155
123.26 29 PARKINSON, Cole England Reddish Vale U21 79 76 155
123.26 29 PERRY, Brandon England Rotherham Adult 78 77 155
123.26 29 CRANE, Chris Engand South Straffordshire Adult 76 79 155
62.75 34 HUGHES, Andrew England Wilmslow Adult 76 80 156
62.75 34 HUBBALL, Steven England Stourbridge Adult 77 79 156
62.75 34 DUNCALF, Jack England Sandiway Adult 78 78 156
0.00 37 EASTWOOD, Austin England Caldy U16 81 76 157
0.00 37 WORRALL, Neil England Ferndown Forest Adult 79 78 157
0.00 37 WILLIAMS, Rhys England Houghwood Adult 77 80 157
0.00 37 MCMULLEN, Jon England Lee Park Adult 79 78 157
0.00 37 ACTON, Daniel England Sale Adult 73 84 157
0.00 37 CROMPTON, Stu England Wigan Adult 79 78 157
0.00 37 GRIFFITHS, Adam England Worsley Park Adult 81 76 157
0.00 44 JONES, Harry England Wallasey U16 82 76 158
0.00 44 BEE, Richard England Rotherham Adult 83 75 158
0.00 44 PLATT, James England Hillside U18 74 84 158
0.00 47 DAVIES, Benjamin (R) England Ringway U18 82 77 159
0.00 47 BALAKRISHNAN, Shinil England Royal Liverpool U21 80 79 159
0.00 47 WELSH, James England Sandiway Adult 81 78 159
0.00 47 ANSON, Lachlan England Wilmslow Adult 78 81 159
0.00 51 BURRELL, Matthew England Scarcroft Adult 82 78 160
0.00 51 FURNESS, Will England Ringway U16 79 81 160
0.00 53 BARLOW, Daniel England Ringway U21 79 82 161
0.00 54 CURRIE, Ben James England Ellesmere Adult 79 83 162
0.00 55 HUNTER, Thomas England Caldy Adult 83 80 163
0.00 56 CLARKSON, Matthew England Penwortham Adult 82 82 164
0.00 57 NEWBY, Oliver England Pleasington Adult 78 87 165
0.00 58 MCDONALD, Matthew England West Derby Adult 80 86 166
0.00 58 LEWTHWAITE, Stephen England Longridge Adult 82 84 166
0.00 60 MILLINGTON, Ashley (WALES) Wales Llanymynech Adult 81 86 167
0.00 61 GORE, Michael England Houghwood Adult 87 84 171
0.00 62 KIMPTON, Mark England Vicars Cross Adult 76 WD 76
0.00 63 BRYAN, Jack England Bolton Old Links Adult 81 DQ 81
0.00 64 FLETCHER, Charles England Conwy (Caernarvonshire) Adult WD 0
0.00 64 WALKER, Neil England Padeswood & Buckley Adult WD 0
0.00 64 SHERIDAN, Harry England Worsley Park Adult DQ 0