European Golf Rankings

Start Date: Friday, 05. Jun 26

End Date: Sunday, 07. Jun 26

EGR Points: 1174.5

Age Group: Adult / Male

CR : 73.8

Length : 6234 Meters

Par : 72

Cut/Scoring Bonus: 29.36

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.8
R1
73.8
R2
73.8
R3

R4
Total Score
1262.59 1 MACKELIS, Giedrius Lithuania European Centre 770 U21 72 72 71 215
910.24 2 PETKEVICIUS, Dominykas Lithuania Wolf Links 1938 U16 72 77 74 223
645.98 3 LE BOS-NICLOT, Albéric France Cornouaille 4366 U21 78 80 72 230
528.53 4 PARK, Jayden Korea Ozo 2608 U18 76 79 76 231
411.08 5 SPALVINS, Janis Latvia Jurmala 2980 Adult 80 74 78 232
288.55 6 VASILIAUSKAS, Mykolas Lithuania The V 3753 Adult 79 79 75 233
317.91 6 MACKELIS, Gediminas Lithuania European Centre 3193 Adult 72 83 78 233
273.30 8 VAICIUS, Mindaugas Lithuania The V 6771 Adult 77 83 75 235
263.13 9 VASILIOGLO, Maiks Latvia Jurmala 1100 U18 76 82 78 236
252.97 10 PRANEVICIUS, Normanas Lithuania Capitals 3875 U18 75 85 81 241
242.81 11 BOROSKA, Edvinas Lithuania European Centre 5998 Adult 73 85 85 243
232.64 12 KMIELIAUSKAS, Kristijonas Lithuania European Centre 4794 U18 82 86 76 244
222.48 13 RIBENS, Andris Latvia Ozo 3724 U21 84 79 83 246
212.31 14 MORKUS, Tomas Lithuania Capitals 7350 U21 81 86 82 249
191.99 15 DIDRIHSONS, Arvis Latvia Viesturi 5387 Adult 93 80 79 252
191.99 15 MOMKUS, Darius Lithuania The V 5871 Adult 89 82 81 252
191.99 15 KULIESIUS, Lukas Jeronimas Lithuania The V 6051 Adult 81 84 87 252
171.66 18 VENTINIEKS, Kristofers Latvia Ozo 4093 U18 86 92 77 255
156.41 19 PÄRNAMÄE, Viljar Estonia Tartu 5690 Adult 86 87 84 257
156.41 19 PAZARS, Patriks Latvia Ikast 4094 U16 91 80 86 257
136.08 21 BALTRAMONAITIS, Paulius Lithuania TALL&TALLER 5299 Adult 94 85 80 259
136.08 21 SINKEVIKIUS, Ricardas Lithuania The V 4188 Adult 87 84 88 259
120.84 23 MALEVSKIS, Matas Lithuania European Centre 3123 U16 84 88 88 260
105.59 24 PASKAUSKS, Rihards Latvia Viesturi 5945 Adult 84 91 86 261
105.59 24 VALANCIUS, Laurynas Lithuania The V 5577 U18 91 83 87 261
90.35 26 JEFFERIES, Lewis England The Players 8787 Adult 88 88 86 262
80.18 27 LUKSIS, Didzis Latvia Viesturi 4870 Adult 84 87 92 263
70.02 28 NORGREN, Pierre Sweden The V 9103 Adult 83 90 91 264
59.85 29 VASILIAUSKAS, Paulius Lithuania The V 6795 Adult 87 92 91 270
49.69 30 BUCYS, Linas England Ashford Manor 9503 Adult 99 84 89 272
34.44 31 TRANKALIS, Einars Latvia Viesturi 6371 Adult 86 99 89 274
34.44 31 GELGOTA, Aldevinas Lithuania The V 9824 Adult 88 93 93 274
0.00 33 GRIGAS, Andrius Lithuania Capitals 8489 Adult 90 93 94 277
0.00 33 SEREICIKAS, Antanas Lithuania The V 8200 Adult 92 89 96 277
0.00 35 LJUNGBERG, Mikael Lithuania Capitals 8098 Adult 89 97 92 278
0.00 36 PLUKAS, Mindaugas Lithuania Capitals 10414 Adult 92 92 96 280
0.00 37 ŽITKAUSKAS, Vilius Lithuania European Centre 10414 Adult 94 90 97 281
0.00 38 BUTVILAS, Valdas Lithuania European Centre 10414 Adult 92 91 99 282
0.00 39 SKOLSKIS, Zygimantas Lithuania National (Lithuania) 8520 U18 102 83 98 283
0.00 40 JAREMCIUKAS, Martynas Lithuania European Centre 9208 U18 104 92 90 286
0.00 41 ŽELNIA, Valdas Lithuania Wolf 10414 Adult 95 97 95 287
0.00 42 BADERS, Endijs Latvia Reinis 10414 Adult 93 100 95 288
0.00 43 KUPCINSKAS, Aidas Lithuania The V 8572 Adult 104 94 91 289
0.00 44 ANDRIUKAITIS-SUTKUS, Sarunas Lithuania The V 8428 Adult 96 99 97 292
0.00 45 ZALITIS, Edgars Latvia Ozo 7114 Adult 100 106 87 293
0.00 46 DULKYS, Kestutis Lithuania The National Golfresort 10414 Adult 95 104 95 294
0.00 46 AIDIETIS, Giedrius Lithuania European Centre 8689 Adult 93 97 104 294
0.00 48 KALINAUSKIS, Modestas Lithuania The V 8915 Adult 105 92 99 296
0.00 49 LOVEIKIS, Andrius Lithuania The V 10414 Adult 96 100 103 299
0.00 50 VENTINIEKS, Toms Latvia Ozo 10414 Adult 100 95 106 301
0.00 51 MACKELIS, Genadijus Lithuania European Centre 10414 Adult 103 100 104 307
0.00 51 VENTINIEKS, Karlis Latvia Ozo 8502 U16 101 98 108 307
0.00 53 ROMANCIKAS, Audrius Lithuania European Centre 8540 U14 94 106 110 310
0.00 54 NAVIKAS, Vytautas Lithuania The V 10414 Adult 100 108 103 311
0.00 54 KANAPKA, Nerijus Lithuania The V 9544 Adult 100 105 106 311
0.00 54 FRANCKEVICIUS, Auridas Lithuania Capitals 9801 Adult 94 108 109 311
0.00 57 JONUTIS, Mindaugas Lithuania European Centre 10414 Adult 105 116 97 318
0.00 58 VITALIJUS, Vitalijus Lithuania Capitals 10067 Adult 107 100 118 325
0.00 59 RIBAKOVAS, Saulius Lithuania Wolf 10414 U18 127 116 104 347
0.00 60 BATHURST, James England Sunningdale 10414 Adult 92 95 WD 187
0.00 61 ZEILE, Arvis Latvia RaceToMilgravis 5933 Adult 103 90 WD 193
0.00 61 BERZINSKAS, Amiranas Lithuania National (Lithuania) 10414 Adult 100 93 WD 193
0.00 63 VASILIAUSKAS, Dainius Lithuania The V 8205 Adult 105 94 WD 199
0.00 64 MICKUS, Valdas Lithuania Capitals 10414 Adult 125 WD 125
0.00 65 ARLAUSKIS, Giedrius Lithuania European Centre 8098 Adult WD 0