European Golf Rankings

Start Date: Friday, 29. May 15

End Date: Monday, 01. Jun 15

EGR Points: 6918.19

Age Group: Open / Male

CR : 74.0

Length : 7031 yards

Par : 72

Cut/Scoring Bonus: 172.95

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
76.0
R2
77.0
R3

R4
Total Score
7437.05 1 GREHAN, Stuart Ireland Tullamore Adult 67 69 76 212
5361.59 2 FAIRWEATHER, Colin Ireland Knock Adult 68 76 73 217
4669.77 3 GLEESON, Alex Ireland Castle Adult 72 71 75 218
3977.96 4 SUTHERLAND, Jamie Ireland Galgorm Castle Adult 73 74 72 219
3805.00 4 SHANAHAN, Mark (R) Ireland Rosslare Adult 70 76 73 219
3286.14 6 ARTHURS, Eoin Ireland Forrest Little Adult 76 70 74 220
2767.28 7 BRIDGES, Richard Ireland Stackstown Adult 72 77 72 221
2594.32 7 HOPKINS, Jeff Ireland Royal Dublin Adult 71 75 75 221
2594.32 7 GALBRAITH, John-Ross Ireland Whitehead Adult 71 71 79 221
1891.05 10 MCCARRON, Kyle Ireland North West Adult 73 73 76 222
1891.05 10 MORRISSEY, Mark Ireland County Sligo Adult 73 73 76 222
1799.49 12 LOWRY, Alan Ireland Esker Hills Adult 69 76 78 223
1799.49 12 O'ROURKE, Conor Ireland Naas Adult 72 75 76 223
1799.49 12 BLEAKLEY, Stuart Ireland Shandon Park Adult 73 72 78 223
1799.49 12 SMYTH, Gavin Ireland Clonmel Adult 73 75 75 223
1799.49 12 MURRAY, Pat Ireland Adare Manor Adult 74 73 76 223
1799.49 12 RAFFERTY, Caolan Ireland Dundalk Adult 77 71 75 223
1662.14 18 MCCORMACK, Eddie Ireland Galway Bay Adult 70 74 80 224
1662.14 18 CARTER, Shaun Ireland Royal Dublin Adult 70 76 78 224
1662.14 18 FLETCHER, Jamie Ireland Warrenpoint Adult 71 73 80 224
1662.14 18 MUNGOVAN, Greg Ireland Headfort Adult 72 74 78 224
1662.14 18 CANNON, Robert Ireland Balbriggan Adult 75 74 75 224
1662.14 18 RYAN, Sean (W) Ireland Warrenpoint U18 78 72 74 224
1559.13 24 DUNNE, Gerard Ireland County Louth Adult 71 78 76 225
1559.13 24 MCCLEAN, Matthew Ireland Malone Adult 73 76 76 225
1559.13 24 LYONS, Joe Ireland Galway Adult 76 71 78 225
1513.35 27 CROWLEY, Colm Ireland Galway Bay Adult 77 73 76 226
1433.23 28 MCLARNON, Tiarnan Ireland Massereene Adult 69 77 81 227
1433.23 28 LYNCH, Ian Ireland Rosslare Adult 70 78 79 227
1433.23 28 LENEHAN, Geoff Ireland Portmarnock Adult 73 75 79 227
1433.23 28 MCCARTHY, Paul Ireland Mallow Adult 73 77 77 227
1433.23 28 GRANT, Aaron Ireland Dundalk Adult 75 71 81 227
1433.23 28 PIERSE, Jack Ireland Portmarnock Adult 78 70 79 227
1284.44 34 HUTCHINSON, Liam Ireland Royal Dublin Adult 70 77 81 228
1284.44 34 HICKEY, John Ireland Professional Adult 73 76 79 228
1284.44 34 BOUCHER, Marc Ireland Carton House Adult 73 77 78 228
1284.44 34 HEALY, Stephen Ireland Royal Dublin Adult 73 78 77 228
1284.44 34 WATTS, Stephen Ireland Cairndhu Adult 76 75 77 228
1284.44 34 COFFEY, Theo Ireland Slieve Russell Adult 77 73 78 228
1284.44 34 HOOD, Jordan Ireland Galgorm Castle Adult 79 73 76 228
1135.65 41 COULTER, Stephen Ireland Warrenpoint Adult 78 73 78 229
1135.65 41 SYMINGTON, Ryan Ireland Lisburn Adult 74 76 79 229
1135.65 41 YATES, Jonathan Ireland Professional Adult 72 78 79 229
1135.65 41 LAPPIN, Gareth Ireland Belvoir Park Adult 72 72 85 229
1135.65 41 DOWLING, Alan Ireland Hermitage Adult 70 81 78 229
1135.65 41 FLANAGAN, Sean Ireland Portmarnock Adult 69 80 80 229
1055.53 47 GOREY, Niall Ireland Palmerstown Stud Adult 74 76 80 230
1021.19 48 REID, Michael Ireland Galgorm Castle Adult 78 73 80 231
1021.19 48 BRADY, Stephen Ireland Galway Adult 74 76 81 231
986.85 50 COLLINS, Gary Ireland Rosslare Adult 78 74 80 232
963.96 51 REDDAN JR., David Ireland Castleknock Adult 74 77 82 233
653.67 52 WALSH, Stephen Ireland Baltusrol Adult 74 78 152
653.67 52 BEST, Ben Ireland Rathmore Adult 74 78 152
653.67 52 GREENE, John Ireland Portmarnock Adult 74 78 152
653.67 52 COLLINS, Ted Ireland Dun Laoghaire Adult 74 78 152
653.67 52 CALLISTER, Daryl Isle of Man Castletown Adult 75 77 152
653.67 52 O'FLAHERTY, Gary Ireland Cork Adult 75 77 152
653.67 52 FOX, James Ireland Portmarnock Adult 75 77 152
653.67 52 REAVEY, Paul Ireland Warrenpoint Adult 76 76 152
653.67 52 O'BRIEN, Padraic Ireland County Louth Adult 76 76 152
653.67 52 DALY, Barry Ireland Edmondstown Adult 77 75 152
653.67 52 SMITH, Eugene Ireland Portmarnock Links Adult 77 75 152
424.76 63 BOHILL, Gareth Ireland County Louth Adult 72 81 153
424.76 63 DORAN, Connor Ireland Banbridge Adult 72 81 153
424.76 63 MCGINN, John Ireland Laytown & Bettystown Adult 73 80 153
424.76 63 SINCLAIR, Michael Ireland Knock Adult 75 78 153
424.76 63 O'HARA, Steffan Ireland County Sligo Adult 75 78 153
424.76 63 O'CONNOR, Shaun Ireland Carton House Adult 77 76 153
424.76 63 EGAN, Keith Ireland Carton House Adult 77 76 153
424.76 63 GRIBBEN, Ryan Ireland Warrenpoint Adult 77 76 153
424.76 63 PURCELL, Conor Ireland Professional Adult 78 75 153
207.29 72 DAWSON, Robin Ireland Professional Adult 75 79 154
207.29 72 MULLIGAN, Thomas Ireland Laytown & Bettystown Adult 75 79 154
207.29 72 DOYLE, Sean Ireland Athlone Adult 74 80 154
207.29 72 HOLLAND, Daniel Ireland Castle Adult 73 81 154
207.29 72 CARRICK, Angus Scotland Craigielaw Adult 73 81 154
207.29 72 PURCELL, Karl Ireland Dun Laoghaire Adult 73 81 154
207.29 72 CULLEN, Seamus Ireland Slieve Russell Adult 76 78 154
207.29 72 LEBLANC, Kevin Ireland The Island Adult 76 78 154
207.29 72 KNIGHTLY, Richard Ireland Royal Dublin Adult 76 78 154
207.29 72 MCDONAGH, Kelan Ireland Royal Dublin Adult 77 77 154
207.29 72 HANNA, William Ireland Kilkeel Adult 77 77 154
207.29 72 COUGHLAN, Paul Ireland Castleknock Adult 78 76 154
207.29 72 MCDERMOTT, Gary Ireland Carton House Adult 78 76 154
207.29 72 CAMPBELL JR., Colm Ireland Warrenpoint Adult 80 74 154
0.00 86 MULLEN, Mark Ireland Rosslare Adult 74 81 155
0.00 86 DULLAGHAN, Cian Ireland Greenore Adult 76 79 155
0.00 86 WALSH, Sean Ireland Carton House Adult 77 78 155
0.00 86 MCKINSTRY, Neil Ireland Cairndhu Adult 77 78 155
0.00 90 BRENNAN, Daniel Ireland Shannon Adult 76 80 156
0.00 90 FARRELL, Evan Ireland County Louth Adult 76 80 156
0.00 90 COYLE, Daniel Ireland Portmarnock Adult 76 80 156
0.00 90 BUGGY, Michael Ireland Castlecomer Adult 79 77 156
0.00 94 PIERSE, Robbie Ireland Grange Adult 76 81 157
0.00 94 GREHAN, Liam Ireland Mullingar Adult 77 80 157
0.00 94 GRIFFIN, Eanna Ireland Waterford Adult 77 80 157
0.00 94 MURPHY, Daniel Ireland Portarlington Adult 78 79 157
0.00 94 NEVILLE, Robert Ireland Portmarnock Links Adult 79 78 157
0.00 94 O'ROURKE, Mark Ireland Royal Tara Adult 79 78 157
0.00 94 REIDY, Declan Ireland County Sligo Adult 79 78 157
0.00 94 CONNOLLY, Roy Ireland Grange Adult 81 76 157
0.00 94 BLANCO, Herve France La Nivelle Adult 81 76 157
0.00 103 BRYAN, Simon Ireland Delgany Adult 75 83 158
0.00 103 BEIRTH, Nigel Ireland County Louth Adult 76 82 158
0.00 103 POWER, Mark Ireland Professional Adult 78 80 158
0.00 103 KANE, Matthew Ireland Larne Adult 79 79 158
0.00 103 WILLIAMSON, Rory Ireland Holywood Adult 81 77 158
0.00 103 FOY, David Ireland Laytown & Bettystown Adult 83 75 158
0.00 109 HACKETT, Thomas Ireland Royal Dublin Adult 77 82 159
0.00 109 O'CONNOR, Thomas (ATH) Ireland Athlone Adult 77 82 159
0.00 109 GOULDING, Niall Ireland Portmarnock Adult 78 81 159
0.00 109 CROOKS, Owen Ireland Professional Adult 78 81 159
0.00 109 WHELAN, Jake Ireland Grange Adult 78 81 159
0.00 109 DRUMM, Chris Ireland Royal Dublin Adult 80 79 159
0.00 109 WALSH, Shane Ireland Killeen Adult 82 77 159
0.00 116 O'REILLY, Ronan Ireland Cregmore Park Adult 74 86 160
0.00 116 O'CONNOR, Christopher Ireland Corrstown Adult 78 82 160
0.00 116 NOLAN, Marc Ireland Dun Laoghaire Adult 80 80 160
0.00 116 MURPHY, Paul Ireland Rosslare Adult 85 75 160
0.00 120 CAREW, Quentin Ireland Castleknock Adult 77 84 161
0.00 120 O'DOHERTY, Finnian Ireland Letterkenny Adult 79 82 161
0.00 120 DUFFY, Alan Ireland Royal Tara Adult 79 82 161
0.00 120 KANE, Peter Ireland Ashbourne Adult 81 80 161
0.00 120 MURPHY, Keith Ireland Arklow Adult 82 79 161
0.00 125 GERAGHTY, Cian Ireland Laytown & Bettystown Adult 78 84 162
0.00 125 LAWLOR, Gerard Ireland Rathsallagh Adult 78 84 162
0.00 125 KENNELLY, Ruairi Ireland Castleknock Adult 80 82 162
0.00 125 O'DOHERTY, Ryan Ireland Enniscrone Adult 80 82 162
0.00 125 ROBINSON, Luke Ireland Bundoran Adult 81 81 162
0.00 125 KIERNAN, Allan Ireland Forrest Little Adult 81 81 162
0.00 125 ALSUGUREN, Sebastien France La Nivelle Adult 82 80 162
0.00 125 MURRAY, Karl Ireland Arklow Adult 83 79 162
0.00 133 MCCARTHY, John (G) Ireland Grange Adult 84 79 163
0.00 133 CONNOLLY, Paraic Ireland Portmarnock Links Adult 82 81 163
0.00 133 BRETT, Michael Ireland Portmarnock Adult 80 83 163
0.00 133 O'KEEFFE, Edward Ireland Corrstown Adult 79 84 163
0.00 137 ASHBY, Liam Ireland Naas Adult 80 84 164
0.00 137 WHOOLEY, Shane Ireland Muskerry Adult 80 84 164
0.00 139 KINCH, Stephen Ireland Hollystown Adult 81 84 165
0.00 139 O'LEARY, Tony Ireland Rosslare Adult 80 85 165
0.00 141 MONAGHAN, James Ireland Royal Dublin Adult 84 82 166
0.00 141 MCDERMOTT, Shane Ireland Slieve Russell Adult 83 83 166
0.00 141 COYNE, Conor Ireland Youghal Adult 82 84 166
0.00 144 MCDONNELL, Jack Ireland Royal Dublin Adult 82 85 167
0.00 144 MACGRATH, Mark Ireland Lahinch Adult 81 86 167
0.00 146 O'NEILL, Declan Ireland Portmarnock Links Adult 82 88 170
0.00 147 KELLY, Declan Ireland Hermitage Adult 86 85 171
0.00 148 MCGRANE, Gary Ireland Royal Dublin Adult 75 WD 75
0.00 149 JORDAN, Timothy Ireland Dungannon Adult 78 WD 78
0.00 150 O'MAHONY, Greg Ireland Fota Island Adult 79 WD 79
0.00 150 FAHY, Alan Ireland Dun Laoghaire Adult 79 WD 79
0.00 152 CONROY, John Ireland Portmarnock Adult 80 WD 80
0.00 153 MCGLYNN, Shane Ireland Sutton Adult 81 WD 81
0.00 153 FOLEY, Niall Ireland The Island Adult 81 WD 81
0.00 155 GOURLEY, Jonathan Ireland Shandon Park Adult 82 WD 82
0.00 155 RYAN, Conor (B) Ireland Bray Adult 82 WD 82