European Golf Rankings

Start Date: Tuesday, 28. Jul 26

End Date: Saturday, 01. Aug 26

EGR Points: 8960.0

Age Group: Adult / Male

CR : 73.0

Length : 6462 Yards

Par : 71

Cut/Scoring Bonus: 224.00

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2

R3

R4
Total Score
9184.00 1 MCLELLAN, Greg Scotland Stirling 608 Adult 74 72 146
6944.00 2 LAWSON, Aidan Scotland Bruntsfield Links 44 U18 72 72 144
5824.00 3 BENT, Harry Scotland Gullane 864 U25 74 74 148
5824.00 3 ROBERTSON, Ollie Scotland Deeside 360 U18 74 74 148
5376.00 5 LAIRD, Ross Scotland Glenbervie 78 Adult 70 65 135
4704.00 6 BROADFOOT, Harvey Scotland Royal Troon 986 Adult 69 71 140
4256.00 7 WHITTET, Jamie Scotland Nairn 1401 Adult 77 69 146
3808.00 8 MCILROY, Rhys Scotland Elderslie 1481 Adult 73 76 149
3808.00 9 DAVIDSON, Andrew Scotland Crail GS 156 Adult 67 66 133
3360.00 10 MCDONALD, Jamie Scotland St Andrews (New) 556 U18 72 70 142
3136.00 11 GALLOWAY, Finlay Scotland St Andrews (New) 183 U21 74 70 144
2912.00 12 AITKEN, Daniel Scotland Aboyne 1910 Adult 73 72 145
2688.00 13 SOMERS, Christopher Scotland Murcar Links 298 Adult 73 73 146
2553.60 14 TWYNHOLM, Cameron England Morpeth 1205 U21 73 74 147
2464.00 15 WOOD, James Scotland Bathgate 340 U21 75 73 148
2449.70 16 MUKHERJEE, Oliver Scotland Gullane 914 U25 73 75 148
2328.17 17 CUNNINGHAM, Brodie Scotland Bothwell Castle 1443 U21 73 68 141
2220.94 17 HOGG, Daniel Scotland Gullane 1501 U18 74 74 148
2421.11 18 FARMER, Alexander Scotland Kilmalcolm 176 U25 68 74 142
2371.06 19 ROBB, Chris Scotland Meldrum House 1355 Adult 75 70 145
2371.06 19 TOURISH, Jack Scotland Elderslie 2216 Adult 75 70 145
2371.06 19 WATSON, Allan Scotland Braehead 2216 Adult 73 72 145
2371.06 19 MURRAY, Ben (P) Scotland Portlethen 540 Adult 73 72 145
2371.06 19 IRVINE, Andrew Scotland Dunbar 2216 U21 68 77 145
2371.06 19 CRAWFORD, Jack Scotland West Kilbride 1472 Adult 76 69 145
2530.72 25 KERR, Campbell Australia The Brisbane 574 U25 67 79 146
2306.72 25 KINNEAR, Hunter Scotland Cruden Bay 1104 U21 73 73 146
2306.72 25 BROWN, Phil Scotland Downfield 987 Adult 76 70 146
2278.13 28 JACKSON, George Scotland Turnhouse 447 U21 74 73 147
2263.83 29 COLLINGSWOOD, Jack Scotland Tantallon 1863 U21 71 76 147
2249.53 30 STEWART, Corin Scotland Murcar Links 2308 Adult 77 71 148
2235.23 31 INGRAM, Greg Scotland Hazelhead 2319 Adult 76 72 148
2206.64 33 PARK, Steven Scotland Blairgowrie 2345 Adult 70 69 139
2192.34 34 GILES, Adam Scotland Newmachar 1343 Adult 75 68 143
2156.60 35 MCGRORY, Matthew England Denham 2386 Adult 76 68 144
2156.60 35 PIRIE, Craig Scotland Millport 1530 Adult 74 70 144
2156.60 35 FLETT, James Scotland Insch 2386 Adult 72 72 144
2156.60 35 SHIRVELL, Toby England Renaissance 1253 Adult 70 74 144
2113.70 39 MACPHERSON, Joe Scotland Gullane 1185 U21 69 76 145
2113.70 39 MUKHERJEE, Samuel Scotland Gullane 678 U25 71 74 145
2056.51 41 MCGHIE, William England Lancaster 2043 Adult 68 78 146
2056.51 41 MAIN, Ethan Scotland Newmachar 2044 Adult 71 75 146
2056.51 41 ROBERTSON, Graham Scotland Silverknowes 2462 Adult 73 73 146
2056.51 41 KELLY, Chris Scotland Scotscraig 1338 Adult 74 72 146
2056.51 41 MORRISON, Calum (I) Scotland Inverurie 2462 Adult 74 72 146
2056.51 41 BLACKADDER, Oli Scotland Deeside 365 U21 76 70 146
1992.17 47 HAY, Jamie Scotland Ayr Belleisle 2075 Adult 73 74 147
1992.17 47 JOHNSTON, Jake Scotland Royal Burgess GS 1399 U25 74 73 147
1992.17 47 ROSS, Ethan Scotland Fraserburgh 2516 Adult 77 70 147
1892.09 50 STEWART, Cole Scotland Carnoustie (Caledonia) 515 U16 70 78 148
1892.09 50 WATT, Lewis Scotland McDonald 2615 Adult 73 75 148
1892.09 50 MAIN, Robbie Scotland Royal Burgess GS 2294 Adult 74 74 148
1892.09 50 MAIN, Raegan Scotland Moray 2615 Adult 74 74 148
1892.09 50 HAZELWOOD, Finlay Scotland Carnoustie (Caledonia) 827 U21 75 73 148
1892.09 50 GILLESPIE, Charlie Scotland St Andrews 1336 U25 75 73 148
1892.09 50 STAMPER, Steven Scotland Turnberry 2615 Adult 76 72 148
1892.09 50 OWENSON, Fraser Scotland Nairn 2615 Adult 76 72 148
1892.09 50 FERGUSSON, Jenson Scotland Royal Troon 1475 U18 77 71 148
1892.09 50 THOMSON, Mark (K) Scotland Kintore 2615 Adult 78 70 148
1892.09 50 RAE, Iain Scotland Dalbeattie 2615 Adult 78 70 148
1784.85 61 MCKENNA, Fintan Scotland Royal Aberdeen 2714 Adult 73 76 149
1784.85 61 REYNOLDS, Charles England St Andrews Univ. 733 Adult 74 75 149
1784.85 61 ANDREW, Findlay Scotland Turnberry 1911 U18 76 73 149
1784.85 61 LEWIS, Barrie Scotland Castle Park 1995 Adult 77 72 149
1741.96 65 MCCLUNG, Kyle Scotland Wigtownshire County 1771 Adult 76 73 149
1741.96 65 ROSS, Lewis Scotland Royal Aberdeen 2756 Adult 77 72 149
1403.57 67 BROWN, Fraser Scotland Nairn 776 U18 73 77 150
1403.57 67 COLQUHOUN, Ross Scotland Kingsfield 3125 Adult 74 76 150
1403.57 67 DONALDSON, James Scotland Stirling 768 Adult 70 80 150
1403.57 67 NEWMAN, Scott Scotland Gourock 2914 U21 74 76 150
1403.57 67 FARQUHAR, Ewen Scotland St Andrews (New) 626 U21 77 73 150
1403.57 67 GRAY, Michael Scotland North Berwick 1602 Adult 74 76 150
1403.57 67 CARGILL, Alex Scotland Arbroath Artisan 3125 Adult 78 72 150
1403.57 67 HENSHAW, Jamie Scotland Bruntsfield Links 844 U21 76 74 150
1403.57 67 MUNRO, Gordon Scotland Fraserburgh 3125 Adult 81 69 150
1403.57 67 DEVINE, Philip Scotland Cowglen 3125 Adult 77 73 150
1403.57 67 DUFFTON, Calvin Scotland Banchory 3125 Adult 75 75 150
1403.57 67 INNES, Bryan A. Scotland Murcar Links 3125 Adult 77 73 150
1403.57 67 ALEXANDER, Rikky Scotland Braehead 2723 Adult 75 75 150
1403.57 67 SMITH, Luca Scotland Gullane 1320 U21 76 74 150
1181.96 81 LAWRENCE, Martin Scotland Newmachar 2237 Adult 76 75 151
1181.96 81 COOK, Archie Scotland Gullane 596 U21 76 75 151
1181.96 81 BENSON, Andrew Scotland Archerfield Links 1176 Adult 73 78 151
1181.96 81 REID, Marc Scotland Craigelaw 1339 Adult 82 69 151
1181.96 81 BULLEN, Daniel Scotland Auchterarder 3468 Adult 69 82 151
1181.96 81 SCOTT, Adam Scotland Lochmaben 2123 U25 75 76 151
1181.96 81 VENNARD, Harris Scotland Ayr Belleisle 1027 U16 74 77 151
1181.96 81 SIM, Rhys Scotland Banchory 3468 Adult 76 75 151
1181.96 81 MANN, Jack Scotland Fortrose & Rosemarkie 3114 U21 76 75 151
1181.96 81 WATT, Brendan Scotland Cruden Bay 3468 Adult 77 74 151
1181.96 81 BEWS, Anthony Scotland Murcar Links 3468 Adult 80 71 151
1181.96 81 MCGARVIE, Cameron Scotland Prestwick St. Nicholas 1824 Adult 79 72 151
1181.96 81 MACANDREW, Donald Scotland Royal Aberdeen 3468 Adult 74 77 151
1181.96 81 MCGLINCHEY, Dominic Scotland Renaissance 244 U21 76 75 151
1181.96 81 BRUCE, Jason Scotland Deeside 3468 Adult 73 78 151
1181.96 81 WHYTE, Cameron Scotland Murrayfield 3468 Adult 71 80 151
1181.96 81 WILSON, Lee Scotland Stirling 3468 Adult 79 72 151
988.94 98 BRADY, Owen Scotland Baberton 3848 Adult 79 73 152
988.94 98 COPLAND, Ryan Scotland Moray 2198 Adult 82 70 152
988.94 98 ALLEN, Matthew Scotland Western Gailes 2173 Adult 77 75 152
988.94 98 YOUNG, Niall Scotland Royal Aberdeen 3848 Adult 79 73 152
988.94 98 RAMAGE III, John Scotland Meldrum House 3848 Adult 76 76 152
988.94 98 SMITH, Matthew J. Scotland Newmachar 3848 Adult 77 75 152
988.94 98 COLLINS, Sean Scotland Burhill 619 U18 81 71 152
988.94 98 DUFF, John Scotland Newmachar 3848 Adult 77 75 152
988.94 98 SALEEM, Aamar England St Andrews (New) 3848 Adult 73 79 152
988.94 98 KERRIGAN, Reece Scotland Kirriemuir 3848 Adult 75 77 152
853.11 108 TONNER, John Scotland Carnoustie 4123 Adult 75 78 153
853.11 108 FARQUHARSON, Ewan Scotland Blairgowrie 4123 Adult 78 75 153
853.11 108 HENDERSON, Clark Scotland Newmachar 2939 Adult 78 75 153
853.11 108 CROSS, Graeme Scotland Paisley 4123 Adult 77 76 153
853.11 108 GLEN, Kenneth Scotland Craigielaw 4123 Adult 75 78 153
853.11 108 AITKEN, Cameron Scotland Largs 4123 Adult 78 75 153
853.11 108 MURRAY, Stuart Scotland Falkirk 4123 Adult 79 74 153
853.11 108 MULLAN, Stephen Scotland Greenock 4123 Adult 79 74 153
853.11 108 MILNE, Fraser Scotland Fraserburgh 4123 Adult 77 76 153
738.72 117 NAIRN, Calum Scotland Prestwick (St Nicholas) 473 Adult 83 71 154
738.72 117 BRYDON, Gregor Scotland Torwoodlee 2115 U21 85 69 154
738.72 117 MCGUIGAN, Callum Scotland Comrie 4432 Adult 77 77 154
738.72 117 CAMPBELL, Adam Scotland Cawder 2986 U21 79 75 154
738.72 117 MCGREGOR, Scott Scotland Forfar 4432 Adult 77 77 154
738.72 117 CARNEGIE, Cameron Scotland Kemnay 4432 Adult 78 76 154
738.72 117 PENNYCOTT, Malcolm Scotland Royal Burgess GS 2908 Adult 82 72 154
588.60 124 MILNE, Blair Scotland Banchory 4911 Adult 80 75 155
588.60 124 GUNNYEON, Kenny Scotland Murcar Links 4911 Adult 80 75 155
588.60 124 FLEMING, Colin Scotland Kingsfield 4911 Adult 77 78 155
588.60 124 SMITH, Steven Scotland Bruntsfield Links 4911 Adult 75 80 155
588.60 124 LEITH, Craig Scotland Royal Aberdeen 4911 Adult 79 76 155
588.60 124 DORRIAN, Paul Scotland Greenock Whinhill 1938 Adult 73 82 155
588.60 124 FORBES, Daniel Scotland Glasgow 3028 Adult 82 73 155
588.60 124 LAWRIE, Michael Scotland Royal Aberdeen 4911 Adult 77 78 155
588.60 124 HAY, Gregor Scotland Ayr Belleisle 816 U18 85 70 155
588.60 124 MURRAY, Max (SCO) Scotland Bruntsfield Links 1802 U18 79 76 155
588.60 124 DEANE, Michael Scotland East Kilbride 3724 Adult 76 79 155
588.60 124 SPARK, Scott Scotland Newmachar 1378 U25 74 81 155
588.60 124 WALKER, Evan Scotland Trump International 1286 U18 81 74 155
588.60 124 YUILL, Alexander Scotland Gullane 1023 U18 80 75 155
409.87 138 HANNAH, Scott Scotland Prestwick (St Nicholas) 5688 Adult 78 78 156
409.87 138 NOBLE, Daniel Scotland Banchory 1637 U18 78 78 156
409.87 138 ALBERTS, Louis Scotland Troon St Meddans 5688 Adult 83 73 156
409.87 138 WELSH, Robbie Scotland Bruntsfield Links 1582 U21 76 80 156
409.87 138 DALGLEISH, Blair Scotland Ralston 2802 Adult 83 73 156
409.87 138 CLARK, Christopher Scotland Bearsden 2092 U25 74 82 156
409.87 138 REID, Jamie (CC) Scotland Carnoustie (Caledonia) 830 U21 78 78 156
409.87 138 MIDDLER, Ben Scotland Peterhead 1106 U18 75 81 156
409.87 138 KELLY, Joseph Scotland Cambuslang 1853 U21 79 77 156
409.87 138 LIDDELL, Ben Scotland Stirling 5688 Adult 75 81 156
409.87 138 NOLAN, Kiran Scotland Kemnay 5688 Adult 78 78 156
260.39 149 WILSON, Jamie Scotland Newmachar 6626 Adult 81 76 157
260.39 149 SHAW, Alastair Scotland Rothesay 6626 Adult 79 78 157
260.39 149 O'MARA, Jonny Scotland Ladybank 6626 Adult 77 80 157
260.39 149 DIMURRO, Ricardo Scotland Greenock 6626 Adult 82 75 157
260.39 149 LAING, Kai Scotland Broomieknowe 164 U21 77 80 157
260.39 149 SHEERAN, Oliver Scotland Bothwell Castle 6626 Adult 76 81 157
260.39 149 TOUGH, Neil E. Scotland Kemnay 6626 Adult 79 78 157
260.39 149 SMITH, Finlay Scotland McDonald 6626 Adult 82 75 157
260.39 149 BREMNER, William Scotland Forfar 6626 Adult 78 79 157
260.39 149 KENNEDY, Greig Scotland Hazlehead 6626 Adult 82 75 157
260.39 149 MCDONALD, Harvey Scotland Loudoun 3118 Adult 80 77 157
0.00 160 DAVIDSON, Walter Scotland Leven Thistle 9911 Adult 82 76 158
0.00 160 HUNTER, Ben Scotland St Andrews (New) 9911 Adult 81 77 158
0.00 160 MELVIN, Bruce Scotland Kemnay 9911 Adult 85 73 158
0.00 160 MCKECHNIE, James Scotland Glasgow 9911 Adult 77 81 158
0.00 160 KANE, Ross Scotland Murcar Links 9911 Adult 77 81 158
0.00 160 SNEDDON, Calum Scotland Bruntsfield Links 9911 Adult 80 78 158
0.00 160 BLACK, Cameron (RA) Scotland Royal Aberdeen 9911 Adult 79 79 158
0.00 160 FIRTH, Calum Scotland St Andrews Univ. 9911 Adult 78 80 158
0.00 160 FOWLER, Hayden Scotland Bathgate 6286 U21 84 74 158
0.00 160 GILBERT, Brian Scotland Kintore 9911 Adult 81 77 158
0.00 160 CHARLES, Henri Scotland Deeside 9911 Adult 82 76 158
0.00 171 CLARK, Adam Scotland Kirriemuir 9911 Adult 83 76 159
0.00 171 MCALISTER, Robert Germany GC St. Dionys 8113 U21 82 77 159
0.00 171 COULTER, Michael Scotland East Kilbride 5190 U21 80 79 159
0.00 171 BROWN, Callum (SCO) Scotland Crail GS 9911 Adult 78 81 159
0.00 171 MCTAGGART, Stewart Scotland Carnwath 9911 Adult 77 82 159
0.00 171 RICKARD, Marcus Scotland St. Andrews 9911 Adult 85 74 159
0.00 171 MILLAR, Logan Scotland Downfield 9911 Adult 84 75 159
0.00 171 WOOD, Zac Scotland Portlethen 9911 Adult 79 80 159
0.00 171 CHAN, Andrew Scotland Newmachar 9911 Adult 80 79 159
0.00 171 HARDIE, Euan England Bishops Stortford 9911 U21 79 80 159
0.00 171 SMITH, Craig (SCO) Scotland Moray 9911 Adult 79 80 159
0.00 182 BAVIDGE, William Scotland Murcar Links 2299 U16 85 75 160
0.00 182 THOMAS, Kevin Scotland Troon St Meddans 9911 Adult 80 80 160
0.00 182 SHAW, Jack Scotland Islay 5663 U21 79 81 160
0.00 182 JOHNSTON, Sam Scotland Islay 9911 Adult 87 73 160
0.00 182 DONACHIE, Ross England Nairn 9911 Adult 83 77 160
0.00 182 DAWES, Jamie Scotland Royal Burgess 3743 U18 85 75 160
0.00 182 HUTCHISON, Ewan Scotland St Andrews 9911 U25 81 79 160
0.00 182 MORTON, Blair Scotland Royal Troon 9911 Adult 83 77 160
0.00 190 MCKENNA, Brendan Scotland Pollok 4414 Adult 76 85 161
0.00 190 SHANKS, John Scotland Irvine 9911 Adult 86 75 161
0.00 190 COULL, Finn Scotland Royal Montrose 5281 U25 84 77 161
0.00 190 CARRICK, Angus Scotland Craigielaw 4062 Adult 80 81 161
0.00 190 FOWLER, Stuart Scotland Craigtoun 9911 Adult 85 76 161
0.00 190 JACKS, Harry Scotland St Andrews (New) 1332 U18 80 81 161
0.00 190 DAWSON, Calum Scotland Paul Lawrie 9911 U25 82 79 161
0.00 190 KEATING, Jack Scotland Bruntsfield Links 9911 Adult 79 82 161
0.00 198 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 9911 Adult 84 78 162
0.00 198 THOMAS-COOPER, Harrison England St. Annes Old Links 9911 Adult 81 81 162
0.00 198 BLACK, Samual Scotland Kirriemuir 9911 Adult 78 84 162
0.00 198 HALLIDAY, Jonathan England Rockliffe Hall 9911 Adult 82 80 162
0.00 198 GOODLAD, Finlay Scotland Tantallon 9911 Adult 80 82 162
0.00 198 MACLEMAN, Brent A. Scotland Moray 9911 Adult 80 82 162
0.00 198 MCARTHUR, Cameron Scotland Insch 9911 Adult 89 73 162
0.00 198 RAINEY, Neil Scotland Erskine 4348 U21 84 78 162
0.00 198 ANDERSON, Scott Scotland Peterhead 9911 Adult 86 76 162
0.00 198 DUFFIN, David Scotland Hilton Park 9911 Adult 78 84 162
0.00 198 PALIN, Scott Scotland Ranfurly (Old) 786 U18 82 80 162
0.00 209 BAILLIE, Greg Scotland Torwoodlee 9911 Adult 87 76 163
0.00 209 FRASER, Cameron Scotland Ratho Park 9911 Adult 81 82 163
0.00 209 BOWMAN, Keith Scotland St Andrews (New) 9911 Adult 89 74 163
0.00 209 CASTELL, Douglas Scotland Moray 9911 Adult 82 81 163
0.00 209 CARGILL, Archie Scotland Arbroath Artisan 1867 U18 85 78 163
0.00 209 MANSON, Ritchie Scotland Kemnay 9911 Adult 82 81 163
0.00 209 ELRICK, Finlay Scotland Carnoustie 9911 U21 82 81 163
0.00 209 DOIG, Alan Scotland Caledonian 9911 Adult 85 78 163
0.00 209 NAYSMITH, Mark Scotland Peebles 9911 Adult 78 85 163
0.00 218 JOHNSTONE, Cameron Scotland OpenPlay 9911 Adult 82 82 164
0.00 218 INNES, Graham Scotland Portlethen 9911 Adult 82 82 164
0.00 218 RAINEY, Daniel Scotland Erskine 9911 Adult 80 84 164
0.00 218 NICOLL, Liam Scotland Muckhart 9911 U21 80 84 164
0.00 218 COATES, Joshua Scotland Mearns Castle 9911 Adult 78 86 164
0.00 218 MAIN, Scott Scotland Hazlehead 9911 Adult 87 77 164
0.00 224 BEEDIE, Jamie Scotland Montrose Mercantile 7917 Adult 87 78 165
0.00 224 BOTHWELL, Robson Scotland Nigg Bay 9911 Adult 77 88 165
0.00 224 BOOTH, Dominic Scotland Turnberry 9911 Adult 81 84 165
0.00 227 MACEACHEN, Scott Scotland Elmwood 9911 Adult 83 83 166
0.00 227 MACNEIL, Sam Scotland Royal Aberdeen 9911 Adult 80 86 166
0.00 227 TAIT, Nathan Scotland Aberdour 853 U18 79 87 166
0.00 227 COUTTS, Callum Scotland Kintore 9911 Adult 82 84 166
0.00 231 MCCONNELL, Kyle Scotland OpenPlay 9911 Adult 90 77 167
0.00 231 KERNOHAN, Dave Scotland Stirling 9911 Adult 87 80 167
0.00 231 LEMON, Philip Scotland Cruden Bay 9911 Adult 87 80 167
0.00 234 FINNIE, Archie Scotland Royal Burgess GS 4010 Adult 91 77 168
0.00 234 NELSON, Kyle Scotland Murcar Links 9911 Adult 86 82 168
0.00 234 FLEMING, Jack England Dundas Park 9911 Adult 89 79 168
0.00 237 GUPPY, Fergus Scotland Broomieknowe 9911 Adult 83 86 169
0.00 237 BRADLEY, Paul Scotland Eastwood Twelve 9911 Adult 85 84 169
0.00 239 ANDERSON, Ross Scotland Williamwood 6087 U21 82 88 170
0.00 240 KENNEALLY, Callum Scotland Dunbar 9911 U25 87 84 171
0.00 241 MCBETH, John England Woking 9911 Adult 85 87 172
0.00 241 RAMSAY, Bailey Scotland Arbroath Artisan 9911 U16 80 92 172
0.00 243 PRESTON, Lee Scotland Glenbervie 9911 Adult 92 81 173
0.00 243 WILL, Duncan Scotland Insch 9911 Adult 87 86 173
0.00 243 MCLAREN, Rob England Not Available 9911 Adult 90 83 173
0.00 243 DIXON, Harry Scotland Bruntsfield Links 5167 U18 94 79 173
0.00 247 SOMERVILLE, Sam Singapore Bearsden 9911 U25 86 90 176
0.00 248 GOVENLOCK, Lewis Scotland Tantallon 9911 Adult 90 91 181
0.00 249 MARTIN, Kaylen Scotland Duns U21 93 91 184
0.00 250 ANDERSON, Mark Scotland Leven Thistle 9911 Adult 80 WD 80
0.00 251 BROWN, Scott Scotland Prestwick (St Cuthbert) 3894 U21 82 WD 82
0.00 251 WILLIAMSON, Marc Scotland West Lothian 9911 Adult 82 NR 82
0.00 253 LLOYD, Lucas Scotland Lundin 1753 U21 83 WD 83
0.00 254 YEATES, Greg Scotland Spey Valley 9911 Adult 84 WD 84
0.00 255 BUCHAN, Koby Scotland Cruden Bay 3633 U21 85 WD 85
0.00 255 MACANDREW, Nick Scotland Royal Aberdeen 9911 Adult 85 WD 85
0.00 257 BROWN, Steven (SCO) Scotland Peterhead 9911 Adult 85 NR 85
0.00 258 MURDOCH, Robbie Scotland Kilmacolm 9911 Adult 91 WD 91
0.00 258 O'DONNELL, Robert Scotland Meldrum House 4918 Adult 91 NR 91
0.00 260 BISSETT, Craig Scotland Dumbarton 9911 Adult NR 0
0.00 260 MARSHALL, Corry Scotland Royal Montrose 4536 Adult NR 0
0.00 260 RINTOUL, Hugo Scotland Bruntsfield Links GS 9911 U25 NR 0
0.00 260 ROGERS, Charles Scotland OpenPlay 9911 Adult DQ 0