European Golf Rankings

Start Date: Sunday, 27. Sep 26

End Date: Sunday, 27. Sep 26

EGR Points: 2056.5

Age Group: Adult / Male

CR : 72.4

Length : 6537 Yards

Par : 72

Cut/Scoring Bonus: 51.41

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.4
R1
72.4
R2

R3

R4
Total Score
2107.91 1 KERR, Ben England Professional Adult 70 72 142
1336.73 2 PIKE, Adam England Professional 7083 Adult 72 72 144
1336.73 2 LOVEDAY, Danny England Thetford 2200 Adult 71 73 144
874.02 4 MADDY, Paul England Professional Adult 78 68 146
822.61 4 BROWN, Stuart England Professional Adult 72 74 146
514.13 6 PEARCE, Matt England Ely City 5491 Adult 72 76 148
485.21 7 CRICK, Simon England St Ives 5614 Adult 76 73 149
485.21 7 DIMAMBRO, Edward England Gog Magog 5614 Adult 73 76 149
446.65 9 COLLINS, Miles England Professional Adult 74 76 150
446.65 9 PLUMB, Jake England Gog Magog 1358 U25 74 76 150
398.45 11 THORBURN, Craig England Professional Adult 76 75 151
398.45 11 COOPER, Martin England Cambridgeshire 4875 Adult 73 78 151
398.45 11 HEWSON, Samuel England Brampton Park 6078 U21 72 79 151
340.61 14 NOTTON, Jake England Saffron Walden 2943 U14 77 75 152
340.61 14 ROWLANDS, Isaac England Professional 10483 Adult 76 76 152
340.61 14 MARSHALL, Samuel England St Neots 253 U21 74 78 152
292.41 17 RYAN, Luke England Ely City 5574 Adult 76 77 153
292.41 17 MORRIS, Theo England Gog Magog 2382 U21 73 80 153
263.49 19 LONG, Nathan England Ramsey 5188 Adult 79 75 154
244.21 20 WOODS, Ryan England Ely City 4924 Adult 75 80 155
224.93 21 MCLAUGHLIN, James England Ely City 7293 Adult 83 73 156
186.37 22 HEAD, Zachary England Saffron Walden 4926 U18 79 78 157
186.37 22 BURNS, Simon England Brampton Park 7696 Adult 74 83 157
186.37 22 BEADLES, Richard England Professional Adult 74 83 157
147.81 25 CLOUGH, James England Gog Magog 8135 Adult 81 77 158
118.89 26 MARRIOTT, Oliver England Professional U25 84 75 159
118.89 26 CARNEGIE, Hamish Scotland Gog Magog 2997 U18 81 78 159
42.42 28 ROGERS, Tom England Professional 7083 Adult 83 78 161
42.42 28 HOUSDEN, Oliver England Gog Magog 5899 U16 82 79 161
42.42 28 DRANE, Finley England Bingley St Ives 9744 Adult 80 81 161
42.42 28 WILD, Thomas England Saffron Walden 9744 Adult 79 82 161
42.42 28 ROE, Jack England Nene Park 4078 Adult 75 86 161
0.00 33 THORPE, Jack England Girton 10528 Adult 84 79 163
0.00 34 SILVA, Chris England Gog Magog 10528 Adult 81 83 164
0.00 35 HAMMETT, Ben England St Ives 10528 Adult 82 84 166
0.00 35 HODGKIN, Paul England Ramsey 5287 Adult 79 87 166
0.00 37 BAXTER, Jack England Nene Park 10528 Adult 89 78 167
0.00 37 TUITE, Paul England Girton 10528 Adult 81 86 167
0.00 39 RAINS, Philip England Professional Adult 82 86 168
0.00 40 NKANA, Mbachi England Nene Park 10528 Adult 90 79 169
0.00 40 KERR, Ellis England Gog Magog 2783 U18 88 81 169
0.00 40 MCNEILL, Ben England Professional 10483 Adult 84 85 169
0.00 43 WILLMOTT, Ashley England Ely City 10528 Adult 84 86 170
0.00 44 WHITWELL, Matthew England Nene Park 10528 Adult 83 89 172
0.00 45 EDWARDS, Harry England Brampton Park 8731 Adult 89 84 173
0.00 46 DURMAN, Andrew England Links (Newmarket) 10528 Adult 85 89 174
0.00 47 DURDANT-HOLLAMBY, Fabian England Gog Magog 9394 U16 87 89 176
0.00 48 ALLEN, Mark USA Ramsey 10528 Adult 85 92 177
0.00 49 EVANS, Darren England St Ives 10528 Adult 90 88 178
0.00 50 CLOUGH, Jacob England Gog Magog 10528 U14 89 93 182
0.00 50 HART, James England St Ives 10528 Adult 88 94 182
0.00 52 BENHAM, Jack England St Ives 10528 U21 86 99 185
0.00 53 BRADFORD, Simon England The Gog Magog 10528 Adult 94 94 188
0.00 54 PAINTER, Patrick England St Ives 10528 Adult 93 102 195
0.00 55 MACDONALD, JR England Cambridge Country 10528 Adult 109 111 220
0.00 56 JONES, Alex England St Ives Adult 81 NS 81
0.00 57 HEWSON, Neil England Brampton Park 10528 Adult 91 NR 91
0.00 58 ROSE, Ewan England Ramsey 10528 Adult 92 NR 92
0.00 59 MANSFIELD, Ollie England Cambridge Country 10528 Adult 95 NS 95
0.00 60 COOK, Harry England Gog Magog 10528 U14 NS 0