European Golf Rankings

Start Date: Saturday, 16. Jul 11

End Date: Sunday, 17. Jul 11

EGR Points: 810.0

Age Group: U14 / Male

CR : 69.0

Length : 0

Par : 69

Cut/Scoring Bonus: 20.25

EGR
Points
Pos Name Country Club CR
Age G.
69.0
R1

R2

R3

R4
Total Score
810.00 1 DALKE, Brad USA Texas Adult 67 67
623.44 2 VEYRET, Victor France Professional Adult 70 70
623.44 2 ELVIRA MIJARES, Manuel Spain Professional Adult 70 70
500.62 4 REITAN, Kristoffer Norway Professional Adult 72 72
500.62 4 GAMBORG, Tim Norway Oslo Adult 72 72
500.62 4 LARREA PUIG, Martin Spain Basozabal Adult 72 72
402.37 7 ZI HAO, Chen China Zhuhai Adult 73 73
304.12 8 MADAPPA, Viraj India Tollygunge Adult 74 74
304.12 8 DE BONDT, ALAN Belgium Professional Adult 74 74
304.12 8 CARDENAS, Jaime Mexico Xalapa Adult 74 74
181.30 11 HAGSTRÖM, Calle Sweden Kungsbacka Adult 75 75
181.30 11 FOOS, Dominic Germany Professional Adult 75 75
84.42 13 KOSAIHIRA, Yuwa Japan Kuchiki Adult 76 76
84.42 13 DENIS, Hugo France RCF La Boulie Adult 76 76
84.42 13 BAISOYA, Honey India Delhi Adult 76 76
84.42 13 PORTELLI, Luca Italy Milano Adult 76 76
84.42 13 KEUNEN, Lars Netherlands Professional Adult 76 76
84.42 13 AMBROSIUS, Oskar Denmark Professional Adult 76 76
0.00 19 TADIOTTO, Giovanni Belgium Professional Adult 77 77
0.00 19 FUCHS, Yannick Switzerland Interlaken Adult 77 77
0.00 21 MATLARI, Philipp Germany St. Leon-Rot Adult 78 78
0.00 21 HELLHOLM, Simon Sweden Vreta Kloster Adult 78 78
0.00 21 AXELSEN, John Denmark Professional Adult 78 78
0.00 24 DINOUARD, Lucas Switzerland Lausanne Adult 79 79
0.00 24 HOMMA, Tasuku Japan Not Available Adult 79 79
0.00 24 LIPPARELLI, Edoardo Italy Professional Adult 79 79
0.00 27 YU CONG, Zhang China Huangshan Pine Adult 80 80
0.00 28 MOORE, Tyler USA Rancho Bernardo Adult 84 84
0.00 29 DE HEIJ, Jim Vartak Netherlands Professional Adult 85 85
0.00 30 LAMADRID, Pedro Mexico Iberostar Adult 86 86