European Golf Rankings

Start Date: Monday, 13. Jul 15

End Date: Wednesday, 15. Jul 15

EGR Points: 4380.96

Age Group: U21 / Male

CR : 72.6

Length : 6742 yards

Par : 72

Cut/Scoring Bonus: 109.52

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
73.0
R3
74.0
R4
Total Score
4600.01 1 ARNØY, Jarand Ekeland Norway Professional 5180 Adult 71 69 71 70 281
2957.14 2 BLINKHORN, Sean England Southport & Ainsdale 8866 Adult 72 71 72 71 286
2957.14 2 MACINTYRE, Robert Scotland Professional 12 Adult 69 74 67 76 286
3066.67 2 SANDVOLL, Lars Mjeldheim Norway Fana 8866 Adult 74 68 73 71 286
2300.00 5 CANTLEY, Kieran Scotland Professional 5808 Adult 69 74 72 73 288
2080.95 6 FYFE, Calum Scotland Professional 5955 Adult 72 71 73 73 289
1971.43 7 ROONEY, James England Professional 7092 Adult 75 74 66 76 291
1533.33 8 COCHRANE, Callum Scotland Royal Burgess GS 8866 Adult 71 71 79 71 292
1533.33 8 STONE, Adam Edward England Lancaster 8866 Adult 74 72 70 76 292
1314.29 10 THURLOW, Alastair Scotland Murrayfield 8866 Adult 65 73 78 77 293
1155.47 11 FRANSSEN, Rory Scotland Professional 117 Adult 75 71 71 77 294
1155.47 11 THOMSON, Andrew Scotland Lanark 8866 Adult 69 75 75 75 294
1155.47 11 THALMAYR, Benedikt Germany Professional 29 Adult 72 72 74 76 294
1155.47 11 CARRICK, Angus Scotland Craigielaw 1953 Adult 69 75 73 77 294
1076.62 15 BANKS, Joseph England West Lancashire 8866 Adult 73 70 74 79 296
1076.62 15 HOLT, James England Wilpshire 8866 Adult 71 73 74 78 296
1076.62 15 KNOX, Joe England Elsham 8866 Adult 74 73 76 73 296
1076.62 15 MACLEAN, Christopher Scotland Professional 5800 Adult 75 74 72 75 296
1027.33 19 MURRAY, Ben (P) Scotland Portlethen 1209 Adult 72 70 79 76 297
968.19 20 WHITE, Oliver England Albany 8866 U21 78 71 71 79 299
968.19 20 EASTON, Stuart Scotland Professional 6669 Adult 69 78 76 76 299
968.19 20 THURLOWAY, Thomas England Chartham Park 8866 Adult 72 75 73 79 299
968.19 20 WARD, Nick England Royal Eastbourne 8866 Adult 74 71 75 79 299
968.19 20 EDGAR, Colin Scotland St Andrews (New) 4421 Adult 71 73 74 81 299
899.19 25 ROGER, Stephen Scotland Peebles 8866 Adult 74 74 73 79 300
899.19 25 FARQUHARSON, Ewan Scotland Blairgowrie 8866 Adult 72 77 74 77 300
849.90 27 BLINKHORN, Callum England Leigh 8866 Adult 75 74 73 79 301
849.90 27 MCGUIGAN, Callum Scotland Comrie 5519 Adult 69 76 80 76 301
849.90 27 HANDY, Christopher England St Ives 8866 Adult 73 71 80 77 301
800.62 30 DONALD, Sam England Eaglscliffe 8866 Adult 73 75 79 75 302
800.62 30 BURRETT, Glen Scotland Haggs Castle 8866 Adult 75 70 82 75 302
761.19 32 MCNEILL, Duncan Scotland Powfoot 8866 Adult 71 74 82 76 303
761.19 32 MCMULLEN, Niall Scotland Lundin 8866 Adult 72 76 70 85 303
731.62 34 FENN, Lewis Scotland Dunbar 8866 Adult 78 71 79 77 305
702.04 35 FLOYDD, Jack England Haywards Heath 8866 Adult 76 72 79 79 306
702.04 35 MCCANDLESS, Scott Scotland Bathgate 2513 Adult 70 75 80 81 306
662.62 37 TREW, Gaelen England Westhill 8866 Adult 74 73 80 80 307
662.62 37 SHAW, Jordan Scotland Boat of Garten 8866 Adult 73 74 78 82 307
633.04 39 BAIN, Lewis Scotland Musselburgh 8866 Adult 74 72 82 80 308
613.33 40 KANE, Fraser Scotland Kirkhill 8866 Adult 71 75 88 76 310
593.62 41 PORTER, Will Scotland Professional 5808 Adult 77 71 Ret 148
434.81 42 MCANDREW, Calum Scotland Leven Thistle 8866 Adult 77 73 150
434.81 42 MCDOUGALL, Alasdair Scotland Elderslie 8866 Adult 77 73 150
434.81 42 KINSLEY, Ben Scotland St. Andrews 8866 Adult 76 74 150
434.81 42 GENESTOU, Paul France Bordelais 8866 Adult 75 75 150
326.38 46 DALLAS, Ross Scotland Forfar 8866 Adult 73 78 151
326.38 46 CLARKSON, Jack England Lancaster 8866 Adult 73 78 151
326.38 46 MCDOUGALL, Alasdair Scotland Elderslie 8866 Adult 73 78 151
326.38 46 BLANEY, Anthony Scotland Liberton 8866 Adult 75 76 151
326.38 46 MCLAREN, Stuart Scotland Bruntsfield Links 8866 Adult 75 76 151
326.38 46 RAYASAM, Prateek England East Sussex 8866 Adult 79 72 151
326.38 46 BANGER, Mason England Meon Valley 8866 Adult 79 72 151
198.24 53 DAVREN, Fraser Scotland Williamwood 8866 Adult 71 81 152
198.24 53 TELFER, Greg Scotland Prestwick St. Cuthbert 8866 Adult 75 77 152
198.24 53 DUNCAN, George Scotland Windyhill 8866 Adult 76 76 152
198.24 53 CHALMERS, Craig Scotland Western Gailes 8866 Adult 77 75 152
198.24 53 LUMSDEN, Ryan Scotland Royal Wimbledon 8866 Adult 79 73 152
198.24 53 NAPIER, Mark Scotland Dundas Park 1596 Adult 79 73 152
111.99 59 DOUGAN, Dominic Scotland Airdrie 8866 Adult 73 80 153
111.99 59 WATSON, Robert Scotland St. Andrews (New) 8866 Adult 74 79 153
111.99 59 HERMESTON, Jack England City of Newcastle 8866 Adult 76 77 153
111.99 59 SCOTT, Alistair Scotland Lanark 3837 Adult 77 76 153
111.99 59 BROWN, Greg Scotland Cathkin Braes 8866 Adult 77 76 153
111.99 59 ROGAN, Jack Scotland Longniddry 8866 Adult 77 76 153
111.99 59 BOYLE, Harry England Beadlow Manor 8866 Adult 79 74 153
111.99 59 JOHNSTON, Fraser Scotland Longniddry 8866 Adult 80 73 153
0.00 67 LAMB, Joseph England Clitheroe 8866 Adult 73 81 154
0.00 67 REILLY, Paul (CL) Scotland County Louth 8866 Adult 75 79 154
0.00 67 WILSON, James (SCO) Scotland Professional 6669 Adult 75 79 154
0.00 67 HERNANDEZ RAMIREZ, Luis Spain Las Palmas 8866 Adult 76 78 154
0.00 67 THORNTON, Charlie England Professional 32 Adult 77 77 154
0.00 67 STEPHEN, Craig Scotland Aboyne 8866 Adult 78 76 154
0.00 67 ANDERSON, Craig Scotland Sandyhills 8866 Adult 78 76 154
0.00 67 GRANT, Scott Scotland Downfield 8866 Adult 79 75 154
0.00 75 GREER, Graeme Scotland Carluke 8866 Adult 75 80 155
0.00 75 JESSOP, James England Cottingham 8866 Adult 77 78 155
0.00 75 NAIRN, Calum Scotland Prestwick (St. Nicholas) 8866 Adult 78 77 155
0.00 75 JOSS, Grant Scotland Royal Aberdeen 8866 Adult 79 76 155
0.00 75 HÜBNER, Ondrej Czech Kuneticka Hora 8866 Adult 80 75 155
0.00 75 KERR, Willem Scotland Craigielaw 8866 Adult 81 74 155
0.00 75 YOUNG, Niall Scotland Royal Aberdeen 8866 Adult 81 74 155
0.00 75 GORDON, Ray Scotland Alford 8866 Adult 81 74 155
0.00 75 DORRIAN, Paul Scotland Greenock Whinhill 1852 Adult 82 73 155
0.00 84 BRYCE, Joseph Scotland Bathgate 8866 Adult 74 82 156
0.00 84 DALGLEISH, Blair Scotland Ralston 4020 Adult 76 80 156
0.00 84 BRYDON, Ross Scotland Bruntsfield Links GS 4269 Adult 77 79 156
0.00 84 HEBENSTREIT, Daniel Austria Brunn 8866 Adult 78 78 156
0.00 84 BODDIE, Michael Scotland Dunbar 8866 Adult 80 76 156
0.00 89 JOHNSON, Robert Scotland Helensburgh 8866 Adult 79 78 157
0.00 89 LAMB, Christopher Scotland Newmachar 8866 Adult 79 78 157
0.00 89 FRANSSEN, Cameron Scotland Inverness 8866 Adult 78 79 157
0.00 92 HART, Ellis Scotland Dullatur 8866 Adult 77 81 158
0.00 92 REID, Lewis Scotland Glasgow 8866 Adult 78 80 158
0.00 92 SINCLAIR, Aran South Africa Haggs Castle 8866 Adult 84 74 158
0.00 95 ROSS, Alasdair Scotland Fort William 8866 Adult 81 78 159
0.00 95 HARLING, Jack Scotland Banchory 8866 Adult 80 79 159
0.00 95 WILSON, David Scotland Troon Welbeck 8866 Adult 80 79 159
0.00 95 MCCULLOCH, Matthew Scotland Portpatrick 8866 Adult 80 79 159
0.00 99 BRISTOW, Joshua England Professional 6669 Adult 73 87 160
0.00 99 ROGERS, James England Rockliffe Hall 3220 Adult 82 78 160
0.00 101 GRANT, Cameron Scotland Portlethen 8866 Adult 82 79 161
0.00 101 MACKAY, Kieran Scotland Inverness 8866 Adult 78 83 161
0.00 101 FARRELL, Connor Scotland Longniddry 8866 Adult 77 84 161
0.00 104 VINCENT, Jordan England Bognor Regis 8866 Adult 79 83 162
0.00 105 PATERSON, Rob Scotland Kilspindie 8866 Adult 87 76 163
0.00 105 CONNACHER, Callum Scotland Wishaw 8866 Adult 76 87 163
0.00 107 LOBO, Tiago Brazil Abu Dhabi 8866 Adult 82 83 165
0.00 108 YU ZHU, Richard Scotland Sandyhills 8866 Adult 84 82 166
0.00 108 HUTTON, Jay Scotland Newmachar 8866 Adult 82 84 166
0.00 110 THOMAS, Jack Scotland Gower 8866 Adult 89 85 174
0.00 110 SLACK, David Scotland Gourock 8866 Adult 89 85 174
0.00 112 MACVICAR, Alistair Scotland Glencruitten 8866 Adult 85 90 175
0.00 113 BOWDEN, Euan Scotland Tantallon 8866 Adult 86 92 178
0.00 114 WILKINSON, Sam England Sandburn Hall 8866 Adult 78 RTD 78
0.00 114 DAVIDSON, Andrew Scotland Crail GS 197 Adult 78 RTD 78
0.00 116 NAYSMITH, Murray Scotland Dalmahoy 8866 Adult RTD 0
0.00 116 HIGHAM, Joshua England Brocket Hall 8866 Adult RTD 0
0.00 116 KEMSLEY, Robbie Scotland Balmore 8866 Adult RTD 0
0.00 116 SCOTT, Sandy Scotland Professional 797 Adult WD 0
0.00 120 HUSSAIN, Haider England Professional 6669 Adult NS 0