European Golf Rankings

Start Date: Monday, 13. Jul 15

End Date: Friday, 17. Jul 15

EGR Points: 6574.05

Age Group: Open / Male

CR : 71.0

Length : 6304 & 7143 yards

Par : 70

Cut/Scoring Bonus: 164.35

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
72.0
R2

R3

R4
Total Score
6738.40 1 GALBRAITH, John-Ross Ireland Whitehead 8 Adult 70 72 142
5094.89 2 COLLINS, Gary Ireland Rosslare 1151 Adult 67 72 139
4437.48 3 RAFFERTY, Caolan Ireland Dundalk 27 Adult 67 70 137
3780.08 4 SUTTON, David Ireland Lurgan 9117 Adult 73 68 141
3451.38 5 LESTER, Rowan Ireland Professional 5955 Adult 68 70 138
3122.67 6 DAWSON, Robin Ireland Professional 1 Adult 68 71 139
2793.97 7 MULLARNEY, Ronan Ireland Professional 5436 Adult 70 71 141
2465.27 8 MCELROY, Dermot Ireland Professional 30 Adult 0
2465.27 9 LENEHAN, Geoff Ireland Portmarnock 1108 Adult 66 66 132
1807.86 10 CAMPBELL JR., Colm Ireland Warrenpoint 101 Adult 68 68 136
1797.14 11 MCBRIDE, Paul Ireland Professional 5955 Adult 69 70 139
1786.43 12 FAIRWEATHER, Colin Ireland Knock 9117 Adult 70 70 140
1775.71 13 COULTER, Stephen Ireland Warrenpoint 805 Adult 71 70 141
1759.63 14 HOLLAND, Daniel Ireland Castle 9117 Adult 72 72 144
1759.63 14 MASON, Finlay England Moor Hall 9117 Adult 71 73 144
1743.55 16 HANNA, William Ireland Kilkeel 9117 Adult 75 70 145
1897.18 17 BRIDGES, Richard Ireland Stackstown 9117 Adult 68 66 134
1722.11 18 MCCLEAN, Matthew Ireland Malone 54 Adult 69 70 139
1711.40 19 MOORE, Ian Ireland Dunmurry 9117 Adult 70 70 140
1689.96 20 EGAN, Keith Ireland Carton House 64 Adult 69 72 141
1689.96 20 COFFEY, Theo Ireland Slieve Russell 9117 Adult 71 70 141
1689.96 20 YATES, Jonathan Ireland Professional 6436 Adult 73 68 141
1652.44 23 GRIBBEN, Ryan Ireland Warrenpoint 9117 Adult 70 73 143
1652.44 23 BREEN, Jonathan Ireland Kirkistown Castle 9117 Adult 72 71 143
1652.44 23 MELVIN, Craig Ireland Corrstown 9117 Adult 71 72 143
1652.44 23 MCQUILLAN, Alastair Ireland Cushendall 9117 Adult 69 74 143
1614.93 27 CORKE, Jonathan England Castletown 9117 Adult 72 72 144
1614.93 27 CLEGG, Andrew Ireland Donaghadee 9117 Adult 72 72 144
1614.93 27 LAPPIN, Gareth Ireland Belvoir Park 9117 Adult 69 75 144
1582.77 30 HOPKINS, Jeff Ireland Royal Dublin 9117 Adult 72 73 145
1582.77 30 GRIFFIN, Eanna Ireland Waterford 9117 Adult 71 74 145
1582.77 30 KENNEDY, Fergal Ireland The Island 9117 Adult 73 72 145
1561.34 33 MUNGOVAN, Greg Ireland Headfort 9117 Adult 69 69 138
1545.26 34 CASHMAN, Barry Ireland Belvoir Park 9117 Adult 68 72 140
1545.26 34 DORAN, Adam Ireland County Louth 9117 Adult 72 68 140
1529.18 36 HARRIS, Tom Isle of Man Castletown 9117 Adult 72 69 141
1497.02 37 BLEAKLEY, Stuart Ireland Shandon Park 9117 Adult 72 70 142
1497.02 37 CRAWFORD, Noel Ireland Mourne 9117 Adult 67 75 142
1497.02 37 DUTTON, Ross Ireland Tandragee 9117 Adult 68 74 142
1497.02 37 PIERSE, Robbie Ireland Grange 9117 Adult 73 69 142
1497.02 37 RUSSELL, William Ireland Clandeboye 9117 Adult 74 68 142
1454.15 42 MULLEN, Mark Ireland Rosslare 9117 Adult 69 74 143
1454.15 42 MCCONNELL, Simon Ireland Ballyclare 9117 Adult 67 76 143
1454.15 42 CROOKS, Owen Ireland Professional 5464 Adult 68 75 143
1400.56 45 SUTHERLAND, Jamie Ireland Galgorm Castle 2116 Adult 70 74 144
1400.56 45 SIMPSON, Neill Ireland Kirkistown Castle 9117 Adult 69 75 144
1400.56 45 MULHOLLAND, Andrew Ireland Castlerock 490 Adult 70 74 144
1400.56 45 MCKINSTRY, Marc Ireland Cairndhu 9117 Adult 68 76 144
1400.56 45 MCCARRON, Kyle Ireland North West 645 Adult 71 73 144
1400.56 45 CARTER, Shaun Ireland Royal Dublin 9117 Adult 72 72 144
1400.56 45 ARTHUR, Graeme Ireland Carrickfergus 9117 Adult 71 73 144
1293.37 52 WOODROOFE, Colin Ireland Dun Laoghaire 2878 Adult 69 76 145
1293.37 52 WILTON, Colin Ireland Banbridge 9117 Adult 73 72 145
1293.37 52 WILLIAMSON, Rory Ireland Holywood 9117 Adult 67 78 145
1293.37 52 SMITH, Eugene Ireland Portmarnock Links 9117 Adult 69 76 145
1293.37 52 OWENS, Jack Ireland Bangor 9117 Adult 72 73 145
1293.37 52 MORRIS, Andrew Ireland Royal Portrush 9117 Adult 74 71 145
1293.37 52 MOORE, Lester Ireland City of Derry 9117 Adult 68 77 145
1293.37 52 MCDONNELL, Jack Ireland Royal Dublin 335 Adult 71 74 145
1293.37 52 MAGEE, Shane Ireland Lurgan 9117 Adult 74 71 145
1293.37 52 LONG, Ryan Ireland Cairndhu 9117 Adult 72 73 145
1293.37 52 KNIGHTLY, Richard Ireland Royal Dublin 9117 Adult 71 74 145
1293.37 52 JACKSON, Dale Ireland Massereene 9117 Adult 69 76 145
1293.37 52 DORAN, Connor Ireland Banbridge 9117 Adult 71 74 145
984.32 65 MURPHY, Matthew (M) Ireland Mourne 9117 U21 71 75 146
984.32 65 MCCLAY, Nicholas Ireland Cairndhu 9117 Adult 72 74 146
984.32 65 HOGAN, Shane (H) Ireland Heritage 6483 Adult 72 74 146
984.32 65 UNDERWOOD, Shane Ireland County Sligo 9117 Adult 71 75 146
984.32 65 BRYAN, Simon Ireland Delgany 9117 Adult 72 74 146
984.32 65 BAMBER, William Ireland Royal Portrush 9117 Adult 69 77 146
984.32 65 REILLY, Liam Ireland Ballycastle 9117 Adult 71 75 146
984.32 65 PIERSE, Jack Ireland Portmarnock 9117 Adult 73 73 146
984.32 65 GALWAY, Brian Ireland Cairndhu 9117 Adult 73 73 146
984.32 65 MARTIN, Bryan Ireland Galgorm Castle 9117 Adult 72 74 146
984.32 65 CRAWFORD, Darragh Ireland Bundoran 9117 Adult 70 76 146
984.32 65 MCMAHON, David Ireland Tralee 9117 Adult 75 71 146
984.32 65 MALLON, Dwayne Ireland Dungannon 1856 Adult 74 72 146
984.32 65 O'DONOGHUE, Frank Ireland Belvoir Park 9117 Adult 70 76 146
839.62 79 WINSBY, Stuart Ireland Whitehead 9117 Adult 74 73 147
839.62 79 WATTS, Stephen Ireland Cairndhu 9117 Adult 73 74 147
839.62 79 STEEDMAN, Ross Ireland Courtown 9117 Adult 73 74 147
839.62 79 MCGUIGAN, Paul Ireland Foyle 9117 Adult 76 71 147
839.62 79 MCKINSTRY, Neil Ireland Cairndhu 9117 Adult 73 74 147
839.62 79 NOLAN, Marc Ireland Dun Laoghaire 9117 Adult 74 73 147
839.62 79 LINDSAY, James Ireland North West 9117 Adult 72 75 147
839.62 79 MOORE, Gareth Ireland Lurgan 9117 Adult 72 75 147
839.62 79 MULHALL, ADAM Ireland Ardglass 9117 Adult 72 75 147
839.62 79 STEVENS, Alan Ireland Spa 9117 Adult 72 75 147
839.62 79 FITZSIMONS, Barry Ireland St Patrick's 9117 Adult 74 73 147
839.62 79 O'ROURKE, Conor Ireland Naas 7 Adult 71 76 147
839.62 79 DALY, Daniel Ireland Castle Hume 9117 Adult 71 76 147
721.72 92 ALLEY, Sean Ireland Fota Island 9117 Adult 73 75 148
721.72 92 CULLEN, Seamus Ireland Slieve Russell 4425 Adult 73 75 148
721.72 92 FITZSIMONS, Paul Ireland St. Patrick 9117 Adult 76 72 148
721.72 92 MCAVOY, Martin Ireland Lurgan 9117 Adult 72 76 148
721.72 92 KNIPE, Jamie Ireland Royal Portrush 9117 Adult 72 76 148
721.72 92 WALSH, Jack Ireland Kilkenny 9117 Adult 77 71 148
721.72 92 LAIRD, Graeme Ireland Clandeboye 9117 Adult 74 74 148
721.72 92 BOYD, Garth Ireland Donaghadee 9117 Adult 75 73 148
721.72 92 CRAWFORD, Dean Ireland Moyola Park 9117 Adult 73 75 148
593.09 101 REID, Michael Ireland Galgorm Castle 4418 Adult 73 76 149
593.09 101 BUCKLEY, Paul Ireland Cork 9117 Adult 69 80 149
593.09 101 MCLARNON, Paul Ireland Fortwilliam 9117 Adult 74 75 149
593.09 101 WALSH, Sean Ireland Carton House 9117 Adult 75 74 149
593.09 101 GREENBERG, Stefan Ireland Tandragee 9117 Adult 75 74 149
593.09 101 MCLARNON, Tiarnan Ireland Massereene 9117 Adult 76 73 149
593.09 101 THALLON, Max Ireland Bangor 6086 Adult 74 75 149
593.09 101 KANE, Matthew Ireland Larne 9117 Adult 73 76 149
593.09 101 GREHAN, Liam Ireland Mullingar 9117 Adult 70 79 149
593.09 101 DILLON, Andrew Ireland Carrickfergus 9117 Adult 73 76 149
593.09 101 MURPHY, Dan Ireland Portarlington 9117 Adult 75 74 149
593.09 101 MCGINN, Frank Ireland Ballycastle 9117 Adult 76 73 149
593.09 101 HEWITT, Jonathan Ireland Loughhall 9117 Adult 73 76 149
593.09 101 QUIGG, Kealan Ireland Ballyliffin 9117 Adult 72 77 149
593.09 101 MURPHY, Keith Ireland Arklow 9117 Adult 74 75 149
437.67 116 WILSON, Nicky Ireland Enniskillen 9117 Adult 73 77 150
437.67 116 MCCRUDDEN, Patrick Ireland Royal Portrush 9117 Adult 72 78 150
437.67 116 SYMINGTON, Ryan Ireland Lisburn 2437 Adult 74 76 150
437.67 116 BARKER, Stephen Ireland Mourne 4316 Adult 73 77 150
437.67 116 CAVE, Stuart Ireland Royal Belfast 9117 Adult 73 77 150
437.67 116 GREEVES, Timothy Ireland Shandon Park 9117 Adult 74 76 150
437.67 116 CROMWELL, Neil Ireland County Armagh 9117 Adult 75 75 150
437.67 116 O'DONOVAN, Michael Ireland Castlerock 9117 Adult 69 81 150
437.67 116 LOWRY, Alan Ireland Esker Hills 9117 Adult 73 77 150
437.67 116 GERAGHTY, Cian Ireland Laytown & Bettystown 9117 Adult 71 79 150
437.67 116 MCCAUGHEY, Conor Ireland Dungannon 9117 Adult 71 79 150
437.67 116 MCCUSKER, Damien Ireland Moyola Park 9117 Adult 71 79 150
437.67 116 DUNNE, Gerard Ireland County Louth 131 Adult 73 77 150
437.67 116 MCAULEY, Glenn Ireland Dunmurry 9117 Adult 71 79 150
287.61 130 CONNOLLY, Kevin Ireland The Heritage 9117 Adult 74 77 151
287.61 130 MCSHERRY, Michael Ireland Lurgan 9117 Adult 74 77 151
287.61 130 MCKINSTRY, Ryan Ireland Cairndhu 9117 Adult 70 81 151
287.61 130 SWEENEY, Sam Ireland Vista Valencia 9117 Adult 71 80 151
287.61 130 MISKELLY, Simon Ireland Knock 9117 Adult 74 77 151
287.61 130 KINCH, Stephen Ireland Hollystown 9117 Adult 69 82 151
287.61 130 TURNER, John Ireland Royal Portrush 9117 Adult 71 80 151
287.61 130 SPILLANE, Ian Ireland Mallow 9117 Adult 80 71 151
287.61 130 JENKINS, Colin Ireland Ballyclare 9117 Adult 74 77 151
287.61 130 RYAN, Conor (B) Ireland Bray 9117 Adult 75 76 151
287.61 130 CULLEN, Danny England Walton Heath 9117 Adult 75 76 151
287.61 130 REIDY, Declan Ireland County Sligo 9117 Adult 74 77 151
287.61 130 O'DOHERTY, Finnian Ireland Letterkenny 9117 Adult 72 79 151
287.61 130 LYNCH, Ian Ireland Rosslare 839 Adult 75 76 151
171.24 144 MCKENNA, Mark Ireland Dun Laoghaire 5659 Adult 75 77 152
171.24 144 MCGRANE, Noel Ireland Royal Dublin 9117 Adult 75 77 152
171.24 144 DALLAT, Patrick Ireland Galgorm Castle 9117 Adult 74 78 152
171.24 144 MCKEEVER, Peter Ireland Castle 9117 Adult 77 75 152
171.24 144 O'SULLIVAN, Philip Ireland Malone 9117 Adult 75 77 152
171.24 144 MCCLEAN, Shane Ireland Foyle 9117 Adult 75 77 152
171.24 144 BRESNAHAN, Liam Ireland Omagh 9117 Adult 71 81 152
171.24 144 TIMLIN, Joseph Ireland Dungannon 9117 Adult 77 75 152
171.24 144 LESLIE, Adam Ireland Ballyclare 9117 Adult 73 79 152
171.24 144 KERR, Alastair Ireland Clandeboye 9117 Adult 76 76 152
171.24 144 MOULDS, Christopher Ireland Lisburn 9117 Adult 75 77 152
171.24 144 BLACKMORE, Christopher Ireland Dundalk 9117 Adult 74 78 152
171.24 144 TURNER, David England West Byfleet 9117 Adult 75 77 152
171.24 144 CLARK, Henry Ireland Shandon Park 9117 Adult 73 79 152
0.00 158 LEONARD, Rory Ireland Banbridge 9117 Adult 77 76 153
0.00 158 BRAZILL, Robert Ireland Naas 9117 Adult 77 76 153
0.00 158 JORDAN, Patrick Ireland Lurgan 5328 Adult 76 77 153
0.00 158 TIMMINS, Mark Ireland Coollattin 9117 Adult 72 81 153
0.00 158 MORRISSEY, Mark Ireland County Sligo 9117 Adult 76 77 153
0.00 158 FLETCHER, Jamie Ireland Warrenpoint 9117 Adult 78 75 153
0.00 158 MOWAT, Glen Ireland Slieve Russell 9117 Adult 74 79 153
0.00 158 BRENNAN, Gerard Ireland Dundalk 9117 Adult 74 79 153
0.00 158 LYNCH, Blane Ireland Ballinrobe 9117 Adult 77 76 153
0.00 158 STEELE, Colin Ireland Ballyclare 9117 Adult 78 75 153
0.00 158 O'NEILL, Declan Ireland Portmarnock Links 9117 Adult 76 77 153
0.00 158 FARRELL, Evan Ireland County Louth 952 Adult 73 80 153
0.00 158 MANN, Gareth Ireland Tullamore 9117 Adult 79 74 153
0.00 171 IRWIN, Simon Ireland Verulam 9117 Adult 71 83 154
0.00 171 O'CALLAGHAN, Ronan Ireland Mannan Castle 9117 Adult 74 80 154
0.00 171 O'SULLIVAN, Paul Ireland Old Conna 9117 Adult 78 76 154
0.00 171 O'BRIEN, Michael Wales Wrexham 9117 Adult 76 78 154
0.00 171 FINNEGAN, John Ireland Royal Portrush 9117 Adult 71 83 154
0.00 171 O'HARA, Declan Ireland Malone 9117 Adult 82 72 154
0.00 171 CARVILL, David Ireland Belvoir Park 9117 Adult 76 78 154
0.00 171 PIGOTT, Andrew Ireland Dunmurry 9117 Adult 72 82 154
0.00 171 PURDY, Ally Ireland Ballyclare 9117 Adult 77 77 154
0.00 180 JEFFERS, Stephen Isle of Man Castletown 9117 Adult 74 81 155
0.00 180 O'CONNOR, Ruairi Ireland County Sligo 7290 Adult 71 84 155
0.00 180 MOORE, Richard Ireland Castle Hume 9117 Adult 77 78 155
0.00 180 KELLY, Philip Ireland County Armagh 9117 Adult 79 76 155
0.00 180 JUDGE, Marc Ireland Stackstown 9117 Adult 72 83 155
0.00 180 WEBB, Jonathan Ireland Royal County Down 9117 Adult 77 78 155
0.00 180 POLLOCK, Dominic Ireland Belvoir Park 9117 Adult 73 82 155
0.00 180 MORRISON, Christopher Ireland Rockmount 9117 Adult 75 80 155
0.00 188 CLANCY, Sean Ireland Hermitage 9117 Adult 76 80 156
0.00 188 MCLARNON, Ryan Ireland Fortwilliam 9117 Adult 80 76 156
0.00 188 LONEY, Randolph Ireland Tandragee 9117 Adult 77 79 156
0.00 188 CRAWLEY, Peter Ireland Castleknock 9117 Adult 74 82 156
0.00 188 O'CONNOR, Nial Ireland Castlerock 9117 Adult 73 83 156
0.00 188 SUTTON, Mark Ireland Castletown 9117 Adult 73 83 156
0.00 188 MACGRATH, Mark Ireland Lahinch 9117 Adult 73 83 156
0.00 188 WHELAN, Jake Ireland Grange 709 Adult 74 82 156
0.00 188 MCDOWELL, Gary Ireland Rathmore 9117 Adult 76 80 156
0.00 188 LYNCH, Eamon Ireland Lurgan 9117 Adult 74 82 156
0.00 188 DONOHOE, Darren Ireland Slieve Russell 9117 Adult 74 82 156
0.00 199 MURPHY, Jason Ireland Dundalk 9117 Adult 76 81 157
0.00 199 HEASLIP, Jonathan Ireland Ballyclare 9117 Adult 76 81 157
0.00 199 CRAWFORD, Lee Ireland Scrabo 9117 Adult 76 81 157
0.00 199 KELLY, Mervyn Ireland Massereene 9117 Adult 75 82 157
0.00 199 MCHUGH, Michael Ireland Castleblayney 9117 Adult 77 80 157
0.00 199 MCCARTHY, Paul Ireland Mallow 9117 Adult 85 72 157
0.00 199 DENNY, Sean Ireland Castleblayney 9117 Adult 72 85 157
0.00 199 SMYTH, Ian Ireland Clandeboye 9117 Adult 74 83 157
0.00 199 FLYNN, Gary Ireland Delgany 9117 Adult 75 82 157
0.00 199 LOWE, Andrew Ireland Dun Laoghaire 9117 Adult 78 79 157
0.00 199 MONTGOMERY, Andrew Ireland Old Conna 9117 Adult 77 80 157
0.00 199 STEVENS, Barry Ireland Spa 9117 Adult 78 79 157
0.00 199 MORGAN, Christopher Ireland Dunmurry 9117 Adult 78 79 157
0.00 199 CORCORAN, Ciaran Ireland Royal Tara 9117 Adult 74 83 157
0.00 199 MCCONVILLE, Declan Ireland Warrenpoint 9117 Adult 72 85 157
0.00 199 TURKINGTON, Derek Ireland Massereene 9117 Adult 77 80 157
0.00 215 RAE, Michael Isle of Man Rowany 9117 Adult 79 79 158
0.00 215 RAFFERTY, Joseph Ireland Castle Hume 9117 Adult 76 82 158
0.00 215 MCGRANE, Gary Ireland Royal Dublin 9117 Adult 74 84 158
0.00 215 HAMILL, Gary Ireland Ardglass 9117 Adult 75 83 158
0.00 215 CLARKE, Gary Ireland Lurgan 9117 Adult 75 83 158
0.00 215 CALLISTER, Daryl Isle of Man Castletown 3074 Adult 80 78 158
0.00 215 KENNEDY, Christian Ireland Lisburn 9117 Adult 77 81 158
0.00 215 MILLS, Cameron Ireland Shandon Park 9117 Adult 78 80 158
0.00 215 BEST, Ben Ireland Rathmore 3074 Adult 72 86 158
0.00 224 KELLY, Steven Ireland Lurgan 9117 Adult 74 85 159
0.00 224 HAMILL, Stephen Ireland Massereene 9117 Adult 78 81 159
0.00 224 CUNNINGHAM, Ryan Ireland Rathmore 9117 Adult 75 84 159
0.00 224 FITZPATRICK, Pat Ireland Kanturk 9117 Adult 76 83 159
0.00 224 MAGUIRE, John Ireland County Armagh 9117 Adult 75 84 159
0.00 224 MCALEENON, David Ireland Edenmore 9117 Adult 77 82 159
0.00 224 REILLY, Daniel Ireland Galgorm Castle 9117 Adult 76 83 159
0.00 224 PATTERSON, Conal Ireland Lurgan 9117 Adult 82 77 159
0.00 224 DALY, Barry Ireland Edmondstown 9117 Adult 76 83 159
0.00 224 PRICE, Adam Ireland Delgany 9117 Adult 76 83 159
0.00 224 CROMWELL, Adam Ireland County Armagh 9117 Adult 74 85 159
0.00 235 QUIGG, Sean Ireland City of Derry 9117 Adult 79 81 160
0.00 235 GORDON, Ryan K. Ireland Donaghadee 9117 Adult 75 85 160
0.00 235 MONAGHAN, Martin Ireland Killymoon 9117 Adult 79 81 160
0.00 235 MURRAY, Karl Ireland Arklow 9117 Adult 76 84 160
0.00 235 CURRAN, Conor Ireland Dundalk 9117 Adult 78 82 160
0.00 235 HULL, Christopher Ireland Massereene 9117 Adult 75 85 160
0.00 235 LUPO, Bruno Ireland Sutton 9117 Adult 72 88 160
0.00 235 KEENAN, Andrew Ireland Dundalk 9117 Adult 77 83 160
0.00 243 THOMPSON, Ryan Ireland St Andrews (Dukes) 9117 Adult 78 83 161
0.00 243 MCELROY, Jack Ireland Dungannon 9117 Adult 78 83 161
0.00 243 SMITH, Arran Ireland Ardglass 9117 Adult 74 87 161
0.00 243 MILLER, Andrew Ireland County Armagh 9117 Adult 77 84 161
0.00 247 BRADY, Shea Ireland County Armagh 9117 Adult 77 85 162
0.00 247 GIBB, Philip Ireland Massereene 9117 Adult 78 84 162
0.00 247 MCCUSKER, Marc Ireland Shandon Park 9117 Adult 85 77 162
0.00 247 TOPPING, Kenny Ireland Carrickfergus 9117 Adult 78 84 162
0.00 247 WALKER, Keith Ireland Partadown 9117 Adult 75 87 162
0.00 247 ECCLES, Karl Ireland Clandeboye 9117 Adult 80 82 162
0.00 247 RODGERS, James Ireland Knock 9117 Adult 75 87 162
0.00 247 FLYNN, Darragh Ireland Carton House 264 Adult 71 91 162
0.00 255 DOYLE, Ronan England Chart Hills 9117 Adult 76 87 163
0.00 255 MCGARRY, Michael Ireland Ballymena 9117 Adult 78 85 163
0.00 255 DORAN, Liam Ireland Ardee 9117 Adult 80 83 163
0.00 255 MCREYNOLDS, Jarlath Ireland County Armagh 9117 Adult 80 83 163
0.00 255 BEGGS, Donald Isle of Man King Edward Bay 9117 Adult 81 82 163
0.00 255 RICE, Bobby Ireland Ardee 9117 Adult 74 89 163
0.00 255 DOYLE, Anthony England Littlestone 9117 Adult 78 85 163
0.00 262 COREY, Simon Ireland Whitehead 9117 Adult 78 86 164
0.00 262 SINCLAIR, Michael Ireland Knock 9117 Adult 82 82 164
0.00 262 FOLEY, Jamie Ireland Letterkenny 9117 Adult 74 90 164
0.00 262 HULL, Colin Ireland Massereene 9117 Adult 82 82 164
0.00 262 PORTER, Andrew Ireland Rathmore 9117 Adult 79 85 164
0.00 262 DARRAGH, Aaron Ireland Belvoir Park 9117 Adult 76 88 164
0.00 268 KIERNAN, Matthew Ireland Glen of the Downs 9117 Adult 79 86 165
0.00 268 STEVENSON, Stewart Ireland County Armagh 9117 Adult 77 88 165
0.00 270 HENRY, Peter Ireland Fintona 9117 Adult 80 86 166
0.00 270 MANAGH, Glenn Ireland Knock 9117 Adult 82 84 166
0.00 272 CAMPBELL, Scott Ireland Ballyclare 9117 Adult 81 86 167
0.00 272 WALLACE, Peter Ireland Mullingar 9117 Adult 80 87 167
0.00 272 HORE, Jamie Ireland Roganstown 9117 Adult 83 84 167
0.00 272 RAYFUS, Colin Ireland Knightsbrook 9117 Adult 82 85 167
0.00 272 HENRY, Ciaran Ireland Strandhill 9117 Adult 80 87 167
0.00 272 MCINTYRE, Adam Ireland Ballyclare 9117 Adult 84 83 167
0.00 278 MCGURGAN, Conor Ireland Foyle 9117 Adult 79 89 168
0.00 279 WEHRLY, Mark Ireland Strandhill 9117 Adult 82 87 169
0.00 280 HUGHES, Steven Ireland Killymoon 9117 Adult 80 92 172
0.00 281 LAMAR, Bert USA Carlsbad 9117 Adult 88 92 180
0.00 282 RICHARDSON, Jamie Ireland Royal Portrush 9117 Adult 72 WD 72
0.00 283 HOBBS, Darragh Ireland Courtown 9117 Adult 76 DQ 76
0.00 284 NEVILLE, Patrick Ireland Bearna 9117 Adult 77 WD 77
0.00 285 HICKEY, John Ireland Professional 3660 Adult 78 NR 78
0.00 286 MCCORMACK, Bill Ireland Thurles 9117 Adult 79 NR 79
0.00 286 COOKE, Conal Ireland Strabane 9117 Adult NR 79 79
0.00 288 ROONEY, Mark Ireland County Sligo 9117 Adult 80 80
0.00 289 MCATEER, Adam Ireland Carrickfergus 9117 Adult 81 NR 81
0.00 290 TAYLOR, Aaron Ireland City of Derry 9117 Adult 83 83
0.00 290 O'CONNOR, Rory Ireland Strandhill 9117 Adult 83 83
0.00 292 RANKIN, Conor Ireland Royal Portrush 9117 Adult 85 NR 85
0.00 293 BRENNAN, Patrick Ireland Belvoir Park 9117 Adult 88 WD 88
0.00 294 KELLY, Robert Ireland County Sligo 9117 Adult 91 91
0.00 295 MCCULLY, Alastair Ireland Mannan Castle 9117 Adult NR 0
0.00 296 GREER, Jonathan Ireland Greenisland 9117 Adult WD 0