European Golf Rankings

Start Date: Thursday, 25. Aug 11

End Date: Friday, 26. Aug 11

EGR Points: 2372.5

Age Group: Adult / Male

CR : 72.0

Length : 6532/6019 Yards

Par : 71

Cut/Scoring Bonus: 59.31

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
69.0
R3
69.0
R4
Total Score
2372.50 1 ORRIN, Max England Professional 3 Adult 71 66 72 63 272
1898.00 2 DEVONPORT, Andrew England Windlesham 10183 Adult 73 81 63 64 281
1854.30 3 BELL, Jonathan England Royal Blackheath 10183 Adult 68 75 68 73 284
1810.59 4 COLEGATE, Jack England Rochester & Cobham Park 10183 Adult 71 76 69 69 285
1766.89 5 TIMMS, Darren England Mid-Kent 10183 Adult 68 76 71 71 286
1701.33 6 WILSON, Charlie England Littlestone 10183 Adult 70 74 73 71 288
1701.33 6 CALLISTER, Daryl Isle of Man Castletown 3342 Adult 73 71 72 72 288
1592.07 8 TITLOW, Jerome England Knole Park 10183 Adult 75 71 70 74 290
1592.07 8 BUCKLAND, Nicholas England Sundridge Park 10183 Adult 75 72 73 70 290
1592.07 8 RICKWOOD, David England Bishops Stortford 10183 Adult 73 76 72 69 290
1504.66 11 DODDS, Sam England Coventry 10183 Adult 73 75 73 70 291
1460.96 12 KEEVILL, Sam England Sundridge Park 10183 Adult 77 76 69 70 292
1308.00 13 FORBES, Elliot England Kenilworth 10183 Adult 76 71 71 75 293
1308.00 13 WILLIAMS, Matt England Sittingbourne & Milton Regis 10183 Adult 75 80 68 70 293
1308.00 13 HALL, Jean-Michel England Woburn 2753 Adult 79 77 68 69 293
1308.00 13 PORTELLI, Glen England Brocket Hall 10183 Adult 77 77 67 72 293
1308.00 13 SAMUELS, Gavin England Leighton Buzzard 10183 Adult 79 74 75 65 293
1308.00 13 O'CONNELL, Kevin England Shooters Hill 10183 Adult 74 73 69 77 293
1155.03 19 RICHARDSON, Edward England Redlibbets 10183 Adult 76 76 75 67 294
1111.33 20 HOLMAN, Greg England Okehampton 10183 Adult 77 75 71 72 295
1045.77 21 SLOAN, Justin England Brough 10183 Adult 75 74 74 73 296
1045.77 21 ROBERTSHAWE, Sam England Army 10183 Adult 70 75 77 74 296
936.51 23 PIKE, Adam England Professional 7083 Adult 77 76 72 73 298
936.51 23 JAMES, Andrew England Sundridge Park 10183 Adult 79 73 74 72 298
936.51 23 SMITH, James (SP) England Sundridge Park 10183 Adult 75 73 75 75 298
827.25 26 HAGGAR, Charlie England Shooters Hill 10183 Adult 79 74 70 77 300
827.25 26 SAUNDERS, Michael England Dartford 10183 Adult 74 70 82 74 300
739.85 28 BUSS, Sam England Farthingstone 10183 Adult 77 80 76 71 304
739.85 28 PANTING, Nick England Rochester & Cobham Park 10183 Adult 81 79 68 76 304
674.29 30 THOMPSON, Luke England Rookery Park 10183 Adult 77 79 76 73 305
630.59 31 GIBSON, Matthew England Royal Blackheath 10183 Adult 75 85 75 71 306
586.88 32 MARCHBANK, Joseph England Shirley Park 10183 Adult 81 77 77 72 307
521.33 33 BRITTON, Billy England Wentworth 10183 Adult 75 85 73 76 309
521.33 33 BUTT, Omar England Buckinghamshire 10183 Adult 75 81 77 76 309
455.77 35 JONES, Max England West Sussex 10183 Adult 83 77 71 79 310
412.07 36 INNES, Danny England Redlibbets 10183 Adult 78 81 78 78 315
302.81 37 CRAMPTON, Luke England Piltdown 10183 Adult 78 75 75 WD 228
302.81 37 SUTTON, Liam England Etchinghill 10183 Adult 82 76 77 WD 235
302.81 37 LAWRENCE, Michael England Sundridge Park 10183 Adult 76 80 79 NR 235
302.81 37 HOLMES, Danny England Langley Park 10183 Adult 74 79 74 NR 227
237.25 41 FULLERTON, Oliver England Elton Furze Limited 10183 Adult 82 78 DQ 160
237.25 41 BYRNE, Daniel England Dartford 10183 Adult 78 79 NS 157
237.25 41 JAGGARD, Sam England Rookery Park 10183 Adult 82 75 NS 157
237.25 41 GIMBLE, Glynn England Sundridge Park 10183 Adult 79 78 NS 157
237.25 41 BENNETT, Daniel (SA) South Africa Silver Lakes 1456 U25 81 79 NS 160
0.00 46 CAFER, Cafer England Sundridge Park 10183 Adult 80 81 161
0.00 46 GILBERT, Jack USA Champions Gate 10183 Adult 84 77 161
0.00 48 HEALY, Mark (ENG) England Royal St. Georges 10183 Adult 84 78 162
0.00 48 FOSTER, James England Liphook 10183 Adult 83 79 162
0.00 48 OWEN, Daniel England Mendip 10183 Adult 80 82 162
0.00 51 LEE, Tristan England Sundridge Park 10183 Adult 85 79 164
0.00 51 CREASEY, Joe England Sheerness 10183 Adult 84 80 164
0.00 51 BROWN, Daniel (L) England Littlestone 10183 Adult 80 84 164
0.00 54 TWINE, Liam England Tyrrells Wood 10183 Adult 83 82 165
0.00 55 O'CONNOR, Paddy England Sundridge Park 10183 Adult 87 80 167
0.00 56 FOSKER, Mark England Felixstowe Ferry 10183 Adult 90 86 176
0.00 57 SOANES, Christopher England Rookery Park 10183 Adult NR 0
0.00 57 PEACHE, Mark England Sundridge Park 10183 Adult NR 0
0.00 57 HURST, Chris England Pedham Place 10183 Adult NS 0
0.00 57 COTTRELL, Josh England Ipswich 10183 Adult NS 0