European Golf Rankings

Start Date: Tuesday, 21. Jul 15

End Date: Thursday, 23. Jul 15

EGR Points: 3292.0

Age Group: U18 / Male

CR : 71.0

Length : 6287 Yards

Par : 70

Cut/Scoring Bonus: 82.30

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.0
R1
71.0
R2
72.0
R3
71.0
R4
Total Score
3539.40 1 SCOTT, Sandy Scotland Professional 797 Adult 65 69 69 70 273
2633.98 2 FYFE, Calum Scotland Professional 5955 Adult 71 70 70 68 279
2304.73 3 FRANSSEN, Rory Scotland Professional 117 Adult 72 69 72 68 281
1893.18 4 DIXON, Ryan England Castle Eden 8866 Adult 69 69 74 70 282
1563.93 5 THOMSON, Andrew Scotland Lanark 8866 Adult 70 72 72 71 285
1563.93 5 CANTLEY, Kieran Scotland Professional 5808 Adult 67 74 73 71 285
1563.93 5 ROGER, Stephen Scotland Peebles 8866 Adult 72 65 73 75 285
1234.68 8 ROGAN, Jack Scotland Longniddry 8866 Adult 68 71 73 75 287
987.74 9 HJORT, Benjamin Sweden Professional 4328 Adult 69 71 77 71 288
987.74 9 CURRAN, Christopher Scotland Harburn 8866 Adult 72 69 71 76 288
881.53 11 BLINKHORN, Callum England Leigh 8866 Adult 77 71 72 71 291
881.53 11 ANDERSSON, Valter Sweden Woodbrook 8866 Adult 68 76 73 74 291
881.53 11 SINCLAIR, Aran South Africa Haggs Castle 8866 Adult 73 70 73 75 291
851.66 14 REID, Kyle Scotland Balmore 8866 Adult 74 72 74 72 292
851.66 14 BADANO, Andrea Italy Garlenda 8866 Adult 76 69 74 73 292
827.76 16 EINARSSON, Axel Sweden Hagge 8866 Adult 74 74 73 72 293
827.76 16 LOCKE, Sam Scotland Professional 5955 Adult 77 70 75 71 293
797.89 18 BÜRK, Lucas Croatia Zagreb 8866 Adult 69 71 78 76 294
797.89 18 TAIT, Gregor Scotland Aldeburgh 1967 Adult 73 71 77 73 294
797.89 18 MCMULLEN, Niall Scotland Lundin 8866 Adult 68 78 77 71 294
762.04 21 NAPIER, Mark Scotland Dundas Park 1596 Adult 74 74 76 72 296
762.04 21 BANNERMAN, Brad Scotland Blairgowrie 8866 Adult 74 72 73 77 296
762.04 21 MACARTHUR, Freddie England Ullesthorpe 8866 Adult 68 74 78 76 296
738.14 24 DONOVAN, Taron England Royal Blackheath 8866 Adult 72 76 72 77 297
702.30 25 BOYD, Darcy Australia Toukley 8866 Adult 74 70 80 74 298
702.30 25 HASSAN, Jacob England Royal Blackheath 8866 Adult 72 73 74 79 298
702.30 25 BURRETT, Glen Scotland Haggs Castle 8866 Adult 69 76 76 77 298
702.30 25 ALIBRANDI, Gregorio Italy Olgiata 8866 Adult 71 74 79 74 298
702.30 25 WATSON, Robert Scotland St. Andrews (New) 8866 Adult 74 72 80 72 298
648.53 30 KELLY, Luke (D) Ireland Dunfanaghy 1343 Adult 77 71 79 72 299
648.53 30 GILETTA, Edoardo Italy Biella Betulle 8866 Adult 74 74 76 75 299
648.53 30 FARRELL, Connor Scotland Longniddry 8866 Adult 71 71 77 80 299
730.83 30 MCKENNA, Fintan Scotland Royal Aberdeen 3251 Adult 78 62 81 78 299
600.74 34 MACINTOSH, Gregor England Mannings Heath 8866 Adult 72 74 78 76 300
600.74 34 YU ZHU, Richard Scotland Sandyhills 8866 Adult 72 74 80 74 300
600.74 34 SCHINKEL, Michael Scotland Royal Dornoch 8866 Adult 74 73 76 77 300
600.74 34 STAVNAR, Sander Norway Professional 5180 Adult 74 74 76 76 300
570.86 38 ALEXANDER, Isaac France Longniddry 8866 Adult 74 72 77 78 301
552.94 39 FINNIE, Christopher Scotland Lockerbie 8866 Adult 71 76 80 75 302
552.94 39 CALLAN, Ross Scotland Bathgate 8866 Adult 74 69 83 76 302
535.02 41 SCHIAVETTI, Tommaso Italy Ogliata 8866 Adult 74 72 81 76 303
523.07 42 MCVICAR, Kieran Scotland East Kilbride 5519 Adult 73 75 79 78 305
511.12 43 BRUCE, Callum (SCO) Scotland Professional 313 Adult 70 78 81 79 308
499.17 44 CHEYNE, Calvin Scotland Newmachar 8866 Adult 76 72 78 83 309
487.22 45 BRYCE, Joseph Scotland Bathgate 8866 Adult 76 70 80 85 311
475.28 46 TREWHITT, Jack England Castle Eden 8866 Adult 72 70 76 74 292
463.33 47 GELLAERTS, Thomas Belgium La Tournette 5588 Adult 77 68 74 77 296
451.38 48 MCCULLOCH, Matthew Scotland Portpatrick 8866 Adult 74 68 72 Ret 214
297.39 49 IRVINE, Lewis Scotland Kirkhill 3506 Adult 71 78 149
297.39 49 BUSNELLI, Edoardo Enrico Italy Castello Tolcinasco 8866 Adult 73 76 149
297.39 49 MIHAYLOV, Asen Bulgaria St. Sofia 8866 Adult 73 76 149
297.39 49 BURNS, Callum Scotland Glasgow 8866 Adult 74 75 149
297.39 49 MURPHY, Rory Ireland Powerscourt 8866 Adult 75 74 149
297.39 49 BENDALL, Angus Scotland Southerness 8866 Adult 76 73 149
297.39 49 GIFFEN, Calum Scotland Lundin 8866 Adult 76 73 149
297.39 49 DUGUID, Jamie Scotland Dunbar 207 Adult 76 73 149
297.39 49 STANWAY, Oliver England Kibworth 8866 Adult 77 72 149
297.39 49 HARBORD, Thomas England Castle Eden 8866 Adult 77 72 149
297.39 49 HART, Ellis Scotland Dullatur 8866 Adult 78 71 149
183.88 60 GILL, Giles England Plum Creek 8866 Adult 67 83 150
183.88 60 BROWN, Greg Scotland Cathkin Braes 8866 Adult 72 78 150
183.88 60 WATT, Marc Scotland Inverallochy 8866 Adult 73 77 150
183.88 60 LEITNER, Ralph Austria Professional 3769 Adult 74 76 150
183.88 60 GREER, Graeme Scotland Carluke 8866 Adult 74 76 150
183.88 60 LONGHINI, Davide Italy Asiago 8866 Adult 75 75 150
183.88 60 TOAL, Conor Scotland Old Ranfurly 8866 Adult 77 73 150
183.88 60 DALRYMPLE, Matthew Scotland Ranfurly Old 8866 Adult 78 72 150
94.26 68 BROWN, Kiefer Scotland Stonehaven 8866 Adult 73 78 151
94.26 68 POSTLETHWAITE, William England Carlisle 8866 Adult 74 77 151
94.26 68 ERIKSSON, Alfred Sweden Sala 8866 U18 74 77 151
94.26 68 BROWN, Ryan Scotland Dunfermline 8866 Adult 74 77 151
94.26 68 KANE, Fraser Scotland Kirkhill 8866 Adult 75 76 151
94.26 68 STRACHAN, Ally England Royal Eastbourne 8866 Adult 76 75 151
94.26 68 MCINTOSH, Eric Scotland Professional 2115 Adult 76 75 151
94.26 68 MOIR, Andrew Scotland Elgin 8866 Adult 76 75 151
94.26 68 SMITH, Aidan Scotland Edzell 8866 Adult 76 75 151
94.26 68 BARLEY, Joshua England Chart Hills 8866 Adult 76 75 151
0.00 78 ALBERTI, Riccardo Italy Modena 8866 Adult 73 79 152
0.00 78 DISTON, Ewan Scotland Kirkcaldy 8866 Adult 73 79 152
0.00 78 PORTER, Will Scotland Professional 5808 Adult 75 77 152
0.00 78 SMITH, Dylan Scotland Portlethen 8866 Adult 77 75 152
0.00 78 BENSON, Andrew Scotland Archerfield Links 3880 Adult 79 73 152
0.00 78 SMITS, Valentin Germany Frankfurt 8866 Adult 81 71 152
0.00 84 RONALD, Mitchell Scotland East Kilbride 8866 Adult 71 82 153
0.00 84 THEYS, Louis Belgium La Bruyere 1582 Adult 75 78 153
0.00 84 LAWRIE, Michael Scotland Royal Aberdeen 1986 Adult 75 78 153
0.00 84 NOVELLA, Leonardo Italy Asiago 2477 Adult 76 77 153
0.00 84 BROUN, Jack Scotland Turnberry 1100 Adult 76 77 153
0.00 84 FAIR, David Scotland Hamilton 8866 Adult 77 76 153
0.00 84 ASHER, Finlay Scotland Nairn 8866 Adult 78 75 153
0.00 91 ALBERTONI, Jacopo Italy Professional 7725 Adult 73 81 154
0.00 91 LOGAN, Dean Scotland Bishopbriggs 8866 Adult 74 80 154
0.00 91 FOSTER, Thomas Scotland Merchants of Edinburgh 8866 Adult 76 78 154
0.00 91 DITLEV-SIMONSEN SKOGSETH, Henrik Norway Oslo 8866 Adult 77 77 154
0.00 91 HUGHES, Mark Scotland Hilton Park 8866 Adult 77 77 154
0.00 91 TAPLIN, Dan England Chartham Park 8866 Adult 82 72 154
0.00 97 WINTER, Adam England Woburn 8866 Adult 77 78 155
0.00 97 SIMPSON, Alex Scotland Strathmore 8866 Adult 77 78 155
0.00 97 CESSFORD, Greg Scotland Balbirnie Park 8866 Adult 77 78 155
0.00 97 RUGGIERI, Leonardo England Goodwood 8866 Adult 78 77 155
0.00 101 CURRIE, Jack Scotland Greenock 8866 Adult 73 83 156
0.00 101 BAUCHOP, Calum Scotland Glenbervie 8866 Adult 76 80 156
0.00 101 DALZIEL, Greg Scotland Airdrie 8866 Adult 76 80 156
0.00 101 TAMBURELLI, Edoardo Italy Torino 8866 Adult 77 79 156
0.00 101 MUNRO, Gregor Scotland Reay 8866 Adult 78 78 156
0.00 101 REID, Lewis Scotland Glasgow 8866 Adult 78 78 156
0.00 101 RALPH, John Paul Scotland Loretto School 8866 Adult 79 77 156
0.00 101 CHALK, Alex Scotland Castle Douglas 8866 Adult 80 76 156
0.00 101 ALLISON, Calum Scotland Bathgate 8866 Adult 83 73 156
0.00 110 GIDDINS, Rory Scotland Elie 8866 Adult 76 81 157
0.00 110 PATERSON, John Scotland St Andrews (New) 7290 Adult 77 80 157
0.00 110 ERIKSSON OLEBRATT, Fredrik Sweden Lidingö 8866 Adult 78 79 157
0.00 110 KEMSLEY, Robbie Scotland Balmore 8866 Adult 78 79 157
0.00 110 DUFFTON, Calvin Scotland Aboyne 8866 Adult 79 78 157
0.00 110 RUDD, David Scotland Longniddry 8866 Adult 80 77 157
0.00 110 GRAHAM, Calum Scotland Crieff 8866 Adult 81 76 157
0.00 110 STEWART, Neil Scotland Balmore Ltd 8866 Adult 81 76 157
0.00 110 CHEETHAM, Richard England Pedham Place 8866 Adult 83 74 157
0.00 119 GORN, Hamish Scotland Aberdour 6576 Adult 75 83 158
0.00 119 HENDERSON, Benjamin Scotland Deeside 8866 Adult 80 78 158
0.00 119 WALLACE, Cameron Scotland Kinross 8866 Adult 81 77 158
0.00 119 THOMSON, Rhys Scotland Palacerigg 8866 Adult 83 75 158
0.00 123 MARINELLI, Giulio Italy Marco Simone 8866 Adult 75 84 159
0.00 123 FRASER, Cameron Scotland Baberton 8059 Adult 79 80 159
0.00 123 ENGLISH, Euan Scotland Erskine 8866 Adult 79 80 159
0.00 123 STRACHAN, Callum England Royal Eastbourne 8866 Adult 80 79 159
0.00 123 LEITH, Craig Scotland Royal Aberdeen 8866 Adult 82 77 159
0.00 123 MCCARTNEY, Luke (SA) Scotland St. Andrews (New) 8866 Adult 82 77 159
0.00 129 NICHOLSON, Sam Scotland Lundin 8866 Adult 81 80 161
0.00 129 ROSS, Lorne Scotland Fort William 8866 Adult 79 82 161
0.00 129 TURNBULL, Conor England Bedlingtonshire 8866 Adult 77 84 161
0.00 132 HIGGINS, Ronan Ireland Gort 8866 Adult 82 80 162
0.00 132 MUNRO, Euan Scotland Reay 8866 Adult 82 80 162
0.00 132 CUMMINGS, Jack Scotland Uphall 8866 Adult 79 83 162
0.00 135 MENNE, Valentin Germany Hummelbachaue 8866 Adult 82 81 163
0.00 136 KOSTOV, Lyubomir Bulgaria Pirin 8866 Adult 83 81 164
0.00 136 BRESLIN, Lewis Scotland Fereneze 8866 Adult 81 83 164
0.00 138 MARINOV, Vladislav Bulgaria Professional 4602 Adult 83 82 165
0.00 138 GILL, Euan Scotland Fortrose & Rosemarkie 8866 Adult 78 87 165
0.00 140 RICHMOND, Christopher Scotland Cowal 8866 Adult 86 81 167
0.00 141 MURRAY, Alyx Scotland Kilmarnock 8866 Adult 81 NS 81
0.00 142 THORNTON, Charlie England Professional 32 Adult 0
0.00 143 LERCH, Yannic Austria Zell am See 8866 Adult 0
0.00 143 BLACK, Lewis Scotland Bruntsfield Links GS 8866 Adult 0