European Golf Rankings

Start Date: Tuesday, 21. Jul 15

End Date: Thursday, 23. Jul 15

EGR Points: 3292.0

Age Group: U18 / Male

CR : 71.0

Length : 6287 Yards

Par : 70

Cut/Scoring Bonus: 82.30

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2
72.0
R3
71.0
R4
Total Score
3539.40 1 SCOTT, Sandy Scotland Professional Adult 65 69 69 70 273
2633.98 2 FYFE, Calum Scotland Professional Adult 71 70 70 68 279
2304.73 3 FRANSSEN, Rory Scotland Professional Adult 72 69 72 68 281
1893.18 4 DIXON, Ryan England Castle Eden Adult 69 69 74 70 282
1563.93 5 THOMSON, Andrew Scotland Lanark Adult 70 72 72 71 285
1563.93 5 CANTLEY, Kieran Scotland Professional Adult 67 74 73 71 285
1563.93 5 ROGER, Stephen Scotland Peebles Adult 72 65 73 75 285
1234.68 8 ROGAN, Jack Scotland Longniddry Adult 68 71 73 75 287
987.74 9 HJORT, Benjamin Sweden Professional Adult 69 71 77 71 288
987.74 9 CURRAN, Christopher Scotland Harburn Adult 72 69 71 76 288
881.53 11 BLINKHORN, Callum England Leigh Adult 77 71 72 71 291
881.53 11 ANDERSSON, Valter Sweden Bro-Blasta Adult 68 76 73 74 291
881.53 11 SINCLAIR, Aran South Africa Haggs Castle Adult 73 70 73 75 291
851.66 14 REID, Kyle Scotland Balmore Adult 74 72 74 72 292
851.66 14 BADANO, Andrea Italy Garlenda Adult 76 69 74 73 292
827.76 16 EINARSSON, Axel Sweden Hagge Adult 74 74 73 72 293
827.76 16 LOCKE, Sam Scotland Professional Adult 77 70 75 71 293
797.89 18 BÜRK, Lucas Croatia Zagreb Adult 69 71 78 76 294
797.89 18 TAIT, Gregor Scotland Aldeburgh Adult 73 71 77 73 294
797.89 18 MCMULLEN, Niall Scotland Lundin Adult 68 78 77 71 294
762.04 21 NAPIER, Mark Scotland Dundas Park Adult 74 74 76 72 296
762.04 21 BANNERMAN, Brad Scotland Blairgowrie Adult 74 72 73 77 296
762.04 21 MACARTHUR, Freddie England Ullesthorpe Adult 68 74 78 76 296
738.14 24 DONOVAN, Taron England Royal Blackheath Adult 72 76 72 77 297
702.30 25 BOYD, Darcy Australia Toukley Adult 74 70 80 74 298
702.30 25 HASSAN, Jacob England Royal Blackheath Adult 72 73 74 79 298
702.30 25 BURRETT, Glen Scotland Haggs Castle Adult 69 76 76 77 298
702.30 25 ALIBRANDI, Gregorio Italy Olgiata Adult 71 74 79 74 298
702.30 25 WATSON, Robert Scotland St. Andrews (New) Adult 74 72 80 72 298
648.53 30 KELLY, Luke (D) Ireland Dunfanaghy Adult 77 71 79 72 299
648.53 30 GILETTA, Edoardo Italy Biella Betulle Adult 74 74 76 75 299
648.53 30 FARRELL, Connor Scotland Longniddry Adult 71 71 77 80 299
730.83 30 MCKENNA, Fintan Scotland Royal Aberdeen Adult 78 62 81 78 299
600.74 34 MACINTOSH, Gregor England Mannings Heath Adult 72 74 78 76 300
600.74 34 YU ZHU, Richard Scotland Sandyhills Adult 72 74 80 74 300
600.74 34 SCHINKEL, Michael Scotland Royal Dornoch Adult 74 73 76 77 300
600.74 34 STAVNAR, Sander Norway Professional Adult 74 74 76 76 300
570.86 38 ALEXANDER, Isaac France Longniddry Adult 74 72 77 78 301
552.94 39 FINNIE, Christopher Scotland Lockerbie Adult 71 76 80 75 302
552.94 39 CALLAN, Ross Scotland Bathgate Adult 74 69 83 76 302
535.02 41 SCHIAVETTI, Tommaso Italy Ogliata Adult 74 72 81 76 303
523.07 42 MCVICAR, Kieran Scotland East Kilbride Adult 73 75 79 78 305
511.12 43 BRUCE, Callum (SCO) Scotland Professional Adult 70 78 81 79 308
499.17 44 CHEYNE, Calvin Scotland Newmachar Adult 76 72 78 83 309
487.22 45 BRYCE, Joseph Scotland Bathgate Adult 76 70 80 85 311
475.28 46 TREWHITT, Jack England Castle Eden Adult 72 70 76 74 292
463.33 47 GELLAERTS, Thomas Belgium La Tournette Adult 77 68 74 77 296
451.38 48 MCCULLOCH, Matthew Scotland Portpatrick Adult 74 68 72 Ret 214
297.39 49 IRVINE, Lewis Scotland Kirkhill Adult 71 78 149
297.39 49 BUSNELLI, Edoardo Enrico Italy Castello Tolcinasco Adult 73 76 149
297.39 49 MIHAYLOV, Asen Bulgaria St. Sofia Adult 73 76 149
297.39 49 BURNS, Callum Scotland Glasgow Adult 74 75 149
297.39 49 MURPHY, Rory Ireland Powerscourt Adult 75 74 149
297.39 49 BENDALL, Angus Scotland Southerness Adult 76 73 149
297.39 49 GIFFEN, Calum Scotland Lundin Adult 76 73 149
297.39 49 DUGUID, Jamie Scotland Dunbar Adult 76 73 149
297.39 49 STANWAY, Oliver England Kibworth Adult 77 72 149
297.39 49 HARBORD, Thomas England Castle Eden Adult 77 72 149
297.39 49 HART, Ellis Scotland Dullatur Adult 78 71 149
183.88 60 GILL, Giles England Plum Creek Adult 67 83 150
183.88 60 BROWN, Greg Scotland Cathkin Braes Adult 72 78 150
183.88 60 WATT, Marc Scotland Inverallochy Adult 73 77 150
183.88 60 LEITNER, Ralph Austria Professional Adult 74 76 150
183.88 60 GREER, Graeme Scotland Carluke Adult 74 76 150
183.88 60 LONGHINI, Davide Italy Asiago Adult 75 75 150
183.88 60 TOAL, Conor Scotland Old Ranfurly Adult 77 73 150
183.88 60 DALRYMPLE, Matthew Scotland Ranfurly Old Adult 78 72 150
94.26 68 BROWN, Kiefer Scotland Stonehaven Adult 73 78 151
94.26 68 POSTLETHWAITE, William England Carlisle Adult 74 77 151
94.26 68 ERIKSSON, Alfred Sweden Sala U16 74 77 151
94.26 68 BROWN, Ryan Scotland Dunfermline Adult 74 77 151
94.26 68 KANE, Fraser Scotland Kirkhill Adult 75 76 151
94.26 68 STRACHAN, Ally England Royal Eastbourne Adult 76 75 151
94.26 68 MCINTOSH, Eric Scotland Professional Adult 76 75 151
94.26 68 MOIR, Andrew Scotland Elgin Adult 76 75 151
94.26 68 SMITH, Aidan Scotland Edzell Adult 76 75 151
94.26 68 BARLEY, Joshua England Chart Hills Adult 76 75 151
0.00 78 ALBERTI, Riccardo Italy Modena Adult 73 79 152
0.00 78 DISTON, Ewan Scotland Kirkcaldy Adult 73 79 152
0.00 78 PORTER, Will Scotland Professional Adult 75 77 152
0.00 78 SMITH, Dylan Scotland Portlethen Adult 77 75 152
0.00 78 BENSON, Andrew Scotland West Lothian Adult 79 73 152
0.00 78 SMITS, Valentin Germany Frankfurt Adult 81 71 152
0.00 84 RONALD, Mitchell Scotland East Kilbride Adult 71 82 153
0.00 84 THEYS, LOUIS Belgium La Bruyere Adult 75 78 153
0.00 84 LAWRIE, Michael Scotland Royal Aberdeen Adult 75 78 153
0.00 84 NOVELLA, Leonardo Italy Asiago Adult 76 77 153
0.00 84 BROUN, Jack Scotland Turnberry Adult 76 77 153
0.00 84 FAIR, David Scotland Hamilton Adult 77 76 153
0.00 84 ASHER, Finlay Scotland Nairn Adult 78 75 153
0.00 91 ALBERTONI, Jacopo Italy Professional Adult 73 81 154
0.00 91 LOGAN, Dean Scotland Bishopbriggs Adult 74 80 154
0.00 91 FOSTER, Thomas Scotland Merchants of Edinburgh Adult 76 78 154
0.00 91 DITLEV-SIMONSEN SKOGSETH, Henrik Norway Oslo Adult 77 77 154
0.00 91 HUGHES, Mark Scotland Hilton Park Adult 77 77 154
0.00 91 TAPLIN, Dan England Chartham Park Adult 82 72 154
0.00 97 WINTER, Adam England Woburn Adult 77 78 155
0.00 97 SIMPSON, Alex Scotland Strathmore Adult 77 78 155
0.00 97 CESSFORD, Greg Scotland Balbirnie Park Adult 77 78 155
0.00 97 RUGGIERI, Leonardo England Goodwood Adult 78 77 155
0.00 101 CURRIE, Jack Scotland Greenock Adult 73 83 156
0.00 101 BAUCHOP, Calum Scotland Glenbervie Adult 76 80 156
0.00 101 DALZIEL, Greg Scotland Airdrie Adult 76 80 156
0.00 101 TAMBURELLI, Edoardo Italy Torino Adult 77 79 156
0.00 101 MUNRO, Gregor Scotland Reay Adult 78 78 156
0.00 101 REID, Lewis Scotland Glasgow Adult 78 78 156
0.00 101 RALPH, John Paul Scotland Loretto School Adult 79 77 156
0.00 101 CHALK, Alex Scotland Castle Douglas Adult 80 76 156
0.00 101 ALLISON, Calum Scotland Bathgate Adult 83 73 156
0.00 110 GIDDINS, Rory Scotland Elie Adult 76 81 157
0.00 110 PATERSON, John Scotland St Andrews (New) Adult 77 80 157
0.00 110 ERIKSSON OLEBRATT, Fredrik Sweden Lidingö Adult 78 79 157
0.00 110 KEMSLEY, Robbie Scotland Balmore Adult 78 79 157
0.00 110 DUFFTON, Calvin Scotland Aboyne Adult 79 78 157
0.00 110 RUDD, David Scotland Longniddry Adult 80 77 157
0.00 110 GRAHAM, Calum Scotland Crieff Adult 81 76 157
0.00 110 STEWART, Neil Scotland Balmore Ltd Adult 81 76 157
0.00 110 CHEETHAM, Richard England Pedham Place Adult 83 74 157
0.00 119 GORN, Hamish Scotland Aberdour Adult 75 83 158
0.00 119 HENDERSON, Benjamin Scotland Deeside Adult 80 78 158
0.00 119 WALLACE, Cameron Scotland Kinross Adult 81 77 158
0.00 119 THOMSON, Rhys Scotland Palacerigg Adult 83 75 158
0.00 123 MARINELLI, Giulio Italy Marco Simone Adult 75 84 159
0.00 123 FRASER, Cameron Scotland Baberton Adult 79 80 159
0.00 123 ENGLISH, Euan Scotland Erskine Adult 79 80 159
0.00 123 STRACHAN, Callum England Royal Eastbourne Adult 80 79 159
0.00 123 LEITH, Craig Scotland Royal Aberdeen Adult 82 77 159
0.00 123 MCCARTNEY, Luke (SA) Scotland St. Andrews (New) Adult 82 77 159
0.00 129 NICHOLSON, Sam Scotland Lundin Adult 81 80 161
0.00 129 ROSS, Lorne Scotland Fort William Adult 79 82 161
0.00 129 TURNBULL, Conor England Bedlingtonshire Adult 77 84 161
0.00 132 HIGGINS, Ronan Ireland Gort Adult 82 80 162
0.00 132 MUNRO, Euan Scotland Reay Adult 82 80 162
0.00 132 CUMMINGS, Jack Scotland Uphall Adult 79 83 162
0.00 135 MENNE, Valentin Germany Hummelbachaue Adult 82 81 163
0.00 136 KOSTOV, Lyubomir Bulgaria Pirin Adult 83 81 164
0.00 136 BRESLIN, Lewis Scotland Fereneze Adult 81 83 164
0.00 138 MARINOV, Vladislav Bulgaria Professional Adult 83 82 165
0.00 138 GILL, Euan Scotland Fortrose & Rosemarkie Adult 78 87 165
0.00 140 RICHMOND, Christopher Scotland Cowal Adult 86 81 167
0.00 141 MURRAY, Alyx Scotland Kilmarnock Adult 81 NS 81
0.00 142 THORNTON, Charlie England Professional Adult 0
0.00 143 LERCH, Yannic Austria Zell am See Adult 0
0.00 143 BLACK, Lewis Scotland Bruntsfield Links GS Adult 0