European Golf Rankings

Start Date: Tuesday, 21. Jul 15

End Date: Friday, 24. Jul 15

EGR Points: 5727.83

Age Group: U18 / Male

CR : 75.0

Length : 6717 yards

Par : 72

Cut/Scoring Bonus: 143.20

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
6157.42 1 MOORE, Bradley England Kedleston Park Adult 69 72 65 74 280
4439.07 2 AXELSEN, John Denmark Professional Adult 72 72 69 72 285
3866.29 3 GØTH-RASMUSSEN, Jonathan Denmark Professional Adult 81 68 72 67 288
3579.90 3 BRADER, Nathan England PGA Adult 70 75 71 72 288
3150.31 5 GOUGH, John England The Berkshire Adult 76 68 73 72 289
2720.72 6 HALL, Harry England Professional Adult 73 73 70 74 290
2434.33 7 FRANCES, Alexander George Denmark Professional Adult 71 76 72 73 292
2004.74 8 FORSTER, Thomas England Elton Furze Adult 74 72 73 74 293
2004.74 8 PETROZZI, Gian-Marco England Trentham Adult 75 69 77 72 293
1529.13 10 LI, Jamie England Cumberwell Park Adult 76 75 74 69 294
1529.13 10 BENSON, Jake England Beeston Fields Adult 74 72 75 73 294
1529.13 10 MONTINI, Adalberto Italy Verona Adult 75 70 76 73 294
1529.13 10 BRING, Christoffer Denmark Professional Adult 77 72 70 75 294
1672.32 10 TOWNSEND, Hugo Sweden Professional Adult 76 68 75 75 294
1437.08 15 LOWE, Kealan England Wheatley Adult 74 73 73 75 295
1437.08 15 SUNDBORG, Jordan England Shanklin & Sandown Adult 72 72 77 74 295
1437.08 15 DE LANGE, Keegan South Africa Akasia Adult 75 75 73 72 295
1379.54 18 MURRAY, Thomas England Cookridge Hall Adult 72 76 75 73 296
1379.54 18 BOULTON, Jordan England Hollinwell Adult 76 73 72 75 296
1322.01 20 MARTIN, Maxwell England Professional Adult 77 73 71 76 297
1322.01 20 VÄLIMÄKI, Sami Finland Professional Adult 75 74 70 78 297
1322.01 20 SPOONER, Billy England Woodall Spa Adult 73 71 75 78 297
1264.47 23 NEERGAARD-PETERSEN, Rasmus Denmark Fureso Adult 71 75 81 71 298
1264.47 23 ODDY, Joshua England Ryde Adult 74 76 73 75 298
1229.95 25 MULLINS, George England Langley Park Adult 74 76 73 77 300
1160.91 26 JONES, Benjamin England Professional Adult 77 74 77 73 301
1160.91 26 GODDARD, Harry England Professional Adult 71 77 78 75 301
1160.91 26 STOTE, Taylor England Enmore Park Adult 77 74 74 76 301
1160.91 26 THORNTON, Charlie England Professional Adult 77 74 73 77 301
1160.91 26 JORDAN, Thomas England Langley Park Adult 77 75 71 78 301
1045.84 31 SINGH-BRAR, Arrun England Parkstone Adult 74 75 71 82 302
1045.84 31 FELL, Nathan England Lindrick Adult 79 71 74 78 302
1045.84 31 FITZPATRICK, Alex England Professional Adult 70 75 83 74 302
1045.84 31 CARON, Matthieu France Professional Adult 74 74 80 74 302
1045.84 31 GARDNER, George England Castle Royle Adult 74 79 75 74 302
942.28 36 SAULO, Ilari Finland Professional Adult 79 73 76 75 303
942.28 36 MCAULEY, Alexander England Mount Murray Adult 79 71 77 76 303
942.28 36 ROBINSON, James (Red) England Redditch Adult 76 74 74 79 303
942.28 36 NORTHWOOD, Luke England Kenilworth Adult 77 72 73 81 303
850.23 40 RICHARDS, Conor England Shanklin & Sundown Adult 76 76 75 77 304
850.23 40 MYERS, Matthew England Northamptonshire County Adult 78 74 78 74 304
850.23 40 CHESTERMAN, Oliver England Highgate Adult 74 79 78 73 304
850.23 40 NEVIN-WHARTON, Rhys England Professional Adult 79 74 81 70 304
781.19 44 SORENSEN, Oliver England Whittington Heath Adult 75 76 78 76 305
781.19 44 PAYR, Florian Austria Kitzbühel Adult 76 75 75 79 305
712.15 46 MUSCROFT, George England Professional Adult 76 75 79 76 306
712.15 46 JONES, Dominic Finland St. Laurence Adult 76 75 79 76 306
712.15 46 THOMAS, Rayhan John India Dubai Creek Adult 80 72 76 78 306
712.15 46 GEORGE, Lewis England Delamere Forest Adult 76 74 78 78 306
631.60 50 CURRAN, Bailee England Orsett Adult 75 76 76 80 307
631.60 50 GODDARD, George England West Hove Adult 77 73 78 79 307
631.60 50 WALLEY, Jake England Enville Adult 77 75 79 76 307
562.56 53 MCPHILLIPS, Callum England Formby Adult 77 76 83 73 309
562.56 53 LONGLEY, Nathan England Worthing Adult 78 75 78 78 309
562.56 53 LEES, Matthew England Woolley Adult 78 70 82 79 309
505.02 56 SHEPHERD, Laird England Professional Adult 76 76 78 80 310
505.02 56 HURRELL, Chris England Notts Adult 81 72 74 83 310
470.50 58 DANIELS, Danny England Hertfordshire Adult 79 73 76 83 311
435.98 59 TROWBRIDGE, Tom England Burnham & Berrow Adult 78 74 80 80 312
435.98 59 CLARKE, George England Druids Heath Adult 79 74 80 79 312
401.46 61 HARROD, Oliver England Sleaford Adult 74 78 81 80 313
378.45 62 SEWELL, Marcus England Shooters Hill Adult 77 75 Ret 152
160.46 63 ATKINS, Tom England Parkstone Adult 73 81 154
160.46 63 HANSON, Thomas England Tiverton Adult 75 79 154
160.46 63 MATSUI, Zenjiro Italy Royal Park I Roveri Adult 76 78 154
160.46 63 FARLEY, William England Torquay Adult 76 78 154
160.46 63 SCHELLONG, Nicolas Czech Celadna Adult 76 78 154
160.46 63 THURLOWAY, Thomas England Chartham Park Adult 77 77 154
160.46 63 GODFREY, Thomas England Fulford Heath Adult 78 76 154
160.46 63 FLANAGAN, Angus England Professional Adult 80 74 154
0.00 71 NORTH, Thomas England Howley Hall Adult 73 82 155
0.00 71 TYACKE, Jared England West Herts Adult 75 80 155
0.00 71 LAMB, Matty England Professional Adult 76 79 155
0.00 71 LAZARUS, Louis England Romford Adult 76 79 155
0.00 71 FARR, Callum England Professional Adult 77 78 155
0.00 71 AMOR, Jamie England Marlborough Adult 78 77 155
0.00 71 LOBO, Tiago Brazil Abu Dhabi Adult 78 77 155
0.00 71 STANHOPE, Steven England Frilford Heath Adult 79 76 155
0.00 71 CARTWRIGHT, Coby England Cosby Adult 80 75 155
0.00 71 CURTIS, Joshua England Ringway Adult 81 74 155
0.00 81 GILL, Bailey England Lindrick Adult 74 82 156
0.00 81 O'LOUGHLIN, Daniel England Professional Adult 77 79 156
0.00 81 PLUMB, Thomas England Professional Adult 78 78 156
0.00 81 HANDY, Christopher England St Ives Adult 80 76 156
0.00 81 BYERS, Harvey England Professional Adult 81 75 156
0.00 81 JACQUES, Tom France RCF La Boulie Adult 81 75 156
0.00 81 WRIGHT, Billy England Kenwick Park Adult 81 75 156
0.00 81 O'HAGAN, Max England West Hill Adult 82 74 156
0.00 89 MORRIS, Connor England Rochford Hundred Adult 76 81 157
0.00 89 FERRARIS, Andrea Italy Torino Adult 77 80 157
0.00 89 DE HEIJ, Jim Vartak Netherlands Professional Adult 79 78 157
0.00 89 BAIRSTOW, Sam England Professional Adult 81 76 157
0.00 89 OTTLEY-WOOD, Harrison England Cotswold Hills Adult 83 74 157
0.00 94 KEDZLIE, Hugo England Spalding Adult 75 83 158
0.00 94 HERMANN, Philipp Austria Colony-Gutenhof Adult 78 80 158
0.00 94 LEO, Riccardo Italy Royal Park Roveri Adult 79 79 158
0.00 94 CULLEN, Scott England Kings Hill Adult 79 79 158
0.00 94 CLARKE, Oliver England Hillside Adult 80 78 158
0.00 94 ENEFER, William England Wrekin Adult 81 77 158
0.00 94 BELL, Cameron England Woodcote Park Adult 83 75 158
0.00 94 STEWART, Lucas England Woburn Adult 84 74 158
0.00 102 BANNAN, Joseph England Manchester Adult 79 80 159
0.00 102 AINSCOUGH, Jack England Wynyard Adult 80 79 159
0.00 102 JORDAN, Max England Langley Park Adult 81 78 159
0.00 102 MURRY, Cameron England Ramsdale Park Adult 84 75 159
0.00 106 CASTAGNARA, Alberto Italy Lignano Adult 75 85 160
0.00 106 BROADBENT, James England Fairhaven Adult 79 81 160
0.00 106 BARROW, Callan England Professional Adult 82 78 160
0.00 106 PARKER, Lewis England Notts Adult 82 78 160
0.00 106 MITTERWALD, Vojtech Czech Prague City Adult 84 76 160
0.00 106 KURIKKA, Juho Finland Professional Adult 84 76 160
0.00 112 BRYCKA, Jan Czech Kuneticka Hora Adult 79 82 161
0.00 112 COX, Ryan England Warley Park Adult 81 80 161
0.00 112 RITTER, Paul Germany Hamburg Hittfeld Adult 82 79 161
0.00 112 DREW, Oliver England Sherwood Forest Adult 86 75 161
0.00 116 RAHM, Christofer Sweden Professional Adult 77 85 162
0.00 116 ALBERT, Jonathan Belgium La Tournette Adult 79 83 162
0.00 116 SAMSON, Reece England Worksop Adult 81 81 162
0.00 116 COCKAYNE, David England Woodbury Park Adult 81 81 162
0.00 116 LEDBURY, Samuel Belgium Louvain-la-Neuve Adult 81 81 162
0.00 121 EAST, Michael England Burnham Beeches Adult 87 76 163
0.00 121 NICHOLLS, Alexander England Goring & Streatley Adult 83 80 163
0.00 123 GREENWOOD, Matthew England Walton Heath Adult 82 82 164
0.00 123 ANDERSON, Jonathan England Royal Jersey Adult 83 81 164
0.00 123 DONE, Sam England Kenwick Park Adult 85 79 164
0.00 126 PALTRINIERI, Julien Italy Bogogno Adult 85 80 165
0.00 127 NUTTALL, Matthew England Royal Birkdale Adult 86 81 167
0.00 128 MCMANUS, Aaron Scotland Darlington Adult 87 82 169
0.00 129 BENSON, Daniel England Anglesey Adult 88 82 170
0.00 130 LEVENE, Ben England Bramhall Adult 92 79 171
0.00 131 WOOF, Nick England Professional Adult 91 81 172
0.00 132 LAHMAR, Marco France St. Donat Adult Ret 0