European Golf Rankings

Start Date: Thursday, 27. Aug 15

End Date: Friday, 28. Aug 15

EGR Points: 3754.25

Age Group: Adult / Male

CR : 71.0

Length : 6532 & 6019 yards

Par : 71

Cut/Scoring Bonus: 93.86

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2
72.0
R3
70.0
R4
Total Score
3941.96 1 WALKER, James England Oaks Adult 71 72 70 65 278
3003.40 2 COLLINS, Mark Phillip England Littlestone Adult 69 75 70 66 280
2534.12 3 MCMAHON, Joshua England Wallasey Adult 70 73 69 70 282
1970.99 4 SHERIDAN-MILLS, Henry England Walsall Adult 73 71 67 72 283
1970.99 4 GREGORY, Scott England Corhampton Adult 71 71 68 73 283
2064.84 4 PRICE, Freddie England Royal Blackheath Adult 69 72 69 73 283
1407.85 7 SAUNDERS, Michael England Dartford Adult 71 72 72 70 285
1407.85 7 VAN VEEN, Vince Netherlands Professional Adult 73 72 70 70 285
1407.85 7 WATSON, Nick England Stoke Rochford Adult 72 76 68 69 285
1041.80 10 SHERIDAN-MILLS, Freddie England Walsall Adult 74 74 66 72 286
947.95 10 CLEMENTS, Todd England Braintree Adult 75 70 70 71 286
1041.80 10 ALLAN, James England Chelmsford Adult 74 69 74 69 286
947.95 10 JORDAN, Thomas England Langley Park Adult 73 71 75 67 286
947.95 10 BURLISON, Robert England Enville Adult 73 73 73 67 286
947.95 10 HAGUE, David England Malton & Norton Adult 75 72 73 66 286
829.69 16 ATKINS, David Russia Forrest of Arden Adult 73 73 71 70 287
745.22 17 RUFF, Patrick England Sutton Coldfield Adult 75 70 71 72 288
745.22 17 FIELDSEND, Matthew England Drayton Park Adult 71 73 73 71 288
745.22 17 SINGH-BRAR, Jack England Remedy Oak Adult 73 74 70 71 288
745.22 17 PLANT, Alfie England Sundridge Park Adult 73 72 73 70 288
643.86 21 MULLINS, George England Langley Park Adult 75 74 72 68 289
643.86 21 SHIN, Timothy England Professional Adult 75 73 70 71 289
653.24 23 ROBSON, Thomas England Rowlands Castle Adult 69 77 77 67 290
559.39 23 CARTER, Taylor England Lords (Rayleigh) Adult 75 75 72 68 290
559.39 23 BEAUMONT, Tom England Sundridge Park Adult 71 78 68 73 290
474.92 26 ELLIOTT, Nicholas England Tandridge Adult 76 74 71 72 293
474.92 26 CLAYPOLE, Samuel England Darrington Adult 73 77 72 71 293
339.76 28 CRUSE, Rhys England Tiverton Adult 79 73 72 70 294
339.76 28 LYNCH, Greg England Sutton Coldfield Adult 78 74 72 70 294
339.76 28 LAMB, Joseph England Clitheroe Adult 72 73 79 70 294
339.76 28 WATSON, Billy England Nopth Hants Adult 71 81 71 71 294
339.76 28 HARMAN, Kyle Wales Royal St Davids Adult 73 77 71 73 294
339.76 28 THURLOWAY, Thomas England Chartham Park Adult 77 72 72 73 294
204.61 34 THOMPSON, Luke England Rookery Park Adult 78 72 74 71 295
204.61 34 SARLING, Mitchell England Boyce Hill Adult 76 72 74 73 295
93.86 36 BYERS, Conor England Langley Park Adult 76 73 69 78 296
93.86 37 HUSSAIN, Haider England Professional Adult 74 75 74 74 297
93.86 37 KIPPEN, Matt England Enmore Park Adult 72 73 72 80 297
93.86 39 REID, Adam England Corhampton Adult 74 78 72 74 298
93.86 40 HILLEARD, Josh England Farrington Park Adult 74 76 74 75 299
93.86 41 BRICE, Joe England Ashton-under-Lyne Adult 72 71 75 82 300
93.86 42 HESSEY, Noah England Long Ashton Adult 74 77 72 80 303
0.00 43 DENNIES, Oliver England Willesley Park Adult 78 75 153
0.00 43 PANTING, Nick England Rochester & Cobham Park Adult 74 79 153
0.00 43 HARMAN, Kieron Wales Royal St Davids Adult 81 72 153
0.00 43 HAU, Delon Wales Vale of Glamorgan Adult 75 78 153
0.00 43 WRIGHT, Arron England Enville Adult 74 79 153
0.00 43 MACARTHUR, Alex England Letchworth Adult 76 77 153
0.00 49 WRIGHT, Kevin Andre Norway Professional Adult 76 78 154
0.00 49 SEWELL, Marcus England Shooters Hill Adult 78 76 154
0.00 51 WESSELINGH, Ryan England Kedleston Adult 75 80 155
0.00 51 HILL, Matt England Leighton Buzzard Adult 77 78 155
0.00 51 BROWN, Daniel (L) England Littlestone Adult 79 76 155
0.00 51 BARTRUM, Christopher England Diss Adult 80 75 155
0.00 51 STRICKLAND, Charlie England Professional Adult 79 76 155
0.00 51 LONG, Cameron England Burton-on-Trent Adult 83 72 155
0.00 57 STUBBS, Alexander England Frilford Heath Adult 74 82 156
0.00 57 GAUNT, Jack England Drayton Park Adult 80 76 156
0.00 57 LIDDELL, Simon Australia Lake Karrinyup Adult 74 82 156
0.00 60 WARING, Paul England Felixstowe Ferry Adult 78 80 158
0.00 60 JORDAN, Max England Langley Park Adult 73 85 158
0.00 60 BOLER, Jamie England Notts Adult 72 86 158
0.00 60 BYRNE, Daniel England Dartford Adult 80 78 158
0.00 60 SMITH, Craig England Downfield Adult 75 83 158
0.00 65 JONES, Danny England Wilderneese Adult 80 83 163
0.00 66 HEYNINCK, Bill Belgium Ternesse Adult 84 81 165
0.00 67 WILLS, Alex England Harewood Downs Adult 75 NR 75
0.00 68 TOWSON, Paddy England Saunton Adult 76 NR 76
0.00 69 BIGGS, James England Diss Adult 83 WD 83
0.00 70 SHEPHERD, Laird England Professional Adult WD 0